
DOB2002-02-07(23.1)
Height6' 2"
Weight215
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 90.9 | — | — |
Games Played | 13 | 11 | 13 |
Comp | 353 | 298 | 348 |
Att | 481 | 435 | 493 |
Comp % | 73.4 | 68.5 | 70.6 |
Yards | 4133 | 3229 | 3743 |
YPA | 8.6 | 7.4 | 7.6 |
TD | 37 | 27 | 40 |
Int | 10 | 3 | 6 |
Pass Rtg | 116 | 107.9 | 114.5 |
2024 Comparables
Percentiles among QB with Min+ Dropbacks