
DOB2001-03-28(23.9)
Height6' 2"
Weight225
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 84.0 | — | — |
Games Played | 13 | 11 | 13 |
Comp | 268 | 295 | 262 |
Att | 406 | 461 | 422 |
Comp % | 66 | 64 | 62.1 |
Yards | 2801 | 3498 | 3151 |
YPA | 6.9 | 7.6 | 7.5 |
TD | 18 | 29 | 27 |
Int | 6 | 7 | 8 |
Pass Rtg | 94.5 | 101.7 | 98.4 |
2024 Comparables
Percentiles among QB with Min+ Dropbacks