
DOB2001-10-30(23.4)
Height5' 11"
Weight183
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 84.9 | — | — |
Games Played | 9 | 13 | 13 |
Att | 133 | 136 | 72 |
Yards | 844 | 937 | 478 |
YPA | 6.3 | 6.9 | 6.6 |
TD | 6 | 15 | 2 |
Rec | 17 | 24 | 22 |
Targ | 23 | 29 | 28 |
Rec Yards | 297 | 311 | 211 |
2024 Comparables
Percentiles among RB with Min+ Attempts.
†with Min+ Zone Attempts.
‡with Min+ Gap Attempts.