
DOB2000-10-25(24.4)
Height6' 5"
Weight223
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 88.4 | — | — |
Games Played | 12 | 11 | 11 |
Comp | 222 | 195 | 243 |
Att | 322 | 307 | 352 |
Comp % | 68.9 | 63.5 | 69 |
Yards | 3042 | 2207 | 3261 |
YPA | 9.4 | 7.2 | 9.3 |
TD | 29 | 11 | 25 |
Int | 5 | 5 | 4 |
Pass Rtg | 122.5 | 90.1 | 117.2 |
2024 Comparables
Percentiles among QB with Min+ Dropbacks