
DOB1999-12-30(25.2)
Height6' 0"
Weight204
Speed4.5
CollegeOklahoma State Cowboys
Draft Year2023
Draft TeamLos Angeles Rams
Round7
Selection236
Get the best of PFF with PFF+
Career Stats
2022 | 2021 | 2020 | |
---|---|---|---|
Overall Grade | 72.2 | — | — |
Games Played | 13 | 14 | 8 |
Defense Snaps | 877 | 801 | 162 |
Pass Rush Snaps | 5 | 21 | 1 |
Run Def Snaps | 384 | 298 | 77 |
Coverage Snaps | 488 | 482 | 84 |
Tackles | 80 | 44 | 9 |
Asst Tkl | 19 | 10 | 3 |
Missed Tkl | 17 | 9 | 3 |
Snaps by Alignment
2022 | 2021 | 2020 | |
---|---|---|---|
D-Line | 11 | 31 | 3 |
Slot | 193 | 184 | 22 |
Corner | 6 | 4 | 2 |
Box | 234 | 366 | 47 |
Deep | 433 | 216 | 88 |
2022 Comparables
Percentiles among S with Min+ Snaps