
DOB2002-02-07(23.2)
Height6' 2"
Weight200
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2025 | 2024 | 2023 | |
---|---|---|---|
Overall Grade | — | — | — |
Games Played | — | 13 | 6 |
Comp | — | 336 | 48 |
Att | — | 525 | 78 |
Comp % | — | 64 | 61.5 |
Yards | — | 4043 | 590 |
YPA | — | 7.7 | 7.6 |
TD | — | 29 | 4 |
Int | — | 12 | 1 |
Pass Rtg | — | 96.4 | 96.6 |
2025 Comparables
Percentiles among QB with Min+ Dropbacks