
DOB2004-01-31(21.1)
Height6' 0"
Weight232
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 91.1 | — | — |
Games Played | 13 | 12 | 13 |
Att | 160 | 195 | 161 |
Yards | 1006 | 1185 | 982 |
YPA | 6.3 | 6.1 | 6.1 |
TD | 10 | 9 | 7 |
Rec | 17 | 11 | 4 |
Targ | 21 | 20 | 9 |
Rec Yards | 204 | 126 | 61 |
2024 Comparables
Percentiles among RB with Min+ Attempts.
†with Min+ Zone Attempts.
‡with Min+ Gap Attempts.