![D.J. James Player Photo](/images/webui/player_default.png)
DOB2001-03-05(23.9)
Height6' 1"
Weight164
Speed—
CollegeAuburn Tigers
Draft Year2024
Draft TeamSeattle Seahawks
Round6
Selection193
Get the best of PFF with PFF+
Career Stats
2023 | 2022 | 2021 | |
---|---|---|---|
Overall Grade | 83.9 | — | — |
Games Played | 12 | 12 | 12 |
Defense Snaps | 691 | 757 | 706 |
Coverage Snaps | 360 | 443 | 413 |
Receptions | 32 | 24 | 30 |
Targets | 52 | 59 | 57 |
Yards | 385 | 299 | 380 |
TD | 3 | 2 | 1 |
Int | 2 | 1 | 2 |
Passer Rating | 87.4 | 61.3 | 64.9 |
Snaps by Alignment
2023 | 2022 | 2021 | |
---|---|---|---|
D-Line | 2 | 1 | 1 |
Slot | 32 | 10 | 12 |
Corner | 605 | 705 | 597 |
Box | 50 | 39 | 83 |
Deep | 1 | 1 | 11 |
2023 Comparables
Percentiles among CB with Min+ Snaps