![Cedric Gray Player Photo](/images/webui/player_default.png)
DOB2002-10-30(22.3)
Height6' 2"
Weight235
Speed—
CollegeNorth Carolina Tar Heels
Draft Year2024
Draft TeamTennessee Titans
Round4
Selection107
Get the best of PFF with PFF+
Career Stats
2023 | 2022 | 2021 | |
---|---|---|---|
Overall Grade | 74.0 | — | — |
Games Played | 12 | 14 | 12 |
Defense Snaps | 880 | 985 | 676 |
Pass Rush Snaps | 100 | 100 | 53 |
Run Def Snaps | 401 | 442 | 322 |
Coverage Snaps | 379 | 443 | 301 |
Tackles | 80 | 115 | 68 |
Asst Tkl | 31 | 34 | 35 |
Missed Tkl | 19 | 17 | 21 |
Snaps by Alignment
2023 | 2022 | 2021 | |
---|---|---|---|
D-Line | 24 | 39 | 18 |
Slot | 76 | 56 | 80 |
Corner | 3 | 1 | 0 |
Box | 773 | 887 | 577 |
Deep | 1 | 1 | 0 |
2023 Comparables
Percentiles among LB with Min+ Snaps