
DOB2002-02-05(23.1)
Height5' 11"
Weight215
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 93.3 | — | — |
Games Played | 13 | 12 | 13 |
Att | 294 | 164 | 196 |
Yards | 1712 | 786 | 1369 |
YPA | 5.8 | 4.8 | 7 |
TD | 21 | 9 | 7 |
Rec | 44 | 24 | 31 |
Targ | 52 | 33 | 42 |
Rec Yards | 543 | 286 | 371 |
2024 Comparables
Percentiles among RB with Min+ Attempts.
†with Min+ Zone Attempts.
‡with Min+ Gap Attempts.