
DOB2001-11-12(23.3)
Height6' 2"
Weight215
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 80.4 | — | — |
Games Played | 12 | 13 | 13 |
Comp | 201 | 243 | 249 |
Att | 322 | 371 | 388 |
Comp % | 62.4 | 65.5 | 64.2 |
Yards | 2535 | 3315 | 2748 |
YPA | 7.9 | 8.9 | 7.1 |
TD | 11 | 21 | 14 |
Int | 2 | 6 | 7 |
Pass Rtg | 95.7 | 106 | 89.6 |
2024 Comparables
Percentiles among QB with Min+ Dropbacks