
DOB2003-02-14(22.1)
Height5' 11"
Weight209
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2024 | 2023 | 2022 | |
---|---|---|---|
Overall Grade | 77.4 | — | — |
Games Played | 11 | 13 | 11 |
Att | 183 | 175 | 208 |
Yards | 1150 | 875 | 1370 |
YPA | 6.3 | 5 | 6.6 |
TD | 15 | 10 | 13 |
Rec | 23 | 25 | 30 |
Targ | 27 | 39 | 40 |
Rec Yards | 81 | 227 | 333 |
2024 Comparables
Percentiles among RB with Min+ Attempts.
†with Min+ Zone Attempts.
‡with Min+ Gap Attempts.