DOB2000-06-12(24.5)
Height6' 2"
Weight235
Speed—
CollegeIndiana Hoosiers
Draft Year2024
Draft TeamCincinnati Bengals
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2023 | 2022 | 2021 | |
---|---|---|---|
Overall Grade | 63.9 | — | — |
Games Played | 12 | 11 | 12 |
Defense Snaps | 793 | 626 | 211 |
Pass Rush Snaps | 84 | 77 | 20 |
Run Def Snaps | 371 | 326 | 107 |
Coverage Snaps | 338 | 223 | 84 |
Tackles | 83 | 63 | 16 |
Asst Tkl | 22 | 23 | 10 |
Missed Tkl | 24 | 16 | 4 |
Snaps by Alignment
2023 | 2022 | 2021 | |
---|---|---|---|
D-Line | 62 | 56 | 10 |
Slot | 23 | 10 | 10 |
Corner | 1 | 0 | 0 |
Box | 706 | 560 | 191 |
Deep | 0 | 0 | 0 |
2023 Comparables
Percentiles among LB with Min+ Snaps