The Philadelphia Eagles continue to look like the best team in the NFC East, as they bested the Minnesota Vikings 24-7 at Lincoln Financial Field on Monday.
Eagles quarterback Jalen Hurts, in particular, put on a showing, completing 26 of his 31 passes for 333 passing yards while adding 55 yards and two touchdowns on the ground. Vikings quarterback Kirk Cousins‘ primetime woes continued, as he finished with less than 200 passing yards while throwing three interceptions.
Offensive spotlight: Hurts lit up the Vikings defense all evening, both on the ground and through the air. Hurts recorded an 88.0-plus passing grade on first review thanks to two big-time throws and 10.7 yards per pass attempt. On the ground, Hurts averaged five yards per carry and forced three missed tackles on first review, as the Vikings defense had no answers for the dynamic signal-caller.
Defensive spotlight: Eagles LB T.J. Edwards had an all-around productive evening against Minnesota, finishing with three pressures, a run stop and a forced incompletion en route to an 80-plus overall grade in addition to an 85.0-plus pass-rushing grade an a 70-plus coverage grade on first review. This was a stark improvement from Edwards' Week 1 performance when he failed to post a 65.0-plus grade in any facet.
Rookie spotlight: While this game was scarce on rookies making an impact, Vikings rookie guard Ed Ingram allowed two pressures and four pass-rush wins that didn't result in a pressure across 50 pass-blocking snaps on Monday, which is an impressive feat given Philadelphia's talented interior defensive line. Altogether, Ingram finished with a 75.0-plus pass-blocking grade on first review.
Offensive line spotlight: The Eagles' pass protection unit fared well against the Vikings' pass rush, allowing just seven pressures and zero sacks across 38 pass-blocking snaps. Left guard Landon Dickerson was particularly impressive, allowing zero pressures en route to an excellent 85.0-plus pass-blocking grade on first review.
Box Score
Passing
Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
Kirk Cousins | 11.84 | 27 / 46 | 221 | 4.8 | 1 | 3 |
Philadelphia Eagles | ||||||
Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
Jalen Hurts | 37.02 | 26 / 31 | 333 | 10.7 | 1 | 1 |
Rushing
Player | Fantasy | Car | Yds | YPC | TD | Long |
Kirk Cousins | 11.84 | 2 | 20 | 10 | 0 | 13 |
Dalvin Cook | 7.6 | 6 | 17 | 2.8 | 0 | 6 |
Alexander Mattison | 4.4 | 2 | 8 | 4 | 0 | 5 |
Jalen Reagor | 3.4 | 1 | 17 | 17 | 0 | 17 |
Philadelphia Eagles | ||||||
Player | Fantasy | Car | Yds | YPC | TD | Long |
Jalen Hurts | 37.02 | 11 | 57 | 5.2 | 2 | 26 |
Miles Sanders | 11.6 | 17 | 80 | 4.7 | 0 | 12 |
Boston Scott | 3.1 | 4 | 19 | 4.8 | 0 | 16 |
Kenneth Gainwell | 2.8 | 2 | 7 | 3.5 | 0 | 4 |
Receiving
Player | Fantasy | Tgt | Rec | Yds | YPT | TD |
Irv Smith Jr. | 14.6 | 8 | 5 | 36 | 4.5 | 1 |
Justin Jefferson | 10.8 | 12 | 6 | 48 | 4 | 0 |
Adam Thielen | 9.2 | 7 | 4 | 52 | 7.4 | 0 |
Dalvin Cook | 7.6 | 6 | 4 | 19 | 3.2 | 0 |
Johnny Mundt | 4.8 | 3 | 2 | 28 | 9.3 | 0 |
K.J. Osborn | 4.5 | 2 | 2 | 25 | 12.5 | 0 |
Alexander Mattison | 4.4 | 5 | 3 | 6 | 1.2 | 0 |
Jalen Reagor | 3.4 | 2 | 1 | 7 | 3.5 | 0 |
Philadelphia Eagles | ||||||
Player | Fantasy | Tgt | Rec | Yds | YPT | TD |
DeVonta Smith | 15 | 7 | 7 | 80 | 11.4 | 0 |
Quez Watkins | 14.9 | 2 | 2 | 69 | 34.5 | 1 |
Dallas Goedert | 13.2 | 6 | 5 | 82 | 13.7 | 0 |
A.J. Brown | 11.9 | 8 | 5 | 69 | 8.6 | 0 |
Miles Sanders | 11.6 | 3 | 3 | 6 | 2 | 0 |
Zach Pascal | 3.4 | 2 | 2 | 14 | 7 | 0 |
Boston Scott | 3.1 | 1 | 1 | 2 | 2 | 0 |
Kenneth Gainwell | 2.8 | 2 | 1 | 11 | 5.5 | 0 |
CLICK HERE TO SIGN UP AND TRY PFF+ FOR FREE