Introducing Tackle For Loss Rate: Ranking the NFL's most disruptive front-seven defenders

2Y7D7M8 Houston Texans linebacker Henry To'oTo'o (39) rushes in the third quarter against the Jacksonville Jaguars during an NFL football game, Sunday, Sept. 29, 2024 in Houston. The Texans defeated the Jaguars 24-20. (AP Photo/Maria Lysaker)

Henry To'oTo'o leads the way: The Texans linebacker has recorded a tackle for loss or no gain on 7.78% of his run-defense snaps through four weeks. 

• Unlock your edge with a PFF+ subscription: Get full access to all our in-season fantasy tools, including weekly rankings, WR/CB matchup charts, weekly projections, the Start-Sit Optimizer and more. Sign up now!

Estimated reading time: 3 minutes


It’s never too early to start preparing for next season, and for PFF, that means looking at ways to improve PFF Premium Stats. And one way we’re looking to enhance the experience is by introducing more data into the mix.

This week, we’re focusing on how defenders perform against the run using our “Tackle For Loss Rate” metric.

What is Tackle For Loss Rate?

This new metric measures how often a front-seven defender makes a tackle for a loss or no gain relative to their total snaps in run defense. This metric includes plays nullified by penalty.

Here is how the league's front-seven defenders have fared so far, with 2023 data included for some historical context.

Tackle For Loss Rate THROUGH FOUR WEEKS (Min. 60 snaps)

Name Team Pos. Run-defense snaps TFL/NG TFL%
Henry To'oTo'o Texans LB 90 7 7.78%
Jeffery Simmons Titans DI 60 4 6.67%
David Long Jr. Dolphins LB 65 4 6.15%
Cameron Heyward Steelers DI 68 4 5.88%
Zaven Collins Cardinals ED 69 4 5.80%
Maxx Crosby Raiders ED 74 4 5.41%
Shaq Thompson Panthers LB 112 6 5.36%
Bobby Wagner Commanders LB 95 5 5.26%
Ernest Jones Titans LB 96 5 5.21%
Robert Spillane Raiders LB 99 5 5.05%
Jared Verse Rams ED 80 4 5.00%
D.J. Jones Broncos DI 60 3 5.00%
Milton Williams Eagles DI 60 3 5.00%
Jack Campbell Lions LB 60 3 5.00%
Nakobe Dean Eagles LB 103 5 4.85%
Micah McFadden Giants LB 64 3 4.69%
Azeez Al-Shaair Texans LB 90 4 4.44%
Nick Bolton Chiefs LB 90 4 4.44%
James Smith-Williams Falcons ED 70 3 4.29%
Tyquan Lewis Colts ED 94 4 4.26%
Jonathon Cooper Broncos ED 71 3 4.23%
Kayvon Thibodeaux Giants ED 71 3 4.23%
Zack Baun Eagles LB 97 4 4.12%
Greg Rousseau Bills ED 73 3 4.11%
Jeremiah Owusu-Koramoah Browns LB 103 4 3.88%
Fred Warner 49ers LB 79 3 3.80%
T.J. Edwards Bears LB 106 4 3.77%
Quincy Williams Jets LB 108 4 3.70%
Zach Sieler Dolphins DI 82 3 3.66%
Logan Wilson Bengals LB 116 4 3.45%
Drue Tranquill Chiefs LB 88 3 3.41%
Tuli Tuipulotu Chargers ED 60 2 3.33%
Sam Hubbard Bengals ED 91 3 3.30%
Byron Young Rams ED 91 3 3.30%
Raekwon Davis Colts DI 61 2 3.28%
A.J. Epenesa Bills ED 61 2 3.28%
Tyrice Knight Seahawks LB 61 2 3.28%
Will Anderson Jr. Texans ED 61 2 3.28%
Quay Walker Packers LB 93 3 3.23%
Grady Jarrett Falcons DI 94 3 3.19%
Zach Allen Broncos DI 94 3 3.19%
Shelby Harris Browns DI 63 2 3.17%
Grover Stewart Colts DI 96 3 3.13%
Dayo Odeyingbo Colts ED 65 2 3.08%
Tyrel Dodson Seahawks LB 100 3 3.00%
Khalil Mack Chargers ED 67 2 2.99%
Adam Butler Raiders DI 67 2 2.99%
Folorunso Fatukasi Texans DI 67 2 2.99%
Micah Parsons Cowboys ED 102 3 2.94%
Maliek Collins 49ers DI 68 2 2.94%
E.J. Speed Colts LB 142 4 2.82%
Johnathan Hankins Seahawks DI 71 2 2.82%
Kenny Clark Packers DI 71 2 2.82%
Bilal Nichols Cardinals DI 71 2 2.82%
Arden Key Titans ED 71 2 2.82%
Kenneth Murray Jr. Titans LB 107 3 2.80%
Josey Jewell Panthers LB 108 3 2.78%
Nick Bosa 49ers ED 73 2 2.74%
Kwity Paye Colts ED 73 2 2.74%
Mazi Smith Cowboys DI 73 2 2.74%
George Karlaftis Chiefs ED 75 2 2.67%
Michael Hoecht Rams ED 76 2 2.63%
Jalen Carter Eagles DI 76 2 2.63%
Germaine Pratt Bengals LB 116 3 2.59%
Jordyn Brooks Dolphins LB 116 3 2.59%
Davon Godchaux Patriots DI 78 2 2.56%
Travon Walker Jaguars ED 78 2 2.56%
Emmanuel Ogbah Dolphins ED 79 2 2.53%
Alex Singleton Broncos LB 81 2 2.47%
Brian Burns Giants ED 82 2 2.44%
Matthew Judon Falcons ED 83 2 2.41%
T'Vondre Sweat Titans DI 83 2 2.41%
T.J. Watt Steelers ED 84 2 2.38%
Daiyan Henley Chargers LB 84 2 2.38%
Jamien Sherwood Jets LB 86 2 2.33%
David Onyemata Falcons DI 89 2 2.25%
Jahlani Tavai Patriots LB 93 2 2.15%
Frankie Luvu Commanders LB 96 2 2.08%
A'Shawn Robinson Panthers DI 98 2 2.04%
Mack Wilson Sr. Cardinals LB 98 2 2.04%
Troy Andersen Falcons LB 100 2 2.00%
Dorian Williams Bills LB 100 2 2.00%
Tremaine Edmunds Bears LB 106 2 1.89%
Eric Kendricks Cowboys LB 113 2 1.77%
Kyzir White Cardinals LB 115 2 1.74%
L.J. Collier Cardinals ED 60 1 1.67%
Cody Barton Broncos LB 60 1 1.67%
Jonathan Allen Commanders DI 61 1 1.64%
Dalvin Tomlinson Browns DI 62 1 1.61%
Tershawn Wharton Chiefs DI 62 1 1.61%
Jordan Hicks Browns LB 63 1 1.59%
Rashan Gary Packers ED 63 1 1.59%
Poona Ford Chargers DI 63 1 1.59%
Trey Hendrickson Bengals ED 64 1 1.56%
Dre'Mont Jones Seahawks ED 64 1 1.56%
K.J. Britt Buccaneers LB 67 1 1.49%
Derick Hall Seahawks ED 67 1 1.49%
Montez Sweat Bears ED 69 1 1.45%
Ed Oliver Bills DI 69 1 1.45%
Roquan Smith Ravens LB 69 1 1.45%
Jay Tufele Bengals DI 70 1 1.43%
Blake Cashman Vikings LB 71 1 1.41%
Lorenzo Carter Falcons ED 71 1 1.41%
Zach Carter Bengals DI 71 1 1.41%
John Jenkins Raiders DI 72 1 1.39%
Baylon Spector Bills LB 72 1 1.39%
Pete Werner Saints LB 74 1 1.35%
Marist Liufau Cowboys LB 74 1 1.35%
DeMarcus Lawrence Cowboys ED 75 1 1.33%
Da'Shawn Hand Dolphins DI 76 1 1.32%
Rakeem Nunez-Roches Giants DI 77 1 1.30%
Keion White Patriots ED 78 1 1.28%
Denzel Perryman Chargers LB 79 1 1.27%
Christian Wilkins Raiders DI 80 1 1.25%
Roy Lopez Cardinals DI 82 1 1.22%
Andrew Billings Bears DI 86 1 1.16%
Lavonte David Buccaneers LB 90 1 1.11%
Osa Odighizuwa Cowboys DI 97 1 1.03%
Kobie Turner Rams DI 97 1 1.03%
Bobby Okereke Giants LB 98 1 1.02%
Troy Reeder Rams LB 124 1 0.81%
Zaire Franklin Colts LB 144 1 0.69%
Kaden Elliss Falcons LB 134 0 0.00%
Christian Rozeboom Rams LB 94 0 0.00%
Patrick Queen Steelers LB 91 0 0.00%
De'Vondre Campbell 49ers LB 86 0 0.00%
DeMarcus Walker Bears ED 84 0 0.00%
Bobby Brown III Rams DI 84 0 0.00%
Harold Landry III Titans ED 83 0 0.00%
Isaiah McDuffie Packers LB 82 0 0.00%
Braden Fiske Rams DI 79 0 0.00%
DaQuan Jones Bills DI 75 0 0.00%
DeMarvion Overshown Cowboys LB 75 0 0.00%
Gervon Dexter Sr. Bears DI 74 0 0.00%
Josh Hines-Allen Jaguars ED 72 0 0.00%
DJ Johnson Panthers ED 72 0 0.00%
Jadeveon Clowney Panthers ED 71 0 0.00%
Nick Thurman Panthers DI 71 0 0.00%
Quinnen Williams Jets DI 70 0 0.00%
Aidan Hutchinson Lions ED 70 0 0.00%
Raekwon McMillan Patriots LB 69 0 0.00%
Jarran Reed Seahawks DI 68 0 0.00%
Dexter Lawrence Giants DI 68 0 0.00%
Jordan Davis Eagles DI 67 0 0.00%
Myles Garrett Browns ED 66 0 0.00%
Daniel Ekuale Patriots DI 66 0 0.00%
Danielle Hunter Texans ED 65 0 0.00%
LaBryan Ray Panthers DI 64 0 0.00%
Trenton Simpson Ravens LB 64 0 0.00%
Daron Payne Commanders DI 61 0 0.00%
Taven Bryan Colts DI 61 0 0.00%
Eddie Goldman Falcons DI 60 0 0.00%

Tackle For Loss Rate FROM 2023 (Min. 200 dropbacks)

Name Team POS Run-defense snaps TFL/NG TFL%
Jeremiah Owusu-Koramoah Browns LB 294 19 6.46%
DeMarcus Lawrence Cowboys ED 217 13 5.99%
Nick Bosa 49ers ED 251 14 5.58%
Ed Oliver Bills DI 241 13 5.39%
Quinnen Williams Jets DI 307 16 5.21%
Will Anderson Jr. Texans ED 218 11 5.05%
A'Shawn Robinson Giants DI 262 13 4.96%
Ernest Jones Rams LB 334 15 4.49%
Grover Stewart Colts DI 224 10 4.46%
Samson Ebukam Colts ED 247 11 4.45%
E.J. Speed Colts LB 294 13 4.42%
Anfernee Jennings Patriots ED 344 15 4.36%
Myles Garrett Browns ED 283 12 4.24%
Elandon Roberts Steelers LB 261 11 4.21%
T.J. Edwards Bears LB 356 15 4.21%
Derrick Barnes Lions LB 272 11 4.04%
Khalil Mack Chargers ED 347 14 4.03%
Maxx Crosby Raiders ED 423 17 4.02%
Bobby Wagner Seahawks LB 474 19 4.01%
Lavonte David Buccaneers LB 328 13 3.96%
Jeffery Simmons Titans DI 254 10 3.94%
Carl Granderson Saints ED 332 13 3.92%
Tyrel Dodson Bills LB 233 9 3.86%
Harold Landry III Titans ED 316 12 3.80%
Quincy Williams Jets LB 475 18 3.79%
Daron Payne Commanders DI 346 13 3.76%
Nicholas Morrow Eagles LB 300 11 3.67%
Micah Parsons Cowboys ED 332 12 3.61%
Kingsley Enagbare Packers ED 223 8 3.59%
DeForest Buckner Colts DI 336 12 3.57%
Derrick Brown Panthers DI 427 15 3.51%
Nate Landman Falcons LB 371 13 3.50%
DeMarcus Walker Bears ED 229 8 3.49%
Calais Campbell Falcons ED 289 10 3.46%
Leo Chenal Chiefs LB 232 8 3.45%
Aaron Donald Rams DI 294 10 3.40%
Terrel Bernard Bills LB 355 12 3.38%
Isaiah McDuffie Packers LB 208 7 3.37%
Nick Thurman Panthers DI 238 8 3.36%
Kaden Elliss Falcons LB 448 15 3.35%
Fred Warner 49ers LB 300 10 3.33%
David Onyemata Falcons DI 243 8 3.29%
Vita Vea Buccaneers DI 214 7 3.27%
Blake Cashman Texans LB 247 8 3.24%
Osa Odighizuwa Cowboys DI 278 9 3.24%
Jonathan Bullard Vikings DI 309 10 3.24%
Bobby Okereke Giants LB 465 15 3.23%
Jonathan Greenard Texans ED 219 7 3.20%
Kobie Turner Rams DI 219 7 3.20%
Denzel Perryman Texans LB 253 8 3.16%
Zach Allen Broncos DI 349 11 3.15%
Jonathan Allen Commanders DI 325 10 3.08%
David Long Jr. Dolphins LB 327 10 3.06%
Jermaine Johnson Jets ED 296 9 3.04%
Christian Barmore Patriots DI 272 8 2.94%
Justin Jones Bears DI 240 7 2.92%
Josh Hines-Allen Jaguars ED 277 8 2.89%
Jordyn Brooks Seahawks LB 347 10 2.88%
Trey Hendrickson Bengals ED 243 7 2.88%
Foyesade Oluokun Jaguars LB 383 11 2.87%
Keion White Patriots ED 211 6 2.84%
Demario Davis Saints LB 429 12 2.80%
Eric Kendricks Chargers LB 322 9 2.80%
Kwity Paye Colts ED 287 8 2.79%
T.J. Watt Steelers ED 323 9 2.79%
DJ Reader Bengals DI 217 6 2.76%
Christian Harris Texans LB 294 8 2.72%
Denico Autry Titans ED 258 7 2.71%
Dexter Lawrence Giants DI 258 7 2.71%
Jamin Davis Commanders LB 296 8 2.70%
Andrew Van Ginkel Dolphins ED 259 7 2.70%
Michael Pierce Ravens DI 222 6 2.70%
Kurt Hinish Texans DI 225 6 2.67%
Micah McFadden Giants LB 376 10 2.66%
Preston Smith Packers ED 270 7 2.59%
Willie Gay Chiefs LB 271 7 2.58%
Montez Sweat Bears ED 235 6 2.55%
Patrick Queen Ravens LB 353 9 2.55%
Kevin Strong Cardinals DI 238 6 2.52%
Andrew Billings Bears DI 239 6 2.51%
Roquan Smith Ravens LB 324 8 2.47%
Nick Williams Chargers DI 204 5 2.45%
Sheldon Rankins Texans DI 207 5 2.42%
De'Vondre Campbell Packers LB 250 6 2.40%
Danielle Hunter Vikings ED 376 9 2.39%
Travon Walker Jaguars ED 298 7 2.35%
Roy Lopez Cardinals DI 213 5 2.35%
Solomon Thomas Jets DI 256 6 2.34%
Devin Lloyd Jaguars LB 342 8 2.34%
Shaquil Barrett Buccaneers ED 215 5 2.33%
Haason Reddick Eagles ED 262 6 2.29%
T.J. Slaton Packers DI 350 8 2.29%
Kyzir White Cardinals LB 309 7 2.27%
Damone Clark Cowboys LB 360 8 2.22%
Sione Takitaki Browns LB 227 5 2.20%
Bud Dupree Falcons ED 273 6 2.20%
Brian Burns Panthers ED 366 8 2.19%
John Jenkins Raiders DI 323 7 2.17%
Jordan Hicks Vikings LB 324 7 2.16%
D.J. Wonnum Vikings ED 278 6 2.16%
Alex Highsmith Steelers ED 326 7 2.15%
D.J. Jones Broncos DI 236 5 2.12%
Aidan Hutchinson Lions ED 331 7 2.11%
Alex Anzalone Lions LB 335 7 2.09%
Azeez Al-Shaair Titans LB 434 9 2.07%
Maliek Collins Texans DI 242 5 2.07%
Tuli Tuipulotu Chargers ED 339 7 2.06%
Robert Spillane Raiders LB 439 9 2.05%
Dante Stills Cardinals DI 245 5 2.04%
Jordan Elliott Browns DI 207 4 1.93%
Joe Tryon-Shoyinka Buccaneers ED 210 4 1.90%
Jack Campbell Lions LB 263 5 1.90%
Leonard Williams Seahawks DI 381 7 1.84%
Drue Tranquill Chiefs LB 223 4 1.79%
Boye Mafe Seahawks ED 336 6 1.79%
Dalvin Tomlinson Browns DI 224 4 1.79%
Jonah Williams Rams DI 281 5 1.78%
Quinton Jefferson Jets DI 225 4 1.78%
Tremaine Edmunds Bears LB 287 5 1.74%
Jonathan Harris Broncos DI 232 4 1.72%
Bilal Nichols Raiders DI 293 5 1.71%
Jordan Davis Eagles DI 237 4 1.69%
Jahlani Tavai Patriots LB 419 7 1.67%
Nathan Shepherd Saints DI 303 5 1.65%
Bradley Chubb Dolphins ED 305 5 1.64%
Markquese Bell Cowboys LB 246 4 1.63%
Devin White Buccaneers LB 309 5 1.62%
Alex Singleton Broncos LB 433 7 1.62%
Harrison Phillips Vikings DI 372 6 1.61%
Shaquille Leonard Eagles LB 311 5 1.61%
Sam Hubbard Bengals ED 250 4 1.60%
Kayvon Thibodeaux Giants ED 377 6 1.59%
Zaven Collins Cardinals ED 252 4 1.59%
Kenny Clark Packers DI 316 5 1.58%
Kenneth Murray Jr. Chargers LB 380 6 1.58%
Chris Jones Chiefs DI 255 4 1.57%
Sebastian Joseph-Day 49ers DI 259 4 1.54%
Zach Sieler Dolphins DI 325 5 1.54%
Germaine Pratt Bengals LB 392 6 1.53%
John Franklin-Myers Jets ED 263 4 1.52%
Frankie Luvu Panthers LB 463 7 1.51%
Ja'Whaun Bentley Patriots LB 397 6 1.51%
Jonathon Cooper Broncos ED 333 5 1.50%
Zaire Franklin Colts LB 471 7 1.49%
Quay Walker Packers LB 339 5 1.47%
DeShawn Williams Panthers DI 204 3 1.47%
C.J. Mosley Jets LB 486 7 1.44%
Micheal Clemons Jets ED 210 3 1.43%
Alim McNeill Lions DI 210 3 1.43%
Cody Barton Commanders LB 357 5 1.40%
Larry Ogunjobi Steelers DI 294 4 1.36%
Yetur Gross-Matos Panthers ED 221 3 1.36%
Divine Deablo Raiders LB 298 4 1.34%
Pete Werner Saints LB 374 5 1.34%
Raekwon Davis Dolphins DI 230 3 1.30%
Cameron Jordan Saints ED 310 4 1.29%
Dre'Mont Jones Seahawks DI 314 4 1.27%
Jack Gibbens Titans LB 316 4 1.27%
Logan Wilson Bengals LB 402 5 1.24%
Jarran Reed Seahawks DI 322 4 1.24%
Devonte Wyatt Packers DI 246 3 1.22%
Dre Greenlaw 49ers LB 247 3 1.21%
Christian Wilkins Dolphins DI 331 4 1.21%
Mike Purcell Broncos DI 249 3 1.20%
Dayo Odeyingbo Colts ED 257 3 1.17%
Byron Young Rams ED 345 4 1.16%
Jerome Baker Dolphins LB 262 3 1.15%
Khalen Saunders Saints DI 276 3 1.09%
Jonathan Ledbetter Cardinals DI 278 3 1.08%
Jihad Ward Giants ED 285 3 1.05%
Lawrence Guy Sr. Patriots DI 301 3 1.00%
Fletcher Cox Eagles DI 203 2 0.99%
Austin Johnson Chargers DI 307 3 0.98%
Logan Hall Buccaneers DI 212 2 0.94%
Josey Jewell Broncos LB 320 3 0.94%
Roy Robertson-Harris Jaguars DI 218 2 0.92%
Nnamdi Madubuike Ravens DI 232 2 0.86%
Arden Key Titans ED 234 2 0.85%
Kamu Grugier-Hill Panthers LB 237 2 0.84%
Josh Sweat Eagles ED 241 2 0.83%
Zach Carter Bengals DI 241 2 0.83%
Chase Young 49ers ED 247 2 0.81%
Mike Danna Chiefs ED 263 2 0.76%
George Karlaftis Chiefs ED 264 2 0.76%
B.J. Hill Bengals DI 269 2 0.74%
Shy Tuttle Panthers DI 329 2 0.61%
Michael Hoecht Rams ED 352 2 0.57%
Rakeem Nunez-Roches Giants DI 219 1 0.46%
Deatrich Wise Jr. Patriots ED 223 1 0.45%
Derrick Nnadi Chiefs DI 250 1 0.40%
Benito Jones Lions DI 255 1 0.39%
Josh Woods Cardinals LB 261 1 0.38%
Ivan Pace Jr. Vikings LB 276 1 0.36%
Davon Godchaux Patriots DI 351 1 0.28%
Jerry Tillery Raiders DI 221 0 0.00%
LaBryan Ray Panthers DI 217 0 0.00%
Keeanu Benton Steelers DI 213 0 0.00%

 

Safety worth way more than 2 points. Help protect your family with fast, free will.
Sponsor
NFL Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr