The salary cap for the 2024 NFL season is set at $255.4 million per team — an increase of around $30 million per team.
Here is how all 32 NFL teams currently stand, keeping in mind that cap space is a constantly changing number as teams maneuver throughout the offseason. Salary sap data comes courtesy of our friends at OverTheCap.
Last updated: Tuesday, March. 12, 11:50 am EST
CLICK HERE FOR PFF's 2024 FREE AGENCY RANKINGS
Team | Cap Space | Effective Cap Space* | Active Cap Spending | Dead Money |
Commanders | $81,434,138 | $71,472,435 | $160,375,419 | $21,933,514 |
Titans | $75,460,344 | $69,370,802 | $152,462,069 | $31,837,754 |
Patriots | $68,905,856 | $60,111,589 | $182,635,741 | $13,611,180 |
Bears | $57,622,124 | $45,636,511 | $191,070,820 | $10,539,071 |
Texans | $50,077,351 | $46,668,353 | $194,603,553 | $13,780,652 |
Broncos | $46,353,778 | $42,432,936 | $196,911,164 | $14,068,124 |
Cardinals | $45,849,130 | $34,699,777 | $209,595,052 | $14,151,579 |
Seahawks | $44,907,651 | $35,873,411 | $179,591,049 | $36,088,326 |
Eagles | $42,959,107 | $38,882,464 | $199,982,617 | $16,384,435 |
Bengals | $42,766,440 | $38,720,375 | $219,966,359 | $1,775,689 |
Colts | $36,008,378 | $31,803,148 | $215,464,141 | $8,360,289 |
Lions | $33,820,162 | $30,778,752 | $200,291,695 | $23,054,507 |
Packers | $33,402,279 | $28,882,022 | $186,849,549 | $46,556,149 |
Vikings | $32,904,339 | $27,779,248 | $195,667,162 | $33,258,541 |
Rams | $29,001,829 | $25,166,882 | $223,640,490 | $4,152,765 |
Panthers | $25,483,547 | $22,375,170 | $224,879,328 | $9,230,998 |
Raiders | $24,583,443 | $19,991,327 | $221,504,577 | $15,002,160 |
Steelers | $24,433,646 | $20,732,652 | $217,557,213 | $14,842,133 |
Jets | $18,751,235 | $14,147,725 | $212,807,522 | $28,615,301 |
Falcons | $13,062,401 | $7,287,382 | $240,664,196 | $5,523,102 |
Buccaneers | $10,349,611 | $7,217,666 | $205,725,703 | $35,957,412 |
Giants | $9,083,933 | $2,338,005 | $231,368,119 | $19,042,850 |
49ers | $6,370,969 | $2,940,123 | $281,040,652 | $9,145,613 |
Jaguars | $5,483,568 | $1,374,100 | $244,736,018 | $17,910,260 |
Browns | $4,957,511 | $3,939,984 | $269,914,486 | $14,972,782 |
Cowboys | $2,243,253 | ($809,110) | $242,543,086 | $14,771,496 |
Dolphins | $2,132,154 | ($4,031,736) | $231,321,887 | $22,372,572 |
Bills | $1,633,453 | ($1,611,949) | $230,192,463 | $23,886,301 |
Saints | $1,087,366 | ($2,972,485) | $253,562,697 | $2,840,956 |
Ravens | ($180,381) | ($3,145,120) | $244,407,045 | $8,626,530 |
Chiefs | ($5,650,139) | ($8,392,952) | $251,034,775 | $5,901,251 |
Chargers | ($25,974,997) | ($33,937,583) | $261,538,882 | $27,306,666 |
*Represents the maximum cap space a team will have when it signs at least 51 players to its roster for that season.