By Tuesday, Aug. 31, 2021, all 32 NFL teams need to make cuts to form their 53-man rosters (and 16-man practice squads). Below is a tracker of all the notable roster cuts from around the league.
Click here for more PFF tools:
Fantasy Draft Kit | PFF Betting Dashboard | PFF Fantasy Rankings
PFF Fantasy Projections | NFL Premium Stats | Win Totals Tracker
JUMP TO A TEAM:
ARZ | ATL | BLT | BUF | CAR | CIN | CHI | CLE | DEN | DAL | DET | GB | HOU | IND | JAX | KC | LVR | LAC | LAR | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SF | SEA | TB | TEN | WFT
ARIZONA CARDINALS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
KeeSean Johnson | WR | 2019 | 584 | 55.8 |
Shaq Calhoun | OL | 2019 | 482 | 42.0 |
Tavien Feaster | RB | 2020 | 0 | N/A |
Michal Menet | C | 2021 | 0 | N/A |
Cam Murray | DI | 2021 | 0 | N/A |
Picasso Nelson | CB | 2019 | 0 | N/A |
A.J. Richardson | WR | 2019 | 0 | N/A |
Evan Weaver | LB | 2020 | 0 | N/A |
Ryan Winslow | P | 2018 | 10 | 60.6 |
Bryson Young | LB | 2020 | 0 | N/A |
Andre Baccellia | WR | 2020 | 0 | N/A |
Jace Whittaker | CB | 2020 | 48 | 51.3 |
Chris Banjo | S | 2012 | 533 | 60.3 |
Josh Mauro | DI | 2014 | 644 | 55.4 |
James Wiggins | S | 2021 | 0 | N/A |
Shawn Williams | S | 2013 | 2,084 | 63.3 |
ATLANTA FALCONS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Sterling Hofrichter | P | 2020 | 163 | 63.6 |
Javian Hawkins | RB | 2021 | 0 | N/A |
Shareef Miller | LB | 2019 | 0 | N/A |
Bryce Hargrove | OL | 2021 | 0 | N/A |
Austin Trammell | WR | 2021 | 0 | N/A |
Jeff Badet | WR | 2018 | 21 | 46.4 |
William Sweet | OL | 2019 | 0 | N/A |
John Atkins | DI | 2018 | 449 | 50.4 |
Marcus Murphy | CB | 2021 | 0 | N/A |
Tuzar Skipper | ED | 2019 | 83 | 66.8 |
Dwayne Johnson Jr. | S | 2021 | 0 | N/A |
Kobe Jones | ED | 2021 | 0 | N/A |
Caleb Huntley | RB | 2021 | 0 | N/A |
Willie Beavers | OT | 2016 | 0 | N/A |
Eli Ankou | DI | 2017 | 412 | 46.5 |
Zac Dawe | DI | 2021 | 0 | N/A |
Trevor Davis | WR | 2016 | 206 | 49.3 |
Delrick Abrams | CB | 2020 | 7 | 65.4 |
Emmanuel Ellerbee | LB | 2018 | 0 | N/A |
D’Onta Foreman | RB | 2017 | 63 | 47.0 |
Matt Gono | OT | 2018 | 376 | 54.8 |
Juwan Green | WR | 2020 | 0 | N/A |
Parker Hesse | TE | 2019 | 0 | N/A |
Sam Jones | OG | 2018 | 15 | 70.2 |
Dom Maggio | P | 2020 | 0 | N/A |
Ryan Neuzil | OG | 2021 | 0 | N/A |
Antonio Nunn | WR | 2021 | 0 | N/A |
JR Pace | S | 2021 | 0 | N/A |
John Raine | TE | 2021 | 0 | N/A |
Chris Rowland | WR | 2020 | 0 | N/A |
Joe Sculthrope | C | 2021 | 0 | N/A |
Chris Slayton | DI | 2019 | 0 | N/A |
Kion Smith | OT | 2021 | 0 | N/A |
Erroll Thompson | LB | 2021 | 0 | N/A |
David Wells | TE | 2018 | 0 | N/A |
Chris Williamson | CB | 2020 | 0 | N/A |
BALTIMORE RAVENS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Kenji Bahar | QB | 2021 | 0 | N/A |
Michael Dereus | WR | 2020 | 0 | N/A |
Jordan Richards | S | 2015 | 424 | 61.3 |
Andre Smith | OL | 2009 | 676 | 58.6 |
Johnny Townsend | P | 2018 | 138 | 63.4 |
Davontae Harris | CB | 2018 | 520 | 51.2 |
Aaron Adeoye | ED | 2019 | 16 | 55.6 |
Eli Wolf | TE | 2020 | 0 | N/A |
Jacob Breeland | TE | 2020 | 0 | N/A |
Barrington Wade | LB | 2021 | 0 | N/A |
Chauncey Rivers | ED | 2020 | 15 | 52.4 |
Devin Gray | WR | 2018 | 0 | N/A |
Siaosi Mariner | WR | 2020 | 0 | N/A |
Michael Schofield III | OL | 2014 | 2,187 | 62.4 |
Deon Cain | WR | 2018 | 284 | 56.3 |
Eric Tomlinson | TE | 2015 | 577 | 55.3 |
Adrian Ealy | OL | 2021 | 0 | N/A |
Ben Mason | FB | 2021 | 0 | N/A |
Trace McSorley | QB | 2019 | 21 | 60.8 |
Jaylon Moore | WR | 2020 | 0 | N/A |
Tony Poljan | TE | 2021 | 0 | N/A |
Foster Sarell | OL | 2021 | 0 | N/A |
Jovan Swann | DI | 2021 | 0 | N/A |
Jake Verity | K | 2021 | 0 | N/A |
Binjimen Victor | WR | 2020 | 0 | N/A |
Nate McCrary | RB | 2021 | 0 | N/A |
Nigel Warrior | S | 2020 | 0 | N/A |
Justin Ellis | DI | 2014 | 530 | 53.5 |
Pernell McPhee | ED | 2011 | 872 | 76.8 |
Chris Smith | DI | 2014 | 568 | 55.4 |
Anthony Levine | LB | 2010 | 444 | 53.8 |
Otaro Alaka | LB | 2019 | 1 | 60 |
Aaron Crawford | DI | 2020 | 20 | 73.3 |
BUFFALO BILLS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Brandon Powell | WR | 2018 | 269 | 58.2 |
Kerrith Whyte Jr. | RB | 2019 | 38 | 71.6 |
Tim Harris | CB | 2019 | 0 | N/A |
Rico Gafford | WR | 2018 | 60 | 59.6 |
Joey Ivie | DI | 2017 | 108 | 33.6 |
Duke Williams | WR | 2016 | 176 | 65.4 |
Forrest Lamp | OL | 2017 | 1,290 | 51 |
Tyler Gauthier | OL | 2019 | 0 | N/A |
Tyrell Adams | LB | 2015 | 887 | 41.2 |
Lance Lenoir Jr | WR | 2017 | 9 | 58.3 |
Bug Howard | TE | 2017 | 0 | N/A |
Steven Gonzalez | OL | 2020 | 0 | N/A |
Mike Bell | LB | 2020 | 0 | N/A |
Syrus Tuitele | OL | 2021 | 0 | N/A |
Eli Ankou | DI | 2017 | 395 | 44.7 |
Marquel Harrell | OL | 2020 | 0 | N/A |
Caleb Benenoch | OL | 2016 | 798 | 48.9 |
Tariq Thompson | S | 2021 | 0 | N/A |
Nate Becker | TE | 2019 | 30 | 43.5 |
Antonio Williams | RB | 2020 | 28 | 85.3 |
Jamil Douglas | OL | 2015 | 457 | 55.7 |
Jack Anderson | OL | 2021 | 0 | N/A |
Tanner Gentry | WR | 2017 | 0 | N/A |
Jacob Hollister | TE | 2017 | 906 | 66.1 |
Cameron Lewis | CB | 2019 | 71 | 51 |
Josh Thomas | S | 2020 | 0 | N/A |
Steven Sims Jr. | WR | 2019 | 723 | 60.4 |
Quintin Morris | TE | 2021 | 0 | N/A |
CAROLINA PANTHERS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Joey Slye | K | 2018 | 293 | 61.3 |
Martez Ivey | T | 2019 | 0 | N/A |
Ishmael Hyman | WR | 2018 | 59 | 57.4 |
Paddy Fisher | LB | 2021 | 0 | N/A |
Jonathan Celestin | LB | 2018 | 0 | N/A |
Doug Middleton | S | 2016 | 253 | 57.5 |
Darius Clark | RB | 2021 | 0 | N/A |
Brian Cole II | S | 2020 | 0 | N/A |
Nate Hall | LB | 2019 | 15 | 85.9 |
Dominik Eberle | K | 2020 | 0 | N/A |
Mike Horton | OG | 2020 | 0 | N/A |
Jalen Julius | CB | 2020 | 0 | N/A |
Aaron Monteiro | OT | 2019 | 0 | N/A |
Will Grier | QB | 2019 | 87 | 29.0 |
Christian Miller | ED | 2019 | 91 | 51.5 |
Keith Kirkwood | WR | 2018 | 324 | 61.2 |
Omar Bayless | WR | 2020 | 0 | N/A |
C.J. Saunders | WR | 2021 | 0 | N/A |
Sam Teckleburg | C | 2020 | 0 | N/A |
Josh Bynes | LB | 2011 | 1,915 | 69.8 |
Spencer Brown | RB | 2021 | 0 | N/A |
Stephen Sullivan | TE | 2020 | 0 | N/A |
Frank Herron | DI | 2018 | 197 | 30.6 |
Rashaan Melvin | CB | 2013 | 1,474 | 56.9 |
Reggie Bonnafon | RB | 2018 | 91 | 57.3 |
Kenny Robinson | S | 2020 | 6 | 60.0 |
Rodney Smith | RB | 2020 | 133 | 70.1 |
CHICAGO BEARS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Javon Wims | WR | 2018 | 854 | 52.6 |
Michael Joseph | CB | 2018 | 0 | N/A |
Austin Calitro | LB | 2017 | 519 | 30.0 |
Chris Lacy | WR | 2018 | 163 | 49.7 |
Justin Hardy | WR | 2015 | 418 | 64.5 |
Adam Redmond | C | 2016 | 96 | 53.4 |
Scooter Harrington | TE | 2021 | 0 | N/A |
Riley Ridley | WR | 2019 | 165 | 69.8 |
Artavis Pierce | RB | 2020 | 13 | 81.4 |
James Vaughters | ED | 2015 | 279 | 67.4 |
Dieter Eiselen | OG | 2020 | 0 | N/A |
Jon’Vea Johnson | WR | 2019 | 0 | N/A |
Ryan Nall | RB | 2018 | 84 | 59.9 |
Sam Kamara | ED | 2021 | 0 | N/A |
Thomas Graham Jr. | CB | 2021 | 0 | N/A |
Brian Johnson | K | 2021 | 0 | N/A |
Tyrone Wheatley Jr. | OT | 2021 | 0 | N/A |
Charles Snowden | ED | 2021 | 0 | N/A |
Arlington Hambright | OG | 2020 | 82 | 51.6 |
Dazz Newsome | WR | 2021 | 0 | N/A |
Desmond Trufant | CB | 2013 | 1,906 | 64.4 |
Artie Burns | CB | 2016 | 375 | 59.1 |
CINCINNATI BENGALS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Lamont Gaillard | OL | 2019 | 208 | 52.9 |
Kavon Frazier | LB | 2016 | 241 | 58.1 |
Eric Dungey | QB | 2019 | 0 | N/A |
Freedom Akinmoladun | DI | 2019 | 24 | 63.2 |
Cheyenne O’Grady | WR | 2021 | 0 | N/A |
Reece Horn | TE | 2016 | 0 | N/A |
Pro Wells | TE | 2021 | 0 | N/A |
Riley Lees | WR | 2021 | 0 | N/A |
Michael Jordan | OL | 2019 | 1,328 | 51.3 |
Mason Schreck | TE | 2017 | 55 | 50.2 |
Antonio Phillips | CB | 2021 | 0 | N/A |
Donnie Lewis Jr. | CB | 2019 | 0 | N/A |
Jacques Patrick | RB | 2020 | 0 | N/A |
Trent Taylor | WR | 2017 | 487 | 56.8 |
Pooka Williams | RB | 2021 | 0 | N/A |
Trayveon Williams | RB | 2019 | 63 | 67.8 |
Renell Wren | DI | 2019 | 149 | 58.9 |
Scotty Washington | WR | 2020 | 0 | N/A |
Gunnar Vogel | OL | 2021 | 0 | N/A |
Keaton Sutherland | OL | 2019 | 86 | 53.6 |
Kyle Shurmur | QB | 2019 | 0 | N/A |
Austin Seibert | K | 2019 | 178 | 61 |
Drue Chrisman | P | 2021 | 0 | N/A |
Winston Rose | CB | 2016 | 0 | N/A |
Thaddeus Moss | TE | 2020 | 0 | N/A |
Kahlil Mckenzie | DI | 2018 | 0 | N/A |
Keandre Jones | LB | 2020 | 0 | N/A |
Trayvon Henderson | S | 2018 | 3 | 60.8 |
Amani Bledsoe | ED | 2019 | 300 | 41.1 |
Tony Brown | CB | 2018 | 409 | 45.9 |
Joe Bachie | LB | 2020 | 16 | 29.8 |
Noah Spence | ED | 2016 | 123 | 55.4 |
Mike Daniels | DI | 2012 | 936 | 63 |
CLEVELAND BROWNS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Romeo McKnight | ED | 2021 | 0 | N/A |
Robert Jackson | CB | 2018 | 72 | 45 |
Cody Parkey | K | 2014 | 336 | 61.4 |
Alexander Hollins | WR | 2019 | 67 | 60.8 |
JoJo Ward | WR | 2020 | 0 | N/A |
Corey Taylor II | RB | 2021 | 0 | N/A |
Damion Square | DI | 2013 | 1,133 | 58.2 |
Montrel Meander | LB | 2018 | 0 | N/A |
Kiondre Thomas | CB | 2021 | 0 | N/A |
Cordel Iwuagwu | OL | 2020 | 0 | N/A |
Curtis Weaver | ED | 2020 | 0 | N/A |
Kyle Lauletta | QB | 2018 | 19 | 27 |
Sheldrick Redwine | S | 2019 | 630 | 56 |
Jojo Natson | WR | 2017 | 9 | 50.1 |
Jordan Franks | TE | 2018 | 15 | 65.8 |
Marvin Wilson | DI | 2021 | 0 | N/A |
Sheldon Day | DI | 2016 | 635 | 59.3 |
KhaDarel Hodge | WR | 2018 | 488 | 65.3 |
Elijah Lee | LB | 2017 | 496 | 63.8 |
Alex Taylor | OL | 2020 | 0 | N/A |
Tegray Scales | LB | 2018 | 3 | 45.5 |
Kyle Markway | TE | 2020 | 0 | N/A |
Porter Gustin | ED | 2019 | 532 | 64.9 |
Cameron Malveaux | ED | 2017 | 183 | 60.5 |
Elijah Benton | S | 2020 | 0 | N/A |
Jovante Moffat | S | 2020 | 1 | 61.8 |
Brian Allen | CB | 2017 | 22 | 32.9 |
Manny Rugamba | CB | 2021 | 0 | N/A |
Colby Gossett | OL | 2018 | 269 | 52.1 |
Johnny Stanton | RB | 2018 | 12 | 52.1 |
Ja’Marcus Bradley | WR | 2020 | 86 | 60.2 |
Willie Harvey | LB | 2019 | 0 | N/A |
Joe Jackson | ED | 2019 | 136 | 65.5 |
John Kelly | RB | 2018 | 52 | 58 |
Javon Patterson | C | 2019 | 0 | N/A |
DALLAS COWBOYS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Anthony Hines III | LB | 2021 | 0 | N/A |
Brennan Eagles | WR | 2021 | 0 | N/A |
Kyron Brown | CB | 2019 | 53 | 43.7 |
Hunter Niswander | P | 2020 | 74 | 62.8 |
Lirim Hajrullahu | K | 2020 | 0 | N/A |
Steven Parker | S | 2018 | 418 | 63.1 |
Garrett Gilbert | QB | 2014 | 93 | 62.3 |
Ben DiNucci | QB | 2020 | 94 | 25.6 |
Osirus Mitchell | WR | 2021 | 0 | N/A |
JaQuan Hardy | RB | 2021 | 0 | N/A |
Eric Smith | OT | 2017 | 56 | 49.5 |
Braylon Jones | OG | 2021 | 0 | N/A |
Deante Burton | CB | 2017 | 91 | 61.9 |
Brenden Knox | RB | 2021 | 0 | N/A |
Johnnie Dixon | WR | 2019 | 0 | N/A |
Brandon Smith | WR | 2021 | 0 | N/A |
Austin Faoliu | DT | 2021 | 0 | N/A |
Tyler Coyle | S | 2021 | 0 | N/A |
Ron’Dell Carter | ED | 2020 | 26 | 60.5 |
DENVER BRONCOS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
DeVontres Dukes | WR | 2021 | 0 | N/A |
Branden Mack | WR | 2021 | 0 | N/A |
Nolan Laufenberg | OL | 2021 | 0 | N/A |
Pita Taumoepenu | ED | 2017 | 39 | 58 |
Deyon Sizer | DI | 2019 | 5 | 70.4 |
Peter Kalambayi | LB | 2018 | 129 | 43.9 |
Lorenzo Neal | DI | 2021 | 0 | N/A |
Rojesterman Farris II | CB | 2020 | 0 | N/A |
Brett Rypien | QB | 2019 | 74 | 44.7 |
LeVante Bellamy | RB | 2020 | 10 | 63.7 |
Adrian Killins Jr. | WR | 2020 | 8 | 52.9 |
Josh Watson | LB | 2019 | 3 | 64.4 |
Isaiah Mack | DI | 2019 | 257 | 54.8 |
Saivion Smith | CB | 2019 | 69 | 49.7 |
Drew Himmelman | OL | 2021 | 0 | N/A |
Shaun Beyer | TE | 2021 | 0 | N/A |
Kendall Hinton | WR | 2020 | 24 | 25.2 |
Adam Prentice | FB | 2021 | 0 | N/A |
Austin Schlottmann | OL | 2018 | 494 | 51.5 |
Curtis Robinson | LB | 2021 | 0 | N/A |
Seth Williams | WR | 2021 | 0 | N/A |
Austin Fort | TE | 2019 | 0 | N/A |
Stevie Scott III | RB | 2021 | 0 | N/A |
Mac McCain III | CB | 2021 | 0 | N/A |
Derrek Tuszka | ED | 2020 | 24 | 47.1 |
Trey Marshall | S | 2018 | 165 | 62.1 |
Parnell Motley | CB | 2020 | 78 | 42.8 |
Barrington Wade | LB | 2021 | 0 | N/A |
De’Mornay Pierson-El | WR | 2018 | 0 | N/A |
Marquiss Spencer | DI | 2021 | 0 | N/A |
Nate Hairston | CB | 2017 | 819 | 53.8 |
Damarea Crockett | RB | 2019 | 0 | N/A |
Cameron Fleming | OL | 2014 | 1,329 | 61.4 |
Shamar Stephen | DI | 2014 | 1,677 | 60.4 |
Tyrie Cleveland | WR | 2020 | 70 | 77.2 |
Quinn Bailey | OL | 2019 | 0 | N/A |
Royce Freeman | RB | 2018 | 941 | 67.9 |
DETROIT LIONS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Breshad Perriman | WR | 2015 | 1,514 | 71.4 |
Mike Ford | CB | 2018 | 540 | 54.6 |
Alijah Holder | S | 2019 | 43 | 31.1 |
Tyrell Crosby | OT | 2018 | 1,184 | 65.4 |
Damion Ratley | WR | 2018 | 558 | 56.2 |
Victor Bolden | WR | 2017 | 68 | 53.1 |
Miles Brown | DI | 2019 | 123 | 46.8 |
Evan Heim | C | 2021 | 0 | N/A |
Dan Skipper | OT | 2017 | 48 | 63.8 |
Jahlani Tavai | LB | 2019 | 1,221 | 43.7 |
Geronimo Allison | WR | 2016 | 930 | 56.1 |
Craig Reynolds | RB | 2019 | 3 | 58.5 |
Bruce Hector | DI | 2018 | 140 | 61.0 |
Tavante Beckett | LB | 2021 | 0 | N/A |
Darrin Paulo | OT | 2020 | 0 | N/A |
Randy Bullock | K | 2012 | 381 | 53.8 |
Zane Gonzalez | K | 2017 | 341 | 61.5 |
Sage Surratt | WR | 2021 | 0 | N/A |
Javon McKinley | WR | 2021 | 0 | N/A |
Corn Elder | CB | 2017 | 474 | 65.3 |
Rashod Berry | ED | 2020 | 40 | 63.4 |
Nickell Robey-Coleman | CB | 2013 | 1,993 | 73.0 |
GREEN BAY PACKERS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Devin Funchess | WR | 2015 | 658 | 69.0 |
Isaac Nauta | TE | 2019 | 101 | 58.7 |
DeAndre Thompkins | WR | 2019 | 0 | N/A |
Chris Blair | WR | 2021 | 0 | N/A |
Jake Dolegala | QB | 2019 | 0 | N/A |
Dexter Williams | RB | 2019 | 17 | 60.0 |
Stephen Denmark | CB | 2019 | 0 | N/A |
Rojesterman Farris | CB | 2020 | 0 | N/A |
Ben Braden | OT | 2017 | 5 | 68.5 |
Christian Uphoff | S | 2021 | 0 | N/A |
Kurt Benkert | QB | 2018 | 0 | N/A |
Jacob Capra | OG | 2021 | 0 | N/A |
Tipa Galeai | ED | 2020 | 9 | 65.1 |
Kabion Ento | CB | 2019 | 0 | N/A |
Patrick Taylor | RB | 2020 | 0 | N/A |
Reggie Begelton | WR | 2020 | 2 | 56.7 |
Cole Van Lanen | OG | 2021 | 0 | N/A |
JJ Molson | K | 2020 | 0 | N/A |
Equanimeous St. Brown | WR | 2018 | 603 | 62.8 |
Willington Previlon | DI | 2020 | 0 | N/A |
Juwann Winfree | WR | 2019 | 22 | 57.0 |
Delontae Scott | LB | 2020 | 0 | N/A |
Damon Hazelton | WR | 2021 | 0 | N/A |
Ray Wilborn | LB | 2020 | 0 | N/A |
Carlo Kemp | DI | 2021 | 0 | N/A |
Bronson Kaufusi | TE | 2016 | 0 | N/A |
Abdullah Anderson | DI | 2018 | 116 | 58.5 |
HOUSTON TEXANS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Isaiah Coulter | WR | 2020 | 6 | 55.6 |
Roderick Johnson | OL | 2017 | 584 | 70.7 |
Dontrel Hilliard | RB | 2018 | 196 | 57.1 |
Brandon Dunn | DI | 2014 | 1,137 | 49.4 |
Darius Jackson | RB | 2016 | 14 | 47.4 |
Kahale Warring | TE | 2019 | 51 | 51.8 |
Drake Jackson | OL | 2021 | 0 | N/A |
Cornell Armstrong | CB | 2018 | 132 | 38.8 |
Tae Davis | LB | 2018 | 406 | 40.7 |
Jeff Driskel | QB | 2016 | 661 | 51.2 |
Auzoyah Alufohai | DI | 2020 | 61 | 28 |
Carson Green | OL | 2021 | 0 | N/A |
Buddy Howell | RB | 2018 | 87 | 59.9 |
Danny Isidora | OL | 2017 | 323 | 52.5 |
Ryan Izzo | TE | 2018 | 863 | 51.6 |
Rasul Douglas | CB | 2017 | 1,868 | 64.2 |
Shyheim Carter | CB | 2020 | 0 | N/A |
Paul Quessenberry | FB | 2020 | 0 | N/A |
Jordan Steckler | OL | 2020 | 0 | N/A |
Jordan Veasy | WR | 2018 | 0 | N/A |
Ryan McCollum | C | 2021 | 0 | N/A |
Chris Moore | WR | 2016 | 626 | 56.6 |
Keke Coutee | WR | 2018 | 854 | 63 |
Alex Erickson | WR | 2016 | 1,121 | 63.2 |
Anthony Auclair | TE | 2017 | 555 | 43.4 |
Hjalte Froholdt | OL | 2019 | 59 | 74 |
Cole Toner | OL | 2016 | 282 | 62 |
Lane Taylor | OL | 2013 | 1,018 | 68.1 |
Jaleel Johnson | DI | 2017 | 1,275 | 40.9 |
Derek Rivers | DI | 2017 | 184 | 53.2 |
Hardy Nickerson | LB | 2017 | 668 | 40.8 |
Joe Thomas | LB | 2014 | 678 | 54.1 |
Ka’dar Hollman | CB | 2019 | 109 | 59.1 |
Jonathan Owens | S | 2018 | 10 | 50.6 |
INDIANAPOLIS COLTS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Darius Anderson | RB | 2020 | 0 | N/A |
Graham Adomitis | TE | 2021 | 0 | N/A |
Skai Moore | LB | 2018 | 66 | 40.7 |
Andrew Vollert | TE | 2018 | 0 | N/A |
Joey Ivie | DI | 2017 | 108 | 33.6 |
Sean Davis | S | 2016 | 365 | 66 |
Quartney Davis | WR | 2020 | 0 | N/A |
Nick Nelson | CB | 2018 | 299 | 39.2 |
Jake Eldrenkamp | OL | 2017 | 0 | N/A |
Holton Hill | CB | 2018 | 755 | 69.9 |
Eddy Pineiro | K | 2018 | 109 | 60.8 |
Noah Togiai | TE | 2020 | 68 | 42 |
Damontre Moore | ED | 2013 | 276 | 72.9 |
Jake Eldrenkamp | OL | 2017 | 0 | N/A |
Isaiah Kaufusi | LB | 2021 | 0 | N/A |
Curtis Bolton | LB | 2019 | 0 | N/A |
Ibraheim Campbell | S | 2015 | 284 | 71.3 |
Will Holden | OL | 2017 | 221 | 55.4 |
Deon Jackson | RB | 2021 | 0 | N/A |
Benny LeMay | RB | 2020 | 0 | N/A |
Kameron Cline | ED | 2020 | 12 | 30.3 |
Tarik Black | WR | 2021 | 0 | N/A |
Andrew Brown | DI | 2018 | 285 | 52.6 |
Anthony Chesley | CB | 2019 | 0 | N/A |
Farrod Green | TE | 2020 | 5 | 59.7 |
De’Michael Harris | WR | 2020 | 79 | 69.9 |
Malik Jefferson | LB | 2018 | 14 | 59.9 |
Carter O’Donnell | OL | 2020 | 0 | N/A |
Tyler Vaughns | WR | 2021 | 0 | N/A |
Kahale Warring | TE | 2019 | 51 | 51.8 |
Shawn Davis | S | 2021 | 0 | N/A |
Brett Hundley | QB | 2015 | 40 | 80.4 |
Joey Hunt | C | 2016 | 704 | 58.1 |
Jordan Thomas | TE | 2018 | 520 | 52.4 |
JACKSONVILLE JAGUARS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Tim Tebow | TE | 2010 | 0 | N/A |
DJ Daniel | CB | 2021 | 0 | N/A |
Daniel Ross | DI | 2017 | 320 | 59 |
Luq Barcoo | CB | 2020 | 143 | 33.8 |
Derwin Gray | OL | 2019 | 25 | 63.5 |
Jameson Houston | CB | 2020 | 22 | 74.2 |
Kenny Randall | DI | 2021 | 0 | N/A |
Garrett McGhin | OL | 2019 | 0 | N/A |
Tim Jones | WR | 2021 | 0 | N/A |
Josh Imatorbhebhe | WR | 2021 | 0 | N/A |
Corey Straughter | CB | 2021 | 0 | N/A |
Laquon Treadwell | WR | 2016 | 744 | 58.9 |
Doug Costin | DI | 2020 | 440 | 67 |
Quincy Williams | LB | 2019 | 551 | 33.1 |
Pharoh Cooper | WR | 2016 | 360 | 67.8 |
Phillip Dorsett II | WR | 2015 | 913 | 68.6 |
Jermaine Eluemunor | OL | 2017 | 528 | 66.1 |
Devin Smith | WR | 2015 | 127 | 64.9 |
Jarrod Wilson | S | 2016 | 1,937 | 72.5 |
Lorenzo Burns | CB | 2021 | 0 | N/A |
Jalen Camp | WR | 2021 | 0 | N/A |
Jeff Cotton Jr. | WR | 2020 | 0 | N/A |
Nathan Cottrell | RB | 2020 | 1 | 60 |
Tyler Davis | TE | 2020 | 40 | 40.9 |
Ben Ellefson | TE | 2020 | 127 | 48 |
Josh Hammond | WR | 2020 | 0 | N/A |
Collin Johnson | WR | 2020 | 226 | 72.6 |
Tevin Jones | WR | 2016 | 140 | 53.7 |
Jake Luton | QB | 2020 | 184 | 41.3 |
KC McDermott | C | 2018 | 0 | N/A |
Devine Ozigbo | RB | 2019 | 54 | 64.2 |
Austen Pleasants | OL | 2020 | 0 | N/A |
Brandon Rusnak | CB | 2019 | 188 | 49.6 |
Badara Traore | OL | 2020 | 0 | N/A |
Tre’Vour Wallace-Simms | OL | 2020 | 0 | N/A |
KANSAS CITY CHIEFS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Chad Williams | WR | 2017 | 419 | 54.1 |
Antonio Callaway | WR | 2018 | 904 | 63.1 |
Elijah McGuire | RB | 2017 | 306 | 53.9 |
Evan Baylis | TE | 2017 | 55 | 62.1 |
Riley Cole | LB | 2021 | 0 | N/A |
Anthony Gordon | QB | 2020 | 0 | N/A |
Taco Charlton | ED | 2017 | 855 | 60.7 |
Will Parks | S | 2016 | 1,349 | 64 |
Bryan Witzmann | OL | 2014 | 509 | 57.4 |
Manny Patterson | CB | 2020 | 0 | N/A |
Darwin Thompson | RB | 2019 | 174 | 55.6 |
Derrick Gore | RB | 2019 | 0 | N/A |
Zayne Anderson | DB | 2021 | 0 | N/A |
Dicaprio Bootle | DB | 2021 | 0 | N/A |
Shane Buechele | QB | 2021 | 0 | N/A |
Marlon Character | CB | 2021 | 0 | N/A |
Tyler Clark | DI | 2020 | 0 | N/A |
Rodney Clemons | S | 2020 | 0 | N/A |
Omari Cobb | LB | 2020 | 9 | 41.8 |
Austin Edwards | DI | 2020 | 1 | 60.1 |
Maurice French | WR | 2020 | 0 | N/A |
Demone Harris | ED | 2018 | 162 | 45.7 |
Devon Key | S | 2021 | 0 | N/A |
BoPete Keys | CB | 2020 | 77 | 44.1 |
Wyatt Miller | OL | 2019 | 0 | N/A |
Cornell Powell | WR | 2021 | 0 | N/A |
Dalton Schoen | WR | 2020 | 0 | N/A |
Darrius Shepherd | WR | 2019 | 178 | 48.9 |
Emmanuel Smith | LB | 2018 | 0 | N/A |
Prince Tega Wanogho | OT | 2020 | 0 | N/A |
Tim Ward | ED | 2019 | 55 | 64.7 |
Daryl Williams | C | 2020 | 0 | N/A |
Gehrig Dieter | WR | 2017 | 60 | 64.9 |
Marcus Kemp | WR | 2017 | 67 | 62.4 |
LAS VEGAS RAIDERS
Player | Position | Draft Year | Snaps (2018-20) | PFF Grade (2018-20) |
Darius Stills | DT | 2021 | 0 | N/A |
Trey Quinn | WR | 2018 | 506 | 54.1 |
Te’Von Coney | LB | 2019 | 0 | N/A |
Marcell Ateman | WR | 2018 | 492 | 55.9 |
Rasul Douglas | CB | 2017 | 1,868 | 64.2 |
Corliss Waitman | P | 2020 | 0 | N/A |
Parker Ehinger | OL | 2016 | 53 | 71.8 |
Liam McCullough | LS | 2020 | 0 | N/A |
