Second-year quarterback Shane Buechele passed for 166 yards and two touchdowns, guiding his Kansas City Chiefs to a 17-10 victory over the Green Bay Packers in Week 3 of the 2022 NFL preseason.
Offensive spotlight: Packers wideout Samori Toure caught all six of his catchable targets for 83 yards and four first downs. He forced two missed tackles after the catch, and three of his receptions went for 15 or more yards.
Defensive spotlight: Packers interior defensive lineman Jack Heflin flew to the ball carrier all night, recording five solo tackles — including two tackles for loss or no gain — across 19 run-defense snaps.
Rookie spotlight: Packers offensive tackle Rasheed Walker didn't allow a single QB pressure over 33 pass-block snaps tonight, per PFF's first review of the game film.
Offensive line spotlight: Per PFF's first-run analysis, the Packers offensive line gave up only three pressures on 43 snaps, while the Chiefs gave up only four pressures on 27 snaps.
Betting Summary
Betting Odds | Closing | Result |
Spread | GB -3.5 | KC Covers |
O/U | 37.5 | Under |
Box Score
Passing
Player | Fantasy | Comp/Att | Yds | YPA | TD | Rtg |
Jordan Love | 5.42 | 16/26 | 148 | 5.7 | 0 | 61.1 |
Danny Etling | 4.58 | 10/13 | 97 | 7.5 | 0 | 97.3 |
Player | Fantasy | Comp/Att | Yds | YPA | TD | Rtg |
Shane Buechele | 15.04 | 11/17 | 166 | 9.8 | 2 | 135.9 |
Chad Henne | 1.12 | 4/7 | 23 | 3.3 | 0 | 63.4 |
Dustin Crum | 0.34 | 1/1 | 11 | 11.0 | 0 | 112.5 |
Rushing
Player | Fantasy | Car | Yds | YPC | TD |
Tyler Goodson | 16.4 | 7 | 28 | 4 | 1 |
Amari Rodgers | 9.60 | 3 | 17 | 5.7 | 0 |
Patrick Taylor | 8.10 | 7 | 34 | 4.9 | 0 |
Jordan Love | 5.42 | 1 | 5 | 5.0 | 0 |
Danny Etling | 4.58 | 1 | 7 | 7.0 | 0 |
Dexter Williams | 0.70 | 3 | 7 | 2.3 | 0 |
Player | Fantasy | Car | Yds | YPC | TD |
Shane Buechele | 15.04 | 3 | 4 | 1.3 | 0 |
Ronald Jones | 5.70 | 8 | 43 | 5.4 | 0 |
Isiah Pacheco | 5.20 | 10 | 52 | 5.2 | 0 |
Tayon Fleet-Davis | 1.80 | 3 | -3 | -1 | 0 |
Chad Henne | 1.12 | 1 | 2 | 2 | 0 |
Michael Burton | 0.50 | 1 | 5 | 5 | 0 |
Dustin Crum | 0.34 | 1 | -1 | -1 | 0 |
Receiving
Player | Fantasy | Tgt | Rec | Yds | YPT |
Tyler Goodson | 16.4 | 5 | 5 | 26 | 5.2 |
Samori Toure | 14.3 | 8 | 6 | 83 | 10.4 |
Amari Rodgers | 9.60 | 4 | 4 | 39 | 9.8 |
Patrick Taylor | 8.10 | 3 | 3 | 17 | 5.7 |
Sal Cannella | 3.80 | 2 | 2 | 18 | 9.0 |
Romeo Doubs | 3.30 | 3 | 2 | 13 | 4.3 |
Travis Fulgham | 2.60 | 2 | 1 | 16 | 8.0 |
Tyler Davis | 2.60 | 2 | 1 | 16 | 8.0 |
Ishmael Hyman | 2.00 | 1 | 1 | 10 | 10.0 |
Juwann Winfree | 1.70 | 6 | 1 | 7 | 1.2 |
Player | Fantasy | Tgt | Rec | Yds | YPT |
Matt Bushman | 22.30 | 3 | 3 | 73 | 24.3 |
Ronald Jones | 5.70 | 1 | 1 | 4 | 4.0 |
Daurice Fountain | 5.60 | 3 | 2 | 36 | 12.0 |
Jody Fortson | 5.60 | 3 | 3 | 26 | 8.7 |
Aaron Parker | 3.10 | 1 | 1 | 21 | 21.0 |
Justin Watson | 1.90 | 2 | 1 | 9 | 4.5 |
Tayon Fleet-Davis | 1.80 | 3 | 1 | 11 | 3.7 |
Corey Coleman | 1.60 | 4 | 1 | 6 | 1.5 |
Cornell Powell | 1.60 | 2 | 1 | 6 | 3.0 |
Mecole Hardman | 1.50 | 1 | 1 | 5 | 5.0 |
Jerick McKinnon | 1.30 | 2 | 1 | 3 | 1.5 |
Subscribe to PFF+ to see the grades and analysis from this game and more!