The Indianapolis Colts took down the Philadelphia Eagles 27-13 in the final preseason game for both teams.
Next up for each are games that really count. The Colts will host the Jacksonville Jaguars in Week 1, while the Eagles visit the New England Patriots.
Want to dominate your fantasy football league this year?
Check out PFF's fantasy tools below:
Fantasy Draft Kit | Fantasy Mock Draft Simulator |
Live Draft Assistant | League Sync | Draft Rankings | Cheat Sheets
Offensive spotlight: Bernhard Raimann was impressive as a rookie last year, earning a 73.3 grade as the Colts’ starting left tackle. This preseason, he’s picked up right where he left off. He didn’t allow a pressure on any of his 33 pass-blocking snaps across his two games, 21 of them coming against the Eagles. Raimann also posted an 81.2 run-blocking grade on first review.
Defensive spotlight: With Shaquille Leonard and Zaire Franklin leading the way, the Colts have one of the better linebacker units in the league. It was Franklin who led the way tonight, finishing with two tackles for loss or no gain on just 12 run-defense snaps. The sixth-year linebacker from Syracuse forced an incompletion, as well.
Rookie spotlight: Anthony Richardson returned to the starting lineup after sitting out last week’s contest against the Chicago Bears. The No. 4 overall pick had an up-and-down performance against the defending NFC champions. He completed just six of his 17 passes for 78 yards, finishing with a 50.6 passer rating. However, Richardson also led all Colts on the night with 38 rushing yards on just five attempts.
Anthony Richardson on a rope 🚀 pic.twitter.com/3LIpEuRR1v
— PFF (@PFF) August 25, 2023
Box Score
Passing
Indianapolis Colts |
||||||||
Player | Fantasy | Comp/Att | Yds | YPA | TD | Int | Sacks | Rtg |
Gardner Minshew | 8.3 | 9 / 11 | 102 | 9.3 | 1 | 0 | 0 | 135.6 |
Anthony Richardson | 6.9 | 6 / 17 | 78 | 4.6 | 0 | 0 | 1 | 50.6 |
Sam Ehlinger | 3.4 | 6 / 8 | 86 | 10.8 | 0 | 1 | 0 | 69.8 |
Philadelphia Eagles |
||||||||
Player | Fantasy | Comp/Att | Yds | YPA | TD | Int | Sacks | Rtg |
Tanner McKee | 6.8 | 19 / 34 | 158 | 4.6 | 0 | 0 | 2 | 68.0 |
Ian Book | 3.9 | 11 / 15 | 79 | 5.3 | 0 | 0 | 1 | 85.1 |
Marcus Mariota | 0.8 | 1 / 2 | 21 | 10.5 | 0 | 0 | 0 | 87.5 |
Rushing
Indianapolis Colts |
|||||||
Player | Fantasy | Car | Yds | YPC | TD | Long | Fum Lost |
Kenyan Drake | 12.3 | 5 | 21 | 4.2 | 0 | 6 | 0 |
Evan Hull | 8.5 | 6 | 25 | 4.2 | 1 | 8 | 0 |
Deon Jackson | 8.4 | 4 | 8 | 2.0 | 1 | 4 | 0 |
Gardner Minshew | 8.3 | 1 | 2 | 2.0 | 0 | 2 | 0 |
Anthony Richardson | 6.9 | 5 | 38 | 7.6 | 0 | 16 | 0 |
Jason Huntley | 5.6 | 3 | 0 | 0.0 | 0 | 1 | 0 |
Sam Ehlinger | 3.4 | 2 | 10 | 5.0 | 0 | 6 | 0 |
Jake Funk | 3.3 | 5 | 23 | 4.6 | 0 | 9 | 0 |
Philadelphia Eagles |
|||||||
Player | Fantasy | Car | Yds | YPC | TD | Long | Fum Lost |
Trey Sermon | 15.6 | 16 | 30 | 1.9 | 1 | 6 | 0 |
Tanner McKee | 6.8 | 1 | 5 | 5.0 | 0 | 5 | 0 |
Kennedy Brooks | 4.0 | 2 | 5 | 2.5 | 0 | 3 | 0 |
Ian Book | 3.9 | 1 | 7 | 7.0 | 0 | 7 | 0 |
Devon Allen | 1.3 | 1 | -4 | -4.0 | 0 | -4 | 0 |
Receiving
Indianapolis Colts |
|||||||
Player | Fantasy | Tgt | Rec | Yds | YPT | YPR | TD |
Kenyan Drake | 12.3 | 3 | 2 | 22 | 7.3 | 11.0 | 1 |
Deon Jackson | 8.4 | 3 | 1 | 6 | 2.0 | 6.0 | 0 |
D.J. Montgomery | 6.6 | 3 | 3 | 36 | 12.0 | 12.0 | 0 |
Will Mallory | 6.3 | 2 | 2 | 43 | 21.5 | 21.5 | 0 |
Jason Huntley | 5.6 | 2 | 2 | 36 | 18.0 | 18.0 | 0 |
Kylen Granson | 4.5 | 2 | 2 | 25 | 12.5 | 12.5 | 0 |
Michael Pittman Jr. | 4.4 | 5 | 2 | 24 | 4.8 | 12.0 | 0 |
Breshad Perriman | 3.5 | 2 | 2 | 15 | 7.5 | 7.5 | 0 |
Jake Funk | 3.3 | 2 | 1 | 0 | 0.0 | 0.0 | 0 |
Andrew Ogletree | 3.3 | 1 | 1 | 23 | 23.0 | 23.0 | 0 |
Pharaoh Brown | 2.6 | 2 | 1 | 16 | 8.0 | 16.0 | 0 |
Juwann Winfree | 2.2 | 1 | 1 | 12 | 12.0 | 12.0 | 0 |
Isaiah McKenzie | 1.8 | 1 | 1 | 8 | 8.0 | 8.0 | 0 |
Amari Rodgers | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
Alec Pierce | 0.0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 |
Josh Downs | 0.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 |
Philadelphia Eagles |
|||||||
Player | Fantasy | Tgt | Rec | Yds | YPT | YPR | TD |
Trey Sermon | 15.6 | 6 | 4 | 26 | 4.3 | 6.5 | 0 |
Deon Cain | 12.2 | 9 | 6 | 62 | 6.9 | 10.3 | 0 |
Freddie Swain | 9.3 | 8 | 6 | 33 | 4.1 | 5.5 | 0 |
Brady Russell | 6.8 | 5 | 4 | 28 | 5.6 | 7.0 | 0 |
Tyree Jackson | 6.1 | 4 | 3 | 31 | 7.8 | 10.3 | 0 |
Joseph Ngata | 4.2 | 6 | 2 | 32 | 5.3 | 16.0 | 0 |
Kennedy Brooks | 4.0 | 4 | 2 | 15 | 3.8 | 7.5 | 0 |
Dan Arnold | 3.0 | 3 | 2 | 10 | 3.3 | 5.0 | 0 |
Jadon Haselwood | 2.4 | 2 | 1 | 14 | 7.0 | 14.0 | 0 |
Devon Allen | 1.3 | 1 | 1 | 7 | 7.0 | 7.0 | 0 |
Johnny King | 0.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 |