Quarterback Trey Lance went 7-of-11 for 49 scoreless yards in his preseason finale as the Houston Texans beat the San Francisco 49ers 17-0.
Offensive spotlight: Dameon Pierce started the game for the Texans, playing every first and second down on Houston's first drive. He ran for 55 yards on 10 carries, churning out 22 yards after contact and moving the chains three times.
Defensive spotlight: Texans CB Isaac Yiadom was targeted four times in coverage tonight. He allowed just one catch for 7 yards and forced two incompletions, with Niners quarterbacks combining for a 39.6 passer rating when throwing his way.
Rookie spotlight: Jalen Pitre played 29 snaps tonight, 12 against the run and 17 in coverage. He recorded two tackles for loss or no gain against the run and made four solo tackles.
Offensive line spotlight: The Texans offensive line gave up two sacks, one hit and two hurries across 17 pass-bocking snaps tonight, but they combined for a further eight losses that could have added to the pressure total. The Niners gave up one sack and 10 hurries on first review.
Betting Summary
Betting Odds | Closing | Result |
Spread | SF -2.5 | HST Covers |
O/U | 40.5 | Under |
Box Score
Passing
Player | Fantasy | Comp/Att | Yds | YPA | Rtg |
Brock Purdy | 7.28 | 13/20 | 182 | 9.1 | 73.3 |
Trey Lance | 2.06 | 7/11 | 49 | 4.5 | 73.7 |
Nate Sudfeld | 0.96 | 5/10 | 49 | 4.9 | 24.6 |
Player | Fantasy | Comp/Att | Yds | YPA | Rtg |
Davis Mills | 5.32 | 6/10 | 58 | 5.8 | 70 |
Kyle Allen | 1.44 | 2/3 | 36 | 12.0 | 107.6 |
Jeff Driskel | 0.30 | 0/1 | 0 | 0.0 | 39.6 |
Rushing
Player | Fantasy | Car | Yds | YPC | TD |
Brock Purdy | 7.28 | 3 | 10 | 3.3 | 0 |
Trey Sermon | 3.50 | 8 | 20 | 2.5 | 0 |
Jeff Wilson Jr. | 2.80 | 3 | 16 | 5.3 | 0 |
Trey Lance | 2.06 | 1 | 1 | 1.0 | 0 |
Tyrion Davis-Price | 1.70 | 4 | -3 | -0.8 | 0 |
Jordan Mason | 1.60 | 4 | 7 | 1.8 | 0 |
Nate Sudfeld | 0.96 | 1 | 0 | 0.0 | 0 |
Player | Fantasy | Car | Yds | YPC | TD |
Dameon Pierce | 9.70 | 6 | 37 | 6.2 | 1 |
Marlon Mack | 5.50 | 10 | 55 | 5.5 | 0 |
Rex Burkhead | 4.10 | 10 | 28 | 2.8 | 0 |
Dare Ogunbowale | 3.50 | 3 | 13 | 4.3 | 0 |
Royce Freeman | 2.00 | 6 | 20 | 3.3 | 0 |
Jeff Driskel | 0.30 | 1 | 3 | 3.0 | 0 |
Receiving
Player | Fantasy | Tgt | Rec | Yds | YPT |
Ross Dwelley | 7.20 | 3 | 3 | 42 | 14.0 |
Jauan Jennings | 6.40 | 4 | 3 | 34 | 8.5 |
Malik Turner | 6.20 | 5 | 3 | 32 | 6.4 |
Willie Snead IV | 5.60 | 5 | 2 | 36 | 7.2 |
Marcus Johnson | 4.90 | 4 | 2 | 29 | 7.2 |
Troy Fumagalli | 4.60 | 2 | 2 | 26 | 13.0 |
Tyler Kroft | 4.30 | 3 | 2 | 23 | 7.7 |
Trey Sermon | 3.50 | 1 | 1 | 5 | 5.0 |
Jeff Wilson Jr. | 2.80 | 1 | 1 | 2 | 2.0 |
Kyle Juszczyk | 2.50 | 1 | 1 | 15 | 15.0 |
JaMycal Hasty | 2.30 | 1 | 1 | 13 | 13.0 |
Ray-Ray McCloud III | 2.00 | 2 | 1 | 10 | 5.0 |
Tyrion Davis-Price | 1.70 | 1 | 1 | 10 | 10.0 |
Jordan Mason | 1.60 | 2 | 1 | -1 | -0.5 |
Charlie Woerner | 1.40 | 1 | 1 | 4 | 4.0 |
Player | Fantasy | Tgt | Rec | Yds | YPT |
Chris Moore | 11.50 | 3 | 2 | 35 | 11.7 |
Rex Burkhead | 4.10 | 1 | 1 | 3 | 3.0 |
Dare Ogunbowale | 3.50 | 1 | 1 | 12 | 12.0 |
Chris Conley | 3.50 | 3 | 2 | 15 | 5.0 |
Seth Green | 3.40 | 2 | 1 | 24 | 12.0 |
Brevin Jordan | 1.50 | 2 | 1 | 5 | 2.5 |
Subscribe to PFF+ to see the grades and analysis from this game and more!