In the same vein as their 37-8 dismantling of the Green Bay Packers on Sunday Night Football in Week 12, the San Francisco 49ers controlled this one from start to finish. Kyle Shanahan’s offense was successful on nearly 60% of its offensive plays, and they did that with Jimmy Garoppolo dropping back to pass just nine times in the entire game and throwing for only 77 yards. Just as in their game against the Minnesota Vikings in the Divisional Round, the 49ers didn’t need to turn to the passing game to exert their will offensively. They simply physically outmatched the Packers on the ground and made enough plays defensively to hold the lead from start to finish.
Raheem Mostert was on six different NFL teams in the span of a year before signing with the 49ers’ practice squad in November of the 2016 season. Now, he’s the owner of the most rushing yards by any NFL player not named Eric Dickerson in a postseason game. Mostert rushed 29 times for 220 yards, consistently adding yards above expectation with 158 rushing yards after contact and seven broken tackles on the ground. Factor in that the 49ers’ offensive line provided nearly three yards before contact per rush attempt prior to the garbage time runs late in the game and you end up with a historic effort for Mostert.
player | team | targets | tgt_share | air_yds_tgt | rec | rec_yds | rec_air_yds |
Davante Adams | GB | 11 | 30% | 14.3 | 9 | 138 | 83 |
Aaron Jones | GB | 5 | 14% | -2.2 | 5 | 27 | -11 |
Jimmy Graham | GB | 5 | 14% | 11 | 4 | 59 | 26 |
Allen Lazard | GB | 4 | 11% | 20 | 3 | 36 | 28 |
Geronimo Allison | GB | 3 | 8% | 8 | 2 | 8 | 6 |
Jamaal Williams | GB | 3 | 8% | -1.3 | 2 | 1 | -5 |
Jace Sternberger | GB | 2 | 5% | 10 | 2 | 13 | 20 |
Marcedes Lewis | GB | 2 | 5% | -1.5 | 2 | 14 | -3 |
Jake Kumerow | GB | 1 | 3% | 16 | 1 | 23 | 16 |
Tyler Ervin | GB | 1 | 3% | -5 | 1 | 7 | -5 |
Deebo Samuel | SF | 3 | 38% | 5.7 | 2 | 46 | 13 |
Raheem Mostert | SF | 2 | 25% | -4.5 | 2 | 6 | -9 |
Emmanuel Sanders | SF | 1 | 12% | 9 | 0 | 0 | 0 |
George Kittle | SF | 1 | 12% | 4 | 1 | 19 | 4 |
Kendrick Bourne | SF | 1 | 12% | 6 | 1 | 6 | 6 |
On the other side, the Packers’ offense picked up steam late, but they dug themselves in too large of a hole early on. They weren’t moving the ball at will by any means with just 3.2 yards per play in the first half, but it was their two costly turnovers that really put them behind the eight ball. A botched snap under center and what appeared to be part miscommunication and part poor throw from Aaron Rodgers to Geronimo Allison late in the second quarter led to 10 points for San Francisco, building the deficit early. Rodgers improved his stat line late, but he was a non-factor in the first half. He passed for just 65 yards on 12 attempts with an average depth of target of just over four yards downfield. Leading an outmatched team, Rodgers had to do more than that from the jump. He had to be the elite quarterback we’ve seen for most of his career, and he wasn’t that.
tm | down_dist | plays | epa/play | suc_% | pass_% | epa/pass | epa/run | suc_%_pass | suc_%_run |
GB | 1st | 29 | 0.34 | 52% | 66% | 0.46 | 0.12 | 47% | 60% |
SF | 1st | 25 | 0.29 | 68% | 12% | 1.13 | 0.17 | 100% | 64% |
GB | 2nd_1-3 | 4 | 0.31 | 50% | 50% | 0.72 | -0.11 | 100% | 0% |
SF | 2nd_1-3 | 3 | -0.02 | 33% | 0% | 0 | -0.02 | 0% | 33% |
GB | 2nd_4-7 | 6 | -1.78 | 0% | 50% | -1.33 | -2.23 | 0% | 0% |
SF | 2nd_4-7 | 8 | 0.29 | 38% | 50% | 0.32 | 0.26 | 50% | 25% |
GB | 2nd_8+ | 9 | -0.03 | 56% | 89% | 0.02 | -0.44 | 62% | 0% |
SF | 2nd_8+ | 7 | 1.02 | 71% | 29% | 0.19 | 1.36 | 50% | 80% |
GB | 3/4_1-4 | 4 | 0.35 | 75% | 100% | 0.35 | 0 | 75% | 0% |
SF | 3/4_1-4 | 7 | -0.46 | 43% | 14% | 0.97 | -0.7 | 100% | 33% |
GB | 3/4_5+ | 8 | 0.73 | 50% | 88% | 0.93 | -0.72 | 57% | 0% |
SF | 3/4_5+ | 4 | 0.45 | 50% | 50% | -2.04 | 2.93 | 0% | 100% |
GB | all | 60 | 0.12 | 48% | 72% | 0.33 | -0.41 | 53% | 35% |
SF | all | 54 | 0.28 | 57% | 22% | 0.16 | 0.32 | 58% | 57% |
The 49ers have been able to follow a simple formula in their two postseason wins this season: jump to an early lead, outmatch a team in the run game and hold the lead with a strong defensive performance. The problem that awaits them in the Super Bowl is that the explosive Kansas City Chiefs’ offense is on the other side of the field, not the Vikings’ or the Packers’ offense that we’ve seen each of the past two weeks. You have to imagine that the Chiefs will not go away so easily on that side of the ball, putting Garoppolo in a position where he will have to lead the offense in key situations. That’s something that we’ve seen him do, particularly over the second half of the season in which the 49ers’ passing offense was a top-five unit in the league. Unlike these last two games, the pressure will be on for him to do it again in Miami.