DFS success boils down to finding the highest-scoring fantasy football players at each position in a given week. With close to 20 playable options at the quarterback and tight end positions, along with even more at the running back and wide receiver positions, it is a feat in itself to identify one position correctly.
To finish at the top of a DFS contest, you must hit on basically all skill positions and circumvent the randomness associated with selecting defenses. Doing all of this while also fitting under the confines of a salary cap makes DFS one of the most difficult setups to beat consistently, especially for large-field tournaments.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
SALARY-ADJUSTED FANTASY PERFORMANCE
One of the best ways to find value opportunities on a given slate is to start with the salary-adjusted expectation for all players. Because DraftKings has been around for over six years, we now have a worthwhile dataset of player salaries and their resulting fantasy performances. By figuring out the expectation based on each player’s salary and position, we can compare their salary-expected fantasy performance to PFF’s fantasy projections. Doing this highlights the best value plays based on salary.
Player | Position | Team | DK Salary | Salary Expectation | Proj. Fantasy Pts | Proj. Above Salary Expectation |
Jamaal Williams | HB | DET | 5500 | 11.80 | 17.30 | 5.50 |
Brandin Cooks | WR | HST | 5700 | 12.34 | 17.50 | 5.16 |
Jared Cook | TE | LAC | 3200 | 5.14 | 9.69 | 4.55 |
Tyler Johnson | WR | TB | 3200 | 4.46 | 8.91 | 4.45 |
Josh Jacobs | HB | LV | 6200 | 14.00 | 17.82 | 3.82 |
Nico Collins | WR | HST | 3000 | 3.83 | 7.65 | 3.82 |
D.J. Moore | WR | CAR | 6200 | 13.92 | 17.66 | 3.74 |
Marvin Jones Jr. | WR | JAX | 4500 | 8.56 | 12.28 | 3.72 |
Hayden Hurst | TE | ATL | 2500 | 2.94 | 6.58 | 3.64 |
Trent Sherfield | WR | SF | 3000 | 3.83 | 7.11 | 3.28 |
Mike Williams | WR | LAC | 6000 | 13.29 | 16.37 | 3.08 |
D.K. Metcalf | WR | SEA | 6500 | 14.86 | 17.88 | 3.02 |
Laviska Shenault Jr. | WR | JAX | 4300 | 7.93 | 10.89 | 2.96 |
Josh Reynolds | WR | DET | 4100 | 7.30 | 10.25 | 2.95 |
PASS-CATCHING BLOWUP MODEL