The return of the XFL means spring fantasy football is here for the second year in a row. Sure, the AAF didn’t end very well, but it was fun while it lasted. So let’s kick of Week 1 of the XFL with some fantasy football rankings and projections. Giddy up.
Quarterback
Rk | Player | Pos | Tm | PPR | Yds | TD | INT | Att | RuYds | RuTD |
1 | Philip Nelson | QB | DAL | 17.7 | 275.2 | 1.8 | 1.5 | 2.1 | 8.4 | 0.0 |
2 | Phillip Walker | QB | HOU | 13.6 | 209.8 | 1.0 | 1.1 | 4.9 | 16.7 | 0.1 |
3 | Cardale Jones | QB | DC | 12.6 | 190.7 | 0.9 | 1.0 | 4.7 | 15.8 | 0.1 |
4 | Josh Johnson | QB | LOS | 11.8 | 183.2 | 0.8 | 1.1 | 5.7 | 17.5 | 0.1 |
5 | Matt McGloin | QB | NY | 10.9 | 179.1 | 0.9 | 1.0 | 3.2 | 9.9 | 0.1 |
6 | Jordan Ta'amu | QB | SL | 8.9 | 141.7 | 0.6 | 0.9 | 3.8 | 12.1 | 0.1 |
7 | Brandon Silvers | QB | SEA | 7.9 | 170.8 | 0.7 | 2.0 | 2.2 | 4.2 | 0.0 |
8 | Aaron Murray | QB | TB | 7.8 | 152.6 | 0.4 | 0.7 | 1.7 | 7.0 | 0.0 |
Heading into the week, Josh Johnson looked to be locked in as the top option, but the Los Angeles quarterback is dealing with an undisclosed injury and is a game-time decision. Charles Kanoff will start if Johnson can’t go. Landry Jones is also banged up, which means we’ll see Philip Nelson under center for what should be a face-paced and pass-happy Dallas offense. Houston just named P.J. Walker as their starting quarterback after a preseason battle with Connor Cook. The former Temple University quarterback isn’t a blazing fast runner, but he did show dual-threat ability at the college level.
FLEX
Rk | Player | Pos | Tm | PPR | Att | RuYds | RuTD | Rec | ReYds | ReTD |
1 | Rashad Ross | WR | DC | 20.4 | 2.0 | 10.8 | 0.1 | 6.5 | 86.5 | 0.6 |
2 | Jhurell Pressley | RB | DC | 13.3 | 18.9 | 90.9 | 0.3 | 1.2 | 7.9 | 0.0 |
3 | Lance Dunbar | RB | DAL | 12.4 | 9.9 | 42.0 | 0.3 | 3.2 | 24.3 | 0.2 |
4 | De'Angelo Henderson Sr. | RB | HOU | 12.3 | 12.5 | 53.0 | 0.3 | 2.6 | 18.5 | 0.1 |
5 | Jazz Ferguson | WR | DAL | 15.5 | 0.8 | 4.3 | 0.0 | 5.3 | 68.4 | 0.5 |
6 | Christine Michael | RB | SL | 11.6 | 14.5 | 64.6 | 0.4 | 1.5 | 10.4 | 0.1 |
7 | De'Veon Smith | RB | TB | 11.3 | 11.6 | 61.5 | 0.7 | 0.6 | 2.6 | 0.0 |
8 | Tim Cook | RB | NY | 11.1 | 15.8 | 61.4 | 0.5 | 1.0 | 5.8 | 0.0 |
9 | Cameron Artis-Payne | RB | DAL | 10.1 | 13.3 | 56.4 | 0.4 | 1.1 | 8.9 | 0.1 |
10 | Sammie Coates | WR | HOU | 13.5 | 0.0 | 0.0 | 0.0 | 5.4 | 63.3 | 0.3 |
11 | Kenneth Farrow | RB | SEA | 9.8 | 11.6 | 39.3 | 0.2 | 2.7 | 14.9 | 0.1 |
12 | Justin Stockton | RB | NY | 9.8 | 8.8 | 44.3 | 0.3 | 2.0 | 12.2 | 0.1 |
13 | Andre Williams | RB | HOU | 9.5 | 11.5 | 49.1 | 0.3 | 1.4 | 10.1 | 0.1 |
14 | Mekale McKay | WR | NY | 12.7 | 0.9 | 4.7 | 0.0 | 4.1 | 60.3 | 0.3 |
15 | De'Mornay Pierson-El | WR | SL | 11.2 | 0.8 | 4.2 | 0.0 | 4.8 | 45.0 | 0.2 |
16 | Nelson Spruce | WR | LOS | 11.1 | 0.0 | 0.0 | 0.0 | 4.2 | 50.4 | 0.3 |
17 | DuJuan Harris | RB | LOS | 7.7 | 7.3 | 27.6 | 0.2 | 2.1 | 15.4 | 0.1 |
18 | Jeff Badet | WR | DAL | 11.0 | 0.0 | 0.0 | 0.0 | 3.9 | 50.6 | 0.3 |
19 | Donnel Pumphrey | RB | DC | 7.5 | 6.7 | 27.9 | 0.2 | 2.1 | 13.2 | 0.0 |
20 | Flynn Nagel | WR | DAL | 10.3 | 0.0 | 0.0 | 0.0 | 3.7 | 47.6 | 0.3 |
21 | Kahlil Lewis | WR | HOU | 10.1 | 1.2 | 6.7 | 0.0 | 3.7 | 42.9 | 0.2 |
22 | Jacques Patrick | RB | TB | 6.3 | 4.1 | 17.0 | 0.1 | 2.5 | 12.8 | 0.0 |
23 | Elijah Hood | RB | LOS | 5.8 | 9.8 | 37.5 | 0.2 | 0.4 | 3.1 | 0.0 |
24 | Jalen Tolliver | WR | TB | 8.9 | 0.0 | 0.0 | 0.0 | 4.5 | 37.8 | 0.1 |
25 | Keenan Reynolds | WR | SEA | 8.9 | 0.0 | 0.0 | 0.0 | 4.2 | 38.1 | 0.1 |
26 | Matt Jones | RB | SL | 5.3 | 6.0 | 23.6 | 0.1 | 1.1 | 7.8 | 0.0 |
27 | Trey Williams | RB | SEA | 5.2 | 7.2 | 25.7 | 0.1 | 1.2 | 7.5 | 0.0 |
28 | Jordan Smallwood | WR | LOS | 8.5 | 0.0 | 0.0 | 0.0 | 3.5 | 41.4 | 0.2 |
29 | Evan Rodriguez | TE | SEA | 7.0 | 0.0 | 0.0 | 0.0 | 3.4 | 27.6 | 0.2 |
30 | Reece Horn | WR | TB | 8.0 | 0.0 | 0.0 | 0.0 | 3.8 | 36.8 | 0.1 |
31 | Mack Brown | RB | TB | 4.4 | 7.5 | 30.6 | 0.2 | 0.3 | 1.3 | 0.0 |
32 | Donald Parham | TE | DAL | 6.6 | 0.0 | 0.0 | 0.0 | 2.7 | 27.3 | 0.2 |
33 | Kasen Williams | WR | SEA | 7.6 | 0.0 | 0.0 | 0.0 | 3.6 | 32.7 | 0.1 |
34 | Nick Truesdell | TE | TB | 6.5 | 0.0 | 0.0 | 0.0 | 3.4 | 26.3 | 0.1 |
35 | Teo Redding | WR | NY | 7.5 | 0.0 | 0.0 | 0.0 | 3.1 | 35.3 | 0.2 |
36 | Sam Mobley | WR | HOU | 7.5 | 0.0 | 0.0 | 0.0 | 2.8 | 36.3 | 0.2 |
37 | Dontez Byrd | WR | SEA | 7.3 | 0.0 | 0.0 | 0.0 | 3.3 | 33.4 | 0.1 |
38 | Larry Rose III | RB | LOS | 3.3 | 2.6 | 9.9 | 0.1 | 1.1 | 7.7 | 0.0 |
39 | L'Damian Washington | WR | SL | 6.7 | 0.0 | 0.0 | 0.0 | 2.9 | 29.9 | 0.1 |
40 | Brandon Barnes | TE | LOS | 5.1 | 0.0 | 0.0 | 0.0 | 2.5 | 21.0 | 0.1 |
41 | Eli Rogers | WR | DC | 6.1 | 0.0 | 0.0 | 0.0 | 2.8 | 28.4 | 0.1 |
42 | Keith Mumphery | WR | SL | 5.9 | 0.0 | 0.0 | 0.0 | 2.5 | 27.9 | 0.1 |
43 | Ja'Quan Gardner | RB | SEA | 2.3 | 2.7 | 11.9 | 0.1 | 0.3 | 1.5 | 0.0 |
44 | Darius Victor | RB | NY | 2.1 | 2.5 | 9.8 | 0.1 | 0.4 | 2.9 | 0.0 |
45 | Colby Pearson | WR | NY | 5.4 | 0.0 | 0.0 | 0.0 | 2.2 | 25.5 | 0.1 |
46 | Daniel Williams | WR | TB | 5.3 | 0.0 | 0.0 | 0.0 | 2.6 | 22.3 | 0.1 |
47 | Khari Lee | TE | DC | 4.0 | 0.0 | 0.0 | 0.0 | 2.1 | 16.3 | 0.0 |
48 | Keith Ford | RB | SL | 1.6 | 1.6 | 6.4 | 0.0 | 0.4 | 2.6 | 0.0 |
49 | Cam Phillips | WR | HOU | 4.8 | 0.0 | 0.0 | 0.0 | 1.9 | 22.6 | 0.1 |
50 | Simmie Cobbs | WR | DC | 4.5 | 0.0 | 0.0 | 0.0 | 2.1 | 21.3 | 0.1 |
Full depth charts aren’t out for every team at this point, so we’re still likely to see some movement in these rankings before the weekend. For updates, you can always check out our XFL fantasy football rankings page. The good news is that we don’t expect any movement at the top. Former AAF standouts Rashad Ross and Jhurell Pressley top the list and are among the best DFS plays of the week.