XFL fantasy football rankings and projections

Pittsburgh, PA, USA; Pittsburgh Steelers quarterback Landry Jones (3) passes against the Tennessee Titans during the second quarter at Heinz Field. The Steelers won 16-6. Mandatory Credit: Charles LeClaire-USA TODAY Sports

The XFL is almost here, and that means the chance for some more fantasy football. If you’re thinking of starting an XFL fantasy football league, we have you covered here at PFF. To get you started, we recommend checking out our XFL fantasy football primer where we break down all of the best players in the XFL along with the coaching staffs for all eight teams. Below you’ll find XFL fantasy football rankings and projections. You can also check out our XFL fantasy football rankings page where you’ll be able to find XFL fantasy football draft rankings and weekly XFL fantasy football rankings.

Quarterback

Rk Player Tm Gm Att Com Yds TD INT RuAtt RuYds RuTD
1 Josh Johnson LOS 10 315.2 183.4 1978.4 9.3 11.9 64.1 206.5 1.7
2 Landry Jones DAL 8 316.9 186.2 2006.9 9.3 11.7 14.7 46.5 0.4
3 Cardale Jones DC 10 275.7 158.6 1702.9 7.9 10.6 43.4 139.7 1.1
4 Matt McGloin NY 10 278.7 163.6 1759.2 8.2 10.3 31.7 101.9 0.8
5 Jordan Ta'amu SL 10 238.3 140.4 1521.0 7.1 8.7 46.5 127.1 1.0
6 Aaron Murray TB 10 310.1 191.6 1929.9 5.8 6.2 23.2 67.8 0.2
7 Connor Cook HOU 10 239.2 139.1 1505.4 7.0 9.0 24.9 78.3 0.6
8 Brandon Silvers SEA 10 318.2 177.0 1764.2 7.1 18.9 35.5 60.5 0.7
9 Phillip Walker HOU 10 102.5 59.6 645.2 3.0 3.8 11.1 34.8 0.3
10 Philip Nelson DAL 10 80.6 47.9 514.7 3.3 3.3 3.7 14.4 0.1
11 Quinton Flowers TB 10 46.3 25.4 249.8 1.0 2.8 28.6 124.7 0.7
12 Taylor Heinicke SL 10 26.5 15.6 169.0 0.8 1.0 11.6 18.2 0.1
13 B.J. Daniels SEA 10 16.7 9.8 106.3 0.5 0.6 10.9 9.7 0.1
14 Tyree Jackson DC 10 14.5 8.3 89.6 0.4 0.6 3.1 10.0 0.1
15 Luis Perez NY 10 14.7 8.9 98.5 0.4 0.3 3.2 4.8 0.0
16 Eric Dungey DAL 2 0.8 0.5 4.8 0.0 0.0 0.0 0.0 0.0

Non-QB Flex

Rk Player Pos PosRk Tm Gm RuAtt RuYds RuTD Tar Rec ReYds ReTD
1 Rashad Ross WR 1 DC 10 18.6 95.9 0.7 84.2 54.5 774.3 5.4
2 Christine Michael RB 1 SL 10 152.5 676.5 4.4 21.2 14.0 111.3 0.6
3 Kenneth Farrow RB 2 SEA 10 138.3 561.1 3.3 36.8 23.6 153.3 0.7
4 Jhurell Pressley RB 3 DC 10 173.8 804.6 2.8 20.3 10.2 70.4 0.4
5 De'Angelo Henderson Sr. RB 5 HOU 10 124.7 485.3 2.9 37.6 25.9 180.1 1.0
6 De'Veon Smith RB 4 TB 10 123.1 608.0 7.6 10.5 5.8 32.2 0.1
7 Tim Cook RB 6 NY 10 158.3 634.4 5.1 14.7 10.0 56.8 0.4
8 Lance Dunbar RB 7 DAL 10 87.5 345.4 2.0 43.8 30.2 225.4 1.3
9 Nelson Spruce WR 5 LOS 10 0.0 0.0 0.0 81.9 42.8 532.3 3.4
10 Jazz Ferguson WR 2 DAL 10 6.9 35.4 0.2 91.6 51.0 633.7 3.1
11 Justin Stockton RB 8 NY 10 88.7 456.8 3.0 26.4 19.3 118.7 0.5
12 Sammie Coates WR 3 HOU 10 0.0 0.0 0.0 95.7 53.3 616.2 2.8
13 DuJuan Harris RB 9 LOS 10 81.6 325.3 1.9 31.5 21.5 162.6 0.8
14 Mekale McKay WR 4 NY 10 13.5 48.9 0.3 82.1 40.2 587.4 2.9
15 Cameron Artis-Payne RB 10 DAL 10 117.4 463.5 2.7 15.9 11.0 82.0 0.5
16 Andre Williams RB 11 HOU 10 105.3 409.8 2.4 20.5 14.1 98.2 0.5
17 De'Mornay Pierson-El WR 6 SL 10 15.5 43.6 0.3 68.8 44.1 482.5 2.5
18 Tre McBride WR 9 LOS 10 5.8 30.1 0.2 63.0 34.8 437.5 1.7
19 Jacques Patrick RB 13 TB 10 48.4 168.0 1.0 35.0 25.4 157.3 0.6
20 Donnel Pumphrey RB 14 DC 10 62.1 247.2 1.5 29.0 18.1 118.3 0.4
21 Trey Williams RB 15 SEA 10 92.4 366.1 1.5 16.7 10.4 77.2 0.3
22 Seantavius Jones WR 8 TB 10 0.0 0.0 0.0 77.1 38.8 494.8 1.4
23 Elijah Hood RB 12 LOS 10 110.7 441.5 2.6 6.3 4.3 32.5 0.2
24 Kahlil Lewis WR 7 HOU 10 11.1 56.0 0.4 64.9 36.1 418.1 1.9
25 Reece Horn WR 11 TB 10 0.0 0.0 0.0 63.1 38.1 453.3 1.3
26 Jeff Badet WR 10 DAL 10 0.0 0.0 0.0 63.7 35.5 440.8 2.2
27 Matt Jones RB 16 SL 10 64.1 247.3 1.5 15.9 10.5 83.5 0.4
28 Nick Truesdell TE 1 TB 10 0.0 0.0 0.0 49.1 34.6 323.1 1.1
29 Freddie Martino WR 12 DAL 10 0.0 0.0 0.0 67.7 35.7 394.5 1.8
30 Keenan Reynolds WR 13 SEA 10 0.0 0.0 0.0 70.3 36.4 394.0 1.6
31 Evan Rodriguez TE 2 SEA 10 0.0 0.0 0.0 50.2 29.0 285.0 1.6
32 Mack Brown RB 17 TB 10 81.6 302.4 1.8 3.5 2.5 15.7 0.1
33 Brandon Barnes TE 4 LOS 10 0.0 0.0 0.0 37.8 25.1 221.3 0.9
34 Larry Rose III RB 18 LOS 10 29.1 116.2 0.7 15.8 10.8 81.3 0.4
35 Donald Parham TE 3 DAL 10 0.0 0.0 0.0 39.8 26.3 252.9 1.4
36 Sam Mobley WR 14 HOU 10 0.0 0.0 0.0 47.8 27.5 353.8 1.7
37 Teo Redding WR 15 NY 10 0.0 0.0 0.0 52.8 30.0 343.6 1.5
38 Kasen Williams WR 16 SEA 10 0.0 0.0 0.0 60.3 31.2 337.7 1.3
39 Dontez Byrd WR 17 SEA 10 0.0 0.0 0.0 53.6 28.6 344.6 1.2
40 Ja'Quan Gardner RB 19 SEA 10 38.4 169.6 1.7 3.3 2.3 15.5 0.0
41 L'Damian Washington WR 18 SL 10 0.0 0.0 0.0 53.0 26.7 321.1 1.5
42 Tanner McEvoy WR 20 TB 10 0.0 0.0 0.0 45.6 26.7 274.9 0.9
43 Keith Mumphery WR 19 SL 10 0.0 0.0 0.0 42.4 22.5 299.5 1.3
44 Darius Victor RB 20 NY 10 25.3 101.0 0.6 5.9 4.1 28.4 0.1
45 Keith Ford RB 21 SL 10 17.9 67.4 0.4 5.3 3.5 27.8 0.1
46 Adonis Jennings WR 24 LOS 10 0.0 0.0 0.0 34.7 19.7 204.6 0.7
47 Colby Pearson WR 21 NY 10 0.0 0.0 0.0 38.1 21.7 248.1 1.0
48 Eli Rogers WR 22 DC 10 0.0 0.0 0.0 46.4 23.3 254.3 0.7
49 Khari Lee TE 5 DC 10 0.0 0.0 0.0 29.0 17.3 145.9 0.4
50 Cole Hunt TE 6 SL 10 0.0 0.0 0.0 29.1 17.3 132.7 0.5
51 Cam Phillips WR 23 HOU 10 0.0 0.0 0.0 34.2 19.0 220.1 1.0
52 Nick Brossette RB 22 DC 10 9.3 37.1 0.2 2.9 1.8 11.8 0.0
53 Colin Thompson TE 7 TB 10 0.0 0.0 0.0 21.0 14.6 116.5 0.4
54 Matt Colburn II RB 23 NY 1 0.0 0.0 0.0 3.3 2.1 14.8 0.1
55 E.J. Bibbs TE 8 NY 10 0.0 0.0 0.0 17.6 11.8 105.1 0.5
56 Josh Crockett WR 25 DAL 10 0.0 0.0 0.0 27.9 15.5 192.9 1.0
57 Malachi Dupre WR 26 DC 10 0.0 0.0 0.0 34.8 17.5 190.7 0.5
58 Wes Saxton Jr. TE 9 SL 10 0.0 0.0 0.0 13.2 9.1 119.3 0.5
59 Jalen Tolliver WR 27 TB 10 0.0 0.0 0.0 28.0 16.4 169.2 0.5
60 Jordan Smallwood WR 31 LOS 10 0.0 0.0 0.0 22.1 12.2 153.1 0.6
61 Sean Price TE 10 DAL 10 0.0 0.0 0.0 15.9 10.7 88.5 0.3
62 Jake Sutherland TE 11 NY 10 0.0 0.0 0.0 14.7 9.9 87.6 0.4
63 Joe Horn Jr. WR 28 NY 10 0.0 0.0 0.0 26.4 15.0 171.8 0.7
64 Flynn Nagel WR 29 DAL 10 0.0 0.0 0.0 23.9 13.3 165.3 0.8
65 Blake Jackson WR 30 HOU 10 0.0 0.0 0.0 23.9 13.3 154.0 0.7
66 Donnie Ernsberger TE 12 DC 10 0.0 0.0 0.0 14.5 8.6 73.0 0.2
67 Colin Jeter TE 13 SEA 10 0.0 0.0 0.0 13.4 8.2 68.8 0.3
68 Derrick Hayward TE 14 DC 10 0.0 0.0 0.0 11.6 6.9 58.4 0.2
69 Julian Allen TE 15 DAL 10 0.0 0.0 0.0 8.0 5.3 50.6 0.3
70 Alonzo Moore WR 32 SEA 10 0.0 0.0 0.0 20.1 11.6 139.9 0.2
71 Jalen Greene WR 35 LOS 10 0.0 0.0 0.0 15.8 8.7 109.4 0.4
72 Ray Bolden WR 33 HOU 10 0.0 0.0 0.0 17.1 9.5 110.0 0.5
73 Stacy Coley WR 34 TB 10 0.0 0.0 0.0 17.5 10.3 105.7 0.3
74 Justice Liggins WR 36 NY 10 0.0 0.0 0.0 14.7 8.3 95.4 0.4
75 Connor Hamlett TE 16 SEA 10 0.0 0.0 0.0 3.3 2.1 16.7 0.1
76 Simmie Cobbs WR 37 DC 10 0.0 0.0 0.0 17.4 8.7 95.4 0.2
77 Alonzo Russell WR 38 SL 10 0.0 0.0 0.0 10.6 5.6 74.9 0.3
78 De'Quan Hampton WR 39 LOS 10 0.0 0.0 0.0 6.3 3.5 43.8 0.2
79 Austin Proehl WR 40 SEA 10 0.0 0.0 0.0 6.7 3.5 37.5 0.1
80 Brandon Reilly WR 41 SL 10 0.0 0.0 0.0 5.3 2.8 37.4 0.2

 

Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr