• The Miami Dolphins’ locked-in weekly starter: Jaelan Phillips’ playing time and pass-rush ability should have him as a set-and-forget candidate in most IDP leagues with a great production floor and the potential for blow-up games.
• An impressive rookie debut: Jalen Carter’s incredible Week 1 has him moving up the ranks early in his NFL career.
• Dominate your fantasy league in 2023: For up-to-date fantasy draft rankings and projections, check out PFF’s fantasy rankings tool!
Estimated Reading Time: 12 minutes
With Week 1 in the books, we finally have the ideal sample sizes for how teams will actually deploy their starters this season. While we don’t need to overreact or panic after one week of action, there’s a lot of key data that shouldn’t be ignored when setting the rankings for Week 2 and beyond.
Check the PFF.com rankings page for any updates closer to game time.
Last updated: 9:30 a.m., Sept. 17
Jump to a Position:
LINEBACKERS
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | Roquan Smith | BLT | @ CIN | |
2 | 1A | Ernest Jones | LAR | SF | Q |
3 | 1A | Foyesade Oluokun | JAX | KC | |
4 | 1A | Bobby Wagner | SEA | @ DET | |
5 | 1B | Nick Bolton | KC | @ JAX | |
6 | 1B | T.J. Edwards | CHI | @ TB | |
7 | 1B | Fred Warner | SF | @ LAR | |
8 | 1B | Logan Wilson | CIN | BLT | |
9 | 1C | Denzel Perryman | HST | IND | |
10 | 1C | C.J. Mosley | NYJ | @ DAL | |
11 | 1C | Devin White | TB | CHI | |
12 | 1C | Zaire Franklin | IND | @ HST | |
13 | 2A | Quay Walker | GB | @ ATL | |
14 | 2A | Dre Greenlaw | SF | @ LAR | |
15 | 2A | Alex Singleton | DEN | WAS | |
16 | 2A | Pete Werner | NO | @ CAR | SNF |
17 | 2B | Frankie Luvu | CAR | NO | SNF |
18 | 2B | Josey Jewell | DEN | WAS | |
19 | 2B | Matt Milano | BUF | LV | |
20 | 2B | Bobby Okereke | NYG | @ ARZ | |
21 | 2C | Tremaine Edmunds | CHI | @ TB | |
22 | 2C | Kaden Elliss | ATL | GB | |
23 | 2C | Cody Barton | WAS | @ DEN | |
24 | 2C | Patrick Queen | BLT | @ CIN | |
25 | 3A | Lavonte David | TB | CHI | |
26 | 3A | Shaq Thompson | CAR | NO | SNF |
27 | 3A | Kyzir White | ARZ | NYG | |
28 | 3A | Zach Cunningham | PHI | MIN | TNF |
29 | 3B | Azeez Al-Shaair | TEN | LAC | |
30 | 3B | Shaquille Leonard | IND | @ HST | |
31 | 3B | Robert Spillane | LV | @ BUF | |
32 | 3B | Terrel Bernard | BUF | LV | |
33 | 3C | Germaine Pratt | CIN | BLT | |
34 | 3C | De'Vondre Campbell | GB | @ ATL | |
35 | 3C | Quincy Williams | NYJ | @ DAL | |
36 | 3C | Demario Davis | NO | @ CAR | SNF |
37 | 4A | Divine Deablo | LV | @ BUF | |
38 | 4A | Jordyn Brooks | SEA | @ DET | |
39 | 4A | Devin Lloyd | JAX | KC | |
40 | 4A | Alex Anzalone | DET | SEA | |
41 | 4B | Cole Holcomb | PIT | CLV | MNF |
42 | 4B | Jordan Hicks | MIN | @ PHI | TNF |
43 | 4B | Ja'Whaun Bentley | NE | MIA | |
44 | 4B | Kenneth Murray Jr. | LAC | @ TEN | |
45 | 4C | Christian Harris | HST | IND | |
46 | 4C | Willie Gay | KC | @ JAX | |
47 | 4C | Jerome Baker | MIA | @ NE | |
48 | 4C | Ivan Pace Jr. | MIN | @ PHI | TNF |
49 | 5A | Leighton Vander Esch | DAL | NYJ | |
50 | 5A | Nate Landman | ATL | GB | |
51 | 5A | Kwon Alexander | PIT | CLV | MNF |
52 | 5A | Jeremiah Owusu-Koramoah | CLV | @ PIT | MNF |
53 | 5B | Jamin Davis | WAS | @ DEN | |
54 | 5B | Jack Campbell | DET | SEA | |
55 | 5B | Jack Gibbens | TEN | LAC | |
56 | 5B | Christian Rozeboom | LAR | SF | |
57 | 5C | Micah McFadden | NYG | @ ARZ | |
58 | 5C | Anthony Walker Jr. | CLV | @ PIT | MNF |
59 | 5C | Krys Barnes | ARZ | NYG | |
60 | 5C | E.J. Speed | IND | @ HST |
• Denzel Perryman (LB9) moves into the top-12 linebacker conversation after he was the one clear every-down linebacker in Houston this past week. Perryman has a history of strong IDP production as a full-time player, and that continued in Week 1. He posted an elite 23% tackle efficiency for 14 tackles and was a top-five linebacker in first-contact snaps (10) in Week 1.
• The Washington Commanders’ linebacker deployment stood out after Week 1. Cody Barton (LB23) emerged as an every-down starter, while Jamin Davis (LB54) played fewer than 65% of the defensive snaps. If Barton is available on the waiver wire and you’re still rostering Davis, now is the time to swap them in your starting lineups.
• The Pittsburgh Steelers deployed an unideal rotation with their linebackers. Cole Holcomb (LB43) played fewer than 80% of the defensive snaps, and Kwon Alexander (LB52) led the team in tackles in Week 1 but played even less than Holcomb (69% of defensive snaps). There are other full-time linebackers to trust over them heading into Week 2.
EDGE DEFENDERS
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | Micah Parsons | DAL | NYJ | |
2 | 1A | T.J. Watt | PIT | CLV | MNF |
3 | 1A | Myles Garrett | CLV | @ PIT | MNF |
4 | 1A | Nick Bosa | SF | @ LAR | |
5 | 1B | Maxx Crosby | LV | @ BUF | |
6 | 1B | Haason Reddick | PHI | MIN | TNF |
7 | 1B | Montez Sweat | WAS | @ DEN | |
8 | 1B | Danielle Hunter | MIN | @ PHI | TNF |
9 | 1C | Josh Allen | JAX | KC | |
10 | 1C | Brian Burns | CAR | NO | SNF |
11 | 1C | Aidan Hutchinson | DET | SEA | |
12 | 1C | Jaelan Phillips | MIA | @ NE | Q |
13 | 2A | Za'Darius Smith | CLV | @ PIT | MNF |
14 | 2A | Matthew Judon | NE | MIA | |
15 | 2A | Will Anderson Jr. | HST | IND | |
16 | 2A | Joey Bosa | LAC | @ TEN | Q |
17 | 2B | Uchenna Nwosu | SEA | @ DET | |
18 | 2B | Harold Landry III | TEN | LAC | |
19 | 2B | Kayvon Thibodeaux | NYG | @ ARZ | |
20 | 2B | Alex Highsmith | PIT | CLV | MNF |
21 | 2C | DeMarcus Lawrence | DAL | NYJ | |
22 | 2C | Josh Sweat | PHI | MIN | TNF |
23 | 2C | Sam Hubbard | CIN | BLT | |
24 | 2C | Khalil Mack | LAC | @ TEN | |
25 | 3A | Carl Granderson | NO | @ CAR | SNF |
26 | 3A | George Karlaftis | KC | @ JAX | |
27 | 3A | Greg Rousseau | BUF | LV | |
28 | 3A | Denico Autry | TEN | LAC | |
29 | 3B | Preston Smith | GB | @ ATL | |
30 | 3B | Odafe Oweh | BLT | @ CIN | |
31 | 3B | Cameron Jordan | NO | @ CAR | SNF |
32 | 3B | Kwity Paye | IND | @ HST | |
33 | 3C | Trey Hendrickson | CIN | BLT | |
34 | 3C | Chase Young | WAS | @ DEN | |
35 | 3C | Travon Walker | JAX | KC | |
36 | 3C | Marcus Davenport | MIN | @ PHI | TNF |
37 | 4A | Bradley Chubb | MIA | @ NE | |
38 | 4A | Shaquil Barrett | TB | CHI | |
39 | 4A | Josh Uche | NE | MIA | |
40 | 4A | Azeez Ojulari | NYG | @ ARZ | D |
41 | 4B | Leonard Floyd | BUF | LV | |
42 | 4B | Boye Mafe | SEA | @ DET | Q |
43 | 4B | Drake Jackson | SF | @ LAR | |
44 | 4B | Jermaine Johnson | NYJ | @ DAL | |
45 | 4C | Arden Key | TEN | LAC | |
46 | 4C | Yannick Ngakoue | CHI | @ TB | |
47 | 4C | Deatrich Wise Jr. | NE | MIA | |
48 | 4C | John Franklin-Myers | NYJ | @ DAL | |
49 | 5A | Brandon Graham | PHI | MIN | TNF |
50 | 5A | Randy Gregory | DEN | WAS | |
51 | 5A | Ogbo Okoronkwo | CLV | @ PIT | MNF |
52 | 5A | Jerry Hughes | HST | IND | |
53 | 5B | Rashan Gary | GB | @ ATL | |
54 | 5B | Samson Ebukam | IND | @ HST | |
55 | 5B | Dorance Armstrong | DAL | NYJ | |
56 | 5B | Mike Danna | KC | @ JAX | |
57 | 5C | Zaven Collins | ARZ | NYG | |
58 | 5C | Michael Hoecht | LAR | SF | |
59 | 5C | Joe Tryon-Shoyinka | TB | CHI | |
60 | 5C | Tyree Wilson | LV | @ BUF |
• Jaelan Phillips (ED12) doesn’t draw the easiest matchup this week against the New England Patriots, but he put up strong pass-rush metrics and stuffed the stat sheet while playing 90% of the team’s defensive snaps in Week 1. Phillips led all defensive linemen in Week 1 in first-contact snaps (nine), which led to 11 total tackles and a half-sack. He’ll be a locked-in starter, regardless of the matchup, with that usage.
• Harold Landry (ED18) didn’t post as strong of pass-rush metrics as Phillips in Week 1 but played about as much (87.5%), which is a great sign for a player coming off a season-ending injury in 2022. Landry disappointed in the box score in Week 1 but should be in for a bounce-back game in Week 2 against Chargers’ right tackle Trey Pipkins, who allowed four pressures, including a sack, in Week 1.
INTERIOR DEFENDERS
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | Aaron Donald | LAR | SF | |
2 | 1A | Quinnen Williams | NYJ | @ DAL | |
3 | 1A | DeForest Buckner | IND | @ HST | |
4 | 1A | Christian Wilkins | MIA | @ NE | |
5 | 1B | Javon Hargrave | SF | @ LAR | |
6 | 1B | Jonathan Allen | WAS | @ DEN | |
7 | 1B | Jeffery Simmons | TEN | LAC | |
8 | 1B | Dexter Lawrence | NYG | @ ARZ | |
9 | 1C | Jalen Carter | PHI | MIN | TNF |
10 | 1C | Chris Jones | KC | @ JAX | |
11 | 1C | Daron Payne | WAS | @ DEN | |
12 | 1C | Derrick Brown | CAR | NO | SNF |
13 | 2A | Leonard Williams | NYG | @ ARZ | |
14 | 2A | Dre'Mont Jones | SEA | @ DET | |
15 | 2A | Dalvin Tomlinson | CLV | @ PIT | MNF |
16 | 2A | Arik Armstead | SF | @ LAR | |
17 | 2B | Osa Odighizuwa | DAL | NYJ | |
18 | 2B | DJ Reader | CIN | BLT | |
19 | 2B | Ed Oliver | BUF | LV | |
20 | 2B | Zach Allen | DEN | WAS | |
21 | 2C | Keeanu Benton | PIT | CLV | MNF |
22 | 2C | Kenny Clark | GB | @ ATL | |
23 | 2C | Grady Jarrett | ATL | GB | |
24 | 2C | Christian Barmore | NE | MIA | |
25 | 3A | Grover Stewart | IND | @ HST | |
26 | 3A | B.J. Hill | CIN | BLT | |
27 | 3A | Larry Ogunjobi | PIT | CLV | MNF |
28 | 3A | Tershawn Wharton | KC | @ JAX | |
29 | 3B | Calijah Kancey | TB | CHI | |
30 | 3B | Zach Sieler | MIA | @ NE | |
31 | 3B | Maliek Collins | HST | IND | |
32 | 3B | David Onyemata | ATL | GB | |
33 | 3C | Vita Vea | TB | CHI | |
34 | 3C | Fletcher Cox | PHI | MIN | TNF |
35 | 3C | Justin Madubuike | BLT | @ CIN | |
36 | 3C | Alim McNeill | DET | SEA |
• Philadelphia Eagles’ first-round rookie Jalen Carter (DT9) was not only the highest-graded rookie defender in Week 1 (92.1), but he also earned the sixth-highest pass-rush grade (90.5) among defensive linemen. Carter played 50% of the team’s defensive snaps and tied for the league lead in total pressures in Week 1. He should continue to be a rare pass-rushing threat from the interior and with more playing time could push his way further up the rankings.
• Chris Jones (DT10) ended his holdout with the Kansas City Chiefs by agreeing to a contract solution. Jones has one of the highest pass-rush upsides in the league at his position, but it’s unclear if his snaps will be limited in his first game back after he sat out of the team’s training camp.
SAFETIES
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | Kamren Curl | WAS | @ DEN | |
2 | 1A | Derwin James Jr. | LAC | @ TEN | |
3 | 1A | Kyle Dugger | NE | MIA | |
4 | 1A | Grant Delpit | CLV | @ PIT | MNF |
5 | 1B | Kyle Hamilton | BLT | @ CIN | |
6 | 1B | Talanoa Hufanga | SF | @ LAR | |
7 | 1B | Jaquan Brisker | CHI | @ TB | |
8 | 1B | Antoine Winfield Jr. | TB | CHI | |
9 | 1C | C.J. Gardner-Johnson | DET | SEA | |
10 | 1C | Harrison Smith | MIN | @ PHI | TNF |
11 | 1C | Minkah Fitzpatrick | PIT | CLV | MNF |
12 | 1C | Budda Baker | ARZ | NYG | Q |
13 | 2A | Julian Blackmon | IND | @ HST | |
14 | 2A | Ryan Neal | TB | CHI | |
15 | 2A | Vonn Bell | CAR | NO | SNF |
16 | 2A | Jayron Kearse | DAL | NYJ | |
17 | 2B | Rayshawn Jenkins | JAX | KC | |
18 | 2B | Jessie Bates III | ATL | GB | |
19 | 2B | Xavier McKinney | NYG | @ ARZ | |
20 | 2B | Richie Grant | ATL | GB | |
21 | 2C | Reed Blankenship | PHI | MIN | OUT/TNF |
22 | 2C | Jordan Fuller | LAR | SF | |
23 | 2C | Jordan Poyer | BUF | LV | |
24 | 2C | Nick Scott | CIN | BLT | |
25 | 3A | Kevin Byard | TEN | LAC | |
26 | 3A | Jevon Holland | MIA | @ NE | |
27 | 3A | Justin Reid | KC | @ JAX | |
28 | 3A | Jordan Whitehead | NYJ | @ DAL | |
29 | 3B | Jalen Thompson | ARZ | NYG | |
30 | 3B | Marcus Epps | LV | @ BUF | |
31 | 3B | Jason Pinnock | NYG | @ ARZ | |
32 | 3B | Justin Simmons | DEN | WAS | |
33 | 3C | Julian Love | SEA | @ DET | |
34 | 3C | Eddie Jackson | CHI | @ TB | |
35 | 3C | Dax Hill | CIN | BLT | |
36 | 3C | Darrick Forrest | WAS | @ DEN | |
37 | 4A | Tyrann Mathieu | NO | @ CAR | SNF |
38 | 4A | Xavier Woods | CAR | NO | SNF |
39 | 4A | Eric Murray | HST | IND | |
40 | 4A | Rudy Ford | GB | @ ATL | |
41 | 4B | Marcus Maye | NO | @ CAR | SNF |
42 | 4B | DeShon Elliott | MIA | @ NE | |
43 | 4B | Kerby Joseph | DET | SEA | |
44 | 4B | Juan Thornhill | CLV | @ PIT | Q/MNF |
45 | 4C | Camryn Bynum | MIN | @ PHI | TNF |
46 | 4C | Jabrill Peppers | NE | MIA | |
47 | 4C | Darnell Savage | GB | @ ATL | |
48 | 4C | Quandre Diggs | SEA | @ DET | |
49 | 5A | Alohi Gilman | LAC | @ TEN | |
50 | 5A | Andre Cisco | JAX | KC | |
51 | 5A | Brian Branch | DET | SEA | |
52 | 5A | Jeremy Chinn | CAR | NO | SNF |
53 | 5B | K'Von Wallace | ARZ | NYG | |
54 | 5B | Russ Yeast | LAR | SF | Q |
55 | 5B | Justin Evans | PHI | MIN | TNF |
56 | 5B | Tony Adams | NYJ | @ DAL | |
57 | 5C | Micah Hyde | BUF | LV | |
58 | 5C | Kareem Jackson | DEN | WAS | |
59 | 5C | Geno Stone | BLT | @ CIN | |
60 | 5C | Rodney Thomas II | IND | @ HST |
• Kyle Dugger (S3) had a relatively quiet Week 1 but saw his total snap share reach 100% for only the second time in his NFL career. With Devin McCourty retiring, Dugger has stepped into an every-down role while still playing more than 50% of his snaps closer to the line of scrimmage. The difference this year is that instead of being off the field, Dugger is backfilling as a deep safety, which gives him more production opportunities, especially against a Miami passing offense that led the league in average depth of target (12.9) in Week 1.
• Grant Delpit (S4) did not disappoint in Week 1 after being pegged as one of “My Guys” heading into the year because of his expected usage and tackle opportunities in Jim Schwartz’s defense. Delpit totaled eight tackles in Week 1 and should get ideal IDP usage going forward after playing just 36% of his snaps deep and 36% in the box.
CORNERBACKS
RANK | TIER | NAME | TEAM | OPP | NOTES |
1 | 1A | Nate Hobbs | LV | @ BUF | |
2 | 1A | Trent McDuffie | KC | @ JAX | |
3 | 1A | Adoree' Jackson | NYG | @ ARZ | |
4 | 1A | L'Jarius Sneed | KC | @ JAX | |
5 | 1B | DaRon Bland | DAL | NYJ | |
6 | 1B | Deommodore Lenoir | SF | @ LAR | |
7 | 1B | Kader Kohou | MIA | @ NE | |
8 | 1B | Kenny Moore II | IND | @ HST | |
9 | 1C | Roger McCreary | TEN | LAC | |
10 | 1C | Carlton Davis III | TB | CHI | |
11 | 1C | Greg Newsome II | CLV | @ PIT | MNF |
12 | 1C | Avonte Maddox | PHI | MIN | TNF |
13 | 2A | Charvarius Ward | SF | @ LAR | |
14 | 2A | A.J. Terrell | ATL | GB | |
15 | 2A | Alontae Taylor | NO | @ CAR | SNF |
16 | 2A | D.J. Reed | NYJ | @ DAL | |
17 | 2B | Sauce Gardner | NYJ | @ DAL | |
18 | 2B | Pat Surtain II | DEN | WAS | |
19 | 2B | Taron Johnson | BUF | LV | |
20 | 2B | Tariq Woolen | SEA | @ DET | |
21 | 2C | Trevon Diggs | DAL | NYJ | |
22 | 2C | Xavien Howard | MIA | @ NE | |
23 | 2C | Derek Stingley Jr. | HST | IND | |
24 | 2C | Christian Gonzalez | NE | MIA | |
25 | 3A | Mike Hilton | CIN | BLT | |
26 | 3A | Devon Witherspoon | SEA | @ DET | |
27 | 3A | Jaire Alexander | GB | @ ATL | |
28 | 3A | Jamel Dean | TB | CHI | |
29 | 3B | Denzel Ward | CLV | @ PIT | MNF |
30 | 3B | Cam Taylor-Britt | CIN | BLT | |
31 | 3B | Cobie Durant | LAR | SF | |
32 | 3B | Jaylon Johnson | CHI | @ TB | |
33 | 3C | Marco Wilson | ARZ | NYG | |
34 | 3C | Kendall Fuller | WAS | @ DEN | |
35 | 3C | Darius Slay | PHI | MIN | TNF |
36 | 3C | Tre'Davious White | BUF | LV | |
37 | 4A | Byron Murphy Jr. | MIN | @ PHI | TNF |
38 | 4A | Cameron Sutton | DET | SEA | |
39 | 4A | Eli Apple | MIA | @ NE | |
40 | 4A | Tyson Campbell | JAX | KC | |
41 | 4B | Damarri Mathis | DEN | WAS | |
42 | 4B | Jerry Jacobs | DET | SEA | |
43 | 4B | Marshon Lattimore | NO | @ CAR | SNF |
44 | 4B | Donte Jackson | CAR | NO | SNF |
45 | 4C | Christian Benford | BUF | LV | |
46 | 4C | Chidobe Awuzie | CIN | BLT | |
47 | 4C | Tyrique Stevenson | CHI | @ TB | |
48 | 4C | Emmanuel Forbes | WAS | @ DEN |
• Kenny Moore (CB8) had a down performance in Week 1, making just three tackles, but his usage didn’t change much from previous years when he was a must-start IDP cornerback. Moore played almost every defensive snap, mostly in the slot, and faces a Houston Texans’ offense in Week 2 that totaled 49 dropbacks this past week, which was the second most in the league. Houston also tied for the fourth-most targets to the slot (13) in Week 1, so Moore should get more opportunities for production.
• Avonte Maddox (CB12) played a near-every-down role in Week 1, with 94% of his snaps coming in the slot. Maddox was targeted 12 times this past week, which was tied for the most in the league. He posted six tackles, including one for a loss, and two pass breakups. He should continue to be heavily targeted and involved in production opportunities against the Minnesota Vikings in Week 2 on Thursday Night Football.
KEY
- DNP: Did not participate in team's most recent practice due to injury
- LP: Limited participation in team's most recent practice due to injury
- D: Player is doubtful to play due to injury
- Q: Player is questionable to play due to injury
- TNF: Player is playing on Thursday Night Football. Set lineups accordingly.
- SNF: Player is playing on Sunday Night Football. Set lineups accordingly.
- MNF: Player is playing on Monday Night Football. Set lineups accordingly.
- WW: Potential waiver-wire claim (see Weekly IDP Fantasy Report)