It's time to set our Week 2 fantasy football lineups and identify our favorite DFS plays and fades.
Below you'll find tiers and rankings for every position, including analysis, implied point totals, betting spreads and more.
For adjustments after the timestamp below, please see PFF's weekly rankings and projections.
Last updated: 12 p.m. Sept. 19
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
Key:
- SOS: PFF's Fantasy Strength of Schedule (SoS) metric provides a league-wide, season-long view of opponent matchups for each fantasy position.
- OL Pass Block Advantage (OL PBA): offensive-line pass blocking matchup; derived from the OL/DL Matchup tool (pass blocking advantage — the higher the number, the better the matchup for the offensive line, and vice versa).
- OL Run Block Advantage (OL RBA): offensive-line pass blocking matchup; derived from the OL/DL Matchup tool (run blocking advantage – the higher the number, the better the matchup for the offensive line, and vice versa).
- WR/CB Matchup Advantage (WR MU): wide receiver versus cornerback matchup; derived from the WR/CB Matchup tool (matchup advantage grade – the higher the grade, the better the matchup for the receiver, and vice versa).
- TE Matchup Advantage (TE MU): tight end versus linebackers and safeties; derived from the TE Matchup tool (matchup advantage — the higher the number, the better the matchup for the tight end, and vice versa.
Projections: from PFF projections tool.
Jump to a Position Ranking:
QUARTERBACK
Tier | Rank | Player | Opponent | Total | Spread | Implied Points | QB SOS | OL PBA | PPR |
1 | QB1 | Patrick Mahomes | @BLT | 54.5 | -3.5 | 29.00 | 2.5 | 9 | 23.1 |
1 | QB2 | Russell Wilson | TEN | 54.0 | -6.5 | 30.25 | 6.1 | 13 | 22.8 |
1 | QB3 | Kyler Murray | MIN | 50.5 | -3.5 | 27.00 | 1.8 | 35 | 22.0 |
1 | QB4 | Tom Brady | ATL | 51.5 | -12.5 | 32.00 | 4.9 | 18 | 24.1 |
2 | QB5 | Josh Allen | @MIA | 47.5 | -3.5 | 25.50 | 7.7 | 16 | 22.7 |
2 | QB6 | Lamar Jackson | KC | 54.5 | 3.5 | 25.50 | 3.9 | -5 | 21.8 |
2 | QB7 | Aaron Rodgers | DET | 48.0 | -11.5 | 29.75 | 10.0 | -8 | 24.7 |
2 | QB8 | Dak Prescott | @LAC | 55.0 | 3.0 | 26.00 | 5.4 | 3 | 19.6 |
3 | QB9 | Justin Herbert | DAL | 55.0 | -3.0 | 29.00 | 5.1 | 19 | 20.8 |
3 | QB10 | Jalen Hurts | SF | 49.0 | 3.0 | 23.00 | 2.5 | -13 | 18.0 |
3 | QB11 | Matthew Stafford | @IND | 48.0 | -3.5 | 25.75 | 3.5 | 2 | 18.4 |
4 | QB12 | Ryan Tannehill | @SEA | 54.0 | 6.5 | 23.75 | 4.0 | 2 | 15.1 |
4 | QB13 | Joe Burrow | @CHI | 45.0 | 2.5 | 21.25 | 6.5 | -23 | 17.8 |
4 | QB14 | Baker Mayfield | HST | 48.0 | -13.0 | 30.50 | 6.6 | 43 | 20.8 |
4 | QB15 | Kirk Cousins | @ARZ | 50.5 | 3.5 | 23.50 | 3.2 | -34 | 16.4 |
5 | QB16 | Tua Tagovailoa | BUF | 47.5 | 3.5 | 22.00 | 4.6 | -2 | 17.5 |
5 | QB17 | Teddy Bridgewater | @JAX | 45.0 | -6.0 | 25.50 | 6.5 | 16 | 17.3 |
5 | QB18 | Matt Ryan | @TB | 51.5 | 12.5 | 19.50 | 1.2 | -31 | 16.3 |
6 | QB19 | Ben Roethlisberger | LV | 47.0 | -6.5 | 26.75 | 5.5 | -18 | 16.5 |
6 | QB20 | Jameis Winston | @CAR | 44.5 | -3.0 | 23.75 | 4.4 | -15 | 15.0 |
7 | QB21 | Daniel Jones | @WAS | 40.5 | 3.5 | 18.50 | 6.1 | -44 | 17.2 |
7 | QB22 | Tyrod Taylor | @CLV | 48.0 | 13.0 | 17.50 | 3.0 | -13 | 16.8 |
7 | QB23 | Mac Jones | @NYJ | 43.0 | -6.0 | 24.50 | 5.3 | -1 | 16.1 |
7 | QB24 | Trevor Lawrence | DEN | 45.0 | 6.0 | 19.50 | 0.0 | -20 | 15.6 |
7 | QB25 | Zach Wilson | NE | 43.0 | 6.0 | 18.50 | 6.1 | 3 | 15.6 |
7 | QB26 | Sam Darnold | NO | 44.5 | 3.0 | 20.75 | 0.7 | -4 | 14.9 |
7 | QB27 | Carson Wentz | LA | 48.0 | 3.5 | 22.25 | 0.9 | -37 | 14.3 |
8 | QB28 | Derek Carr | @PIT | 47.0 | 6.5 | 20.25 | 2.0 | -77 | 15.8 |
8 | QB29 | Jared Goff | @GB | 48.0 | 11.5 | 18.25 | 3.2 | -12 | 15.0 |
8 | QB30 | Jimmy Garoppolo | @PHI | 49.0 | -3.0 | 26.00 | 3.4 | -23 | 14.3 |
8 | QB31 | Andy Dalton | CIN | 45.0 | -2.5 | 23.75 | 2.8 | -2 | 15.5 |
8 | QB32 | Taylor Heinicke | NYG | 40.5 | -3.5 | 22.00 | 5.3 | 0 | 16.3 |
10 | QB33 | Taysom Hill | @CAR | 44.5 | -3.0 | 23.75 | 4.4 | -15 | 6.0 |
10 | QB34 | Trey Lance | @PHI | 49.0 | -3.0 | 26.00 | 3.4 | -23 | 2.8 |
10 | QB35 | Jacoby Brissett | BUF | 47.5 | 3.5 | 22.00 | 4.6 | -2 | 0.6 |
Wilson lands a huge point total and a juicy matchup, launching him into the top tier of quarterbacks for Week 2. We didn't see the up-tempo pace promised this preseason, but efficiency was top notch and Wilson handled 12% of designed rushing attempts and scrambled on 7% of passing attempts.
Rodgers picks up a great matchup and implied point total but misses the top tier due to the big line. The Packers may not need to keep the passing accelerator floored.
Herbert gets an upgrade versus last week in a potential shootout with Dallas. The total, spread and implied points all look great.
RUNNING BACKS
DOMINATE FANTASY FOOTBALL & BETTING WITH AI-POWERED DATA & TOOLS TRUSTED BY ALL 32
Already have a subscription? Log In