Fantasy Football Utilization Report: Player usage and performance for all 32 teams ahead of Week 6

2T0PPCG Los Angeles Rams wide receiver Cooper Kupp warms up prior to an NFL football game against the Philadelphia Eagles Sunday, Oct. 8, 2023, in Inglewood, Calif. (AP Photo/Kevork Djansezian)

• A week of big names returning: Jonathan TaylorCooper Kupp and Jameson Williams made their season debuts and produced mixed results.

• Two backup running backs on the rise: Two running backs have taken significant playing time from the starters on their teams in the past two weeks.

Dig into the numbers for yourself: PFF's Premium Stats is the most in-depth collection of NFL and NCAA player performance data. Subscribe today to get full access!

WR:CB Matchup Chart

Volume is king in fantasy football, and this report will help you understand which players are due more or less according to their roles. It is a great way to know who is overperforming (sell high) and underperforming (buy low) based on historical data tied to metrics we know drive volume.

  • Overall offense: Which teams are enabling winning volume and efficiency across game scripts
  • Quarterbacks: How involved is each quarterback in the running game and who is unlocking upside for their weapons
  • Running backs: Which backs are handling early downs, short-yardage and passing downs
  • Tight ends: Who is running enough routes and meeting critical target rate thresholds
  • Receivers: Which receivers are in the most routes and operating broadly within the offense

WEEK 5 TAKEAWAYS

Ezekiel Elliott breaks even with Rhamondre Stevenson: The two running backs were close to even in offensive snaps and rushing attempts in Week 5.

Jonathan Taylor has a quiet return: Taylor only ran the ball six times for 18 yards and caught a 16-yard pass in his return to the Colts.

Breece Hall has the best game of his career: Hall ran the ball a career-high 22 times and averaged 8.0 yards per carry in the Jets’ road victory.

Chuba Hubbard out-snaps Miles Sanders again: Hubbard just barely played more offensive snaps than Sanders for a second straight week.

Isiah Pacheco’s increased role continues: Pacheco played well over 50% of offensive snaps for the second straight week.

Cooper Kupp shines in his return: Kupp returned from injured reserve to catch eight passes for 118 yards.

Jameson Williams makes his season debut: The Lions also played without Amon-Ra St. Brown and Josh Reynolds wasn’t 100%, giving Detroit a heavy rotation of wide receivers.

Monitor Tyreek Hill’s health: Hill played significantly less than usual and was seen limping off the field late.

Kyle Pitts has his best game of the season: Pitts caught seven of the 10 passes thrown his way for 87 yards.

Chigoziem Okonkwo finally receives a significant number of targets: The Titans sleeper tight end was thrown at eight times, but that only led to five receptions for 33 yards.

Click here for the key.

JUMP TO A TEAM:

ARZ | ATL | BLT | BUF | CAR | CIN | CHI | CLE | DEN | DAL | DET | GB | HOU | IND | JAX | KC | LVR | LAC | LAR | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SF | SEA | TB | TEN | WSH

Arizona Cardinals

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Cardinals 59.0 59.4 58.5 58.6 50.0 59.0 10.0 5.9 40.0 4.00
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Joshua Dobbs Cardinals 174 6.3 73.6 2.4 3.7 8.3 5.2 25.9 74.1
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
James Conner Cardinals 179 42.5 66.7 25.0 68 5.4 3.51 23.5 55.9 71 11.4 -2.0 3 0.42 26.7
Emari Demercado Cardinals 88 22.7 50.0 15.8 14 3.4 3.00 14.3 10.2 53 13.1 3.3 5 0.75 23.3
Keaontay Ingram Cardinals 22 59.1 0.0 0.0 12 1.3 1.58 0.0 10.2 6 14.3 -4.0 1 1.33 30.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Marquise Brown Cardinals WR 164 30.9 20.0 31.8 43 12.0 7.4 18.4 20.9 1.83
Zach Ertz Cardinals TE 142 27.2 41.2 16.7 34 7.2 8.3 56.8 2.9 1.03
Michael Wilson Cardinals WR 132 16.8 16.7 34.8 19 15.9 6.3 29.4 31.6 1.93
Rondale Moore Cardinals WR 129 15.2 7.1 4.4 16 3.2 8.3 69.3 6.3 0.63
Trey McBride Cardinals TE 49 20.9 16.7 0.0 9 7.9 0.0 15.3 11.1 1.61
Geoff Swaim Cardinals TE 25 7.7 25.0 0.0 3 2.0 33.3 2.1 0.0 0.88
Zach Pascal Cardinals WR 29 23.1 28.6 0.0 6 5.2 0.0 29.4 16.7 0.66
Greg Dortch Cardinals WR 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00

Atlanta Falcons

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Falcons 56.5 54.7 54.5 59.7 42.9 64.4 11.2 5.8 28.6 5.36
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Desmond Ridder Falcons 181 6.9 72.3 2.4 5.2 7.8 8.8 44.4 55.6
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Bijan Robinson Falcons 229 38.4 33.3 34.4 67 5.4 3.34 31.3 46.6 128 20.2 -1.5 39 1.14 11.9
Tyler Allgeier Falcons 126 54.0 60.0 50.0 62 3.1 2.68 22.6 43.5 46 19.6 -1.0 0 0.70 22.2
Keith Smith Falcons 69 1.5 0.0 0.0 0 0.0 0.00 0.0 8 7.7 20.0 2 0.00 50.0
Cordarrelle Patterson Falcons 6 16.7 0.0 0.0 0 0.0 0.00 0.0 6 16.7 1.0 0 0.00 0.0
Godwin Igwebuike Falcons 2 0.0 0.0 0.0 0 0.0 0.00 0.0 0 0.0 0.0 0 0.00 0.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Drake London Falcons WR 164 23.0 43.8 28.6 31 10.9 5.6 17.2 19.4 1.24
Kyle Pitts Falcons TE 152 24.6 11.8 14.3 30 12.1 0.0 59.7 16.7 1.37
Mack Hollins Falcons WR 117 18.3 9.1 15.4 17 16.2 0.0 26.4 35.3 1.22
Jonnu Smith Falcons TE 116 24.1 21.4 29.4 27 7.3 8.7 56.2 3.7 2.12
MyCole Pruitt Falcons TE 17 6.3 0.0 0.0 2 1.5 0.0 15.2 0.0 1.88
KhaDarel Hodge Falcons WR 41 10.8 0.0 0.0 4 7.5 0.0 16.3 0.0 1.10
Scott Miller Falcons WR 35 6.7 0.0 0.0 2 -4.0 0.0 54.1 0.0 0.29
Parker Hesse Falcons TE 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00
John FitzPatrick Falcons TE 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00

Baltimore Ravens

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Ravens 55.6 57.8 56.5 46.9 46.2 64.4 11.8 5.5 30.5 3.39
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Lamar Jackson Ravens 178 7.2 80.3 5.9 3.6 8.3 8.4 40.4 59.6
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Gus Edwards Ravens 145 40.0 50.0 14.3 56 4.3 2.46 23.2 36.8 52 3.9 -2.0 1 0.02 26.4
Patrick Ricard Ravens 115 0.9 0.0 0.0 0 0.0 0.00 0.0 22 3.5 1.0 2 0.00 35.1
Justice Hill Ravens 98 36.7 33.3 10.5 29 4.0 2.93 34.5 15.4 48 13.2 -3.0 4 0.52 26.0
Melvin Gordon III Ravens 39 41.0 0.0 22.2 13 4.1 2.62 15.4 9.6 15 21.4 5.3 0 3.07 23.8
J.K. Dobbins Ravens 28 35.7 100.0 0.0 8 2.8 2.75 12.5 5.9 14 16.7 0.0 1 1.07 11.1
Kenyan Drake Ravens 12 25.0 0.0 0.0 1 0.0 4.00 0.0 0.7 9 42.9 -1.7 0 3.44 0.0
Wide receiver & tight ends
Name Team Pos. Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Zay Flowers Ravens WR 172 29.8 33.3 20.8 39 8.8 6.5 30.3 20.5 1.84
Mark Andrews Ravens TE 133 26.2 35.7 31.8 28 7.0 16.7 79.3 0.0 1.69
Nelson Agholor Ravens WR 103 21.5 20.0 26.3 17 13.4 6.7 60.7 17.6 1.65
Rashod Bateman Ravens WR 82 19.1 10.0 16.7 12 10.4 11.1 20.7 16.7 0.82
Odell Beckham Jr. Ravens WR 83 17.2 30.0 6.3 11 12.2 0.0 5.4 18.2 0.95
Isaiah Likely Ravens TE 45 11.4 0.0 0.0 4 7.3 25.0 44.4 0.0 0.71
Devin Duvernay Ravens WR 45 21.2 0.0 33.3 7 12.0 0.0 51.1 42.9 0.18
Charlie Kolar Ravens TE 5 25.0 0.0 0.0 1 12.0 100.0 40.0 0.0 0.00
Laquon Treadwell Ravens WR 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00
Tylan Wallace Ravens WR 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00

Buffalo Bills

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Bills 61.8 68.3 68.4 54.7 40.0 63.4 10.8 5.9 50.0 9.26
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Josh Allen Bills 196 8.0 82.8 5.5 2.9 8.7 4.6 60.0 40.0
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
James Cook Bills 180 41.7 33.3 33.3 61 4.8 3.10 23.0 53.2 101 17.9 1.8 13 1.39 12.5
Latavius Murray Bills 79 32.9 100.0 0.0 19 4.4 1.68 31.6 13.5 50 17.8 0.1 13 0.98 11.9
Damien Harris Bills 54 44.4 50.0 0.0 22 4.2 2.82 36.4 14.4 15 10.5 0.0 3 1.07 33.3
Reggie Gilliam Bills 39 2.6 0.0 0.0 0 0.0 0.00 0.0 11 10.0 1.0 6 0.00 15.4
Wide receiver & tight ends
Name Team Pos. Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Gabe Davis Bills WR 173 18.3 13.0 30.8 26 16.5 10.0 17.4 38.5 1.85
Stefon Diggs Bills WR 179 32.7 42.9 25.9 49 11.7 2.5 31.9 10.2 2.91
Dawson Knox Bills TE 130 14.9 23.5 5.3 18 7.0 21.4 47.0 11.1 0.58
Dalton Kincaid Bills TE 133 16.7 12.5 6.7 18 4.2 0.0 56.3 0.0 0.89
Trent Sherfield Bills WR 43 17.5 16.7 14.3 7 6.6 0.0 40.8 14.3 0.91
Khalil Shakir Bills WR 26 18.2 16.7 33.3 4 10.3 0.0 78.6 25.0 1.04
Deonte Harty Bills WR 54 29.6 40.0 23.1 13 7.9 0.0 60.3 15.4 1.85
Quintin Morris Bills TE 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00

Carolina Panthers

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Panthers 68.0 61.5 63.1 77.4 66.7 67.4 10.8 6.2 29.6 7.41
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Bryce Young Panthers 165 5.2 76.2 1.9 3.9 6.6 7.3 87.5 12.5
Andy Dalton Panthers 64 6.1 70.4 6.5 1.5 8.1 4.7 33.3 66.7
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Miles Sanders Panthers 186 40.9 60.0 15.2 61 3.1 2.13 14.8 56.9 106 22.8 0.8 4 0.76 10.9
Chuba Hubbard Panthers 141 33.3 0.0 22.7 35 4.4 3.49 37.1 28.4 78 16.3 -1.8 0 0.73 24.1
Wide receiver & tight ends
Name Team Pos. Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Adam Thielen Panthers WR 210 28.9 50.0 30.6 46 7.7 0.0 71.6 4.3 1.88
DJ Chark Jr. Panthers WR 167 14.4 15.4 14.8 19 15.4 16.7 23.1 31.6 1.02
Jonathan Mingo Panthers WR 131 24.3 8.3 23.8 25 10.8 7.1 32.4 12.0 0.85
Hayden Hurst Panthers TE 145 15.4 33.3 10.3 18 6.7 0.0 48.1 0.0 0.69
Terrace Marshall Jr. Panthers WR 123 24.5 0.0 26.7 23 7.8 5.9 26.0 4.3 0.91
Tommy Tremble Panthers TE 46 5.4 20.0 0.0 2 10.0 0.0 45.1 0.0 0.35
Ian Thomas Panthers TE 38 13.8 25.0 0.0 4 7.3 0.0 10.6 25.0 0.95
Laviska Shenault Jr. Panthers WR 37 14.8 0.0 0.0 4 -3.8 0.0 39.0 0.0 0.76
Giovanni Ricci Panthers TE 5 25.0 0.0 0.0 1 -1.0 0.0 50.0 0.0 0.40
Ihmir Smith-Marsette Panthers WR 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00

Chicago Bears

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Bears 61.1 60.3 60.0 61.7 66.7 61.2 10.6 5.8 39.6 9.43
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Justin Fields Bears 187 7.5 73.1 4.5 2.6 8.8 10.2 37.5 62.5
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Khalil Herbert Bears 180 33.9 25.0 7.1 51 5.3 3.57 23.5 39.3 84 20.0 0.1 7 1.00 16.3
Roschon Johnson Bears 92 39.1 75.0 42.9 25 4.9 1.88 24.0 22.3 51 24.5 0.2 4 1.14 20.9
Khari Blasingame Bears 57 14.0 0.0 0.0 8 3.3 3.00 0.0 6.3 18 6.3 3.0 2 0.00 29.6
D'Onta Foreman Bears 21 33.3 0.0 16.7 5 3.2 4.00 40.0 3.6 15 33.3 -0.3 3 0.53 6.3
Travis Homer Bears 2 0.0 0.0 0.0 0 0.0 0.00 0.0 0 0.0 0.0 0 0.00 0.0
Wide receiver & tight ends
Name Team Pos. Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
DJ Moore Bears WR 179 26.2 23.5 21.4 34 15.1 3.6 14.7 38.2 2.97
Cole Kmet Bears TE 134 27.6 31.6 33.3 29 6.9 0.0 50.0 6.9 1.72
Darnell Mooney Bears WR 138 15.0 12.5 8.0 15 13.4 11.1 72.5 40.0 0.75
Chase Claypool Bears WR 90 19.1 20.0 16.7 12 14.0 20.0 19.1 25.0 0.57
Robert Tonyan Bears TE 41 20.7 0.0 14.3 6 5.0 0.0 45.5 0.0 0.68
Equanimeous St. Brown Bears WR 35 7.4 0.0 0.0 2 8.5 0.0 11.1 50.0 0.60
Marcedes Lewis Bears TE 6 5.9 0.0 0.0 1 -2.0 0.0 0.0 0.0 1.33
Tyler Scott Bears WR 41 15.2 66.7 0.0 5 9.6 0.0 28.6 20.0 0.49
Trent Taylor Bears WR 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00
Velus Jones Jr. Bears WR 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00

Cincinnati Bengals

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Bengals 67.9 66.8 66.0 70.5 58.3 63.0 11.2 5.6 26.8 5.36
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Joe Burrow Bengals 213 5.3 74.2 2.4 1.3 6.7 5.2 41.7 58.3
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Joe Mixon Bengals 236 41.1 45.5 0.0 84 3.9 2.44 23.8 83.7 121 13.2 -2.8 6 0.66 16.4
Trayveon Williams Bengals 55 12.7 0.0 0.0 5 4.0 2.60 20.0 3.3 30 8.8 -3.7 0 0.13 28.9
Chris Evans Bengals 9 33.3 0.0 0.0 2 6.0 3.00 0.0 1.1 4 20.0 -2.0 1 -0.25 33.3
Chase Brown Bengals 4 75.0 0.0 0.0 1 2.0 0.00 0.0 1.1 3 66.7 -4.5 0 -0.33 0.0
Wide receiver & tight ends
Name Team Pos. Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Ja'Marr Chase Bengals WR 211 33.5 41.7 33.3 59 7.9 4.3 23.1 8.5 2.26
Tyler Boyd Bengals WR 194 19.8 9.1 50.0 32 6.4 4.2 89.7 3.1 0.86
Tee Higgins Bengals WR 137 26.6 60.0 0.0 30 12.3 20.0 15.3 16.7 0.94
Irv Smith Jr. Bengals TE 90 11.1 7.1 0.0 9 6.6 16.7 26.0 11.1 0.30
Drew Sample Bengals TE 38 4.4 0.0 0.0 2 -5.0 0.0 3.6 0.0 0.16
Trenton Irwin Bengals WR 71 17.7 6.7 0.0 11 9.5 0.0 32.4 9.1 1.08
Mitchell Wilcox Bengals TE 29 11.5 0.0 0.0 3 1.7 0.0 5.7 0.0 0.59
Tanner Hudson Bengals TE 49 14.6 0.0 33.3 6 7.0 0.0 40.4 0.0 0.98
Andrei Iosivas Bengals WR 25 9.5 0.0 0.0 2 13.0 0.0 22.2 0.0 0.36
Kwamie Lassiter II Bengals WR 2 100.0 0.0 0.0 1 -2.0 0.0 0.0 0.0 1.00
Charlie Jones Bengals WR 3 66.7 0.0 0.0 2 3.0 50.0 66.7 0.0 2.00

Cleveland Browns

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Browns 57.5 60.4 61.3 51.6 40.0 71.3 12.8 5.6 29.4 9.80
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Deshaun Watson Browns 121 6.6 74.5 3.7 2.3 9.4 9.1 50.0 50.0
Dorian Thompson-Robinson Browns 43 3.4 61.3 0.0 10.9 8.8 9.3 75.0 25.0
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Jerome Ford Browns 147 40.8 100.0 25.0 50 3.7 3.68 14.0 38.8 79 18.1 3.2 10 0.97 11.3
Nick Chubb Browns 51 62.8 0.0 0.0 28 6.1 4.04 28.6 22.4 16 23.5 0.3 1 1.31 27.3
Kareem Hunt Browns 28 42.9 0.0 0.0 10 2.5 3.00 20.0 8.6 12 30.0 -0.7 0 1.83 20.0
Pierre Strong Jr. Browns 28 46.4 100.0 0.0 13 5.9 5.54 23.1 10.3 11 9.1 5.0 0 0.00 29.4
Wide receiver & tight ends
Name Team Pos. Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Donovan Peoples-Jones Browns WR 140 12.4 0.0 20.0 13 11.5 0.0 34.7 7.7 0.54
Elijah Moore Browns WR 139 25.0 33.3 22.2 26 8.3 0.0 53.0 7.7 1.06
David Njoku Browns TE 127 17.1 14.3 9.1 18 3.2 0.0 39.7 0.0 1.09
Amari Cooper Browns WR 136 26.5 28.6 27.3 27 15.8 0.0 22.6 25.9 1.90
Harrison Bryant Browns TE 33 17.2 25.0 0.0 5 2.8 0.0 24.4 0.0 0.21
Jordan Akins Browns TE 21 14.3 0.0 0.0 3 1.0 0.0 30.4 0.0 0.95
Cedric Tillman Browns WR 19 23.1 100.0 0.0 3 17.3 0.0 36.8 66.7 0.26
David Bell Browns WR 19 28.6 0.0 40.0 4 5.5 25.0 65.0 0.0 1.42
Marquise Goodwin Browns WR 23 26.3 0.0 0.0 5 34.2 50.0 20.8 80.0 0.00

Dallas Cowboys

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Cowboys 55.2 66.7 61.7 51.2 38.9 66.0 10.4 6.4 44.2 7.69
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Dak Prescott Cowboys 176 6.6 78.4 3.5 2.7 7.1 5.1 33.3 66.7
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Tony Pollard Cowboys 223 44.8 41.7 34.6 81 4.2 2.75 23.5 54.6 105 18.3 0.0 6 0.91 21.3
Rico Dowdle Cowboys 52 57.7 66.7 50.0 25 3.8 2.60 20.0 17.7 22 30.0 -1.7 1 2.27 8.0
Hunter Luepke Cowboys 48 8.3 25.0 0.0 3 4.3 3.00 66.7 0.8 11 9.1 3.0 0 1.09 7.7
Deuce Vaughn Cowboys 46 52.2 100.0 0.0 19 2.1 1.63 5.3 12.3 17 25.0 -0.8 1 1.12 22.7
Wide receiver & tight ends
Name Team Pos. Routes run Adj. target RZ Adj. target 2MIN Adj. target Targets aDOT DP Slot tgt. Deep tgt. YPRR
CeeDee Lamb Cowboys WR 161 25.2 16.7 6.7 35 8.8 3.6 70.8 11.4 2.22
Michael Gallup Cowboys WR 142 17.9 11.1 28.6 22 10.8 6.3 6.0 18.2 1.26
Jake Ferguson Cowboys TE 110 26.0 40.0 50.0 27 4.9 13.0 31.0 3.7 1.59
Brandin Cooks Cowboys WR 112 19.4 12.5 13.3 19 12.6 0.0 28.8 15.8 0.65
Jalen Tolbert Cowboys WR 63 16.4 0.0 0.0 9 11.8 0.0 31.8 11.1 1.13
Luke Schoonmaker Cowboys TE 30 13.9 50.0 0.0 5 10.0 66.7 22.0 20.0 0.03
Peyton Hendershot Cowboys TE 39 5.9 16.7 0.0 2 10.0 50.0 52.2 0.0 0.08
KaVontae Turpin Cowboys WR 26 25.0 100.0 0.0 6 6.2 16.7 81.5 16.7 1.96
Sean McKeon Cowboys TE 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00
Jalen Brooks Cowboys WR 0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.00

Denver Broncos

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Broncos 66.9 64.1 63.6 70.2 77.8 56.8 10.2 5.6 39.2 3.92
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Russell Wilson Broncos 190 7.4 78.3 5.2 3.4 8.3 7.9 66.7 33.3
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Samaje Perine Broncos 133 29.3 0.0 18.4 24 3.3 2.04 20.8 23.6 90 21.1 -0.1 7 1.87 12.7
Javonte Williams Broncos 89 55.1 50.0 0.0 38 3.6 2.34 15.8 41.6 40 34.2 -0.8 0 1.28 19.6
Jaleel McLaughlin Broncos 53 54.7 0.0 0.0 22 7.2 4.68 27.3 23.6 30 34.8 -2.5 3 1.53 3.0
Michael Burton Broncos 39 5.1 0.0 0.0 1 3.0 1.00 100.0 1.1 14 6.7 3.0 2 0.21 23.8
Wide receiver & tight ends
Name Team Pos. Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Courtland Sutton Broncos WR 173 21.6 26.9 34.4 29 11.0 4.5 24.2 10.3 1.32
Adam Trautman Broncos TE 146 11.7 25.0 6.9 14 5.3 0.0 34.9 7.1 0.41
Jerry Jeudy Broncos WR 131 26.3 11.8 22.7 25 14.1 5.6 69.6 28.0 1.59
Brandon Johnson Broncos WR 105 13.8 20.0 11.1 11 11.6 11.1 18.6 27.3 1.16
Lil'Jordan Humphrey Broncos WR 53 11.9 15.4 0.0 5 9.2 0.0 75.0 0.0 0.49
Chris Manhertz Broncos TE 19 6.9 50.0 0.0 2 8.0 0.0 14.0 0.0 0.53
Marvin Mims Jr. Broncos WR 51 33.3 20.0 40.0 12 20.6 0.0 23.2 50.0 4.82
Nate Adkins Broncos TE 12 44.4 0.0 0.0 4 -0.5 0.0 14.3 0.0 1.58
Greg Dulcich Broncos TE 12 20.0 0.0 33.3 2 9.5 0.0 57.1 0.0 1.83
Phillip Dorsett Broncos WR 5 20.0 0.0 0.0 1 22.0 0.0 40.0 100.0 0.00

Detroit Lions

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Lions 50.8 54.6 52.5 45.1 26.7 66.2 11.4 5.8 40.4 5.26
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Jared Goff Lions 168 7.9 82.9 5.5 1.7 7.4 4.2 15.4 84.6
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
David Montgomery Lions 179 52.0 72.7 12.5 88 4.2 2.67 26.1 52.9 65 11.3 -0.8 2 0.72 23.0
Jahmyr Gibbs Lions 116 45.7 50.0 33.3 39 4.6 3.15 20.5 24.3 61 29.8 1.0 11 1.15 5.8
Craig Reynolds Lions 44 34.1 0.0 0.0 14 5.3 2.07 28.6 10.3 17 10.5 -3.5 3 -0.12 15.0
Jason Cabinda Lions 27 3.7 0.0 0.0 1 0.0 0.00 0.0 0.0 0 0.0 0.0 0 0.00 0.0
Zonovan Knight Lions 8 50.0 0.0 0.0 3 4.3 3.33 0.0 2.2 4 25.0 -5.0 0 2.00 20.0
Wide receiver & tight ends
Name Team Pos. Routes run Adj. target RZ Adj. target 2MIN Adj. target Targets aDOT DP Slot tgt. Deep tgt. YPRR
Sam LaPorta Lions TE 129 24.2 23.1 23.1 31 6.8 7.4 21.1 3.2 2.24
Amon-Ra St. Brown Lions WR 128 29.5 44.4 15.4 33 8.9 3.7 51.1 15.2 2.59
Josh Reynolds Lions WR 121 21.1 27.3 16.7 23 13.4 11.1 39.1 21.7 2.40
Brock Wright Lions TE 42 9.3 14.3 0.0 5 3.2 0.0 15.9 0.0 0.79
Marvin Jones Jr. Lions WR 79 11.1 20.0 12.5 8 7.8 20.0 29.9 0.0 0.37
