Fantasy football is in the air. Yes, there’s still quite a bit of time before Week 1 action officially kicks off, but training camps and preseason matchups will be in full swing in no time. There’s no better moment than the present to catch up on the fantasy football stock market in order to eventually destroy the will of every enemy that crosses our path this upcoming season.
Below are my top-200 fantasy football rankings in full point-per-reception (PPR) scoring, followed by a breakdown of 10 players who I’m especially above the market on. Updates can be found on PFF’s fantasy football rankings page, as well as in PFF's soon-to-be-launched app.
Additional player- and team-specific information can be found in my completed team preview series. Also, check out The PFF Fantasy Football Podcast for more fantasy-focused goodness throughout the year.
Last updated: July 25
Rank | Pos | Name | Team | Position Rank |
1 | RB | Christian McCaffrey | CAR | RB1 |
2 | RB | Jonathan Taylor | IND | RB2 |
3 | WR | Cooper Kupp | LA | WR1 |
4 | WR | Justin Jefferson | MIN | WR2 |
5 | WR | Ja'Marr Chase | CIN | WR3 |
6 | RB | Derrick Henry | TEN | RB3 |
7 | RB | Austin Ekeler | LAC | RB4 |
8 | RB | Dalvin Cook | MIN | RB5 |
9 | TE | Travis Kelce | KC | TE1 |
10 | RB | Najee Harris | PIT | RB6 |
11 | WR | Stefon Diggs | BUF | WR4 |
12 | WR | CeeDee Lamb | DAL | WR5 |
13 | WR | Mike Evans | TB | WR6 |
14 | WR | Davante Adams | LV | WR7 |
15 | RB | Leonard Fournette | TB | RB7 |
16 | WR | Tyreek Hill | MIA | WR8 |
17 | TE | Mark Andrews | BLT | TE2 |
18 | RB | Saquon Barkley | NYG | RB8 |
19 | RB | Aaron Jones | GB | RB9 |
20 | RB | D'Andre Swift | DET | RB10 |
21 | RB | Joe Mixon | CIN | RB11 |
22 | RB | Javonte Williams | DEN | RB12 |
23 | WR | Tee Higgins | CIN | WR9 |
24 | WR | Deebo Samuel | SF | WR10 |
25 | WR | Keenan Allen | LAC | WR11 |
26 | WR | Mike Williams | LAC | WR12 |
27 | WR | A.J. Brown | PHI | WR13 |
28 | TE | Kyle Pitts | ATL | TE3 |
29 | WR | Michael Pittman Jr. | IND | WR14 |
30 | WR | Terry McLaurin | WAS | WR15 |
31 | WR | D.J. Moore | CAR | WR16 |
32 | RB | James Conner | ARZ | RB13 |
33 | RB | Cam Akers | LA | RB14 |
34 | RB | Alvin Kamara | NO | RB15 |
35 | RB | Nick Chubb | CLV | RB16 |
36 | RB | Travis Etienne | JAX | RB17 |
37 | QB | Josh Allen | BUF | QB1 |
38 | WR | Courtland Sutton | DEN | WR17 |
39 | WR | Marquise Brown | ARZ | WR18 |
40 | WR | Diontae Johnson | PIT | WR19 |
41 | WR | Jaylen Waddle | MIA | WR20 |
42 | TE | George Kittle | SF | TE4 |
43 | RB | Breece Hall | NYJ | RB18 |
44 | RB | Ezekiel Elliott | DAL | RB19 |
45 | RB | David Montgomery | CHI | RB20 |
46 | WR | Gabriel Davis | BUF | WR21 |
47 | TE | Darren Waller | LV | TE5 |
48 | QB | Kyler Murray | ARZ | QB2 |
49 | QB | Justin Herbert | LAC | QB3 |
50 | QB | Patrick Mahomes | KC | QB4 |
51 | QB | Lamar Jackson | BLT | QB5 |
52 | WR | Allen Robinson II | LA | WR22 |
53 | WR | D.K. Metcalf | SEA | WR23 |
54 | WR | Brandin Cooks | HST | WR24 |
55 | WR | Amon-Ra St. Brown | DET | WR25 |
56 | WR | Rashod Bateman | BLT | WR26 |
57 | WR | Jerry Jeudy | DEN | WR27 |
58 | RB | A.J. Dillon | GB | RB21 |
59 | RB | Elijah Mitchell | SF | RB22 |
60 | QB | Jalen Hurts | PHI | QB6 |
61 | TE | Dalton Schultz | DAL | TE6 |
62 | WR | Darnell Mooney | CHI | WR28 |
63 | WR | Drake London | ATL | WR29 |
64 | WR | DeAndre Hopkins | ARZ | WR30 |
65 | WR | Adam Thielen | MIN | WR31 |
66 | WR | Amari Cooper | CLV | WR32 |
67 | WR | Hunter Renfrow | LV | WR33 |
68 | WR | DeVonta Smith | PHI | WR34 |
69 | WR | Russell Gage | TB | WR35 |
70 | WR | Elijah Moore | NYJ | WR36 |
71 | WR | Chris Godwin | TB | WR37 |
72 | WR | Michael Thomas | NO | WR38 |
73 | WR | JuJu Smith-Schuster | KC | WR39 |
74 | RB | Cordarrelle Patterson | ATL | RB23 |
75 | RB | Clyde Edwards-Helaire | KC | RB24 |
76 | RB | Miles Sanders | PHI | RB25 |
77 | RB | Antonio Gibson | WAS | RB26 |
78 | RB | Josh Jacobs | LV | RB27 |
79 | RB | Kareem Hunt | CLV | RB28 |
80 | RB | Tony Pollard | DAL | RB29 |
81 | RB | J.K. Dobbins | BLT | RB30 |
82 | RB | Chase Edmonds | MIA | RB31 |
83 | WR | Chris Olave | NO | WR40 |
84 | QB | Trey Lance | SF | QB7 |
85 | QB | Joe Burrow | CIN | QB8 |
86 | QB | Tom Brady | TB | QB9 |
87 | QB | Russell Wilson | DEN | QB10 |
88 | QB | Dak Prescott | DAL | QB11 |
89 | TE | Zach Ertz | ARZ | TE7 |
90 | TE | T.J. Hockenson | DET | TE8 |
91 | TE | Dallas Goedert | PHI | TE9 |
92 | RB | Damien Harris | NE | RB32 |
93 | WR | Allen Lazard | GB | WR41 |
94 | WR | Treylon Burks | TEN | WR42 |
95 | WR | Tyler Lockett | SEA | WR43 |
96 | WR | Skyy Moore | KC | WR44 |
97 | WR | Marquez Valdes-Scantling | KC | WR45 |
98 | WR | Tyler Boyd | CIN | WR46 |
99 | WR | Brandon Aiyuk | SF | WR47 |
100 | WR | Kadarius Toney | NYG | WR48 |
101 | WR | Rondale Moore | ARZ | WR49 |
102 | WR | Garrett Wilson | NYJ | WR50 |
103 | WR | Chase Claypool | PIT | WR51 |
104 | WR | Christian Kirk | JAX | WR52 |
105 | RB | Kenneth Walker III | SEA | RB33 |
106 | RB | Melvin Gordon III | DEN | RB34 |
107 | RB | James Cook | BUF | RB35 |
108 | RB | Devin Singletary | BUF | RB36 |
109 | RB | Rashaad Penny | SEA | RB37 |
110 | WR | Kenny Golladay | NYG | WR53 |
111 | WR | Tim Patrick | DEN | WR54 |
112 | WR | Jahan Dotson | WAS | WR55 |
113 | WR | Christian Watson | GB | WR56 |
114 | WR | Robert Woods | TEN | WR57 |
115 | TE | Dawson Knox | BUF | TE10 |
116 | TE | Irv Smith Jr. | MIN | TE11 |
117 | TE | Pat Freiermuth | PIT | TE12 |
118 | RB | Ronald Jones | KC | RB38 |
119 | RB | Darrell Henderson | LA | RB39 |
120 | RB | Rhamondre Stevenson | NE | RB40 |
121 | RB | Michael Carter | NYJ | RB41 |
122 | RB | Isaiah Spiller | LAC | RB42 |
123 | RB | Rachaad White | TB | RB43 |
124 | RB | Alexander Mattison | MIN | RB44 |
125 | QB | Matthew Stafford | LA | QB12 |
126 | QB | Aaron Rodgers | GB | QB13 |
127 | QB | Justin Fields | CHI | QB14 |
128 | QB | Kirk Cousins | MIN | QB15 |
129 | QB | Derek Carr | LV | QB16 |
130 | WR | K.J. Osborn | MIN | WR58 |
131 | WR | Jameson Williams | DET | WR59 |
132 | WR | Michael Gallup | DAL | WR60 |
133 | WR | Jakobi Meyers | NE | WR61 |
134 | WR | DeVante Parker | NE | WR62 |
135 | WR | Jalen Tolbert | DAL | WR63 |
136 | WR | Jamison Crowder | BUF | WR64 |
137 | WR | Mecole Hardman | KC | WR65 |
138 | WR | Josh Palmer | LAC | WR66 |
139 | WR | Nico Collins | HST | WR67 |
140 | WR | Van Jefferson | LA | WR68 |
141 | WR | Robby Anderson | CAR | WR69 |
142 | WR | George Pickens | PIT | WR70 |
143 | WR | Jarvis Landry | NO | WR71 |
144 | RB | Nyheim Hines | IND | RB45 |
145 | RB | Jamaal Williams | DET | RB46 |
146 | RB | Gus Edwards | BLT | RB47 |
147 | RB | Khalil Herbert | CHI | RB48 |
148 | RB | Tyrion Davis-Price | SF | RB49 |
149 | RB | Dameon Pierce | HST | RB50 |
150 | RB | Tyler Allgeier | ATL | RB51 |
151 | RB | Kenneth Gainwell | PHI | RB52 |
152 | RB | James Robinson | JAX | RB53 |
153 | TE | Tyler Higbee | LA | TE13 |
154 | TE | Robert Tonyan | GB | TE14 |
155 | TE | David Njoku | CLV | TE15 |
156 | TE | Gerald Everett | LAC | TE16 |
157 | TE | Cole Kmet | CHI | TE17 |
158 | TE | Mike Gesicki | MIA | TE18 |
159 | TE | Hunter Henry | NE | TE19 |
160 | TE | Albert Okwuegbunam | DEN | TE20 |
161 | WR | Alec Pierce | IND | WR72 |
162 | WR | D.J. Chark Jr. | DET | WR73 |
163 | WR | Sammy Watkins | GB | WR74 |
164 | WR | Corey Davis | NYJ | WR75 |
165 | WR | Marvin Jones Jr. | JAX | WR76 |
166 | QB | Jameis Winston | NO | QB17 |
167 | QB | Deshaun Watson | CLV | QB18 |
168 | QB | Zach Wilson | NYJ | QB19 |
169 | QB | Trevor Lawrence | JAX | QB20 |
170 | QB | Ryan Tannehill | TEN | QB21 |
171 | QB | Tua Tagovailoa | MIA | QB22 |
172 | QB | Daniel Jones | NYG | QB23 |
173 | QB | Mac Jones | NE | QB24 |
174 | TE | Evan Engram | JAX | TE21 |
175 | TE | Hayden Hurst | CIN | TE22 |
176 | WR | K.J. Hamler | DEN | WR77 |
177 | RB | D'Onta Foreman | CAR | RB54 |
178 | RB | Hassan Haskins | TEN | RB55 |
179 | WR | Kendrick Bourne | NE | WR78 |
180 | WR | Devin Duvernay | BLT | WR79 |
181 | WR | Parris Campbell | IND | WR80 |
182 | WR | Curtis Samuel | WAS | WR81 |
183 | WR | Julio Jones | FA | WR82 |
184 | WR | Will Fuller V | FA | WR83 |
185 | WR | David Bell | CLV | WR84 |
186 | WR | Donovan Peoples-Jones | CLV | WR85 |
187 | WR | Wan'Dale Robinson | NYG | WR86 |
188 | RB | J.D. McKissic | WAS | RB56 |
189 | RB | Mark Ingram II | NO | RB57 |
190 | RB | Chris Evans | CIN | RB58 |
191 | RB | Brian Robinson Jr. | WAS | RB59 |
192 | RB | Raheem Mostert | MIA | RB60 |
193 | WR | Isaiah McKenzie | BUF | WR87 |
194 | WR | James Washington | DAL | WR88 |
195 | WR | Romeo Doubs | GB | WR89 |
196 | WR | Odell Beckham Jr. | FA | WR90 |
197 | RB | D'Ernest Johnson | CLV | RB61 |
198 | RB | Matt Breida | NYG | RB62 |
199 | RB | Darrel Williams | ARZ | RB63 |
200 | TE | Noah Fant | SEA | TE23 |
Players I’m especially higher on than the market
Tampa Bay Buccaneers WR Mike Evans (WR6, 13th-ranked player overall)
The only thing that has really stopped Evans from putting up bigger performances with Tom Brady under center has been volume. Overall, Evans averaged 9.3 targets per game with Jameis Winston as his primary quarterback from 2014 to 2019 but just seven targets per game with Brady. Things could get special in a hurry should Brady decide to elevate that workload: Evans' 126.2 passer rating when targeted ranks third among 78 wide receivers with at least 100 targets over the past two seasons.