If you’re still playing AAF fantasy football, kudos to you. We’re now one month into the season, and the league continues to surprise us on an every-week basis. While the product certainly doesn’t rival the NFL, the league has been entertaining for fantasy purposes. As we’ve done all season, here are the Week 5 AAF fantasy football rankings and projections to help you set your season-long lineups and build your DFS lineups.
Quarterback
Rk | Player | Tm | Pts | Att | Com | Yds | TD | INT | 300.0 | Att | RuYds | RuTD |
1 | Garrett Gilbert | ORL | 18.6 | 29.1 | 17.1 | 245.6 | 1.4 | 0.9 | 0.2 | 2.8 | 9.7 | 0.1 |
2 | John Wolford | ARI | 15.6 | 27.1 | 16.4 | 189.2 | 1.3 | 0.8 | 0.1 | 4.2 | 14.2 | 0.0 |
3 | Philip Nelson | SD | 13.8 | 27.4 | 16.1 | 178.6 | 1.2 | 1.1 | 0.1 | 2.4 | 8.1 | 0.0 |
4 | Aaron Murray | ATL | 13.2 | 33.2 | 19.6 | 225.9 | 0.7 | 1.2 | 0.2 | 3.4 | 9.6 | 0.1 |
5 | Zach Mettenberger | MEM | 12.7 | 25.7 | 16.7 | 182.8 | 1.0 | 0.7 | 0.1 | 3.3 | 4.7 | 0.0 |
6 | Josh Woodrum | SL | 11.2 | 28.9 | 17.4 | 150.7 | 0.9 | 0.9 | 0.1 | 1.4 | 4.9 | 0.1 |
7 | Logan Woodside | SA | 10.8 | 30.9 | 16.0 | 180.1 | 0.6 | 1.3 | 0.1 | 3.3 | 12.4 | 0.1 |
8 | Luis Perez | BIR | 10.7 | 33.6 | 19.1 | 199.6 | 0.6 | 0.7 | 0.1 | 2.2 | 3.4 | 0.0 |
9 | Marquise Williams | SA | 1.3 | 1.6 | 1.0 | 7.9 | 0.0 | 0.1 | 0.0 | 1.0 | 5.4 | 0.1 |
10 | Matt Simms | ATL | 0.6 | 1.7 | 1.0 | 11.2 | 0.0 | 0.1 | 0.0 | 0.2 | 0.7 | 0.0 |
11 | Trevor Knight | ARI | 0.6 | 1.4 | 0.8 | 7.7 | 0.0 | 0.1 | 0.0 | 0.3 | 1.1 | 0.0 |
12 | Christian Hackenberg | MEM | 0.5 | 1.4 | 0.7 | 7.2 | 0.0 | 0.1 | 0.0 | 0.3 | 1.1 | 0.0 |
13 | Austin Allen | SL | 0.1 | 0.3 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Garrett Gilbert continues to be the top fantasy option at the position, but there are some intriguing options this week. Zach Mettenberger finished last week as the top fantasy scorer. While he’s far from a sure thing, Mettenberger’s upside is intriguing for DFS purposes. Aaron Murray assumed the starting duties in Atlanta last week and proceeded to rack up 254 passing yards, which led the AAF in Week 4. Murray didn’t throw for a passing score, but the Legends’ pass-heavy offense bodes well for him to continue to put up numbers.
Running back
Rk | Player | Tm | Pts | Att | RuYds | RuTD | Tar | Rec | ReYds | ReTD |
1 | Trent Richardson | BIR | 14.7 | 15.3 | 39.8 | 0.7 | 5.0 | 3.4 | 24.9 | 0.1 |
2 | Jhurell Pressley | ARI | 14.3 | 17.8 | 87.9 | 0.3 | 3.1 | 1.8 | 13.1 | 0.1 |
3 | Kenneth Farrow II | SA | 13.1 | 18.6 | 78.1 | 0.5 | 2.0 | 1.4 | 8.9 | 0.0 |
4 | Zac Stacy | MEM | 12.8 | 18.3 | 69.7 | 0.3 | 2.7 | 2.2 | 14.6 | 0.1 |
5 | Branden Oliver | SL | 9.7 | 15.8 | 58.9 | 0.3 | 2.0 | 1.3 | 6.9 | 0.1 |
6 | Ja'Quan Gardner | SD | 9.4 | 10.2 | 43.2 | 0.5 | 1.6 | 1.2 | 9.8 | 0.0 |
7 | Akrum Wadley | ATL | 7.9 | 1.9 | 7.0 | 0.0 | 4.2 | 3.4 | 31.5 | 0.1 |
8 | D'Ernest Johnson | ORL | 7.4 | 6.4 | 30.3 | 0.1 | 2.0 | 1.5 | 14.0 | 0.1 |
9 | De'Veon Smith | ORL | 7.3 | 9.2 | 36.2 | 0.4 | 0.9 | 0.6 | 4.4 | 0.0 |
10 | Joel Bouagnon | SL | 7.3 | 9.2 | 35.2 | 0.4 | 1.5 | 0.9 | 5.1 | 0.0 |
11 | Akeem Hunt | ORL | 6.3 | 6.4 | 29.6 | 0.2 | 1.5 | 0.9 | 8.5 | 0.1 |
12 | Terrell Watson | SD | 5.7 | 11.0 | 42.3 | 0.1 | 0.5 | 0.4 | 2.3 | 0.0 |
13 | Sherman Badie | MEM | 5.4 | 6.6 | 26.5 | 0.1 | 1.6 | 1.1 | 9.9 | 0.0 |
14 | Trey Williams | SA | 5.3 | 4.9 | 20.0 | 0.1 | 2.3 | 1.4 | 11.6 | 0.0 |
15 | Justin Stockton | ARI | 4.7 | 4.5 | 22.4 | 0.2 | 1.1 | 0.8 | 5.4 | 0.0 |
16 | Ladarius Perkins | BIR | 4.5 | 1.7 | 5.2 | 0.0 | 2.7 | 2.1 | 14.4 | 0.1 |
17 | Tarean Folston | ATL | 4.4 | 4.1 | 14.9 | 0.0 | 1.7 | 1.3 | 11.6 | 0.0 |
18 | Denard Robinson | ATL | 4.2 | 5.3 | 19.3 | 0.1 | 1.0 | 0.8 | 6.1 | 0.0 |
19 | Terrence Magee | MEM | 3.8 | 2.9 | 11.0 | 0.0 | 1.6 | 1.4 | 9.0 | 0.1 |
20 | Brandon Ross | BIR | 3.5 | 7.5 | 23.5 | 0.1 | 0.7 | 0.4 | 3.0 | 0.0 |
21 | Brandon Radcliff | ATL | 3.5 | 7.7 | 30.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Ben Johnson | SD | 3.3 | 0.0 | 0.0 | 0.0 | 2.5 | 1.6 | 13.2 | 0.1 |
23 | Tim Cook | ARI | 3.1 | 4.5 | 22.4 | 0.1 | 0.3 | 0.2 | 1.2 | 0.0 |
24 | Terrell Newby | SL | 2.6 | 1.7 | 5.4 | 0.0 | 1.5 | 1.0 | 6.6 | 0.1 |
25 | David Cobb | SA | 1.8 | 3.9 | 12.9 | 0.0 | 0.3 | 0.2 | 1.3 | 0.0 |
Running back is still a mess. Trent Richardson found the end zone yet again last week, but his volume took a hit with the Iron giving nine carries to Brandon Ross. Despite Ross’ involvement, Richardson remains the top fantasy option at the position. From there Jhurrell Pressley surges into Week 5 on the heels of a 100-yard rushing performance last week. Likewise, Kenneth Farrow topped the century mark on a massive 30 carries. Zac Stacy also saw volume with 18 carries, but he managed just 39 yards. Stacy’s inefficiency isn’t ideal, but he remains one of the top fantasy options at the position.
Wide receiver
Rk | Player | Tm | Pts | Tar | Rec | ReYds | ReTD |
1 | Charles Johnson | ORL | 19.2 | 8.4 | 6.1 | 104.5 | 0.5 |
2 | Rashad Ross | ARI | 15.7 | 6.9 | 4.6 | 65.1 | 0.7 |
3 | Jalin Marshall | ORL | 12.0 | 5.5 | 3.4 | 56.7 | 0.5 |
4 | Mekale McKay | SA | 9.4 | 7.5 | 3.3 | 50.8 | 0.2 |
5 | Nelson Spruce | SD | 8.7 | 5.7 | 3.0 | 35.1 | 0.4 |
6 | Reece Horn | MEM | 8.5 | 5.1 | 3.0 | 42.1 | 0.2 |
7 | Brian Tyms | SL | 8.4 | 6.1 | 3.8 | 34.7 | 0.2 |
8 | Malachi Jones | ATL | 8.1 | 5.9 | 2.8 | 43.2 | 0.2 |
9 | Quinton Patton | BIR | 8.1 | 6.4 | 2.8 | 45.3 | 0.1 |
10 | Devin Lucien | MEM | 7.7 | 4.1 | 2.6 | 37.4 | 0.2 |
11 | Seantavius Jones | ATL | 7.6 | 5.9 | 2.8 | 41.7 | 0.1 |
12 | Josh Huff | ARI | 7.5 | 5.4 | 2.8 | 36.5 | 0.2 |
13 | L'Damian Washington | BIR | 7.4 | 6.4 | 3.4 | 35.0 | 0.1 |
14 | Dontez Ford | SD | 7.4 | 4.7 | 2.4 | 34.9 | 0.2 |
15 | De'Marcus Ayers | SA | 7.1 | 5.9 | 2.8 | 36.7 | 0.1 |
16 | Greg Ward Jr. | SA | 6.9 | 5.9 | 2.8 | 29.6 | 0.1 |
17 | Kenny Bell | SL | 6.7 | 5.6 | 2.9 | 29.6 | 0.1 |
18 | De'Mornay Pierson-El | SL | 6.2 | 4.1 | 2.5 | 23.1 | 0.2 |
19 | Alton Howard | MEM | 6.0 | 4.1 | 2.4 | 21.7 | 0.1 |
20 | DeVozea Felton | BIR | 6.0 | 3.7 | 2.0 | 27.4 | 0.1 |
21 | James Quick | ATL | 5.7 | 4.5 | 2.6 | 26.9 | 0.1 |
22 | Chris Thompson | ORL | 5.5 | 2.9 | 2.0 | 30.1 | 0.1 |
23 | Dontez Byrd | MEM | 5.5 | 3.3 | 1.9 | 27.6 | 0.1 |
24 | Freddie Martino | ARI | 4.6 | 3.4 | 1.8 | 23.0 | 0.1 |
25 | Brian Brown | SD | 4.6 | 3.3 | 1.7 | 18.7 | 0.1 |
26 | Alonzo Moore | SA | 4.1 | 2.9 | 1.7 | 22.5 | 0.0 |
27 | Ervin Philips | ATL | 4.0 | 2.4 | 1.3 | 15.4 | 0.0 |
28 | Adonis Jennings | SL | 3.8 | 3.2 | 1.7 | 15.6 | 0.1 |
29 | Marquis Bundy | ARI | 3.6 | 2.9 | 1.5 | 17.1 | 0.1 |
30 | Francis Owusu | SD | 3.3 | 2.2 | 1.2 | 16.4 | 0.1 |
31 | Montay Crockett | ATL | 2.6 | 1.7 | 1.0 | 13.1 | 0.0 |
32 | Tobias Palmer | BIR | 2.2 | 2.0 | 1.0 | 10.7 | 0.0 |
33 | Jamal Robinson | BIR | 2.1 | 1.7 | 1.0 | 10.0 | 0.0 |
34 | Kaelin Clay | SL | 2.0 | 1.5 | 0.9 | 8.3 | 0.0 |
35 | Justin Thomas | ATL | 1.7 | 1.4 | 0.8 | 7.8 | 0.0 |
36 | Laquvionte Gonzalez | SD | 1.7 | 1.1 | 0.6 | 8.2 | 0.0 |
37 | Rannell Hall | ORL | 1.5 | 4.4 | 0.3 | 4.5 | 0.0 |
38 | Gerrard Sheppard | MEM | 1.3 | 0.8 | 0.4 | 6.3 | 0.0 |
39 | Donteea Dye Jr. | ORL | 1.2 | 0.9 | 0.5 | 4.9 | 0.0 |
40 | Richard Mullaney | ARI | 1.1 | 0.9 | 0.5 | 4.7 | 0.0 |
41 | Josh Stewart | SA | 0.7 | 0.7 | 0.3 | 3.1 | 0.0 |
Charles Johnson saw a massive 35% of the Apollos’ targets last week on his way to yet another 100-yard performance. Johnson leads the AAF in receiving yards, but currently sits second among wideouts in fantasy scoring. Rashad Ross is ahead of him thanks to his league-leading five receiving touchdowns. Ross is the wide receiver equivalent of Trent Richardson at running back with heavy (and unsustainable) touchdown production.
Tight end
Pos | Player | Tm | PPR | Tar | Rec | ReYds | ReTD |
1 | Gavin Escobar | SD | 5.9 | 3.6 | 2.5 | 27.1 | 0.1 |
2 | Keith Towbridge | ATL | 4.7 | 3.5 | 2.2 | 21.3 | 0.1 |
3 | Brandon Barnes | MEM | 4.6 | 3.0 | 2.1 | 18.6 | 0.1 |
4 | Wes Saxton Jr. | BIR | 4.5 | 3.4 | 2.1 | 21.5 | 0.0 |
5 | Cam Clear | SA | 3.7 | 3.3 | 1.9 | 15.7 | 0.1 |
6 | Thomas Duarte | ARI | 3.5 | 2.3 | 1.5 | 15.9 | 0.1 |
7 | Marcus Baugh | SD | 3.4 | 2.2 | 1.4 | 12.8 | 0.1 |
8 | Gerald Christian | ARI | 3.2 | 2.0 | 1.4 | 13.3 | 0.1 |
9 | Anthony Denham | SL | 3.0 | 2.3 | 1.2 | 12.5 | 0.1 |
10 | Scott Orndoff | ORL | 2.8 | 1.7 | 1.2 | 12.0 | 0.1 |
11 | Nick Truesdell | SL | 2.8 | 2.3 | 1.4 | 9.9 | 0.1 |
12 | Bug Howard | ATL | 2.2 | 1.4 | 0.9 | 11.2 | 0.0 |
13 | Evan Rodriguez | SA | 2.1 | 2.0 | 1.1 | 7.8 | 0.0 |
14 | Weslye Saunders | BIR | 1.7 | 1.7 | 0.9 | 7.5 | 0.0 |
15 | Charles Standberry Jr. | ATL | 1.5 | 1.0 | 0.7 | 7.2 | 0.0 |
16 | Sean Price | ORL | 1.4 | 0.9 | 0.6 | 5.8 | 0.0 |
17 | Adrien Robinson | MEM | 0.7 | 0.5 | 0.3 | 2.9 | 0.0 |
18 | Connor Hamlett | ARI | 0.4 | 0.3 | 0.2 | 1.6 | 0.0 |
So far this season, Gavin Escobar is the only tight end with double-digit catches and triple-digit yards. But even he isn’t a lock after his teammate, Marcus Baugh, notched four catches for 54 yards and a score last week. We still prefer Escobar as the top option, but tight end is an absolute minefield in the AAF.