Fantasy Football Rankings 2024: Standard top 400

2WEGC66 FILE - Dallas Cowboys wide receiver CeeDee Lamb (88) runs with the ball against the Washington Commanders during the first half of an NFL football game, Sunday, Jan. 7, 2024, in Landover, Md. CeeDee Lamb is a finalist for The Associated Press 2023 Offensive Player of the Year.(AP Photo/Susan Walsh, File)

CeeDee Lamb is still No. 2 despite the format: Running backs are more valuable in standard leagues, and some are therefore ranked higher than they would be in PPR rankings. However, the Cowboys wide receiver is still the second-best option in the format.

More first-round running backs: Kyren Williams, Derrick Henry and Jonathan Taylor should be selected in the second round in PPR leagues, but they move to the first round in standard leagues.

Dominate fantasy football season with promo code PFF25: Unlock all of PFF's fantasy content and tools, including full access to the fantasy football mock draft simulator, for 25% off using promo code PFF25.

Estimated reading time: 6 minutes

Here are my top 400 rankings for “standard” leagues, single-quarterback redraft leagues that don't award points for receptions.

For rankings in every other format, check out PFF's draft rankings tool, where you can filter by ranking, position and more.

If you prefer rankings in article form, click the following links to find my rankings for PPR, half-PPR, superflex, dynasty and dynasty superflex.

Last updated: 5:15 a.m. Thursday, Aug. 1
Rank Position Name Team Position Rank Tier Player Profiles
1 RB Christian McCaffrey 49ers RB1 1 Player Profile
2 WR CeeDee Lamb Cowboys WR1 1 Player Profile
3 RB Bijan Robinson Falcons RB2 1 Player Profile
4 WR Tyreek Hill Dolphins WR2 1 Player Profile
5 RB Jonathan Taylor Colts RB3 1 Player Profile
6 WR Ja'Marr Chase Bengals WR3 1 Player Profile
7 RB Derrick Henry Ravens RB4 1 Player Profile
8 RB Breece Hall Jets RB5 1 Player Profile
9 WR Justin Jefferson Vikings WR4 2 Player Profile
10 WR Amon-Ra St. Brown Lions WR5 2 Player Profile
11 RB Kyren Williams Rams RB6 2 Player Profile
12 WR A.J. Brown Eagles WR6 2
13 RB Jahmyr Gibbs Lions RB7 2 Player Profile
14 WR Puka Nacua Rams WR7 2 Player Profile
15 RB Isiah Pacheco Chiefs RB8 2 Player Profile
16 RB Saquon Barkley Eagles RB9 2 Player Profile
17 WR Garrett Wilson Jets WR8 2
18 WR Davante Adams Raiders WR9 2 Player Profile
19 RB De'Von Achane Dolphins RB10 2 Player Profile
20 WR Marvin Harrison Jr. Cardinals WR10 2 Player Profile
21 WR Chris Olave Saints WR11 2 Player Profile
22 WR Drake London Falcons WR12 2 Player Profile
23 RB Joe Mixon Texans RB11 2 Player Profile
24 QB Josh Allen Bills QB1 2
25 RB James Cook Bills RB12 2 Player Profile
26 QB Jalen Hurts Eagles QB2 2
27 TE Sam LaPorta Lions TE1 3 Player Profile
28 WR Mike Evans Buccaneers WR13 3
29 TE Travis Kelce Chiefs TE2 3 Player Profile
30 RB Travis Etienne Jr. Jaguars RB13 3 Player Profile
31 WR Jaylen Waddle Dolphins WR14 3 Player Profile
32 WR Brandon Aiyuk 49ers WR15 3 Player Profile
33 RB Josh Jacobs Packers RB14 3 Player Profile
34 WR DeVonta Smith Eagles WR16 3
35 WR D.K. Metcalf Seahawks WR17 3 Player Profile
36 WR Deebo Samuel Sr. 49ers WR18 3 Player Profile
37 QB Patrick Mahomes Chiefs QB3 3
38 QB Lamar Jackson Ravens QB4 3
39 WR Michael Pittman Jr. Colts WR19 3 Player Profile
40 TE Trey McBride Cardinals TE3 4 Player Profile
41 WR D.J. Moore Bears WR20 4 Player Profile
42 WR Nico Collins Texans WR21 4 Player Profile
43 RB Kenneth Walker III Seahawks RB15 4
44 RB Aaron Jones Vikings RB16 4 Player Profile
45 TE Mark Andrews Ravens TE4 4 Player Profile
46 WR Stefon Diggs Texans WR22 4 Player Profile
47 WR Malik Nabers Giants WR23 4 Player Profile
48 RB Rachaad White Buccaneers RB17 4 Player Profile
49 WR Cooper Kupp Rams WR24 4
50 TE Dalton Kincaid Bills TE5 4 Player Profile
51 QB C.J. Stroud Texans QB5 4
52 RB Alvin Kamara Saints RB18 4 Player Profile
53 TE George Kittle 49ers TE6 4
54 TE Kyle Pitts Falcons TE7 4
55 WR Amari Cooper Browns WR25 4 Player Profile
56 RB Zamir White Raiders RB19 4 Player Profile
57 QB Joe Burrow Bengals QB6 4
58 RB James Conner Cardinals RB20 4
59 RB David Montgomery Lions RB21 4
60 WR Tee Higgins Bengals WR26 4 Player Profile
61 WR Zay Flowers Ravens WR27 4
62 WR Tank Dell Texans WR28 4
63 RB Rhamondre Stevenson Patriots RB22 4 Player Profile
64 WR George Pickens Steelers WR29 4 Player Profile
65 WR Terry McLaurin Commanders WR30 5 Player Profile
66 WR Keenan Allen Bears WR31 5 Player Profile
67 WR Chris Godwin Buccaneers WR32 5
68 WR Rashee Rice Chiefs WR33 5 Player Profile
69 QB Dak Prescott Cowboys QB7 5
70 QB Anthony Richardson Colts QB8 5
71 RB D'Andre Swift Bears RB23 5
72 WR Diontae Johnson Panthers WR34 5 Player Profile
73 RB Tony Pollard Titans RB24 5
74 WR Hollywood Brown Chiefs WR35 5
75 WR Christian Kirk Jaguars WR36 5 Player Profile
76 WR Calvin Ridley Titans WR37 5
77 TE Jake Ferguson Cowboys TE8 5 Player Profile
78 RB Najee Harris Steelers RB25 6
79 WR DeAndre Hopkins Titans WR38 6 Player Profile
80 RB Jaylen Warren Steelers RB26 6
81 WR Ladd McConkey Chargers WR39 6 Player Profile
82 RB Jonathon Brooks Panthers RB27 6 Player Profile
83 TE Evan Engram Jaguars TE9 6 Player Profile
84 RB Zack Moss Bengals RB28 6
85 QB Jayden Daniels Commanders QB9 6
86 WR Jaxon Smith-Njigba Seahawks WR40 6
87 RB Brian Robinson Jr. Commanders RB29 6
88 QB Kyler Murray Cardinals QB10 6
89 RB Devin Singletary Giants RB30 6
90 QB Jordan Love Packers QB11 6
91 RB Raheem Mostert Dolphins RB31 6
92 WR Courtland Sutton Broncos WR41 6 Player Profile
93 QB Brock Purdy 49ers QB12 6
94 TE David Njoku Browns TE10 6 Player Profile
95 RB Tyjae Spears Titans RB32 6
96 RB Gus Edwards Chargers RB33 6 Player Profile
97 RB Austin Ekeler Commanders RB34 6
98 RB Javonte Williams Broncos RB35 6 Player Profile
99 WR Rome Odunze Bears WR42 6
100 WR Christian Watson Packers WR43 6 Player Profile
101 RB Ezekiel Elliott Cowboys RB36 6
102 TE Brock Bowers Raiders TE11 7
103 WR Jayden Reed Packers WR44 7
104 WR Brian Thomas Jr. Jaguars WR45 7
105 QB Caleb Williams Bears QB13 7
106 WR Jordan Addison Vikings WR46 7 Player Profile
107 RB Nick Chubb Browns RB37 7
108 RB Jerome Ford Browns RB38 7
109 TE Dallas Goedert Eagles TE12 7
110 QB Trevor Lawrence Jaguars QB14 7
111 WR Tyler Lockett Seahawks WR47 7
112 RB Zach Charbonnet Seahawks RB39 7
113 QB Tua Tagovailoa Dolphins QB15 7
114 RB Chase Brown Bengals RB40 7
115 RB Blake Corum Rams RB41 7
116 WR Curtis Samuel Bills WR48 7
117 WR Keon Coleman Bills WR49 7
118 RB Trey Benson Cardinals RB42 7
119 WR Jakobi Meyers Raiders WR50 7
120 WR Brandin Cooks Cowboys WR51 7
121 TE T.J. Hockenson Vikings TE13 7
122 WR Mike Williams Jets WR52 7
123 QB Jared Goff Lions QB16 7
124 WR Xavier Worthy Chiefs WR53 7
125 WR Jameson Williams Lions WR54 7
126 RB Tyler Allgeier Falcons RB43 7
127 QB Justin Herbert Chargers QB17 7
128 WR Rashid Shaheed Saints WR55 7
129 WR Joshua Palmer Chargers WR56 7
130 RB Rico Dowdle Cowboys RB44 7
131 TE Dalton Schultz Texans TE14 7
132 WR Jerry Jeudy Browns WR57 7
133 RB Ty Chandler Vikings RB45 7
134 QB Kirk Cousins Falcons QB18 8
135 RB Antonio Gibson Patriots RB46 8 Player Profile
136 WR Romeo Doubs Packers WR58 8
137 RB Chuba Hubbard Panthers RB47 8
138 TE Cole Kmet Bears TE15 8
139 RB Jaleel McLaughlin Broncos RB48 8
140 TE Pat Freiermuth Steelers TE16 8
141 QB Aaron Rodgers Jets QB19 8
142 WR Adam Thielen Panthers WR59 8
143 RB MarShawn Lloyd Packers RB49 8
144 WR Dontayvion Wicks Packers WR60 8
145 QB Matthew Stafford Rams QB20 8
146 WR Khalil Shakir Bills WR61 8
147 RB J.K. Dobbins Chargers RB50 8
148 WR Gabe Davis Jaguars WR62 8
149 RB Kendre Miller Saints RB51 8
150 WR Darnell Mooney Falcons WR63 8
151 RB Ray Davis Bills RB52 8
152 WR Josh Downs Colts WR64 8
153 WR Jahan Dotson Commanders WR65 8
154 RB Khalil Herbert Bears RB53 8
155 WR Demarcus Robinson Rams WR66 8
156 WR Ja'Lynn Polk Patriots WR67 8
157 WR DeMario Douglas Patriots WR68 8
158 QB Deshaun Watson Browns QB21 8
159 RB Bucky Irving Buccaneers RB54 8
160 QB Baker Mayfield Buccaneers QB22 8
161 RB Kimani Vidal Chargers RB55 8
162 QB Geno Smith Seahawks QB23 8
163 QB Will Levis Titans QB24 8
164 RB Elijah Mitchell 49ers RB56 9
165 RB Tyrone Tracy Jr. Giants RB57 9
166 WR Michael Wilson Cardinals WR69 9
167 WR Wan'Dale Robinson Giants WR70 9
168 WR Rashod Bateman Ravens WR71 9
169 QB Bryce Young Panthers QB25 9
170 WR Xavier Legette Panthers WR72 9
171 RB Roschon Johnson Bears RB58 9
172 RB Alexander Mattison Raiders RB59 9
173 DEF Dallas Cowboys DST Cowboys DEF1 9
174 QB Daniel Jones Giants QB26 9
175 WR Jermaine Burton Bengals WR73 9
176 RB Clyde Edwards-Helaire Chiefs RB60 9
177 WR Marvin Mims Jr. Broncos WR74 9
178 DEF Baltimore Ravens DST Ravens DEF2 9
179 RB Dameon Pierce Texans RB61 9
180 DEF New York Jets DST Jets DEF3 9
181 DEF Cleveland Browns DST Browns DEF4 9
182 RB Miles Sanders Panthers RB62 9
183 WR Adonai Mitchell Colts WR75 9
184 WR Ricky Pearsall 49ers WR76 9
185 WR Quentin Johnston Chargers WR77 9
186 DEF San Francisco 49ers DST 49ers DEF5 9
187 QB Russell Wilson Steelers QB27 9
188 QB Justin Fields Steelers QB28 9
189 WR Jalin Hyatt Giants WR78 9
190 TE Luke Musgrave Packers TE17 9
191 RB Jaylen Wright Dolphins RB63 9
192 TE Chigoziem Okonkwo Titans TE18 9
193 WR Odell Beckham Jr. Dolphins WR79 9
194 DEF Miami Dolphins DST Dolphins DEF6 9
195 QB Derek Carr Saints QB29 9
196 WR Malachi Corley Jets WR80 9
197 K Justin Tucker Ravens K1 9
198 DEF Pittsburgh Steelers DST Steelers DEF7 9
199 DEF New Orleans Saints DST Saints DEF8 9
200 DEF Buffalo Bills DST Bills DEF9 9
201 K Brandon Aubrey Cowboys K2 9
202 DEF Kansas City Chiefs DST Chiefs DEF10 9
203 TE Cade Otton Buccaneers TE19 9
204 K Jake Moody 49ers K3 9
205 RB Kenneth Gainwell Eagles RB64 9
206 QB J.J. McCarthy Vikings QB30 9
207 DEF Houston Texans DST Texans DEF11 9
208 TE Zach Ertz Commanders TE20 9
209 WR Roman Wilson Steelers WR81 9
210 TE Isaiah Likely Ravens TE21 9
211 TE Hunter Henry Patriots TE22 9
212 K Harrison Butker Chiefs K4 9
213 RB Braelon Allen Jets RB65 9
214 WR Kendrick Bourne Patriots WR82 9
215 WR Elijah Moore Browns WR83 9
216 WR Luke McCaffrey Commanders WR84 9
217 DEF Indianapolis Colts DST Colts DEF12 9
218 WR Darius Slayton Giants WR85 9
219 RB Tank Bigsby Jaguars RB66 10
220 WR Rondale Moore Falcons WR86 10
221 K Jason Sanders Dolphins K5 10
222 WR Tyler Boyd Titans WR87 10
223 DEF Jacksonville Jaguars DST Jaguars DEF13 10
224 K Jake Elliott Eagles K6 10
225 K Ka'imi Fairbairn Texans K7 10
226 K Younghoe Koo Falcons K8 10
227 WR Troy Franklin Broncos WR88 10
228 K Tyler Bass Bills K9 10
229 QB Drake Maye Patriots QB31 10
230 K Evan McPherson Bengals K10 10
231 TE Juwan Johnson Saints TE23 10
232 DEF Chicago Bears DST Bears DEF14 10
233 RB Audric Estime Broncos RB67 10
234 K Greg Zuerlein Jets K11 10
235 DEF Detroit Lions DST Lions DEF15 10
236 TE Taysom Hill Saints TE24 10
237 TE Jonnu Smith Dolphins TE25 10
238 DEF Las Vegas Raiders DST Raiders DEF16 10
239 TE Noah Fant Seahawks TE26 10
240 TE Tyler Conklin Jets TE27 10
241 K Cameron Dicker Chargers K12 10
242 QB Bo Nix Broncos QB32 10
243 K Matt Gay Colts K13 10
244 RB D'Onta Foreman Browns RB68 10
245 WR Jalen Tolbert Cowboys WR89 10
246 TE Colby Parkinson Rams TE28 10
247 WR Jalen McMillan Buccaneers WR90 10
248 TE Tucker Kraft Packers TE29 10
249 WR D.J. Chark Chargers WR91 10
250 K Cairo Santos Bears K14 10
251 RB Samaje Perine Broncos RB69 10
252 WR Trey Palmer Buccaneers WR92 10
253 K Jason Myers Seahawks K15 10
254 RB Jamaal Williams Saints RB70 10
255 TE Ben Sinnott Commanders TE30 10
256 WR Greg Dortch Cardinals WR93 10
257 RB Justice Hill Ravens RB71 10
258 TE Mike Gesicki Bengals TE31 10
259 RB A.J. Dillon Packers RB72 10
260 K Jake Bates Lions K16 10
261 TE Jelani Woods Colts TE32 10
262 WR Jonathan Mingo Panthers WR94 10
263 RB Keaton Mitchell Ravens RB73 10
264 WR Nelson Agholor Ravens WR95 10
265 WR Devontez Walker Ravens WR96 10
266 RB Dylan Laube Raiders RB74 10
267 TE Greg Dulcich Broncos TE33 10
268 QB Gardner Minshew II Raiders QB33 10
269 RB D'Ernest Johnson Jaguars RB75 10
270 WR Kalif Raymond Lions WR97 10
271 TE Daniel Bellinger Giants TE34 10
272 DEF Green Bay Packers DST Packers DEF17 10
273 WR Zay Jones Cardinals WR98 10
274 WR Tre Tucker Raiders WR99 10
275 RB Trey Sermon Colts RB76 10
276 RB Evan Hull Colts RB77 10
277 WR Noah Brown Texans WR100 10
278 DEF Philadelphia Eagles DST Eagles DEF18 10
279 RB Ty Johnson Bills RB78 10
280 RB Will Shipley Eagles RB79 10
281 RB Deuce Vaughn Cowboys RB80 10
282 WR Treylon Burks Titans WR101 10
283 DEF Cincinnati Bengals DST Bengals DEF19 10
284 RB Eric Gray Giants RB81 10
285 TE Hayden Hurst Chargers TE35 10
286 WR Javon Baker Patriots WR102 10
287 WR Tutu Atwell Rams WR103 10
288 WR K.J. Osborn Patriots WR104 10
289 TE Michael Mayer Raiders TE36 10
290 K Chase McLaughlin Buccaneers K17 10
291 RB Ameer Abdullah Raiders RB82 10
292 WR Tim Patrick Broncos WR105 10
293 TE Dawson Knox Bills TE37 10
294 K Joshua Karty Rams K18 10
295 RB Chase Edmonds Buccaneers RB83 10
296 TE Tyler Higbee Rams TE38 10
297 WR Cedric Tillman Browns WR106 10
298 K Blake Grupe Saints K19 10
299 WR Josh Reynolds Broncos WR107 10
300 RB Isaac Guerendo 49ers RB84 10
301 WR Calvin Austin III Steelers WR108 10
302 WR Andrei Iosivas Bengals WR109 10
303 TE Ja'Tavion Sanders Panthers TE39 10
304 WR JuJu Smith-Schuster Patriots WR110 10
305 RB Michael Carter Cardinals RB85 10
306 K Dustin Hopkins Browns K20 10
307 QB Aidan O'Connell Raiders QB34 10
308 TE Theo Johnson Giants TE40 10
309 WR A.T. Perry Saints WR111 10
310 DEF Seattle Seahawks DST Seahawks DEF20 10
311 K Daniel Carlson Raiders K21 10
312 WR Parris Campbell Eagles WR112 10
313 TE Will Dissly Chargers TE41 10
314 WR Bo Melton Packers WR113 10
315 DEF Tampa Bay Buccaneers DST Buccaneers DEF21 10
316 WR Van Jefferson Steelers WR114 10
317 RB Jordan Mason 49ers RB86 10
318 TE Gerald Everett Bears TE42 10
319 WR Ainias Smith Eagles WR115 10
320 WR Jauan Jennings 49ers WR116 10
321 DEF Minnesota Vikings DST Vikings DEF22 10
322 K Chris Boswell Steelers K22 10
323 QB Sam Darnold Vikings QB35 10
324 TE Noah Gray Chiefs TE43 10
325 DEF New England Patriots DST Patriots DEF23 10
326 TE Tanner Hudson Bengals TE44 10
327 K Matt Prater Cardinals K23 10
328 WR Alec Pierce Colts WR117 10
329 DEF Denver Broncos DST Broncos DEF24 10
330 RB Chris Rodriguez Jr. Commanders RB87 10
331 RB Rasheen Ali Ravens RB88 10
332 WR Brandon Powell Vikings WR118 10
333 RB Isaiah Davis Jets RB89 10
334 RB Nyheim Hines Browns RB90 10
335 QB Jacoby Brissett Patriots QB36 10
336 WR KaVontae Turpin Cowboys WR119 10
337 K Wil Lutz Broncos K24 10
338 TE Jeremy Ruckert Jets TE45 10
339 WR Malik Washington Dolphins WR120 10
340 DEF New York Giants DST Giants DEF25 10
341 RB Israel Abanikanda Jets RB91 10
342 WR Kadarius Toney Chiefs WR121 10
343 DEF Atlanta Falcons DST Falcons DEF26 10
344 WR Bub Means Saints WR122 10
345 TE Kylen Granson Colts TE46 10
346 QB Drew Lock Giants QB37 10
347 K Anders Carlson Packers K25 10
348 QB Sam Howell Seahawks QB38 10
349 TE Josh Oliver Vikings TE47 10
350 TE Tommy Tremble Panthers TE48 10
351 QB Jake Browning Bengals QB39 10
352 WR Trenton Irwin Bengals WR123 10
353 TE Foster Moreau Saints TE49 10
354 WR Jacob Cowing 49ers WR124 10
355 DEF Los Angeles Chargers DST Chargers DEF27 10
356 K Nick Folk Titans K26 10
357 QB Jarrett Stidham Broncos QB40 10
358 TE Austin Hooper Patriots TE50 10
359 RB Cam Akers Texans RB92 10
360 WR Jamison Crowder Commanders WR125 10
361 TE Donald Parham Jr. Chargers TE51 10
362 WR Xavier Gipson Jets WR126 10
363 RB Kenny McIntosh Seahawks RB93 10
364 QB Jameis Winston Browns QB41 10
365 QB Carson Wentz Chiefs QB42 10
366 DEF Carolina Panthers DST Panthers DEF28 10
367 K Eddy Pineiro Panthers K27 10
368 TE Adam Trautman Broncos TE52 10
369 DEF Tennessee Titans DST Titans DEF29 10
370 TE Brevin Jordan Texans TE53 10
371 RB Isaiah Spiller Chargers RB94 10
372 K Cam Little Jaguars K28 10
373 RB Emari Demercado Cardinals RB95 10
374 WR Justin Watson Chiefs WR127 10
375 WR Johnny Wilson Eagles WR128 10
376 DEF Los Angeles Rams DST Rams DEF30 10
377 TE Brock Wright Lions TE54 10
378 K Graham Gano Giants K29 10
379 TE Darnell Washington Steelers TE55 10
380 RB Trayveon Williams Bengals RB96 10
381 DEF Washington Commanders DST Commanders DEF31 10
382 RB Craig Reynolds Lions RB97 10
383 TE Luke Schoonmaker Cowboys TE56 10
384 WR Jake Bobo Seahawks WR129 10
385 WR Jalen Nailor Vikings WR130 10
386 RB Jeff Wilson Jr. Dolphins RB98 10
387 TE Connor Heyward Steelers TE57 10
388 K Ramiz Ahmed Commanders K30 10
389 QB Michael Penix Jr. Falcons QB43 10
390 WR KhaDarel Hodge Falcons WR131 10
391 K Will Reichard Vikings K31 10
392 WR Robert Woods Texans WR132 10
393 QB Joshua Dobbs 49ers QB44 10
394 TE Durham Smythe Dolphins TE58 10
395 TE Josh Whyle Titans TE59 10
396 RB Dare Ogunbowale Texans RB99 10
397 WR Ryan Flournoy Cowboys WR133 10
398 DEF Arizona Cardinals DST Cardinals DEF32 10
399 WR Brenden Rice Chargers WR134 10
400 K Chad Ryland Patriots K32 10
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$31 Draft Kit Fee + $11.99/mo
OR
$119.99/yr + FREE Draft Kit