Each week, PFF's fantasy football analysts post rankings in PPR, non-PPR and 0.5-PPR formats for the league's offensive skill positions. IDP rankings are also folded into the mix, making the PFF rankings pages the go-to resource for all your fantasy football decisions during the 2021 NFL season.
According to FantasyPros, my rankings are currently eighth out of 188 analysts for the 2021 season.
Here are my fantasy football rankings for Week 16 of the 2021 NFL season, including some notes about players to help you make your weekly decisions.
Last Updated: 12:00 p.m. Sunday, Dec. 26
Key
- GM: Good matchup, using PFF's strength of schedule and matchup tools
- BM: Bad matchup, using PFF's strength of schedule and matchup tools
- DNP: Did not participate in team's most recent practice due to injury
- LP: Limited participation in team's most recent practice due to injury
- D: Player is doubtful to play due to injury
- Q: Player is questionable to play due to injury
- FA: Free agent available in at least 80% of ESPN leagues
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
Jump to a position:
Quarterbacks
Rank | Name | Team | Opp | Notes |
1 | Justin Herbert | LAC | @HST | GM |
2 | Patrick Mahomes | KC | PIT | |
3 | Kyler Murray | ARZ | IND | BM |
4 | Aaron Rodgers | GB | CLV | BM |
5 | Jalen Hurts | PHI | NYG | |
6 | Matthew Stafford | LA | @MIN | |
7 | Josh Allen | BUF | @NE | BM |
8 | Tom Brady | TB | @CAR | |
9 | Dak Prescott | DAL | WAS | |
10 | Joe Burrow | CIN | BLT | |
11 | Kirk Cousins | MIN | LA | |
12 | Russell Wilson | SEA | CHI | GM |
13 | Tua Tagovailoa | MIA | @NO | BM |
14 | Jimmy Garoppolo | SF | @TEN | FA |
15 | Ryan Tannehill | TEN | SF | |
16 | Matt Ryan | ATL | DET | GM |
17 | Carson Wentz | IND | @ARZ | |
18 | Derek Carr | LV | DEN | |
19 | Ben Roethlisberger | PIT | @KC | FA |
20 | Trevor Lawrence | JAX | @NYJ | |
21 | Taylor Heinicke | WAS | @DAL | BM |
22 | Cam Newton | CAR | TB | FA |
23 | Baker Mayfield | CLV | @GB | |
24 | Josh Johnson | BLT | @CIN | #N/A |
25 | Mac Jones | NE | BUF | FA |
26 | Drew Lock | DEN | @LV | FA |
27 | Zach Wilson | NYJ | JAX | GM, FA |
28 | Ian Book | NO | MIA | FA |
29 | Davis Mills | HST | LAC | FA |
30 | Nick Foles | CHI | @SEA | FA |
31 | Tim Boyle | DET | @ATL | GM, FA |
32 | Jake Fromm | NYG | @PHI | FA |
Running Backs
Wide Receivers
Tight Ends
Rank | Name | Team | Opp | Notes |
1 | George Kittle | SF | @TEN | GM |
2 | Mark Andrews | BLT | @CIN | |
3 | Kyle Pitts | ATL | DET | GM |
4 | Dalton Schultz | DAL | WAS | GM |
5 | Rob Gronkowski | TB | @CAR | GM |
6 | Dawson Knox | BUF | @NE | |
7 | Dallas Goedert | PHI | NYG | |
8 | Zach Ertz | ARZ | IND | |
9 | Mike Gesicki | MIA | @NO | |
10 | Cole Kmet | CHI | @SEA | |
11 | Hunter Henry | NE | BUF | |
12 | C.J. Uzomah | CIN | BLT | FA |
13 | Tyler Conklin | MIN | LA | |
14 | Jared Cook | LAC | @HST | GM |
15 | Tyler Higbee | LA | @MIN | |
16 | Noah Fant | DEN | @LV | |
17 | David Njoku | CLV | @GB | FA |
18 | Foster Moreau | LV | DEN | FA |
19 | Gerald Everett | SEA | CHI | FA |
20 | James O'Shaughnessy | JAX | @NYJ | FA |
21 | Evan Engram | NYG | @PHI | BM |
22 | Ricky Seals-Jones | WAS | @DAL | FA |
23 | Albert Okwuegbunam | DEN | @LV | FA |
24 | Austin Hooper | CLV | @GB | |
25 | Jack Doyle | IND | @ARZ | FA |
26 | Brevin Jordan | HST | LAC | FA |
27 | Tyler Kroft | NYJ | JAX | FA |
28 | Zach Gentry | PIT | @KC | FA |
29 | Cameron Brate | TB | @CAR | FA |
30 | Josiah Deguara | GB | CLV | BM, FA |
31 | Jonnu Smith | NE | BUF | |
32 | Nick Vannett | NO | MIA | FA |
33 | Hayden Hurst | ATL | DET | FA |
34 | John Bates | WAS | @DAL | BM, FA |
35 | Marcedes Lewis | GB | CLV | FA |
Kickers
Rank | Name | Team | Opp | Notes |
1 | Greg Zuerlein | DAL | WAS | |
2 | Matt Gay | LA | @MIN | |
3 | Nick Folk | NE | BUF | |
4 | Jake Elliott | PHI | NYG | FA |
5 | Matt Prater | ARZ | IND | |
6 | Dustin Hopkins | LAC | @HST | FA |
7 | Younghoe Koo | ATL | DET | |
8 | Mason Crosby | GB | CLV | |
9 | Elliott Fry | KC | PIT | FA |
10 | Evan McPherson | CIN | BLT | |
11 | Greg Joseph | MIN | LA | |
12 | Ryan Succop | TB | @CAR | |
13 | Daniel Carlson | LV | DEN | |
14 | Robbie Gould | SF | @TEN | FA |
15 | Justin Tucker | BLT | @CIN | |
16 | Randy Bullock | TEN | SF | FA |
17 | Michael Badgley | IND | @ARZ | FA |
18 | Chris Boswell | PIT | @KC | |
19 | Brandon McManus | DEN | @LV | |
20 | Tyler Bass | BUF | @NE | |
21 | Eddy Pineiro | NYJ | JAX | FA |
22 | Jason Sanders | MIA | @NO | |
23 | Graham Gano | NYG | @PHI | |
24 | Brett Maher | NO | MIA | FA |
25 | Cairo Santos | CHI | @SEA | FA |
26 | Joey Slye | WAS | @DAL | FA |
27 | Jason Myers | SEA | CHI | |
28 | Dominik Eberle | HST | LAC | FA |
29 | Riley Patterson | DET | @ATL | FA |
30 | Lirim Hajrullahu | CAR | TB | FA |
31 | Matthew Wright | JAX | @NYJ | FA |
32 | Chris Naggar | CLV | @GB | FA |
Team Defense
Rank | Name | Opp | Notes |
1 | Dallas Cowboys | WAS | |
2 | Philadelphia Eagles | NYG | |
3 | Tampa Bay Buccaneers | @CAR | |
4 | Cincinnati Bengals | BLT | FA |
5 | Los Angeles Chargers | @HST | |
6 | Miami Dolphins | @NO | |
7 | Kansas City Chiefs | PIT | |
8 | Seattle Seahawks | CHI | |
9 | Green Bay Packers | CLV | |
10 | San Francisco 49ers | @TEN | |
11 | Atlanta Falcons | DET | FA |
12 | New Orleans Saints | MIA | |
13 | New England Patriots | BUF | |
14 | Jacksonville Jaguars | @NYJ | FA |
15 | Denver Broncos | @LV | |
16 | New York Jets | JAX | FA |
17 | Buffalo Bills | @NE | |
18 | Indianapolis Colts | @ARZ | |
19 | Las Vegas Raiders | DEN | FA |
20 | Baltimore Ravens | @CIN | |
21 | Los Angeles Rams | @MIN | |
22 | Tennessee Titans | SF | |
23 | Arizona Cardinals | IND | |
24 | Detroit Lions | @ATL | FA |
25 | Minnesota Vikings | LA | |
26 | Chicago Bears | @SEA | FA |
27 | Pittsburgh Steelers | @KC | |
28 | Washington Football Team | @DAL | |
29 | Carolina Panthers | TB | |
30 | Houston Texans | LAC | FA |
31 | New York Giants | @PHI | FA |
32 | Cleveland Browns | @GB |
[/am4show]