- Start Latavius Murray: The Denver Broncos veteran is the new clear starter after the team cut Melvin Gordon III and saw Chase Edmonds injured early in their last game.
- Keenan Allen back in the top-20: Allen had missed most of the season, but a five-catch, 94-yard performance puts him back on the right course for the rest of the year.
- Nathan Jahnke’s fantasy rankings have been the most accurate in season rankings over the last four seasons combined, per FantasyPros‘ rankings accuracy competition.
Estimated reading time: 8 minutes
These are my fantasy football rankings for Week 12 of the 2022 NFL season for PPR leagues, including some notes about players to help you make your weekly decisions. Rankings in other formats can be found here.
According to FantasyPros, my rankings were fifth-most accurate in 2021, second-most in 2020 and third-most in 2019. I was the only analyst to rank top-five all three seasons, making these the most consistently-accurate rankings of the last four seasons.
Last Updated: 8:00 p.m. Thursday, Nov. 24
Jump to a position:
Quarterbacks
Rank | Name | Team | Opp | Notes |
1 | Josh Allen | BUF | @DET | GM |
2 | Patrick Mahomes | KC | LA | BM |
3 | Jalen Hurts | PHI | GB | BM |
4 | Lamar Jackson | BLT | @JAX | GM |
5 | Tua Tagovailoa | MIA | HST | GM |
6 | Joe Burrow | CIN | @TEN | |
7 | Geno Smith | SEA | LV | |
8 | Justin Herbert | LAC | @ARZ | |
9 | Dak Prescott | DAL | NYG | GM |
10 | Tom Brady | TB | @CLV | |
11 | Kyler Murray | ARZ | LAC | |
12 | Jimmy Garoppolo | SF | NO | |
13 | Derek Carr | LV | @SEA | |
14 | Kirk Cousins | MIN | NE | |
15 | Trevor Lawrence | JAX | BLT | |
16 | Daniel Jones | NYG | @DAL | BM |
17 | Aaron Rodgers | GB | @PHI | BM |
18 | Taylor Heinicke | WAS | ATL | |
19 | Jacoby Brissett | CLV | TB | FA |
20 | Jared Goff | DET | BUF | |
21 | Marcus Mariota | ATL | @WAS | |
22 | Russell Wilson | DEN | @CAR | |
23 | Ryan Tannehill | TEN | CIN | FA |
24 | Kenny Pickett | PIT | @IND | FA |
25 | Matt Ryan | IND | PIT | FA |
26 | Mike White | NYJ | CHI | FA |
27 | Mac Jones | NE | @MIN | FA |
28 | Andy Dalton | NO | @SF | BM, FA |
29 | Kyle Allen | HST | @MIA | GM, FA |
30 | Bryce Perkins | LA | @KC | FA |
31 | Sam Darnold | CAR | DEN | FA |
32 | Trevor Siemian | CHI | @NYJ | FA |
Running Backs