With training camps right around the corner, the mock draft season is in full swing. These are valuable experiences to see where and when players are coming off the board and I suggest partaking in as many as possible.
Here at PFF we just completed our second 12-team standard-scoring mock draft and there were some very interesting selections made by our staff of experts. Let’s take a look at the draft and some of the things that stood out most to me.
Round 1
1.01 | Walton Spurlin | David Johnson | ARI | RB |
1.02 | Mike Castiglione | Le'Veon Bell | PIT | RB |
1.03 | Tyler Loechner | Antonio Brown | PIT | WR |
1.04 | Tyler Buecher | Julio Jones | ATL | WR |
1.05 | Pat Thorman | Ezekiel Elliott | DAL | RB |
1.06 | Scott Barrett | Melvin Gordon | LAC | RB |
1.07 | Jeff Ratcliffe | Odell Beckham | NYG | WR |
1.08 | Brandon Marianne Lee | A.J. Green | CIN | WR |
1.09 | Dan Clasgens | Mike Evans | TBB | WR |
1.10 | Michael Moore | Devonta Freeman | ATL | RB |
1.11 | Dan Schneier | LeSean McCoy | BUF | RB |
1.12 | Daniel Kelley | Michael Thomas | NOS | WR |
Round 1 started off pretty much status quo with my selection of Johnson and Mike Castiglione following up with Le’Veon Bell (who Mike took No. 1 back in May). Then things got interesting, as just prior to this mock starting Adam Schefter of ESPN reported that he’d be “hesitant” to draft Ezekiel Elliott due to the NFL’s ongoing investigation. The Tylers (Loecher and Buecher) decided to pass on Elliott for the safer selections of Brown and Jones at wide receiver. That left Elliott on the board for Pat Thorman at 1.05 and that’s a nice pick as long as Eliiott doesn’t face a lengthy suspension. The rest of the round went pretty much by the book, and my favorite pick was Daniel Kelley snagging Michael Thomas at 1.12. The kid is in for a huge second season with Drew Brees.
Round 2
2.01 | Daniel Kelley | Jordan Howard | CHI | RB |
2.02 | Dan Schneier | T.Y. Hilton | IND | WR |
2.03 | Michael Moore | Amari Cooper | OAK | WR |
2.04 | Dan Clasgens | Jay Ajayi | MIA | RB |
2.05 | Brandon Marianne Lee | Todd Gurley | LAR | RB |
2.06 | Jeff Ratcliffe | Jordy Nelson | GBP | WR |
2.07 | Scott Barrett | Rob Gronkowski | NEP | TE |
2.08 | Pat Thorman | DeMarco Murray | TEN | RB |
2.09 | Tyler Buecher | Doug Baldwin | SEA | WR |
2.10 | Tyler Loechner | Dez Bryant | DAL | WR |
2.11 | Mike Castiglione | Sammy Watkins | BUF | WR |
2.12 | Walton Spurlin | DeAndre Hopkins | HOU | WR |
There were no big surprises in Round 2 as the big-name talent continues to come off the board. It was interesting to see how a couple of top-10 picks from 2016 — Todd Gurley and DeAndre Hopkins — fell to 2.05 and 2.12, respectively, after disappointing seasons. After six running backs came off the board in Round 1, only four were selected in this round. I was a bit surprised (and happy) that Leonard Fournette was passed over, as he currently boasts an average draft position of 20th overall.
Round 3
3.01 | Walton Spurlin | Leonard Fournette | JAC | RB |
3.02 | Mike Castiglione | Alshon Jeffery | PHI | WR |
3.03 | Tyler Loechner | Marshawn Lynch | OAK | RB |
3.04 | Tyler Buecher | Aaron Rodgers | GBP | QB |
3.05 | Pat Thorman | Travis Kelce | KCC | TE |
3.06 | Scott Barrett | Isaiah Crowell | CLE | RB |
3.07 | Jeff Ratcliffe | Allen Robinson | JAC | WR |
3.08 | Brandon Marianne Lee | Demaryius Thomas | DEN | WR |
3.09 | Dan Clasgens | Brandin Cooks | NEP | WR |
3.10 | Michael Moore | Lamar Miller | HOU | RB |
3.11 | Dan Schneier | Keenan Allen | LAC | WR |
3.12 | Daniel Kelley | Davante Adams | GBP | WR |
I thought this was a very interesting round — not so much for who was selected, as most of these players have third-round ADPs, but the order they went was a bit surprising. I was elated to start the round by selecting Fournette as I feel the Jaguars will lean heavily on the rookie to keep Blake Bortles from tossing another boat load of interceptions. We had our first quarterback selected, as Tyler Buecher went with Aaron Rodgers (3.04) and in a 6-point-for-passing-touchdowns format that’s a fine pick. Scott Barrett taking Isaiah Crowell ahead of Lamar Miller was a bit of a reach in my opinion. They did put up similar totals last season but I like Miller to improve on the five rushing scores he had in 2016. The selection of Travis Kelce at 3.05 by Pat Thorman is my favorite selection of the round outside of my getting Fournette at what I see as a real position of value in the third. Davante Adams at 3.12 by Daniel Kelley feels like a reach at this point as I don’t see him duplicating the 12 receiving scores he put up in 2016.
Rounds 4-6
4.01 | Daniel Kelley | Willie Snead | NOS | WR |
4.02 | Dan Schneier | Jordan Reed | WAS | TE |
4.03 | Michael Moore | Terrelle Pryor | WAS | WR |
4.04 | Dan Clasgens | Carlos Hyde | SFO | RB |
4.05 | Brandon Marianne Lee | Ty Montgomery | GBP | RB |
4.06 | Jeff Ratcliffe | Joe Mixon | CIN | RB |
4.07 | Scott Barrett | Tom Brady | NEP | QB |
4.08 | Pat Thorman | Michael Crabtree | OAK | WR |
4.09 | Tyler Buecher | C.J. Anderson | DEN | RB |
4.10 | Tyler Loechner | Christian McCaffrey | CAR | RB |
4.11 | Mike Castiglione | Ameer Abdullah | DET | RB |
4.12 | Walton Spurlin | Jarvis Landry | MIA | WR |
5.01 | Walton Spurlin | Greg Olsen | CAR | TE |
5.02 | Mike Castiglione | Andrew Luck | IND | QB |
5.03 | Tyler Loechner | Tyreek Hill | KCC | WR |
5.04 | Tyler Buecher | Mike Gillislee | NEP | RB |
5.05 | Pat Thorman | Martavis Bryant | PIT | WR |
5.06 | Scott Barrett | Dalvin Cook | MIN | RB |
5.07 | Jeff Ratcliffe | Eddie Lacy | SEA | RB |
5.08 | Brandon Marianne Lee | Jamison Crowder | WAS | WR |
5.09 | Dan Clasgens | Drew Brees | NOS | QB |
5.10 | Michael Moore | Golden Tate | DET | WR |
5.11 | Dan Schneier | Stefon Diggs | MIN | WR |
5.12 | Daniel Kelley | Mark Ingram | NOS | RB |
6.01 | Daniel Kelley | LeGarrette Blount | PHI | RB |
6.02 | Dan Schneier | Tevin Coleman | ATL | RB |
6.03 | Michael Moore | Spencer Ware | KCC | RB |
6.04 | Dan Clasgens | Emmanuel Sanders | DEN | WR |
6.05 | Brandon Marianne Lee | Jimmy Graham | SEA | TE |
6.06 | Jeff Ratcliffe | Paul Perkins | NYG | RB |
6.07 | Scott Barrett | Larry Fitzgerald | ARI | WR |
6.08 | Pat Thorman | Donte Moncrief | IND | WR |
6.09 | Tyler Buecher | Adrian Peterson | NOS | RB |
6.10 | Tyler Loechner | Tyler Eifert | CIN | TE |
6.11 | Mike Castiglione | DeVante Parker | MIA | WR |
6.12 | Walton Spurlin | Russell Wilson | SEA | QB |
Of the 36 picks in Rounds 4-6 there were 15 running backs selected, indicating that owners are looking to beef up the position in these middle rounds with the depth at wide receiver being deep. The most interesting to me is Tyler Buecher snagging Adrian Peterson at the 6.09 spot. If Peterson has one more kick at the can left in him then this is a great value pick.
Another sneaky good selection was made by Brandon Marianne Lee by selecting tight end Jimmy Graham at 6.05. In his second season with Seattle, Graham was more involved offensively and seemed to have developed a rapport with Russell Wilson finishing as the No. 2 fantasy tight end.
With the very next pick after Graham, Jeff Ratcliffe could have the steal of the draft by getting Giants running back Paul Perkins. If Perkins holds onto the starting gig then he is a great pick at 6.06 to outperform his draft position. On the flip side, I’m not feeling Tyler Buecher’s taking C.J. Anderson at 4.09 with the crowded Denver backfield. Anderson has failed to step up when given the starting job and if Jamaal Charles has anything left in the tank then Anderson’s value takes another hit.
We saw four more quarterbacks come off the board and they round out what is generally considered the top five in most rankings. I have no qualms with the rounds or draft position of any of these QBs as they will anchor their respective owners’ offenses. I do like that I was able to wait until the end of the sixth round to get Russell Wilson as he finished 2016 very strongly and should have another big year.
Rounds 7-10
7.01 | Walton Spurlin | Doug Martin | TBB | RB |
7.02 | Mike Castiglione | Kenneth Dixon | BAL | RB |
7.03 | Tyler Loechner | Julian Edelman | NEP | WR |
7.04 | Tyler Buecher | Pierre Garcon | SFO | WR |
7.05 | Pat Thorman | Brandon Marshall | NYG | WR |
7.06 | Scott Barrett | DeSean Jackson | TBB | WR |
7.07 | Jeff Ratcliffe | Kelvin Benjamin | CAR | WR |
7.08 | Brandon Marianne Lee | Bilal Powell | NYJ | RB |
7.09 | Dan Clasgens | Frank Gore | IND | RB |
7.10 | Michael Moore | Matt Ryan | ATL | QB |
7.11 | Dan Schneier | Jameis Winston | TBB | QB |
7.12 | Daniel Kelley | Eric Decker | TEN | WR |
8.01 | Daniel Kelley | Kareem Hunt | KCC | RB |
8.02 | Dan Schneier | Corey Davis | TEN | WR |
8.03 | Michael Moore | Martellus Bennett | GBP | TE |
8.04 | Dan Clasgens | Kyle Rudolph | MIN | TE |
8.05 | Brandon Marianne Lee | Derek Carr | OAK | QB |
8.06 | Jeff Ratcliffe | Derrick Henry | TEN | RB |
8.07 | Scott Barrett | Kenny Britt | CLE | WR |
8.08 | Pat Thorman | Samaje Perine | WAS | RB |
8.09 | Tyler Buecher | Jeremy Maclin | BAL | WR |
8.10 | Tyler Loechner | Marcus Mariota | TEN | QB |
8.11 | Mike Castiglione | Hunter Henry | LAC | TE |
8.12 | Walton Spurlin | Corey Coleman | CLE | WR |
9.01 | Walton Spurlin | Cam Newton | CAR | QB |
9.02 | Mike Castiglione | C.J. Prosise | SEA | RB |
9.03 | Tyler Loechner | Zach Ertz | PHI | TE |
9.04 | Tyler Buecher | Delanie Walker | TEN | TE |
9.05 | Pat Thorman | Kirk Cousins | WAS | QB |
9.06 | Scott Barrett | Randall Cobb | GBP | WR |
9.07 | Jeff Ratcliffe | Dak Prescott | DAL | QB |
9.08 | Brandon Marianne Lee | Cameron Meredith | CHI | WR |
9.09 | Dan Clasgens | Rob Kelley | WAS | RB |
9.10 | Michael Moore | John Brown | ARI | WR |
9.11 | Dan Schneier | Jamaal Charles | DEN | RB |
9.12 | Daniel Kelley | Philip Rivers | LAC | QB |
10.01 | Daniel Kelley | Eric Ebron | DET | TE |
10.02 | Dan Schneier | James White | NEP | RB |
10.03 | Michael Moore | Danny Woodhead | BAL | RB |
10.04 | Dan Clasgens | Rishard Matthews | TEN | WR |
10.05 | Brandon Marianne Lee | Adam Thielen | MIN | WR |
10.06 | Jeff Ratcliffe | Jack Doyle | IND | TE |
10.07 | Scott Barrett | Matt Forte | NYJ | RB |
10.08 | Pat Thorman | Jonathan Stewart | CAR | RB |
10.09 | Tyler Buecher | Theo Riddick | DET | RB |
10.10 | Tyler Loechner | Latavius Murray | MIN | RB |
10.11 | Mike Castiglione | Josh Doctson | WAS | WR |
10.12 | Walton Spurlin | Marvin Jones | DET | WR |
I really like Michael Moore drafting Martellus Bennett with the 8.03 selection. Rodgers targeted the tight end position 103 times last season and will look Bennett’s way often, especially in the red zone. There were other tight end selections I thought were smart moves during this stretch such as Tyler Buecher getting Delanie Walker in the ninth round. Walker has seen over 100 targets in three straight seasons and caught a career-high seven touchdowns last year.
If Jamaal Charles manages to bounce back from injury, then Dan Schneier has a steal by getting him at the 9.11 position. That is a big if, but worth the risk at that selection. Brandon Marianne Lee had a couple of nice back-to-back selections of Cameron Meredith (9.08) and Adam Thielen (10.05). That’s a pair of young receivers with very nice upside.
As for moves I didn’t like, we need look no further than my selections. It was way too early for me to select a second quarterback with Cam Newton at 9.01 and Corey Coleman at 8.12 was also a reach. This was not a good stretch of drafting for yours truly.
Rounds 11-14
11.01 | Walton Spurlin | Austin Hooper | ATL | TE |
11.02 | Mike Castiglione | Kevin White | CHI | WR |
11.03 | Tyler Loechner | Duke Johnson | CLE | RB |
11.04 | Tyler Buecher | Tyrell Williams | LAC | WR |
11.05 | Pat Thorman | Ted Ginn | NOS | WR |
11.06 | Scott Barrett | Mike Wallace | BAL | WR |
11.07 | Jeff Ratcliffe | Jordan Matthews | PHI | WR |
11.08 | Brandon Marianne Lee | David Njoku | CLE | TE |
11.09 | Dan Clasgens | Jonathan Williams | BUF | RB |
11.10 | Michael Moore | Ben Roethlisberger | PIT | QB |
11.11 | Dan Schneier | John Ross | CIN | WR |
11.12 | Daniel Kelley | Tavon Austin | LAR | WR |
12.01 | Daniel Kelley | Tyrod Taylor | BUF | QB |
12.02 | Dan Schneier | Terrance West | BAL | RB |
12.03 | Michael Moore | O.J. Howard | TBB | TE |
12.04 | Dan Clasgens | Kenny Stills | MIA | WR |
12.05 | Brandon Marianne Lee | Joe Williams | SFO | RB |
12.06 | Jeff Ratcliffe | Matthew Stafford | DET | QB |
12.07 | Scott Barrett | Julius Thomas | MIA | TE |
12.08 | Pat Thorman | Coby Fleener | NOS | TE |
12.09 | Tyler Buecher | Jeremy Hill | CIN | RB |
12.10 | Tyler Loechner | Will Fuller | HOU | WR |
12.11 | Mike Castiglione | Marlon Mack | IND | RB |
12.12 | Walton Spurlin | Mike Williams | LAC | WR |
13.01 | Walton Spurlin | Rex Burkhead | NEP | RB |
13.02 | Mike Castiglione | Marqise Lee | JAC | WR |
13.03 | Tyler Loechner | James Conner | PIT | RB |
13.04 | Tyler Buecher | Quincy Enunwa | NYJ | WR |
13.05 | Pat Thorman | Tyler Lockett | SEA | WR |
13.06 | Scott Barrett | Andy Dalton | CIN | QB |
13.07 | Jeff Ratcliffe | Zay Jones | BUF | WR |
13.08 | Brandon Marianne Lee | Blake Bortles | JAC | QB |
13.09 | Dan Clasgens | Giovani Bernard | CIN | RB |
13.10 | Michael Moore | Darren Sproles | PHI | RB |
13.11 | Dan Schneier | Jamaal Williams | GBP | RB |
13.12 | Daniel Kelley | Jalen Richard | OAK | RB |
14.01 | Daniel Kelley | Curtis Samuel | CAR | WR |
14.02 | Dan Schneier | Breshad Perriman | BAL | WR |
14.03 | Michael Moore | Jared Cook | OAK | TE |
14.04 | Dan Clasgens | Carson Palmer | ARI | QB |
14.05 | Brandon Marianne Lee | Cooper Kupp | LAR | WR |
14.06 | Jeff Ratcliffe | Alvin Kamara | NOS | RB |
14.07 | Scott Barrett | Darren McFadden | DAL | RB |
14.08 | Pat Thorman | Sam Bradford | MIN | QB |
14.09 | Tyler Buecher | D'Onta Foreman | HOU | RB |
14.10 | Tyler Loechner | Denver Broncos | DEN | Def |
14.11 | Mike Castiglione | Kansas City Chiefs | KCC | Def |
14.12 | Walton Spurlin | Chris Conley | KCC | WR |
Some of my favorite picks in this stretch of the draft were made by Mike Castiglione. He grabbed Kevin White at the 11.02 spot and Marlon Mack at 12.11. Finally healthy, White has the chance to be the No. 1 wide receiver for the Bears with Alshon Jeffery having moved on. At some point the Colts will look to monitor Frank Gore’s touches and Mack will have a role in the offense right away I believe. At this point in the draft it’s all about getting players with the chance to outperform their draft spot and Mike nailed it.
Jeff Ratcliffe selected Matthew Stafford in the 12th round, further showing me the error of my ways in taking Newton way too early. That gives Jeff both Dak Prescott and Stafford at quarterback, which is a daunting duo. Daniel Kelley bolstered his roster at quarterback with a nice selection by taking Tyrod Taylor in the 12th round.
It’s tough to really criticize any selections this late as teams are just looking to fill out their depth charts and this is the time for reaching. Dan Glasgens selecting Giovani Bernard in the 13th round is an example of this. Bernard’s health and role in the offense are both questionable. The addition of Joe Mixon could see Bernard’s usage decrease and he is still recovering from a knee injury suffered last November.
Rounds 15-16
15.01 | Walton Spurlin | Houston Texans | HOU | Def |
15.02 | Mike Castiglione | Evan Engram | NYG | TE |
15.03 | Tyler Loechner | Paul Richardson | SEA | WR |
15.04 | Tyler Buecher | Sterling Shepard | NYG | WR |
15.05 | Pat Thorman | DeAndre Washington | OAK | RB |
15.06 | Scott Barrett | Mohamed Sanu | ATL | WR |
15.07 | Jeff Ratcliffe | Justin Tucker | BAL | PK |
15.08 | Brandon Marianne Lee | Seattle Seahawks | SEA | Def |
15.09 | Dan Clasgens | Minnesota Vikings | MIN | Def |
15.10 | Michael Moore | New England Patriots | NEP | Def |
15.11 | Dan Schneier | New York Giants | NYG | Def |
15.12 | Daniel Kelley | Jacksonville Jaguars | JAC | Def |
16.01 | Daniel Kelley | Matt Bryant | ATL | PK |
16.02 | Dan Schneier | Stephen Gostkowski | NEP | PK |
16.03 | Michael Moore | Dan Bailey | DAL | PK |
16.04 | Dan Clasgens | Steven Hauschka | BUF | PK |
16.05 | Brandon Marianne Lee | Mason Crosby | GBP | PK |
16.06 | Jeff Ratcliffe | Los Angeles Rams | LAR | Def |
16.07 | Scott Barrett | ArDarius Stewart | NYJ | WR |
16.08 | Pat Thorman | Los Angeles Chargers | LAC | Def |
16.09 | Tyler Buecher | Robert Woods | LAR | WR |
16.10 | Tyler Loechner | Adam Vinatieri | IND | PK |
16.11 | Mike Castiglione | Sebastian Janikowski | OAK | PK |
16.12 | Walton Spurlin | Matt Prater | DET | PK |
Let’s face it — the final two rounds of the draft are littered with defenses and kickers. It’s too early to really know which defenses will dominate and personally I’m a streaming defense proponent so won’t criticize any of those selections. Kickers? Kickers? Are we talking about kickers? Nope. That’s a matter of preference in my opinion and to each their own.
I did like the selection of Mohamed Sanu in the 15.06 spot by Scott Barrett. Getting the Falcons No. 2 wide receiver that late is a sneaky good move.