- Stack the Cardinals: The Kyler Murray and DeAndre Hopkins duo is the top projected stack of this week due to relatively affordable combined salaries.
- High-upside RB-DST stack for Week 7: The Seahawks have a high chance of being the highest-scoring RB-DST stack at a lower cost.
- Best value Week 7 DFS three-player stack: An expensive but reasonably priced QB-WR-TE stack to own this week is Tua Tagovailoa, Tyreek Hill and Mike Gesicki facing the Detroit Lions.
Estimated reading time: 9 minutes
This DFS main-slate stacks analysis is a variation of the methodology used in analyses on the single-game DraftKings showdown slates. It uses the combination of current projections, historical game results and similarity algorithms to simulate an upcoming game by looking back at the most similar historical matchups. In this analysis, I’m taking the same outline and applying it instead to the DFS main slate by projecting the likelihood each team’s QB-WR, RB-DST, QB-WR-TE, QB-RB-WR stacks will be the highest scoring of the slate. These are some of the most popular stack combinations employed in DFS strategy.
The numbers below harness the unexpected connections and reactions between players that have happened over the past several years and thereby point to under/overvalued stacks that won’t be identified through traditional projections and logical deduction.
QUARTERBACK/WIDE RECEIVER STACK
QB/WR players
Team | Opponent | Highest % | Player | Pos | DK Fpts | DK Salary | FD Fpts | FD Salary |
PHI | PIT | 8.5 | Jalen Hurts | QB | 25.4 | 8,300 | 23.9 | 9,200 |
PHI | PIT | 8.5 | A.J. Brown | WR | 16.3 | 7,700 | 13.1 | 8,200 |
ATL | CAR | 8.3 | Marcus Mariota | QB | 21.6 | 5,400 | 20.2 | 6,900 |
ATL | CAR | 8.3 | Drake London | WR | 15.8 | 5,100 | 12.5 | 5,600 |
DET | MIA | 7.7 | Jared Goff | QB | 16.4 | 5,500 | 15.3 | 7,300 |
DET | MIA | 7.7 | Amon-Ra St. Brown | WR | 15.3 | 6,900 | 11.7 | 7,200 |
ARZ | MIN | 7.6 | Kyler Murray | QB | 21.2 | 7,500 | 19.9 | 8,200 |
ARZ | MIN | 7.6 | DeAndre Hopkins | WR | 19.3 | 7,400 | 14.9 | 7,900 |
TEN | HST | 7.3 | Ryan Tannehill | QB | 19.1 | 5,300 | 18.2 | 6,700 |
TEN | HST | 7.3 | Robert Woods | WR | 11.8 | 5,400 | 9.2 | 5,700 |
NO | LV | 6.5 | Andy Dalton | QB | 18.6 | 5,500 | 17.4 | 7,100 |
NO | LV | 6.5 | Chris Olave | WR | 16.0 | 6,000 | 12.7 | 6,900 |
MIA | DET | 6.0 | Tua Tagovailoa | QB | 22.1 | 6,200 | 20.5 | 7,700 |
MIA | DET | 6.0 | Tyreek Hill | WR | 23.8 | 8,500 | 18.5 | 8,700 |
MIN | ARZ | 5.9 | Kirk Cousins | QB | 20.8 | 6,100 | 19.3 | 7,800 |
MIN | ARZ | 5.9 | Justin Jefferson | WR | 22.6 | 9,100 | 17.7 | 9,000 |
LV | NO | 5.4 | Derek Carr | QB | 19.2 | 5,900 | 17.8 | 7,200 |
LV | NO | 5.4 | Davante Adams | WR | 18.4 | 8,600 | 14.3 | 8,500 |
SEA | NYG | 5.0 | Geno Smith | QB | 20.1 | 5,800 | 18.7 | 7,000 |
SEA | NYG | 5.0 | D.K. Metcalf | WR | 15.9 | 6,600 | 12.7 | 7,000 |
DAL | CHI | 4.4 | Dak Prescott | QB | 21.1 | 6,600 | 19.7 | 7,200 |
DAL | CHI | 4.4 | CeeDee Lamb | WR | 16.7 | 7,000 | 13.4 | 7,500 |
LA | SF | 4.3 | Matthew Stafford | QB | 19.8 | 6,000 | 18.4 | 7,000 |
LA | SF | 4.3 | Cooper Kupp | WR | 22.0 | 9,600 | 17.1 | 9,300 |
SF | LA | 4.3 | Jimmy Garoppolo | QB | 16.2 | 5,600 | 15.1 | 7,100 |
SF | LA | 4.3 | Deebo Samuel | WR | 14.4 | 7,500 | 11.9 | 7,300 |
NE | NYJ | 3.9 | Mac Jones | QB | 15.1 | 5,300 | 14.3 | 6,600 |
NE | NYJ | 3.9 | Jakobi Meyers | WR | 10.7 | 5,600 | 8.3 | 6,600 |
CHI | DAL | 3.0 | Justin Fields | QB | 15.3 | 5,200 | 14.2 | 6,500 |
CHI | DAL | 3.0 | Darnell Mooney | WR | 10.9 | 4,800 | 8.6 | 6,100 |
WAS | IND | 2.8 | Taylor Heinicke | QB | 16.6 | 5,200 | 15.6 | 6,400 |
WAS | IND | 2.8 | Terry McLaurin | WR | 13.0 | 6,000 | 10.2 | 6,800 |
NYG | SEA | 2.4 | Daniel Jones | QB | 21.5 | 5,700 | 20.2 | 7,500 |
NYG | SEA | 2.4 | Wan'Dale Robinson | WR | 12.5 | 4,700 | 10.0 | 5,900 |
IND | WAS | 2.0 | Sam Ehlinger | QB | 17.6 | 5,000 | 16.6 | 6,000 |
IND | WAS | 2.0 | Michael Pittman Jr. | WR | 13.6 | 7,200 | 10.6 | 7,100 |
HST | TEN | 1.9 | Davis Mills | QB | 19.1 | 5,200 | 17.5 | 6,500 |
HST | TEN | 1.9 | Brandin Cooks | WR | 17.7 | 5,900 | 13.8 | 6,100 |
NYJ | NE | 1.6 | Zach Wilson | QB | 15.7 | 5,100 | 14.8 | 6,400 |
NYJ | NE | 1.6 | Corey Davis | WR | 11.3 | 4,500 | 9.2 | 5,500 |
PIT | PHI | 1.4 | Kenny Pickett | QB | 16.2 | 5,100 | 15.2 | 6,600 |
PIT | PHI | 1.4 | Diontae Johnson | WR | 11.7 | 5,600 | 9.0 | 6,300 |
CAR | ATL | 1.1 | P.J. Walker | QB | 17.4 | 6,500 | 16.1 | 7,200 |
CAR | ATL | 1.1 | D.J. Moore | WR | 19.2 | 5,300 | 15.0 | 6,200 |
RUNNING BACK/DST