The best part of the dynasty fantasy football offseason is upon us: re-racking the dynasty fantasy football rankings ahead of rookie draft season. There's been plenty of player movement to sort through after NFL free agency and the 2021 NFL Draft reshaped the dynasty landscape.
Subscribe to
Now it's time to dig into the new-look dynasty rankings ahead of rookie drafts and offseason trading. The following are my top-360 dynasty rankings, along with analysis on major risers and fallers by position. I’ve also included my rookie-only dynasty rankings for those still prepping for rookie drafts.
As always, PFF's fantasy football rankings page offers an even deeper dive into the dynasty rankings and can be broken down by position.
2021 Dynasty Top-360 Rankings
Rank | Player | Team | Position |
1 | Christian McCaffrey | CAR | RB |
2 | Saquon Barkley | NYG | RB |
3 | Jonathan Taylor | IND | RB |
4 | Dalvin Cook | MIN | RB |
5 | A.J. Brown | TEN | WR |
6 | Alvin Kamara | NO | RB |
7 | Justin Jefferson | MIN | WR |
8 | Nick Chubb | CLE | RB |
9 | Davante Adams | GB | WR |
10 | Tyreek Hill | KC | WR |
11 | Cam Akers | LAR | RB |
12 | Travis Kelce | KC | TE |
13 | D.K. Metcalf | SEA | WR |
14 | D'Andre Swift | DET | RB |
15 | George Kittle | SF | TE |
16 | Stefon Diggs | BUF | WR |
17 | Aaron Jones | GB | RB |
18 | Derrick Henry | TEN | RB |
19 | Joe Mixon | CIN | RB |
20 | Calvin Ridley | ATL | WR |
21 | Najee Harris | PIT | RB |
22 | Darren Waller | LV | TE |
23 | Clyde Edwards-Helaire | KC | RB |
24 | Patrick Mahomes II | KC | QB |
25 | CeeDee Lamb | DAL | WR |
26 | DeAndre Hopkins | ARI | WR |
27 | Antonio Gibson | WAS | RB |
28 | Michael Thomas | NO | WR |
29 | D.J. Moore | CAR | WR |
30 | Chris Godwin | TB | WR |
31 | Ezekiel Elliott | DAL | RB |
32 | Allen Robinson II | CHI | WR |
33 | Terry McLaurin | WAS | WR |
34 | Courtland Sutton | DEN | WR |
35 | Amari Cooper | DAL | WR |
36 | Ja'Marr Chase | CIN | WR |
37 | Tee Higgins | CIN | WR |
38 | Keenan Allen | LAC | WR |
39 | Kenny Golladay | NYG | WR |
40 | Austin Ekeler | LAC | RB |
41 | Diontae Johnson | PIT | WR |
42 | Javonte Williams | DEN | RB |
43 | Brandon Aiyuk | SF | WR |
44 | Mike Evans | TB | WR |
45 | Travis Etienne | JAC | RB |
46 | J.K. Dobbins | BAL | RB |
47 | Josh Jacobs | LV | RB |
48 | Miles Sanders | PHI | RB |
49 | Kyler Murray | ARI | QB |
50 | JuJu Smith-Schuster | PIT | WR |
51 | Odell Beckham Jr. | CLE | WR |
52 | Josh Allen | BUF | QB |
53 | T.J. Hockenson | DET | TE |
54 | Dak Prescott | DAL | QB |
55 | Julio Jones | ATL | WR |
56 | Lamar Jackson | BAL | QB |
57 | Chris Carson | SEA | RB |
58 | Cooper Kupp | LAR | WR |
59 | David Montgomery | CHI | RB |
60 | Kareem Hunt | CLE | RB |
61 | Jerry Jeudy | DEN | WR |
62 | Kyle Pitts | ATL | TE |
63 | Robert Woods | LAR | WR |
64 | Trey Sermon | SF | RB |
65 | Tyler Boyd | CIN | WR |
66 | Justin Herbert | LAC | QB |
67 | Mark Andrews | BAL | TE |
68 | Joe Burrow | CIN | QB |
69 | AJ Dillon | GB | RB |
70 | Dallas Goedert | PHI | TE |
71 | Noah Fant | DEN | TE |
72 | Jaylen Waddle | MIA | WR |
73 | Chase Claypool | PIT | WR |
74 | Brandin Cooks | HOU | WR |
75 | Deebo Samuel | SF | WR |
76 | Michael Carter | NYJ | RB |
77 | Russell Wilson | SEA | QB |
78 | Tyler Lockett | SEA | WR |
79 | Myles Gaskin | MIA | RB |
80 | Curtis Samuel | WAS | WR |
81 | Laviska Shenault Jr. | JAC | WR |
82 | Zack Moss | BUF | RB |
83 | Chase Edmonds | ARI | RB |
84 | Mike Davis | ATL | RB |
85 | Rashod Bateman | BAL | WR |
86 | Aaron Rodgers | GB | QB |
87 | DeVonta Smith | PHI | WR |
88 | Tony Pollard | DAL | RB |
89 | Michael Gallup | DAL | WR |
90 | Trey Lance | SF | QB |
91 | Irv Smith Jr. | MIN | TE |
92 | Damien Harris | NE | RB |
93 | Evan Engram | NYG | TE |
94 | Trevor Lawrence | JAC | QB |
95 | Terrace Marshall Jr. | CAR | WR |
96 | Elijah Moore | NYJ | WR |
97 | Adam Thielen | MIN | WR |
98 | D.J. Chark Jr. | JAC | WR |
99 | Rondale Moore | ARI | WR |
100 | Michael Pittman Jr. | IND | WR |
101 | James Robinson | JAC | RB |
102 | Will Fuller V | MIA | WR |
103 | Justin Fields | CHI | QB |
104 | Melvin Gordon III | DEN | RB |
105 | Raheem Mostert | SF | RB |
106 | Ronald Jones II | TB | RB |
107 | Jalen Hurts | PHI | QB |
108 | Mike Gesicki | MIA | TE |
109 | Marquise Brown | BAL | WR |
110 | Jonnu Smith | NE | TE |
111 | Jarvis Landry | CLE | WR |
112 | Kenyan Drake | LV | RB |
113 | Jalen Reagor | PHI | WR |
114 | Leonard Fournette | TB | RB |
115 | Mike Williams | LAC | WR |
116 | Baker Mayfield | CLE | QB |
117 | David Johnson | HOU | RB |
118 | Tua Tagovailoa | MIA | QB |
119 | Matthew Stafford | LAR | QB |
120 | Matt Ryan | ATL | QB |
121 | Deshaun Watson | HOU | QB |
122 | Ke'Shawn Vaughn | TB | RB |
123 | Tarik Cohen | CHI | RB |
124 | Devin Singletary | BUF | RB |
125 | Alexander Mattison | MIN | RB |
126 | Hunter Henry | NE | TE |
127 | Robby Anderson | CAR | WR |
128 | Corey Davis | NYJ | WR |
129 | Gus Edwards | BAL | RB |
130 | Cole Kmet | CHI | TE |
131 | Sterling Shepard | NYG | WR |
132 | Gabriel Davis | BUF | WR |
133 | Darrell Henderson | LAR | RB |
134 | Daniel Jones | NYG | QB |
135 | Zach Wilson | NYJ | QB |
136 | Jamaal Williams | DET | RB |
137 | Adam Trautman | NO | TE |
138 | James Conner | ARI | RB |
139 | Zach Ertz | PHI | TE |
140 | Austin Hooper | CLE | TE |
141 | Dyami Brown | WAS | WR |
142 | Robert Tonyan | GB | TE |
143 | Nico Collins | HOU | WR |
144 | Logan Thomas | WAS | TE |
145 | Kenneth Gainwell | PHI | RB |
146 | Nyheim Hines | IND | RB |
147 | Khalil Herbert | CHI | RB |
148 | Nelson Agholor | NE | WR |
149 | Mecole Hardman | KC | WR |
150 | Parris Campbell | IND | WR |
151 | Elijah Mitchell | SF | RB |
152 | DeVante Parker | MIA | WR |
153 | Blake Jarwin | DAL | TE |
154 | Ryan Tannehill | TEN | QB |
155 | Christian Kirk | ARI | WR |
156 | Jeff Wilson Jr. | SF | RB |
157 | Denzel Mims | NYJ | WR |
158 | Jameis Winston | NO | QB |
159 | Tylan Wallace | BAL | WR |
160 | Amon-Ra St. Brown | DET | WR |
161 | Henry Ruggs III | LV | WR |
162 | Darnell Mooney | CHI | WR |
163 | Breshad Perriman | DET | WR |
164 | Chris Herndon IV | NYJ | TE |
165 | Latavius Murray | NO | RB |
166 | Mac Jones | NE | QB |
167 | Anthony Firkser | TEN | TE |
168 | Tom Brady | TB | QB |
169 | Chuba Hubbard | CAR | RB |
170 | Derek Carr | LV | QB |
171 | O.J. Howard | TB | TE |
172 | Rashaad Penny | SEA | RB |
173 | Carson Wentz | IND | QB |
174 | Gerald Everett | SEA | TE |
175 | Phillip Lindsay | HOU | RB |
176 | Kadarius Toney | NYG | WR |
177 | Marlon Mack | IND | RB |
178 | Darrynton Evans | TEN | RB |
179 | Joshua Kelley | LAC | RB |
180 | Bryan Edwards | LV | WR |
181 | Tyler Higbee | LAR | TE |
182 | Rhamondre Stevenson | NE | RB |
183 | D'Wayne Eskridge | SEA | WR |
184 | Amari Rodgers | GB | WR |
185 | Kirk Cousins | MIN | QB |
186 | Josh Palmer | LAC | WR |
187 | Chris Evans | CIN | RB |
188 | Taysom Hill | NO | QB |
189 | Devontae Booker | NYG | RB |
190 | Hayden Hurst | ATL | TE |
191 | Jamison Crowder | NYJ | WR |
192 | Josh Reynolds | TEN | WR |
193 | John Brown | LV | WR |
194 | Darrel Williams | KC | RB |
195 | Marquez Valdes-Scantling | GB | WR |
196 | Marvin Jones Jr. | JAC | WR |
197 | Antonio Brown | TB | WR |
198 | Darius Slayton | NYG | WR |
199 | Sony Michel | NE | RB |
200 | Cole Beasley | BUF | WR |
201 | T.Y. Hilton | IND | WR |
202 | David Njoku | CLE | TE |
203 | James White | NE | RB |
204 | Dawson Knox | BUF | TE |
205 | Lynn Bowden Jr. | MIA | RB |
206 | Mike Boone | DEN | RB |
207 | KJ Hamler | DEN | WR |
208 | Cam Newton | NE | QB |
209 | Jaelon Darden | TB | WR |
210 | Anthony Schwartz | CLE | WR |
211 | Javian Hawkins | ATL | RB |
212 | Pat Freiermuth | PIT | TE |
213 | Emmanuel Sanders | BUF | WR |
214 | Ryan Fitzpatrick | WAS | QB |
215 | Sammy Watkins | BAL | WR |
216 | Brevin Jordan | HOU | TE |
217 | Eno Benjamin | ARI | RB |
218 | Anthony McFarland Jr. | PIT | RB |
219 | Hunter Long | MIA | TE |
220 | J.D. McKissic | WAS | RB |
221 | Eric Ebron | PIT | TE |
222 | Dan Arnold | CAR | TE |
223 | Preston Williams | MIA | WR |
224 | Jakobi Meyers | NE | WR |
225 | N'Keal Harry | NE | WR |
226 | James Washington | PIT | WR |
227 | Le'Veon Bell | KC | RB |
228 | Allen Lazard | GB | WR |
229 | Todd Gurley II | ATL | RB |
230 | Tutu Atwell | LAR | WR |
231 | Keke Coutee | HOU | WR |
232 | Tim Patrick | DEN | WR |
233 | Deonte Harris | NO | WR |
234 | Kerryon Johnson | DET | RB |
235 | Jared Cook | LAC | TE |
236 | Benny Snell Jr. | PIT | RB |
237 | Jared Goff | DET | QB |
238 | Giovani Bernard | TB | RB |
239 | La'Mical Perine | NYJ | RB |
240 | Byron Pringle | KC | WR |
241 | Tre'Quan Smith | NO | WR |
242 | Seth Williams | DEN | WR |
243 | Royce Freeman | DEN | RB |
244 | Carlos Hyde | JAC | RB |
245 | Jordan Akins | HOU | TE |
246 | Sam Darnold | CAR | QB |
247 | Russell Gage | ATL | WR |
248 | Devin Duvernay | BAL | WR |
249 | Jermar Jefferson | DET | RB |
250 | Keelan Cole Sr. | NYJ | WR |
251 | Jimmy Graham | CHI | TE |
252 | Mike Strachan | IND | WR |
253 | Harrison Bryant | CLE | TE |
254 | Hunter Renfrow | LV | WR |
255 | Kylin Hill | GB | RB |
256 | Boston Scott | PHI | RB |
257 | Dazz Newsome | CHI | WR |
258 | Van Jefferson | LAR | WR |
259 | Donovan Peoples-Jones | CLE | WR |
260 | Anthony Miller | CHI | WR |
261 | Jacob Harris | LAR | WR |
262 | Brycen Hopkins | LAR | TE |
263 | Simi Fehoko | DAL | WR |
264 | Ihmir Smith-Marsette | MIN | WR |
265 | Josh Oliver | BAL | TE |
266 | Cade Johnson | SEA | WR |
267 | Andy Isabella | ARI | WR |
268 | Jerick McKinnon | KC | RB |
269 | Salvon Ahmed | MIA | RB |
270 | Jaret Patterson | WAS | RB |
271 | Albert Okwuegbunam | DEN | TE |
272 | Teddy Bridgewater | DEN | QB |
273 | Pooka Williams Jr. | CIN | RB |
274 | Justin Jackson | LAC | RB |
275 | Rob Gronkowski | TB | TE |
276 | Matt Breida | BUF | RB |
277 | Tevin Coleman | NYJ | RB |
278 | Duke Johnson Jr. | FA | RB |
279 | Ben Roethlisberger | PIT | QB |
280 | Kylen Granson | IND | TE |
281 | Justice Hill | BAL | RB |
282 | Mark Ingram II | HOU | RB |
283 | Jimmy Garoppolo | SF | QB |
284 | Donald Parham Jr. | LAC | TE |
285 | Dalton Schultz | DAL | TE |
286 | Will Dissly | SEA | TE |
287 | Mo Alie-Cox | IND | TE |
288 | Drew Sample | CIN | TE |
289 | Devin Asiasi | NE | TE |
290 | DeeJay Dallas | SEA | RB |
291 | Drew Lock | DEN | QB |
292 | Malcolm Brown | MIA | RB |
293 | Larry Rountree III | LAC | RB |
294 | Jake Funk | LAR | RB |
295 | JaMycal Hasty | SF | RB |
296 | Devonta Freeman | BUF | RB |
297 | Kellen Mond | MIN | QB |
298 | Stevie Scott III | NO | RB |
299 | Trayveon Williams | CIN | RB |
300 | Kyle Rudolph | NYG | TE |
301 | Ty Johnson | NYJ | RB |
302 | Jordan Love | GB | QB |
303 | Rodney Smith | CAR | RB |
304 | Davis Mills | HOU | QB |
305 | Jason Huntley | PHI | RB |
306 | Ito Smith | ATL | RB |
307 | Bryce Love | WAS | RB |
308 | Marcus Mariota | LV | QB |
309 | Kyle Trask | TB | QB |
310 | Ryquell Armstead | JAC | RB |
311 | Mitchell Trubisky | BUF | QB |
312 | Andy Dalton | CHI | QB |
313 | C.J. Uzomah | CIN | TE |
314 | Jack Doyle | IND | TE |
315 | A.J. Green | ARI | WR |
316 | Marquez Stevenson | BUF | WR |
317 | Shi Smith | CAR | WR |
318 | Austin Watkins | SF | WR |
319 | DeSean Jackson | LAR | WR |
320 | Jalen Hurd | SF | WR |
321 | Tyler Johnson | TB | WR |
322 | Scotty Miller | TB | WR |
323 | Collin Johnson | JAC | WR |
324 | Darwin Thompson | KC | RB |
325 | Rashard Higgins | CLE | WR |
326 | Tamorrion Terry | SEA | WR |
327 | Cornell Powell | KC | WR |
328 | Sam Ehlinger | IND | QB |
329 | Frank Darby | ATL | WR |
330 | Dez Fitzpatrick | TEN | WR |
331 | Ian Book | NO | QB |
332 | Brian Hill | TEN | RB |
333 | Wayne Gallman | SF | RB |
334 | Demetric Felton | CLE | WR |
335 | Quintez Cephus | DET | WR |
336 | Marlon Williams | HOU | WR |
337 | Zach Pascal | IND | WR |
338 | Kendrick Bourne | NE | WR |
339 | John Ross | NYG | WR |
340 | Jonathan Adams Jr. | DET | WR |
341 | Sage Surratt | DET | WR |
342 | Miles Boykin | BAL | WR |
343 | Auden Tate | CIN | WR |
344 | Randall Cobb | HOU | WR |
345 | Tommy Tremble | CAR | TE |
346 | Tre' McKitty | LAC | TE |
347 | John Bates | WAS | TE |
348 | Jace Sternberger | GB | TE |
349 | Tyler Conklin | MIN | TE |
350 | Damien Williams | CHI | RB |
351 | Jacob Hollister | BUF | TE |
352 | Jamie Newman | PHI | QB |
353 | Gardner Minshew II | JAC | QB |
354 | Travis Fulgham | PHI | WR |
355 | David Moore | CAR | WR |
356 | Demarcus Robinson | KC | WR |
357 | Jalen Guyton | LAC | WR |
358 | Kenny Yeboah | NYJ | TE |
359 | Antonio Gandy-Golden | WAS | WR |
360 | DeAndre Washington | MIA | RB |
QUARTERBACKS
It seems only fitting that we open the rankings discussion with the brand-new crop of rookie quarterbacks: Trey Lance, Trevor Lawrence and Justin Fields.
The NFL’s future superstars round out my top-12 dynasty quarterbacks, and I don’t think that’s overly aggressive in any way. Maybe it seems surprising to see Lance ranked ahead of Lawrence, but I hardly believe it’s a hot take.
Lance's landing spot with the 49ers deserves the slight edge. The team is littered with playmakers — Deebo Samuel, Brandon Aiyuk, George Kittle, Raheem Mostert, Trey Sermon — and we saw firsthand what the Kyle Shanahan offense can deliver with a mobile quarterback when Robert Griffin III took fantasy leagues by storm in 2012.
RG3 finished that season first in fantasy points per dropback (0.73), first in rushing yards (822), second in fantasy points per game (22.6) and third in adjusted completion percentage (79.6%).
During his rookie of the year campaign, Griffin compiled over 400 yards on designed runs. Lance rushed for over 1,000 yards on designed runs at North Dakota State. Saddle up, folks, it’s going to be a fun ride.
Lawrence’s body of work makes him the much safer option in the long-term, but I'm willing to embrace the risk by chasing Lance's elite rushing ceiling.
Fields slides in as the third rookie QB (12th overall), but it’s razor-close between him and Lawrence. The Ohio State product gets the edge with rushing, but there are a lot of unknowns when it comes to the Bears franchise in 2022 and beyond. Allen Robinson is a free agent at the end of the year, and if Chicago doesn’t win games, we could see them clean house.
That’s not to say Fields won’t be the starting quarterback in 2022 — Chicago likely won’t have the draft capital to select another quarterback after trading up for Fields. But resetting everything in Year 2 isn’t ideal, even for a quarterback this talented.
Carson Wentz and Kirk Cousins fell in my best-ball rankings and dynasty rankings based on the directions their teams went in the draft. Minnesota selected Cousins' potential successor in Kellen Mond, and Indianapolis invested its high draft picks into defensive players.
I’d be looking to flip both QBs in 2QB/Superflex leagues based on their value as entrenched starters. Especially Cousins — he is a prime candidate for regression in 2021.
The Vikings’ QB led the NFL in red-zone TD% (36.5%), and his 6.8% touchdown rate was the highest of his career. He's not likely to duplicate his career-high efforts.
RUNNING BACKS
Back in February, I had a solid crop of second-year running backs ranked inside the top 25 of my 2021 dynasty rankings. A.J. Dillon and James Robinson have since fallen outside that group. Robinson’s drop to RB34 is completely based on the Jacksonville Jaguars drafting running back Travis Etienne in the first round.
Selling Robinson now is definitely “selling low,” but who’s to say his value doesn’t keep declining? Urban Meyer has already suggested that he'll work Carlos Hyde in with the tandem of J-Rob and ETN, so it might be wise to cash out with whatever value Robinson still possesses. There are definitely people who still believe in James RB1son.
I’ve got Etienne ranked well ahead of Robinson at RB18, slightly behind fellow rookie RBs Javonte Wiliams (RB17) and Najee Harris (RB12).
Robinson wasn’t the only veteran running back hurt in the draft. The fantasy value of older guys like Raheem Mostert, Melvin Gordon III, Leonard Fournette, David Johnson and James Conner is on life support heading into 2021. None should necessarily be a surprise considering a running back’s best production almost always comes during the first few seasons of his career.
Zack Moss was one of the few younger running backs to rise slightly — he appears to be in the driver’s seat to emerge as the RB1 in the Bills backfield. Moss averaged 11.1 fantasy points per game in the eight games he saw double-digit touches last season.
We want pieces of high-powered offenses, and Moss is by far the cheapest part of the Bills offense we can acquire. Starting running backs are almost impossible to obtain in dynasty, but the ambiguity of the Buffalo backfield has left the “buy window” open.
just takes one season of Josh Allen not scoring 8-plus rushing TDs for Zack Moss' fantasy value to skyrocket
— Andrew Erickson™ (@AndrewErickson_) May 6, 2021
WIDE RECEIVERS
It's been difficult to decide who to rank higher in dynasty between Elijah Moore and Terrace Marshall Jr. But I think Marshall has the higher fantasy ceiling long-term and deserves to be ranked higher.
Moore might be better in Year 1 with an easier path to opportunity, but Marshall is just one year away from being the clear-cut No. 2 option since Robby Anderson is slated to be a free agent. There’s also a scenario where Sam Darnold plays so poorly that Carolina is forced to find a new quarterback. That would be a massive win for TMJ.
Michael Pittman Jr. and Mecole Hardman are two non-rookie WRs I moved up in the post-draft dynasty rankings. Pittman should emerge as the Colts’ top pass-catcher in 2021 with an aging T.Y. Hilton and often-injured Parris Campbell his two top competitors for targets.
Pittman’s rookie season was derailed by a serious calf injury, but we saw him deliver worthwhile fantasy performances later on. In Week 10, he caught seven balls for 101 yards. In the playoffs, he commanded a season-high nine targets and hauled in five for 90 yards.
I was concerned about Hardman’s stock heading into the draft, labeling him as a “dynasty sell” because of the Chiefs’ interest in wide receivers through free agency. But after only adding Cornell Powell to the squad, Hardman gets a bump. Apparently, the Kansas City Chiefs are expecting big things from their speedy wide receiver in Year 3.
These days, we all expect receivers to break out in Year 1, but Hardman was never going to fit that criteria. He was super raw entering the league — he originally played defensive back at Georgia — so a longer development should have been expected.
I also don’t believe we can label Hardman as a disappointment through two years — his passer rating generated when targeted (132.2) since entering the league ranks No. 1 among players with at least 100 targets. He'll have a chance to produce as long as he's connected to Patrick Mahomes.
TIGHT ENDS
Mike Gesicki’s contract expires at the end of the year, and the Dolphins drafted Boston College tight end Hunter Long in the third round — he's looking like their TE of the future. Gesicki falls in the dynasty rankings behind Irv Smith Jr. and Evan Engram.
Logan Thomas is the other big faller in the tight end rankings. Not only did Washington add another pass-catcher in deep threat Dyami Brown, the team added tight end John Bates in the fourth round. Thomas’ stellar 2020 campaign was tied heavily to his volume in the offense, and I just don’t see that workload available in 2021.
Adam Trautman is soaring up the rankings, as the Saints have a severe lack of target competition behind Michael Thomas. We know tight end production in fantasy is often tied to touchdowns, so the opportunity for Trautman couldn’t be better.
No team has more vacated end-zone targets from last season than the Saints. Recall how the fantasy football community went nuts for Bucs tight end O.J. Howard in 2019 a year after he earned PFF’s second-highest grade (88.9) at the position while connected to QB Jameis Winston. Howard ranked third in yards per route run (2.23), third in fantasy points per snap (0.28) and fifth in fantasy points per touch that year.
praying Jameis Winston starts for New Orleans so he can turn 2nd-year TE Adam Trautman into 2nd-year 2018 O.J. Howard – PFF’s second-highest graded tight end (88.9) and crusher of my 2019 fantasy teams pic.twitter.com/xSlztahcmv
— Andrew Erickson™ (@AndrewErickson_) May 6, 2021
2021 Rookie Rankings
Rank | Player | Team | Position |
1 | Najee Harris | PIT | RB |
2 | Javonte Williams | DEN | RB |
3 | Travis Etienne | JAC | RB |
4 | Ja'Marr Chase | CIN | WR |
5 | Kyle Pitts | ATL | TE |
6 | Jaylen Waddle | MIA | WR |
7 | Rashod Bateman | BAL | WR |
8 | DeVonta Smith | PHI | WR |
9 | Terrace Marshall Jr. | CAR | WR |
10 | Elijah Moore | NYJ | WR |
11 | Rondale Moore | ARI | WR |
12 | Trey Sermon | SF | RB |
13 | Michael Carter | NYJ | RB |
14 | Trey Lance | SF | QB |
15 | Trevor Lawrence | JAC | QB |
16 | Justin Fields | CHI | QB |
17 | Dyami Brown | WAS | WR |
18 | Nico Collins | HOU | WR |
19 | Tylan Wallace | BAL | WR |
20 | Amon-Ra St. Brown | DET | WR |
21 | Kadarius Toney | NYG | WR |
22 | Zach Wilson | NYJ | QB |
23 | Pat Freiermuth | PIT | TE |
24 | D'Wayne Eskridge | SEA | WR |
25 | Amari Rodgers | GB | WR |
26 | Josh Palmer | LAC | WR |
27 | Kenneth Gainwell | PHI | RB |
28 | Rhamondre Stevenson | NE | RB |
29 | Khalil Herbert | CHI | RB |
30 | Elijah Mitchell | SF | RB |
31 | Chuba Hubbard | CAR | RB |
32 | Jaelon Darden | TB | WR |
33 | Anthony Schwartz | CLE | WR |
34 | Mac Jones | NE | QB |
35 | Chris Evans | CIN | RB |
36 | Tutu Atwell | LAR | WR |
37 | Seth Williams | DEN | WR |
38 | Michael Strachan | IND | WR |
39 | Javian Hawkins | ATL | RB |
40 | Dazz Newsome | CHI | WR |
41 | Hunter Long | MIA | TE |
42 | Brevin Jordan | HOU | TE |
43 | Jermar Jefferson | DET | RB |
44 | Kylin Hill | GB | RB |
45 | Jaret Patterson | WAS | RB |
46 | Pooka Williams Jr. | CIN | RB |
47 | Jacob Harris | LAR | WR/TE |
48 | Kylen Granson | IND | TE |
49 | Simi Fehoko | DAL | WR |
50 | Ihmir Smith-Marsette | MIN | WR |
51 | Cade Johnson | SEA | WR |
52 | Marquez Stevenson | BUF | WR |
53 | Shi Smith | CAR | WR |
54 | Austin Watkins | SF | WR |
55 | Tamorrion Terry | SEA | WR |
56 | Kellen Mond | MIN | QB |
57 | Cornell Powell | KC | WR |
58 | Frank Darby | ATL | WR |
59 | Dez Fitzpatrick | TEN | WR |
60 | Demetric Felton | CLE | WR |
61 | Davis Mills | HOU | QB |
62 | Kyle Trask | TB | QB |
63 | Sam Ehlinger | IND | QB |
64 | Tommy Tremble | CAR | TE |
65 | Larry Rountree III | LAC | RB |
66 | Jake Funk | LAR | RB |
67 | Ian Book | NO | QB |
68 | Jonathan Adams Jr. | DET | WR |
69 | Tre' McKitty | LAC | TE |
70 | John Bates | WAS | TE |
71 | Sage Surratt | DET | WR |
72 | Dax Milne | WAS | WR |
73 | Stevie Scott III | NO | RB |
74 | Josh Imatorbhebhe | JAC | WR |
75 | Marlon Williams | HOU | WR |
76 | Jamie Newman | PHI | QB |
77 | Rakeem Boyd | DET | RB |
78 | Trevon Grimes | PHI | WR |
79 | Kenny Yeboah | NYJ | TE |
80 | Whop Philyor | MIN | WR |
81 | T.J. Vasher | DAL | WR |
82 | Warren Jackson | DEN | WR |
83 | Trey Ragas | LV | RB |
84 | Deon Jackson | IND | RB |
85 | CJ Marable | CHI | RB |