Fantasy Football Rankings 2023: Superflex top 350

2KP2BCA Philadelphia, United States. 27th Nov, 2022. Philadelphia Eagles Jalen Hurts throws a pass in the first quarter against the Green Bay Packers in week 12 of the NFL season at Lincoln Financial Field in Philadelphia on Sunday, November 27, 2022 Photo by John Angelillo/UPI Credit: UPI/Alamy Live News

Jalen Hurts leads the quarterbacks: Hurts has the right combination of passing, rushing, youth, young receivers and stability in his offense to be the first quarterback picked.

• Clear top eight quarterbacks: There are a clear eight quarterbacks with the potential to lead all quarterbacks in fantasy points this season.

• Dominate your fantasy league in 2023: For up-to-date fantasy draft rankings and projections, check out PFF’s fantasy rankings tool!

Estimated Reading Time: 8 minutes

These 2023 fantasy football rankings are for PPR re-draft with a superflex spot. For help in other formats, draft strategy or for more details about the players, check out the rest of my summer content below. For better filtering of the rankings along with auction values, check out our draft rankings page.

Player Profiles | Depth Charts | 10 tips to win | Undervalued | Overvalued | 500 Stats
Rankings: PPR | Half-PPR | Standard | Superflex | Best Ball
Dynasty Rankings: PPR | Rookie | Superflex | Superflex Rookie
Position Rankings: QB | RB | WR | TE
Sleepers: Top-10 | QB | RB | WR | TE
League Winners: Top-5 | QB | RB | WR | TE
Breakouts: Top-5 | QB | RB | WR | TE
Position Draft Strategy: QB | RB | WR | TE

 16-Team Draft Strategy: Overall strategy

 14-Team Draft Strategy: Overall strategy
12-Team Draft Strategy: Overall strategy | Picks 1-3 | Picks 4-6 | Picks 7-9 | Picks 10-12
10-Team Draft Strategy: Overall strategy | Picks 1-3 | Picks 4-7 | Picks 8-10

Preseason Recaps:  Week 3 | Week 2 | Week 1 | Hall of Fame Game

Live Draft Assistant

Subscribe Button

Last updated: 3:35 p.m. Saturday, September 2

Rank Position Name Team Position Rank Tier
1 QB Jalen Hurts Eagles QB1 1
2 QB Patrick Mahomes Chiefs QB2 1
3 QB Josh Allen Bills QB3 1
4 QB Lamar Jackson Ravens QB4 1
5 QB Joe Burrow Bengals QB5 1
6 QB Justin Fields Bears QB6 1
7 QB Justin Herbert Chargers QB7 1
8 RB Christian McCaffrey 49ers RB1 1
9 QB Trevor Lawrence Jaguars QB8 1
10 RB Austin Ekeler Chargers RB2 1
11 WR Justin Jefferson Vikings WR1 1
12 WR Ja'Marr Chase Bengals WR2 1
13 TE Travis Kelce Chiefs TE1 1
14 WR Tyreek Hill Dolphins WR3 1
15 RB Bijan Robinson Falcons RB3 1
16 RB Saquon Barkley Giants RB4 2
17 WR Stefon Diggs Bills WR4 2
18 WR CeeDee Lamb Cowboys WR5 2
19 RB Tony Pollard Cowboys RB5 2
20 RB Nick Chubb Browns RB6 2
21 QB Daniel Jones Giants QB9 2
22 QB Anthony Richardson Colts QB10 2
23 WR Amon-Ra St. Brown Lions WR6 2
24 QB Geno Smith Seahawks QB11 2
25 RB Derrick Henry Titans RB7 2
26 QB Kirk Cousins Vikings QB12 2
27 QB Tua Tagovailoa Dolphins QB13 2
28 WR Davante Adams Raiders WR7 2
29 QB Dak Prescott Cowboys QB14 2
30 RB Josh Jacobs Raiders RB8 2
31 QB Deshaun Watson Browns QB15 2
32 WR A.J. Brown Eagles WR8 2
33 WR Cooper Kupp Rams WR9 2
34 WR Garrett Wilson Jets WR10 2
35 WR Jaylen Waddle Dolphins WR11 2
36 TE Mark Andrews Ravens TE2 2
37 RB Rhamondre Stevenson Patriots RB9 3
38 RB Joe Mixon Bengals RB10 3
39 WR DeVonta Smith Eagles WR12 3
40 WR Tee Higgins Bengals WR13 3
41 WR Chris Olave Saints WR14 3
42 WR D.K. Metcalf Seahawks WR15 3
43 RB Jahmyr Gibbs Lions RB11 3
44 RB Aaron Jones Packers RB12 3
45 WR Keenan Allen Chargers WR16 3
46 TE T.J. Hockenson Vikings TE3 3
47 TE George Kittle 49ers TE4 3
48 TE Darren Waller Giants TE5 3
49 WR Calvin Ridley Jaguars WR17 4
50 RB Dameon Pierce Texans RB13 4
51 RB Alexander Mattison Vikings RB14 4
52 WR Deebo Samuel 49ers WR18 4
53 RB Breece Hall Jets RB15 4
54 RB Najee Harris Steelers RB16 4
55 WR Amari Cooper Browns WR19 4
56 RB Travis Etienne Jr. Jaguars RB17 4
57 QB Aaron Rodgers Jets QB16 4
58 RB Miles Sanders Panthers RB18 4
59 QB Russell Wilson Broncos QB17 4
60 RB Cam Akers Rams RB19 4
61 RB Kenneth Walker III Seahawks RB20 4
62 WR D.J. Moore Bears WR20 4
63 WR Christian Watson Packers WR21 4
64 RB Rachaad White Buccaneers RB21 4
65 RB James Conner Cardinals RB22 4
66 QB Jared Goff Lions QB18 4
67 RB James Cook Bills RB23 4
68 TE Kyle Pitts Falcons TE6 4
69 TE Dallas Goedert Eagles TE7 4
70 WR Drake London Falcons WR22 4
71 WR DeAndre Hopkins Titans WR23 4
72 WR Mike Williams Chargers WR24 5
73 WR Diontae Johnson Steelers WR25 5
74 WR Tyler Lockett Seahawks WR26 5
75 WR Chris Godwin Buccaneers WR27 5
76 WR Brandon Aiyuk 49ers WR28 5
77 WR Terry McLaurin Commanders WR29 5
78 WR Mike Evans Buccaneers WR30 5
79 RB Alvin Kamara Saints RB24 5
80 RB Javonte Williams Broncos RB25 5
81 WR Christian Kirk Jaguars WR31 5
82 RB David Montgomery Lions RB26 5
83 RB J.K. Dobbins Ravens RB27 5
84 WR Jahan Dotson Commanders WR32 6
85 WR Michael Pittman Jr. Colts WR33 5
86 WR Marquise Brown Cardinals WR34 5
87 WR George Pickens Steelers WR35 6
88 WR Jordan Addison Vikings WR36 6
89 RB Isiah Pacheco Chiefs RB28 6
90 RB Jonathan Taylor Colts RB29 6
91 RB Khalil Herbert Bears RB30 6
92 TE Evan Engram Jaguars TE8 6
93 RB D'Andre Swift Eagles RB31 6
94 RB Antonio Gibson Commanders RB32 6
95 RB A.J. Dillon Packers RB33 6
96 QB Brock Purdy 49ers QB19 6
97 QB Kenny Pickett Steelers QB20 6
98 WR Michael Thomas Saints WR37 6
99 WR Jaxon Smith-Njigba Seahawks WR38 6
100 QB Jordan Love Packers QB21 6
101 TE Pat Freiermuth Steelers TE9 6
102 QB Derek Carr Saints QB22 6
103 WR Brandin Cooks Cowboys WR39 6
104 QB Sam Howell Commanders QB23 6
105 WR Zay Flowers Ravens WR40 6
106 TE David Njoku Browns TE10 6
107 WR Courtland Sutton Broncos WR41 6
108 WR Gabe Davis Bills WR42 6
109 WR Jerry Jeudy Broncos WR43 6
110 QB Matthew Stafford Rams QB24 5
111 WR Skyy Moore Chiefs WR44 6
112 RB Dalvin Cook Jets RB34 6
113 WR JuJu Smith-Schuster Patriots WR45 6
114 RB Samaje Perine Broncos RB35 6
115 WR Treylon Burks Titans WR46 6
116 QB Bryce Young Panthers QB25 6
117 WR Elijah Moore Browns WR47 6
118 WR Jakobi Meyers Raiders WR48 6
119 RB Brian Robinson Jr. Commanders RB36 6
120 WR Allen Lazard Jets WR49 7
121 WR Romeo Doubs Packers WR50 7
122 WR Zay Jones Jaguars WR51 7
123 RB Zach Charbonnet Seahawks RB37 7
124 QB Ryan Tannehill Titans QB26 7
125 RB Jaylen Warren Steelers RB38 7
126 RB Jamaal Williams Saints RB39 7
127 RB Jerick McKinnon Chiefs RB40 7
128 RB Kenneth Gainwell Eagles RB41 7
129 RB Raheem Mostert Dolphins RB42 7
130 WR Odell Beckham Jr. Ravens WR52 7
131 RB Tank Bigsby Jaguars RB43 7
132 WR Nico Collins Texans WR53 7
133 RB Elijah Mitchell 49ers RB44 7
134 RB Tyler Allgeier Falcons RB45 7
135 RB Ezekiel Elliott Patriots RB46 7
136 RB Damien Harris Bills RB47 7
137 RB Rashaad Penny Eagles RB48 7
138 TE Dalton Kincaid Bills TE11 7
139 TE Chigoziem Okonkwo Titans TE12 7
140 WR Rashod Bateman Ravens WR54 7
141 WR Quentin Johnston Chargers WR55 7
142 RB De'Von Achane Dolphins RB49 7
143 TE Tyler Higbee Rams TE13 7
144 TE Dalton Schultz Texans TE14 7
145 RB Chuba Hubbard Panthers RB50 7
146 RB Tyjae Spears Titans RB51 7
147 WR Michael Gallup Cowboys WR56 7
148 WR Marvin Mims Jr. Broncos WR57 7
149 WR Kadarius Toney Chiefs WR58 7
150 WR Tyler Boyd Bengals WR59 7
151 WR Rondale Moore Cardinals WR60 7
152 RB Devin Singletary Texans RB52 7
153 WR Jayden Reed Packers WR61 8
154 WR Van Jefferson Rams WR62 8
155 WR Darnell Mooney Bears WR63 8
156 RB Roschon Johnson Bears RB53 8
157 RB Joshua Kelley Chargers RB54 8
158 WR Jonathan Mingo Panthers WR64 8
159 RB Ty Chandler Vikings RB55 8
160 TE Gerald Everett Chargers TE15 8
161 WR Adam Thielen Panthers WR65 8
162 RB Gus Edwards Ravens RB56 8
163 TE Sam LaPorta Lions TE16 8
164 WR K.J. Osborn Vikings WR66 8
165 RB Jerome Ford Browns RB57 8
166 RB Jeff Wilson Jr. Dolphins RB58 8
167 RB Kyren Williams Rams RB59 8
168 WR D.J. Chark Jr. Panthers WR67 8
169 TE Cole Kmet Bears TE17 8
170 RB Keaontay Ingram Cardinals RB60 8
171 WR Curtis Samuel Commanders WR68 8
172 QB C.J. Stroud Texans QB27 8
173 RB Evan Hull Colts RB61 8
174 QB Mac Jones Patriots QB28 8
175 RB Cordarrelle Patterson Falcons RB62 8
176 RB Clyde Edwards-Helaire Chiefs RB63 8
177 RB D'Onta Foreman Bears RB64 8
178 QB Jimmy Garoppolo Raiders QB29 8
179 RB Deon Jackson Colts RB65 9
180 RB Zack Moss Colts RB66 9
181 DEF San Francisco 49ers DST 49ers DEF1 9
182 DEF Dallas Cowboys DST Cowboys DEF2 9
183 DEF New England Patriots DST Patriots DEF3 9
184 WR Isaiah Hodgins Giants WR69 9
185 QB Kyler Murray Cardinals QB30 9
186 WR Rashid Shaheed Saints WR70 9
187 TE Irv Smith Jr. Bengals TE18 9
188 TE Luke Musgrave Packers TE19 9
189 K Justin Tucker Ravens K1 9
190 DEF Philadelphia Eagles DST Eagles DEF4 9
191 RB Deuce Vaughn Cowboys RB67 9
192 DEF Buffalo Bills DST Bills DEF5 9
193 RB Zamir White Raiders RB68 9
194 TE Juwan Johnson Saints TE20 9
195 WR Jameson Williams Lions WR71 9
196 TE Greg Dulcich Broncos TE21 9
197 TE Jake Ferguson Cowboys TE22 9
198 K Harrison Butker Chiefs K2 9
199 TE Hunter Henry Patriots TE23 9
200 DEF New Orleans Saints DST Saints DEF6 9
201 K Tyler Bass Bills K3 9
202 DEF New York Jets DST Jets DEF7 9
203 RB Chase Edmonds Buccaneers RB69 9
204 RB Kendre Miller Saints RB70 9
205 RB Rico Dowdle Cowboys RB71 9
206 K Evan McPherson Bengals K4 9
207 TE Tyler Conklin Jets TE24 9
208 WR DeVante Parker Patriots WR72 9
209 WR Donovan Peoples-Jones Browns WR73 9
210 TE Dawson Knox Bills TE25 9
211 WR Alec Pierce Colts WR74 9
212 DEF Baltimore Ravens DST Ravens DEF8 9
213 WR Michael Wilson Cardinals WR75 9
214 K Cameron Dicker Chargers K5 9
215 WR Darius Slayton Giants WR76 9
216 WR Marquez Valdes-Scantling Chiefs WR77 9
217 WR Hunter Renfrow Raiders WR78 9
218 RB Matt Breida Giants RB72 9
219 RB Craig Reynolds Lions RB73 9
220 WR Tank Dell Texans WR79 9
221 RB Chris Evans Bengals RB74 9
222 RB Trayveon Williams Bengals RB75 9
223 WR Rashee Rice Chiefs WR80 9
224 WR Mecole Hardman Jr. Jets WR81 8
225 WR Robert Woods Texans WR82 9
226 QB Desmond Ridder Falcons QB31 9
227 RB Raheem Blackshear Panthers RB76 9
228 WR Parris Campbell Giants WR83 9
229 RB Salvon Ahmed Dolphins RB77 9
230 DEF Pittsburgh Steelers DST Steelers DEF9 9
231 DEF Cleveland Browns DST Browns DEF10 9
232 TE Hayden Hurst Panthers TE26 9
233 DEF Miami Dolphins DST Dolphins DEF11 9
234 DEF Green Bay Packers DST Packers DEF12 9
235 RB Justice Hill Ravens RB78 10
236 RB Ke'Shawn Vaughn Buccaneers RB79 10
237 K Daniel Carlson Raiders K6 10
238 QB Baker Mayfield Buccaneers QB32 10
239 RB Chris Rodriguez Jr. Commanders RB80 10
240 RB Pierre Strong Jr. Browns RB81 10
241 RB Latavius Murray Bills RB82 10
242 K Jason Myers Seahawks K7 10
243 RB Sean Tucker Buccaneers RB83 10
244 RB Ameer Abdullah Raiders RB84 10
245 TE Noah Fant Seahawks TE27 10
246 TE Zach Ertz Cardinals TE28 10
247 TE Michael Mayer Raiders TE29 10
248 K Jake Elliott Eagles K8 10
249 TE Mike Gesicki Patriots TE30 10
250 DEF Kansas City Chiefs DST Chiefs DEF13 10
251 RB Chase Brown Bengals RB85 10
252 K Jason Sanders Dolphins K9 10
253 K Greg Zuerlein Jets K10 10
254 WR Mack Hollins Falcons WR84 10
255 TE Cade Otton Buccaneers TE31 10
256 DEF Jacksonville Jaguars DST Jaguars DEF14 10
257 TE Trey McBride Cardinals TE32 10
258 RB Michael Carter Jets RB86 10
259 TE Logan Thomas Commanders TE33 10
260 RB Isaiah Spiller Chargers RB87 10
261 K Greg Joseph Vikings K11 10
262 DEF Tampa Bay Buccaneers DST Buccaneers DEF15 10
263 WR Joshua Palmer Chargers WR85 10
264 RB Myles Gaskin Vikings RB88 10
265 WR Tutu Atwell Rams WR86 10
266 QB Kyle Trask Buccaneers QB33 10
267 WR Chase Claypool Bears WR87 10
268 QB Clayton Tune Cardinals QB34 10
269 WR Josh Downs Colts WR88 10
270 QB Joshua Dobbs Cardinals QB35 10
271 WR Josh Reynolds Lions WR89 10
272 WR Deonte Harty Bills WR90 10
273 WR Kendrick Bourne Patriots WR91 10
274 DEF Denver Broncos DST Broncos DEF16 10
275 WR Puka Nacua Rams WR92 10
276 K Brandon McManus Jaguars K12 10
277 RB JaMycal Hasty Jaguars RB89 10
278 WR Allen Robinson II Steelers WR93 10
279 WR Randall Cobb Jets WR94 10
280 K Younghoe Koo Falcons K13 10
281 QB Sam Darnold 49ers QB36 10
282 WR Jalin Hyatt Giants WR95 10
283 K Jake Moody 49ers K14 10
284 WR Marvin Jones Jr. Lions WR96 10
285 DEF Seattle Seahawks DST Seahawks DEF17 10
286 RB Jaleel McLaughlin Broncos RB90 10
287 QB Jacoby Brissett Commanders QB37 10
288 DEF Cincinnati Bengals DST Bengals DEF18 10
289 WR Braxton Berrios Dolphins WR97 10
290 WR Jauan Jennings 49ers WR98 10
291 WR Terrace Marshall Jr. Panthers WR99 10
292 RB Emari Demercado Cardinals RB91 10
293 WR Wan'Dale Robinson Giants WR100 10
294 WR Trey Palmer Buccaneers WR101 10
295 RB Boston Scott Eagles RB92 10
296 WR John Metchie III Texans WR102 10
297 TE Isaiah Likely Ravens TE34 10
298 WR Deven Thompkins Buccaneers WR103 10
299 WR Cedric Tillman Browns WR104 10
300 RB Ronald Jones Cowboys RB93 10
301 QB Tyler Huntley Ravens QB38 10
302 WR Kalif Raymond Lions WR105 10
303 WR Tyquan Thornton Patriots WR106 10
304 QB Taylor Heinicke Falcons QB39 10
305 WR Jamal Agnew Jaguars WR107 10
306 WR Quez Watkins Eagles WR108 10
307 WR Richie James Chiefs WR109 10
308 WR Kyle Philips Titans WR110 10
309 TE Jelani Woods Colts TE35 10
310 QB Mike White Dolphins QB40 10
311 WR Nick Westbrook-Ikhine Titans WR111 10
312 RB Zach Evans Rams RB94 10
313 WR Calvin Austin III Steelers WR112 10
314 TE Austin Hooper Raiders TE36 10
315 WR Laviska Shenault Jr. Panthers WR113 10
316 WR Greg Dortch Cardinals WR114 10
317 WR Noah Brown Texans WR115 10
318 WR Sterling Shepard Giants WR116 10
319 QB Marcus Mariota Eagles QB41 10
320 DEF Carolina Panthers DST Panthers DEF19 10
321 WR Cedrick Wilson Jr. Dolphins WR117 10
322 K Chris Boswell Steelers K15 10
323 DEF Washington Commanders DST Commanders DEF20 10
324 WR Khalil Shakir Bills WR118 10
325 K Brandon Aubrey Cowboys K16 10
326 K Dustin Hopkins Browns K17 10
327 TE Taysom Hill Saints TE37 10
328 WR Justyn Ross Chiefs WR119 10
329 K Graham Gano Giants K18 10
330 QB Tyrod Taylor Giants QB42 10
331 DEF Los Angeles Chargers DST Chargers DEF21 10
332 WR Demario Douglas Patriots WR120 10
333 DEF Indianapolis Colts DST Colts DEF22 10
334 RB Julius Chestnut Titans RB95 10
335 DEF Tennessee Titans DST Titans DEF23 10
336 QB Gardner Minshew Colts QB43 10
337 WR Kayshon Boutte Patriots WR121 10
338 RB Anthony McFarland Jr. Steelers RB96 10
339 K Wil Lutz Broncos K19 10
340 K Cairo Santos Bears K20 10
341 WR Brandon Johnson Broncos WR122 10
342 QB Will Levis Titans QB44 10
343 DEF Atlanta Falcons DST Falcons DEF24 10
344 K Riley Patterson Lions K21 10
345 K Matt Gay Colts K22 10
346 WR Chris Moore Titans WR123 10
347 DEF Detroit Lions DST Lions DEF25 10
348 DEF Houston Texans DST Texans DEF26 10
349 TE Noah Gray Chiefs TE38 10
350 WR Ben Skowronek Rams WR124 10

Subscribe Button

Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr