Premium Content Sign Up

Fantasy Football: How to take advantage of discrepancies in ADP across every major platform

Default rankings are the bane of any well-prepared fantasy player. Every fantasy platform that offers season-long drafts has a set of default rankings or an order in which they arrange each player.

An unprepared fantasy player relies heavily on these rankings to try and build a reasonable fantasy roster. Although they do help at times, they usually aren't up to date with the latest information available, which means they will inevitably end up too high or low on certain players.


Click here for more PFF tools:

Fantasy Draft Kit | PFF Betting Dashboard | PFF Fantasy Rankings
PFF Fantasy Projections | NFL Premium Stats | Win Totals Tracker


One of the easiest ways to gain an edge in home-league redrafts is to understand the discrepancies in these rankings, as it allows the well-prepared fantasy player to draft off of their league-specific, custom-built rankings from PFF while being aware of the players over and undervalued on that specific fantasy platform.

To make things even easier, I have compiled the ADP for the top 200 players from the major fantasy outlets. We can build a plus/minus metric for each player on each fantasy site to see how closely their ADP compares to PFF’s consensus rankings. A negative number means the player's ADP falls further than our consensus rankings, making him a solid value on that fantasy platform. A positive number means PFF’s consensus rankings don’t offer as positive of an outlook as his ADP, meaning he's a player to avoid.

Let’s go by position to find some of the best options on each fantasy platform.

QUARTERBACK

Player PFF Pos Rank PFF Consensus CBS Sports Underdog ESPN RTSports MFL Fantrax FFC Sleeper
Patrick Mahomes QB1 40 28.7 6.3 21 16 25 19 16 25
Josh Allen QB2 46 28.4 -1.7 17 11 19 12 12 18
Lamar Jackson QB3 51 15.3 -6.4 9 -1 13 2 0 11
Kyler Murray QB4 52 15.8 -1.8 15 8 17 9 8 16
Dak Prescott QB5 63 11.3 -6.1 10 3 10 6 0 5
Russell Wilson QB6 72 22.3 -2.7 20 5 24 9 1 24
Justin Herbert QB7 74 31.2 -9 14 5 15 5 5 19
Jalen Hurts QB8 81 -9.8 -27.6 -14 -22 -5 -13 -23 -25
Aaron Rodgers QB9 91 52.6 6.6 44 26 42 27 27 31
Tom Brady QB10 92 39.5 -8.2 31 9 24 15 11 17
Ryan Tannehill QB11 99 20.2 -14.4 -2 10 23 6 2 1
Joe Burrow QB12 101 -5.4 -23.9 -19 -15 2 -2 -13 -4
Matthew Stafford QB13 106 21.0 -9.5 14 18 22 15 18 17
Trevor Lawrence QB14 116 -2.3 -19.3 -15 -22 4 -10 -44 20
Trey Lance QB15 120 -11.8 14.9 -40 -19 0 -22 -3 -22
Matt Ryan QB16 122 -3.0 -23.9 -35 -2 8 -8 -11 -35
Justin Fields QB17 123 -3.5 -1.1 -20 -19 -3 -25 -9 -13
Baker Mayfield QB18 130 -3.2 -27.7 -2 -25 12 -10 -11 -1
Tua Tagovailoa QB19 134 -5.0 -8.2 -11 -24 -8 -12 -49 -48
Kirk Cousins QB20 137 14.8 -19 -36 0 15 -8 -57 -28
Ryan Fitzpatrick QB21 139 -10.1 -27.4 -42 -43 -16 -56 -49
Zach Wilson QB22 158 3.5 -11.2 -29 -39 -25 -28 -33
Daniel Jones QB23 170 -29.3 -23 -17 -10 -46
Carson Wentz QB24 176 30.8 -17.2 -32 3 -123 -44
Mac Jones QB25 177 -31.9 -36 -90 -114 -47
Jameis Winston QB26 179 45.2 10.5 14 16 25 -42 25 0
Derek Carr QB27 180 49.3 -7.8 -4 -1 33 1 -30
Ben Roethlisberger QB28 182 46.7 8.4 21 22 41 16 32 -7
Sam Darnold QB29 189 2.8 -32 9 -3 -37
Jared Goff QB30 194 -17.6 -15 -67 -19 -68

Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr