We are nearing the halfway point of the 2021 fantasy football season. Trends are becoming clear, but so is confidence in the chalk plays each week in DFS. Using PFF metrics, we can exploit the projected rostership numbers to identify value for DFS lineups.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
This report helps identify pivot players to target if you are looking to avoid highly rostered players in GPP tournaments. Optimizing cost and rostership percentage is what creates strong yet unique lineups crucial to winning large-field tournaments.
DraftKings Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Aaron Jones | GB | WAS | RB | 7500 | 23.81% |
Davante Adams | GB | WAS | WR | 8900 | 21.39% |
Darrell Henderson Jr. | LAR | DET | RB | 6600 | 19.37% |
Mark Andrews | BAL | CIN | TE | 6000 | 19.23% |
Darrel Williams | KC | TEN | RB | 5800 | 18.60% |
Travis Kelce | KC | TEN | TE | 7600 | 18.46% |
Tyreek Hill | KC | TEN | WR | 8600 | 18.09% |
Cooper Kupp | LAR | DET | WR | 8400 | 17.53% |
Derrick Henry | TEN | KC | RB | 9200 | 15.89% |
Patrick Mahomes | KC | TEN | QB | 8400 | 14.99% |
Lamar Jackson | BAL | CIN | QB | 7400 | 14.67% |
Darren Waller | LV | PHI | TE | 6700 | 13.52% |
D.J. Moore | CAR | NYG | WR | 7100 | 13.30% |
Rashod Bateman | BAL | CIN | WR | 3400 | 13.30% |
Matthew Stafford | LAR | DET | QB | 7100 | 12.99% |
Arizona Cardinals | ARI | HOU | D | 3100 | 12.98% |
Calvin Ridley | ATL | MIA | WR | 6600 | 12.64% |
Robert Woods | LAR | DET | WR | 6400 | 12.61% |
D'Andre Swift | DET | LAR | RB | 6000 | 12.37% |
Damien Harris | NE | NYJ | RB | 5700 | 12.37% |
Related content for you: NFL Week 7 fantasy football start 'em or sit 'em via Andrew Erickson
Fanduel Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Darrel Williams | KC | TEN | RB | 6700 | 23.24% |
Davante Adams | GB | WAS | WR | 9000 | 23.22% |
Aaron Jones | GB | WAS | RB | 8500 | 21.63% |
Tyreek Hill | KC | TEN | WR | 8500 | 20.19% |
Travis Kelce | KC | TEN | TE | 8200 | 18.66% |
Cooper Kupp | LAR | DET | WR | 8800 | 18.62% |
Mark Andrews | BAL | CIN | TE | 7500 | 17.16% |
Darrell Henderson Jr. | LAR | DET | RB | 8000 | 17.15% |
Leonard Fournette | TB | CHI | RB | 7000 | 15.87% |
Patrick Mahomes | KC | TEN | QB | 8800 | 15.62% |
Damien Harris | NE | NYJ | RB | 6800 | 14.64% |
Darren Waller | LV | PHI | TE | 6800 | 14.58% |
Lamar Jackson | BAL | CIN | QB | 8400 | 14.50% |
Derrick Henry | TEN | KC | RB | 11000 | 13.79% |
James Conner | ARI | HOU | RB | 6500 | 13.74% |
Robert Woods | LAR | DET | WR | 6800 | 13.36% |
D.J. Moore | CAR | NYG | WR | 7700 | 13.34% |
D'Andre Swift | DET | LAR | RB | 7100 | 13.29% |
Calvin Ridley | ATL | MIA | WR | 7300 | 12.99% |
Matthew Stafford | LAR | DET | QB | 8100 | 12.91% |
Pivot Plays for Week 7