We are now more than a quarter of the way through the 2021 fantasy football season. Trends are becoming clear, but so is confidence in the chalk plays each week in DFS. Using PFF metrics, we can exploit the projected rostership numbers to identify value for DFS lineups.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
This report helps identify pivot players to target if you are looking to avoid highly rostered players in GPP tournaments. Optimizing cost and rostership percentage is what creates strong yet unique lineups crucial to winning large-field tournaments.
DraftKings Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Tyreek Hill | KC | WAS | WR | 8500 | 22.38% |
Travis Kelce | KC | WAS | TE | 7000 | 18.71% |
Cooper Kupp | LAR | NYG | WR | 7900 | 17.45% |
Patrick Mahomes | KC | WAS | QB | 8300 | 16.47% |
Darrell Henderson Jr. | LAR | NYG | RB | 6000 | 15.77% |
Lamar Jackson | BAL | LAC | QB | 7400 | 15.44% |
Ezekiel Elliott | DAL | NE | RB | 7100 | 15.42% |
Mark Andrews | BAL | LAC | TE | 5200 | 14.55% |
D.J. Moore | CAR | MIN | WR | 7300 | 13.96% |
Indianapolis Colts | IND | HOU | D | 3500 | 13.49% |
Terry McLaurin | WAS | KC | WR | 7100 | 13.48% |
CeeDee Lamb | DAL | NE | WR | 6500 | 13.48% |
Devontae Booker | NYG | LAR | RB | 5400 | 13.39% |
Christian McCaffrey | CAR | MIN | RB | 8800 | 13.33% |
Davante Adams | GB | CHI | WR | 9000 | 13.10% |
Austin Ekeler | LAC | BAL | RB | 7900 | 12.62% |
Dalvin Cook | MIN | CAR | RB | 7700 | 12.50% |
Nick Chubb | CLE | ARI | RB | 7200 | 11.71% |
Robert Woods | LAR | NYG | WR | 6100 | 11.63% |
Jonathan Taylor | IND | HOU | RB | 6600 | 11.61% |
Related content for you: NFL Week 6 fantasy football start 'em or sit 'em via Andrew Erickson
Fanduel Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Tyreek Hill | KC | WAS | WR | 8700 | 24.51% |
Davante Adams | GB | CHI | WR | 8500 | 18.41% |
Travis Kelce | KC | WAS | TE | 8500 | 18.28% |
Cooper Kupp | LAR | NYG | WR | 8200 | 18.24% |
Christian McCaffrey | CAR | MIN | RB | 10000 | 17.42% |
Austin Ekeler | LAC | BAL | RB | 8400 | 17.32% |
Patrick Mahomes | KC | WAS | QB | 9000 | 17.29% |
Ezekiel Elliott | DAL | NE | RB | 8300 | 16.35% |
Darrell Henderson Jr. | LAR | NYG | RB | 7300 | 15.86% |
Lamar Jackson | BAL | LAC | QB | 8200 | 15.64% |
D.J. Moore | CAR | MIN | WR | 7600 | 14.83% |
Devontae Booker | NYG | LAR | RB | 5900 | 14.56% |
Mark Andrews | BAL | LAC | TE | 6300 | 14.26% |
Terry McLaurin | WAS | KC | WR | 7400 | 14.12% |
Indianapolis Colts | IND | HOU | D | 4700 | 13.91% |
CeeDee Lamb | DAL | NE | WR | 7000 | 13.82% |
Darrel Williams | KC | WAS | RB | 5200 | 13.06% |
Nick Chubb | CLE | ARI | RB | 8100 | 13.03% |
Dalvin Cook | MIN | CAR | RB | 8800 | 12.87% |
Jonathan Taylor | IND | HOU | RB | 7500 | 12.66% |
Pivot Plays for Week 6