Do you feel like you have a good grasp of the season? Trends are becoming clear while DFS chalk plays are becoming easier to identify each week. There is still a lot to learn about the season, but if we use PFF metrics, we can exploit the projected rostership numbers to find the value that will lead to success.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
This report helps identify pivot players to target if you are looking to avoid highly rostered players in GPP tournaments. Optimizing cost and rostership percentage create strong yet unique lineups to help win contests with big fields.
Related content for you: Biggest fantasy football mismatches in Week 5 via Ian Hartitz
DraftKings Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Derrick Henry | TEN | JAC | RB | 9000 | 23.3 |
Dalvin Cook | MIN | DET | RB | 8400 | 17.1 |
Davante Adams | GB | CIN | WR | 8200 | 15.9 |
Kyler Murray | ARI | SF | QB | 8000 | 14.9 |
Ezekiel Elliott | DAL | NYG | RB | 7000 | 14.5 |
James Robinson | JAC | TEN | RB | 6000 | 14 |
Amari Cooper | DAL | NYG | WR | 6100 | 14 |
Adam Thielen | MIN | DET | WR | 6600 | 13.6 |
Austin Ekeler | LAC | CLE | RB | 7600 | 12.5 |
Najee Harris | PIT | DEN | RB | 6900 | 12.4 |
D.J. Moore | CAR | PHI | WR | 7500 | 12.3 |
Justin Jefferson | MIN | DET | WR | 7700 | 12.2 |
George Kittle | SF | ARI | TE | 5600 | 11.8 |
Keenan Allen | LAC | CLE | WR | 6500 | 11.6 |
Deebo Samuel | SF | ARI | WR | 7100 | 11.5 |
Chris Godwin | TB | MIA | WR | 6300 | 11.3 |
Joe Mixon | CIN | GB | RB | 6200 | 10.9 |
Daniel Jones | NYG | DAL | QB | 6000 | 10.8 |
Las Vegas Raiders | LV | CHI | D/ST | 2900 | 10.6 |
Aaron Jones | GB | CIN | RB | 7900 | 10.6 |
Fanduel Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Derrick Henry | TEN | JAC | RB | 10400 | 24 |
Alvin Kamara | NO | WAS | RB | 8600 | 21.5 |
Dalvin Cook | MIN | DET | RB | 9000 | 19 |
Davante Adams | GB | CIN | WR | 8200 | 17.7 |
Kyler Murray | ARI | SF | QB | 8500 | 16.2 |
Ezekiel Elliott | DAL | NYG | RB | 8000 | 15.1 |
Austin Ekeler | LAC | CLE | RB | 7700 | 14.7 |
Najee Harris | PIT | DEN | RB | 7300 | 14 |
James Robinson | JAC | TEN | RB | 7400 | 13.5 |
Amari Cooper | DAL | NYG | WR | 7100 | 13.3 |
Adam Thielen | MIN | DET | WR | 7500 | 13.3 |
Justin Jefferson | MIN | DET | WR | 8000 | 13.1 |
D.J. Moore | CAR | PHI | WR | 7900 | 13 |
George Kittle | SF | ARI | TE | 6500 | 12.5 |
Deebo Samuel | SF | ARI | WR | 7700 | 11.8 |
Aaron Jones | GB | CIN | RB | 8400 | 11.8 |
Keenan Allen | LAC | CLE | WR | 7200 | 11.6 |
Darren Waller | LV | CHI | TE | 7400 | 11.5 |
Joe Mixon | CIN | GB | RB | 7100 | 11.3 |
Mike Evans | TB | MIA | WR | 7000 | 10.5 |
Pivots Plays for Week 5