The 2021 fantasy football regular season rolls on with Week 14. Trends are becoming clear, but so is confidence in the chalk plays each week in DFS. Using PFF metrics, we can exploit the projected rostership numbers to identify value for DFS lineups.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
This report helps identify pivot players to target if you are looking to avoid highly rostered players in GPP tournaments. Optimizing cost and rostership percentage is what creates strong yet unique lineups crucial to winning large-field tournaments.
DraftKings Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Mike Williams | LAC | NYG | WR | 6000 | 33.8 |
Tyreek Hill | KC | LV | WR | 8500 | 31.4 |
Leonard Fournette | TB | BUF | RB | 7400 | 21.8 |
Austin Ekeler | LAC | NYG | RB | 8300 | 19.5 |
Stefon Diggs | BUF | TB | WR | 8100 | 15.2 |
Mike Evans | TB | BUF | WR | 6600 | 13.9 |
Deebo Samuel | SF | CIN | WR | 8000 | 13.5 |
Javonte Williams | DEN | DET | RB | 5900 | 13.4 |
Chris Godwin | TB | BUF | WR | 7100 | 12.5 |
D'Andre Swift | DET | DEN | RB | 6600 | 11.9 |
Antonio Gibson | WAS | DAL | RB | 6000 | 11.2 |
Hunter Renfrow | LV | KC | WR | 6100 | 11 |
Clyde Edwards-Helaire | KC | LV | RB | 6100 | 10.9 |
CeeDee Lamb | DAL | WAS | WR | 7200 | 10.9 |
Josh Allen | BUF | TB | QB | 7800 | 10.7 |
DK Metcalf | SEA | HOU | WR | 6500 | 10.3 |
Alvin Kamara | NO | NYJ | RB | 7900 | 10.2 |
D.J. Moore | CAR | ATL | WR | 6200 | 10.1 |
Travis Kelce | KC | LV | TE | 7400 | 9.9 |
Carolina Panthers | CAR | ATL | D | 2800 | 9.8 |
FanDuel Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Tyreek Hill | KC | LV | WR | 8700 | 34.2 |
Mike Williams | LAC | NYG | WR | 6900 | 32.4 |
Leonard Fournette | TB | BUF | RB | 7600 | 25.9 |
Austin Ekeler | LAC | NYG | RB | 9200 | 21.1 |
Stefon Diggs | BUF | TB | WR | 8200 | 16 |
Javonte Williams | DEN | DET | RB | 6700 | 14.8 |
Mike Evans | TB | BUF | WR | 7200 | 14.3 |
Deebo Samuel | SF | CIN | WR | 8500 | 14 |
D'Andre Swift | DET | DEN | RB | 7000 | 13.2 |
Clyde Edwards-Helaire | KC | LV | RB | 6500 | 12.8 |
Chris Godwin | TB | BUF | WR | 7700 | 12.8 |
Ezekiel Elliott | DAL | WAS | RB | 6900 | 11.8 |
Josh Allen | BUF | TB | QB | 8800 | 11.3 |
Antonio Gibson | WAS | DAL | RB | 7400 | 11.2 |
CeeDee Lamb | DAL | WAS | WR | 7800 | 11.1 |
Elijah Mitchell | SF | CIN | RB | 7400 | 11.1 |
Alvin Kamara | NO | NYJ | RB | 9000 | 11 |
Hunter Renfrow | LV | KC | WR | 6700 | 10.9 |
Travis Kelce | KC | LV | TE | 7500 | 10.8 |
D.J. Moore | CAR | ATL | WR | 6800 | 10.2 |
Pivot Plays for Week 13