We are two-thirds of the way through the 2021 fantasy football regular season. Trends are becoming clear, but so is confidence in the chalk plays each week in DFS. Using PFF metrics, we can exploit the projected rostership numbers to identify value for DFS lineups.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
This report helps identify pivot players to target if you are looking to avoid highly rostered players in GPP tournaments. Optimizing cost and rostership percentage is what creates strong yet unique lineups crucial to winning large-field tournaments.
DraftKings Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Nick Chubb | CLE | DET | RB | 7800 | 22.3 |
Davante Adams | GB | MIN | WR | 8400 | 20.8 |
Tyreek Hill | KC | DAL | WR | 8200 | 20.8 |
Stefon Diggs | BUF | IND | WR | 7900 | 19.2 |
Michael Gallup | DAL | KC | WR | 4200 | 17.6 |
AJ Dillon | GB | MIN | RB | 6200 | 16.9 |
Patrick Mahomes | KC | DAL | QB | 7600 | 16.5 |
James Conner | ARI | SEA | RB | 6100 | 14.7 |
Travis Kelce | KC | DAL | TE | 7100 | 14.1 |
Christian McCaffrey | CAR | WAS | RB | 8900 | 14 |
A.J. Brown | TEN | HOU | WR | 7700 | 13.2 |
Josh Allen | BUF | IND | QB | 8100 | 12.2 |
D'Andre Swift | DET | CLE | RB | 7000 | 11.7 |
Tee Higgins | CIN | LV | WR | 5400 | 11.3 |
Justin Jefferson | MIN | GB | WR | 8100 | 11 |
CeeDee Lamb | DAL | KC | WR | 7600 | 10.8 |
Darren Waller | LV | CIN | TE | 6100 | 10.6 |
Joe Mixon | CIN | LV | RB | 7600 | 10.2 |
Cleveland Browns | CLE | DET | D | 3100 | 9.6 |
Kyler Murray | ARI | SEA | QB | 7900 | 9.4 |
Related content for you: NFL Week 11 fantasy football start 'em or sit 'em via Andrew Erickson
FanDuel Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Nick Chubb | CLE | DET | RB | 9000 | 25 |
Tyreek Hill | KC | DAL | WR | 8500 | 22.3 |
Davante Adams | GB | MIN | WR | 8400 | 22.2 |
Stefon Diggs | BUF | IND | WR | 8100 | 20 |
AJ Dillon | GB | MIN | RB | 7000 | 19.1 |
Patrick Mahomes | KC | DAL | QB | 8300 | 16.9 |
James Conner | ARI | SEA | RB | 7200 | 15.8 |
A.J. Brown | TEN | HOU | WR | 7200 | 15.7 |
Travis Kelce | KC | DAL | TE | 7300 | 15.4 |
Michael Gallup | DAL | KC | WR | 5400 | 15.3 |
Christian McCaffrey | CAR | WAS | RB | 10000 | 14.7 |
Joe Mixon | CIN | LV | RB | 7600 | 13.1 |
D'Andre Swift | DET | CLE | RB | 7500 | 13.1 |
Josh Allen | BUF | IND | QB | 8800 | 12.7 |
Justin Jefferson | MIN | GB | WR | 7900 | 12.2 |
CeeDee Lamb | DAL | KC | WR | 8000 | 11.4 |
Dalvin Cook | MIN | GB | RB | 8400 | 11.2 |
Darren Waller | LV | CIN | TE | 6700 | 10.8 |
Deebo Samuel | SF | JAC | WR | 7600 | 10.3 |
Kyler Murray | ARI | SEA | QB | 8200 | 10.3 |
Pivot Plays for Week 11
DOMINATE FANTASY FOOTBALL & BETTING WITH AI-POWERED DATA & TOOLS TRUSTED BY ALL 32
Already have a subscription? Log In