DFS success boils down to finding the highest-scoring fantasy football players at each position in a given week. With close to 20 playable options at the quarterback and tight end positions, along with even more at the running back and wide receiver positions, it is a feat in itself to identify one position correctly.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
To finish at the top of a DFS contest, you must hit on basically all skill positions and circumvent the randomness associated with selecting defenses. Doing all of this while also fitting under the confines of a salary cap makes DFS one of the most difficult setups to beat consistently, especially for large-field tournaments.
SALARY-ADJUSTED FANTASY PERFORMANCE
One of the best ways to find value opportunities on a given slate is to start with the salary-adjusted expectation for all players. Because DraftKings has been around for over six years, we now have a worthwhile dataset of player salaries and their resulting fantasy performances. By figuring out the expectation based on each player’s salary and position, we can compare their salary-expected fantasy performance to PFF’s fantasy projections. Doing this highlights the best value plays based on salary.
Player | Position | Team | DK Salary | Salary Expectation | Proj. Fantasy Pts | Proj. Above Salary Expectation |
Laquon Treadwell | WR | JAX | 3300 | 4.77 | 10.42 | 5.65 |
James Robinson | HB | JAX | 5400 | 11.47 | 16.94 | 5.47 |
DeVante Parker | WR | MIA | 4300 | 7.93 | 13.33 | 5.40 |
Jeff Wilson Jr. | HB | SF | 5000 | 10.21 | 15.60 | 5.39 |
Marvin Jones Jr. | WR | JAX | 4600 | 8.88 | 13.76 | 4.88 |
Brandin Cooks | WR | HST | 5800 | 12.66 | 17.10 | 4.44 |
A.J. Green | WR | ARZ | 4900 | 9.82 | 14.07 | 4.25 |
Gabriel Davis | WR | BUF | 3700 | 6.04 | 10.24 | 4.20 |
Laviska Shenault Jr. | WR | JAX | 4300 | 7.93 | 12.10 | 4.17 |
Van Jefferson | WR | LA | 5600 | 12.03 | 16.20 | 4.17 |
Antonio Gibson | HB | WAS | 6000 | 13.36 | 17.43 | 4.07 |
Tyler Higbee | TE | LA | 4000 | 7.67 | 11.58 | 3.91 |
Hayden Hurst | TE | ATL | 2600 | 3.25 | 7.13 | 3.88 |
Tyler Boyd | WR | CIN | 4900 | 9.82 | 13.54 | 3.72 |
Chase Edmonds | HB | ARZ | 5100 | 10.52 | 14.05 | 3.53 |
PASS-CATCHING BLOWUP MODEL