- Bijan Robinson has most trade value among RBs: The talented rookie running back has yet to get drafted, but he's going to be an excellent fantasy asset regardless of where he ends up.
- Josh Allen leads the way among QBs: The star quarterback has outstanding running and throwing ability, making him one of the most valuable trade assets in fantasy football.
- CeeDee Lamb ranks top three among WRs in trade value: After an excellent Year 2, Lamb should only become even more productive in Year 3.
Estimated reading time: 5 minutes
Dynasty fantasy football's additional elements complicate difficult situations in typical redraft fantasy football leagues. The most obvious example is the trade market because rosters can only add rookies.
Folding in draft pick values into the equation is difficult but can provide opportunities for those wanting to improve the outlook of their current dynasty roster before the rookie draft occurs.
The chart below aims to help alleviate the difficulties in making accurate dynasty fantasy trades by assigning a value to any player above replacement level for PPR and Superflex leagues.
The model utilizes prior performance at specific positions along with future expectations, age and team outlook to assign a value for every player above replacement. The values can be used to identify individual players trades, two-for-one trades, three-for-two offerings, or fold in draft pick value to further influence each team’s outlook.
The value rankings work across positions, but it is often easiest to compare within positions before finding the value for players at other positions. Hit me up on Twitter with any questions, concerns or complaints.
2023 DRAFT PICKS
Pick | Value 2QB | Value PPR |
1.1 | 89 | 100 |
1.2 | 89 | 93 |
1.3 | 80 | 93 |
1.4 | 74 | 84 |
1.5 | 74 | 89 |
1.6 | 72 | 85 |
1.7 | 71 | 88 |
1.8 | 70 | 72 |
1.9 | 62 | 72 |
1.10 | 56 | 63 |
1.11 | 53 | 60 |
1.12 | 52 | 48 |
2.1 | 52 | 48 |
2.2 | 51 | 45 |
2.3 | 50 | 55 |
2.4 | 44 | 41 |
2.5 | 43 | 40 |
2.6 | 39 | 35 |
2.7 | 39 | 34 |
2.8 | 38 | 32 |
2.9 | 29 | 28 |
2.10 | 29 | 26 |
2.11 | 28 | 37 |
2.12 | 27 | 27 |
3.1 | 26 | 22 |
3.2 | 23 | 39 |
3.3 | 23 | 30 |
3.4 | 22 | 27 |
3.5 | 20 | 24 |
3.6 | 19 | 19 |
3.7 | 19 | 19 |
3.8 | 17 | 17 |
3.9 | 9 | 9 |
3.10 | 9 | 9 |
3.11 | 9 | 8 |
3.12 | 6 | 6 |
QUARTERBACK
Player | team | 2QB Value | PPR Value |
Josh Allen | Bills | 100 | 79 |
Jalen Hurts | Eagles | 95 | 81 |
Patrick Mahomes | Chiefs | 92 | 76 |
Joe Burrow | Bengals | 87 | 69 |
Justin Fields | Bears | 79 | 77 |
Trevor Lawrence | Jaguars | 76 | 61 |
Lamar Jackson | Ravens | 67 | 56 |
Justin Herbert | Chargers | 60 | 57 |
Dak Prescott | Cowboys | 59 | 50 |
Tua Tagovailoa | Dolphins | 55 | 53 |
Bryce Young | Rookie | 52 | 48 |
C.J. Stroud | Rookie | 52 | 48 |
Anthony Richardson | Rookie | 51 | 45 |
Daniel Jones | Giants | 47 | 40 |
Trey Lance | 49ers | 41 | 38 |
Will Levis | Rookie | 39 | 34 |
Kyler Murray | Cardinals | 38 | 37 |
Deshaun Watson | Browns | 36 | 31 |
Kirk Cousins | Vikings | 35 | 29 |
Kenny Pickett | Steelers | 27 | 18 |
Geno Smith | Seahawks | 25 | 25 |
Jared Goff | Lions | 25 | 24 |
Aaron Rodgers | Packers | 23 | 20 |
Russell Wilson | Broncos | 13 | 10 |
Derek Carr | Saints | 13 | 8 |
Matthew Stafford | Rams | 13 | 6 |
Mac Jones | Patriots | 12 | 4 |
Jimmy Garoppolo | Raiders | 11 | 3 |
Jordan Love | Packers | 11 | 2 |
Brock Purdy | 49ers | 8 | 1 |
Desmond Ridder | Falcons | 1 | 1 |
RUNNING BACK
Player | team | 2QB Value | PPR Value |
Bijan Robinson | Rookie | 89 | 100 |
Christian McCaffrey | 49ers | 87 | 96 |
Austin Ekeler | Chargers | 86 | 94 |
Kenneth Walker III | Seahawks | 86 | 97 |
Travis Etienne | Jaguars | 85 | 90 |
Jonathan Taylor | Colts | 85 | 98 |
Saquon Barkley | Giants | 84 | 89 |
Jahmyr Gibbs | Rookie | 80 | 93 |
Josh Jacobs | Raiders | 80 | 92 |
Derrick Henry | Titans | 78 | 85 |
Najee Harris | Steelers | 78 | 81 |
Rhamondre Stevenson | Patriots | 77 | 87 |
Javonte Williams | Broncos | 77 | 87 |
Tony Pollard | Cowboys | 77 | 86 |
Nick Chubb | Browns | 76 | 84 |
Breece Hall | Jets | 74 | 99 |
Dameon Pierce | Texans | 73 | 86 |
Zach Charbonnet | Rookie | 72 | 85 |
Aaron Jones | Packers | 70 | 78 |
Joe Mixon | Bengals | 70 | 75 |
Dalvin Cook | Vikings | 69 | 74 |
Isiah Pacheco | Chiefs | 65 | 68 |
Devon Achane | Rookie | 62 | 72 |
James Cook | Bills | 62 | 71 |
Cam Akers | Rams | 61 | 69 |
Rachaad White | Buccaneers | 61 | 59 |
J.K. Dobbins | Ravens | 61 | 73 |
Miles Sanders | Panthers | 61 | 58 |
Tyler Allgeier | Falcons | 60 | 62 |
David Montgomery | Lions | 58 | 63 |
Alvin Kamara | Saints | 58 | 53 |
Antonio Gibson | Commanders | 57 | 55 |
A.J. Dillon | Packers | 56 | 54 |
Brian Robinson Jr. | Commanders | 56 | 61 |
D'Andre Swift | Lions | 55 | 56 |
James Conner | Cardinals | 55 | 58 |
Jamaal Williams | Saints | 51 | 52 |
Khalil Herbert | Bears | 50 | 51 |
Rashaad Penny | Eagles | 49 | 50 |
Elijah Mitchell | 49ers | 47 | 47 |
Tank Bigsby | Rookie | 44 | 41 |
Kendre Miller | Rookie | 43 | 40 |
D'Onta Foreman | Bears | 43 | 39 |
Samaje Perine | Broncos | 40 | 36 |
Tyjae Spears | Rookie | 39 | 35 |
Sean Tucker | Rookie | 38 | 32 |
Damien Harris | Bills | 33 | 21 |
Raheem Mostert | Dolphins | 29 | 29 |
Zach Evans | Rookie | 29 | 28 |
Israel Abanikanda | Rookie | 29 | 26 |
DeWayne McBride | Rookie | 28 | 37 |
Jeff Wilson Jr. | Dolphins | 28 | 28 |
Roschon Johnson | Rookie | 27 | 27 |
Devin Singletary | Texans | 26 | 25 |
Chase Brown | Rookie | 26 | 22 |
Kenneth Gainwell | Eagles | 24 | 22 |
Deuce Vaughn | Rookie | 22 | 27 |
Kenny McIntosh | Rookie | 19 | 19 |
Eric Gray | Rookie | 19 | 19 |
Jaylen Warren | Steelers | 17 | 17 |
Keaton Mitchell | Rookie | 17 | 17 |
Cordarrelle Patterson | Falcons | 13 | 13 |
Chuba Hubbard | Panthers | 13 | 12 |
Isaiah Spiller | Chargers | 12 | 11 |
Alexander Mattison | Vikings | 11 | 11 |
Michael Carter | Jets | 7 | 7 |
Zamir White | Raiders | 7 | 7 |
Leonard Fournette | Free Agent | 5 | 5 |
Ezekiel Elliott | Free Agent | 5 | 3 |
Kareem Hunt | Free Agent | 2 | 2 |
WIDE RECEIVER
Player | team | 2QB Value | PPR Value |
Justin Jefferson | Vikings | 100 | 100 |
Ja'Marr Chase | Bengals | 97 | 99 |
CeeDee Lamb | Cowboys | 97 | 98 |
Jaylen Waddle | Dolphins | 95 | 92 |
Amon-Ra St. Brown | Lions | 91 | 95 |
Jaxon Smith-Njigba | Rookie | 89 | 93 |
Tee Higgins | Bengals | 88 | 90 |
Drake London | Falcons | 87 | 94 |
A.J. Brown | Eagles | 87 | 95 |
Chris Olave | Saints | 86 | 97 |
DeVonta Smith | Eagles | 84 | 80 |
Tyreek Hill | Dolphins | 83 | 91 |
Garrett Wilson | Jets | 82 | 96 |
Deebo Samuel | 49ers | 79 | 82 |
George Pickens | Steelers | 75 | 78 |
Stefon Diggs | Bills | 75 | 88 |
Zay Flowers | Rookie | 74 | 84 |
D.K. Metcalf | Seahawks | 74 | 80 |
Quentin Johnston | Rookie | 74 | 89 |
Jordan Addison | Rookie | 71 | 88 |
Michael Pittman Jr. | Colts | 71 | 71 |
Keenan Allen | Chargers | 70 | 70 |
DeAndre Hopkins | Cardinals | 70 | 70 |
Cooper Kupp | Rams | 70 | 91 |
Josh Downs | Rookie | 70 | 72 |
Treylon Burks | Titans | 69 | 74 |
D.J. Moore | Bears | 69 | 73 |
Amari Cooper | Browns | 69 | 68 |
Brandon Aiyuk | 49ers | 68 | 62 |
Christian Kirk | Jaguars | 67 | 60 |
Davante Adams | Raiders | 66 | 82 |
Chris Godwin | Buccaneers | 66 | 75 |
Christian Watson | Packers | 65 | 79 |
Calvin Ridley | Jaguars | 63 | 52 |
Terry McLaurin | Commanders | 63 | 64 |
Jahan Dotson | Commanders | 62 | 75 |
Jameson Williams | Lions | 62 | 63 |
Diontae Johnson | Steelers | 61 | 67 |
Jerry Jeudy | Broncos | 59 | 65 |
Rashod Bateman | Ravens | 57 | 65 |
Marquise Brown | Cardinals | 57 | 66 |
Tyler Lockett | Seahawks | 56 | 67 |
Mike Williams | Chargers | 56 | 66 |
Jalin Hyatt | Rookie | 56 | 63 |
Mike Evans | Buccaneers | 55 | 59 |
Kadarius Toney | Chiefs | 51 | 49 |
Jakobi Meyers | Raiders | 50 | 42 |
Courtland Sutton | Broncos | 50 | 44 |
Michael Thomas | Saints | 49 | 43 |
Wan'Dale Robinson | Giants | 47 | 50 |
Romeo Doubs | Packers | 47 | 46 |
Gabriel Davis | Bills | 46 | 46 |
Rondale Moore | Cardinals | 46 | 49 |
Alec Pierce | Colts | 44 | 34 |
JuJu Smith-Schuster | Patriots | 44 | 42 |
Elijah Moore | Browns | 44 | 36 |
Brandin Cooks | Cowboys | 44 | 41 |
Darnell Mooney | Bears | 44 | 44 |
Hunter Renfrow | Raiders | 41 | 38 |
Tyler Boyd | Bengals | 35 | 33 |
Allen Lazard | Jets | 33 | 32 |
Curtis Samuel | Commanders | 33 | 21 |
Josh Palmer | Chargers | 31 | 31 |
Skyy Moore | Chiefs | 29 | 30 |
Zay Jones | Jaguars | 29 | 29 |
Nico Collins | Texans | 28 | 26 |
Chase Claypool | Bears | 24 | 23 |
Nathaniel Dell | Rookie | 23 | 39 |
Michael Gallup | Cowboys | 21 | 15 |
Rashee Rice | Rookie | 20 | 24 |
Donovan Peoples-Jones | Browns | 20 | 20 |
Adam Thielen | Panthers | 11 | 10 |
Parker Washington | Rookie | 9 | 9 |
A.T. Perry | Rookie | 9 | 9 |
Kayshon Boutte | Rookie | 9 | 8 |
Marquez Valdes-Scantling | Free Agent | 6 | 3 |
David Bell | Browns | 6 | 8 |
Tyquan Thornton | Patriots | 5 | 4 |
Terrace Marshall Jr. | Panthers | 2 | 2 |
Darius Slayton | Giants | 1 | 1 |
TIGHT END
Player | team | 2QB Value | PPR Value |
Mark Andrews | Ravens | 68 | 83 |
Kyle Pitts | Falcons | 68 | 88 |
Travis Kelce | Chiefs | 66 | 83 |
George Kittle | 49ers | 63 | 76 |
T.J. Hockenson | Vikings | 60 | 77 |
Dallas Goedert | Eagles | 56 | 64 |
Pat Freiermuth | Steelers | 56 | 57 |
Michael Mayer | Rookie | 53 | 60 |
Dalton Kincaid | Rookie | 50 | 55 |
Darren Waller | Giants | 48 | 54 |
Greg Dulcich | Broncos | 46 | 51 |
Dalton Schultz | Texans | 45 | 43 |
Evan Engram | Jaguars | 44 | 47 |
Chigoziem Okonkwo | Titans | 43 | 45 |
Dawson Knox | Bills | 42 | 38 |
David Njoku | Browns | 39 | 35 |
Cole Kmet | Bears | 30 | 15 |
Tyler Higbee | Rams | 27 | 25 |
Luke Musgrave | Rookie | 23 | 30 |
Zach Ertz | Cardinals | 20 | 23 |
Noah Fant | Seahawks | 18 | 18 |
Trey McBride | Cardinals | 17 | 16 |
Cade Otton | Buccaneers | 15 | 12 |
Mike Gesicki | Patriots | 14 | 13 |
Sam LaPorta | Rookie | 6 | 6 |
Isaiah Likely | Ravens | 6 | 6 |
Gerald Everett | Free Agent | 1 | 1 |
Hayden Hurst | Free Agent | 1 | 1 |