The NFL scouting combine is one of the biggest events on the NFL calendar. It's a week the NFL world convenes in Indianapolis to evaluate NFL draft prospects through extensive interviews, measurements, tests, medical exams and on-field drills.
PFF will be at the combine for the entire week, providing you with everything you need to know.
schedule by day:
Sunday, Feb. 25 | Monday, Feb. 26 | Tuesday, Feb. 27 | Wednesday, Feb. 28 | Thursday, Feb. 29 | Friday, March 1 | Saturday, March 2 | Sunday, March 3 | Monday, March 4
Invitees by position:
Quarterback | Running back | Wide receiver | Tight end | Offensive tackle Interior offensive line | Interior defensive line | Edge defender
Linebacker | Cornerback | Safety
2024 NFL SCOUTING COMBINE SCHEDULE
Sunday, Feb. 25
• Defensive line and linebackers: Early player arrivals
Monday, Feb. 26
• Defensive line and linebackers: Registration, pre-exam, orientation, team Interviews
• Defensive backs and tight ends: Early player arrivals
Tuesday, Feb. 27
• Defensive line and linebackers: General medical exam, pre-ordered studies, team interviews.
• Defensive backs and tight ends: Registration, pre-exam, orientation, team interviews.
• Running backs, quarterbacks and wide receivers: Registration, orientation, team interviews.
Wednesday, Feb. 28
• Defensive line and linebackers: Ortho exam, media, interviews, NFLPA meeting, team interviews.
• Defensive backs and tight ends: General medical exam, pre-ordered studies, team interviews.
• Running backs, quarterbacks and wide receivers: Pre-exam, NFLPA meeting, team interviews.
• Offensive line, kickers and special teams: Registration, orientation, team interviews.
Thursday, Feb. 29
• Defensive line and linebackers: Measurements, on-field workout.
• Defensive backs and tight ends: Ortho exam, media interviews, NFLPA meeting, team interviews.
• Running backs, quarterbacks and wide receivers: General medical exam, pre-ordered studies, broadcast interviews.
• Offensive line, kickers and special teams: Pre-exam, NFLPA meeting, team interviews.
Friday, March 1
• Defensive line and linebackers: Bench press, broadcast interviews, depart, Indianapolis.
• Defensive backs and tight ends: Measurements, on-field workout.
• Running backs, quarterbacks and wide receivers: Ortho exam, media interviews, team interviews.
• Offensive line, kickers and special teams: General medical exam, pre-ordered studies, broadcast interviews.
Saturday, March 2
• Defensive backs and tight ends: Bench press, broadcast interviews, depart, Indianapolis.
• Running backs, quarterbacks and wide receivers: Measurements, on-field workouts.
• Offensive line, kickers and special teams: Ortho exam, media interviews, team interviews.
Sunday, March 3
• Running backs, quarterbacks and wide receivers: Bench press, depart Indianapolis.
• Offensive line, kickers and special teams: Measurements, on-field workout.
Monday, March 4
• Offensive line, kickers and special teams: Bench press, depart Indianapolis.
2024 COMBINE PARTICIPANTS & 2023 PFF GRADES
Quarterback
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Austin Reed | Western Kentucky | 796 | 70.3 |
Bo Nix | Oregon | 870 | 93.1 |
Caleb Williams | USC | 761 | 90.4 |
Devin Leary | Kentucky | 721 | 72.4 |
Drake Maye | North Carolina | 909 | 90.7 |
J.J. McCarthy | Michigan | 826 | 90.8 |
Jayden Daniels | LSU | 702 | 94.7 |
Joe Milton III | Tennessee | 772 | 77.9 |
Jordan Travis | Florida State | 649 | 88.1 |
Kedon Slovis | BYU | 506 | 70.6 |
Michael Penix Jr. | Washington | 984 | 91.2 |
Michael Pratt | Tulane | 706 | 79.4 |
Sam Hartman | Notre Dame | 678 | 78.6 |
Spencer Rattler | South Carolina | 773 | 77.6 |
Running back
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Audric Estime | Notre Dame | 388 | 94.2 |
Blake Corum | Michigan | 471 | 84.4 |
Braelon Allen | Wisconsin | 488 | 74.9 |
Bucky Irving | Oregon | 591 | 88.2 |
Cody Schrader | Missouri | 734 | 83.6 |
Daijun Edwards | Georgia | 427 | 79.9 |
Dillon Johnson | Washington | 592 | 88.3 |
Dylan Laube | New Hampshire | 618 | 81.6 |
Emani Bailey | TCU | 615 | 84.7 |
Frank Gore Jr. | Southern Mississippi | 590 | 88.0 |
George Holani | Boise State | 330 | 86.6 |
Isaac Guerendo | Louisville | 341 | 89.2 |
Isaiah Davis | South Dakota State | 547 | 94.8 |
Jaden Shirden | Monmouth | 507 | 81.0 |
Jase McClellan | Alabama | 437 | 80.3 |
Jawhar Jordan | Louisville | 439 | 87.9 |
Jaylen Wright | Tennessee | 325 | 91.0 |
Jonathon Brooks | Texas | 450 | 91.5 |
Keilan Robinson | Texas | 65 | 85.8 |
Kendall Milton | Georgia | 264 | 87.0 |
Kimani Vidal | Troy | 701 | 92.4 |
MarShawn Lloyd | USC | 398 | 81.7 |
Michael Wiley | Arizona | 262 | 81.2 |
Miyan Williams | Ohio State | 107 | 66.7 |
Rasheen Ali | Marshall | 606 | 75.2 |
Ray Davis | Kentucky | 574 | 87.9 |
Trey Benson | Florida State | 413 | 84.2 |
Tyrone Tracy | Purdue | 347 | 87.5 |
Will Shipley | Clemson | 522 | 73.2 |
Wide receiver
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Adonai Mitchell | Texas | 888 | 72.2 |
Ainias Smith | Texas A&M | 559 | 77.8 |
Anthony Gould | Oregon State | 517 | 73.9 |
Brenden Rice | USC | 469 | 77.8 |
Brian Thomas Jr. | LSU | 752 | 74.6 |
Bub Means | Pittsburgh | 610 | 71.1 |
Cornelius Johnson | Michigan | 698 | 71.1 |
Devaughn Vele | Utah | 669 | 66.8 |
Devontez Walker | North Carolina | 534 | 68.2 |
Isaiah Williams | Illinois | 702 | 79.9 |
Ja'Lynn Polk | Washington | 832 | 75.0 |
Jacob Cowing | Arizona | 768 | 75.5 |
Jalen Coker | Holy Cross | 523 | 90.2 |
Jalen McMillan | Washington | 362 | 70.8 |
Jamari Thrash | Louisville | 683 | 77.9 |
Javon Baker | UCF | 703 | 83.0 |
Jermaine Burton | Alabama | 545 | 80.1 |
Jha'Quan Jackson | Tulane | 314 | 74.1 |
Johnny Wilson | Florida State | 459 | 76.0 |
Jordan Whittington | Texas | 557 | 65.4 |
Keon Coleman | Florida State | 672 | 70.3 |
Ladd McConkey | Georgia | 239 | 82.6 |
Lideatrick Griffin | Mississippi State | 531 | 72.1 |
Luke McCaffrey | Rice | 746 | 80.4 |
Malachi Corley | Western Kentucky | 556 | 82.6 |
Malik Nabers | LSU | 707 | 93.0 |
Malik Washington | Virginia | 765 | 91.1 |
Marcus Rosemy-Jacksaint | Georgia | 467 | 75.5 |
Marvin Harrison Jr. | Ohio State | 649 | 89.9 |
Ricky Pearsall | Florida | 785 | 77.2 |
Roman Wilson | Michigan | 561 | 81.5 |
Rome Odunze | Washington | 914 | 89.8 |
Ryan Flournoy | Southeast Missouri State | 545 | 82.1 |
Tahj Washington | USC | 557 | 82.2 |
Tayvion Robinson | Kentucky | 456 | 73.7 |
Troy Franklin | Oregon | 722 | 84.9 |
Xavier Legette | South Carolina | 636 | 82.6 |
Xavier Weaver | Colorado | 783 | 69.2 |
Xavier Worthy | Texas | 833 | 68.9 |
Tight end
Name | School | Snaps played in 2023 | PFF grade in 2023 |
AJ Barner | Michigan | 620 | 82.2 |
Ben Sinnott | Kansas State | 769 | 83.0 |
Brevyn Spann-Ford | Minnesota | 716 | 53.1 |
Brock Bowers | Georgia | 520 | 84.9 |
Cade Stover | Ohio State | 615 | 75.6 |
Dallin Holker | Colorado State | 843 | 69.2 |
Devin Culp | Washington | 347 | 68.9 |
Erick All | Iowa | 251 | 73.5 |
Ja'Tavion Sanders | Texas | 742 | 76.6 |
Jack Westover | Washington | 596 | 75.0 |
Jaheim Bell | Florida State | 451 | 73.4 |
Jared Wiley | TCU | 627 | 68.0 |
Tanner McLachlan | Arizona | 811 | 69.7 |
Theo Johnson | Penn State | 627 | 64.2 |
Tip Reiman | Illinois | 641 | 60.1 |
Trey Knox | South Carolina | 499 | 64.9 |
Offensive tackles
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Amarius Mims | Georgia | 297 | 75.6 |
Andrew Coker | TCU | 727 | 63.6 |
Anim Dankwah | Howard | 652 | 61.3 |
Blake Fisher | Notre Dame | 710 | 71.9 |
Brandon Coleman | TCU | 720 | 60.8 |
Caedan Wallace | Penn State | 670 | 70.4 |
Christian Jones | Texas | 907 | 77.8 |
Delmar Glaze | Maryland | 859 | 73.6 |
Dominick Puni | Kansas | 745 | 80.5 |
Ethan Driskell | Marshall | 909 | 67.4 |
Frank Crum | Wyoming | 787 | 69.1 |
Garret Greenfield | South Dakota State | 832 | 66.0 |
Gottlieb Ayedze | Maryland | 643 | 69.2 |
Graham Barton | Duke | 496 | 75.9 |
Isaiah Adams | Illinois | 841 | 68.5 |
Jalen Sundell | North Dakota State | 878 | 83.6 |
Javon Foster | Missouri | 904 | 88.1 |
JC Latham | Alabama | 874 | 83.3 |
Jeremy Flax | Kentucky | 565 | 64.3 |
Joe Alt | Notre Dame | 713 | 90.7 |
Jordan Morgan | Arizona | 787 | 84.3 |
Josiah Ezirim | Eastern Kentucky | 792 | 86.3 |
Julian Pearl | Illinois | 843 | 67.6 |
Karsen Barnhart | Michigan | 836 | 63.9 |
Kingsley Suamataia | BYU | 644 | 66.4 |
Kiran Amegadjie | Yale | 234 | 89.3 |
KT Leveston | Kansas State | 932 | 69.8 |
LaDarius Henderson | Michigan | 639 | 55.8 |
Matt Goncalves | Pittsburgh | 165 | 74.7 |
Nathan Thomas | Louisiana | 765 | 77.2 |
Olumuyiwa Fashanu | Penn State | 722 | 79.6 |
Patrick Paul | Houston | 778 | 81.9 |
Roger Rosengarten | Washington | 993 | 72.1 |
Sataoa Laumea | Utah | 803 | 66.1 |
Taliese Fuaga | Oregon State | 700 | 90.9 |
Trente Jones | Michigan | 395 | 70.7 |
Troy Fautanu | Washington | 993 | 76.3 |
Tylan Grable | UCF | 841 | 72.1 |
Tyler Guyton | Oklahoma | 663 | 66.3 |
Walter Rouse | Oklahoma | 858 | 74.9 |
Interior offensive line
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Andrew Raym | Oklahoma | 874 | 64.7 |
Beaux Limmer | Arkansas | 809 | 75.7 |
Brady Latham | Arkansas | 754 | 68.0 |
C.J. Hanson | Holy Cross | 695 | 71.4 |
Charles Turner | LSU | 763 | 71.3 |
Christian Haynes | Connecticut | 802 | 80.2 |
Christian Mahogany | Boston College | 862 | 76.7 |
Cooper Beebe | Kansas State | 942 | 83.9 |
Drake Nugent | Michigan | 845 | 78.6 |
Dylan McMahon | N.C. State | 684 | 69.7 |
Hunter Nourzad | Penn State | 785 | 75.1 |
Jackson Powers-Johnson | Oregon | 829 | 87.5 |
Jacob Monk | Duke | 704 | 66.3 |
Jarrett Kingston | USC | 716 | 69.5 |
Javion Cohen | Miami | 771 | 60.6 |
Keaton Bills | Utah | 810 | 71.8 |
Kingsley Eguakun | Florida | 246 | 63.6 |
Layden Robinson | Texas A&M | 691 | 67.8 |
Mason McCormick | South Dakota State | 832 | 89.4 |
Matt Lee | Miami | 792 | 79.1 |
Matthew Jones | Ohio State | 819 | 72.2 |
Nick Gargiulo | South Carolina | 797 | 58.5 |
Nick Samac | Michigan State | 579 | 74.1 |
Prince Pines | Tulane | 425 | 54.6 |
Sedrick Van Pran | Georgia | 868 | 79.7 |
Tanor Bortolini | Wisconsin | 868 | 67.1 |
Trevor Keegan | Michigan | 836 | 68.6 |
X'Zauvea Gadlin | Liberty | 946 | 75.1 |
Zach Frazier | West Virginia | 806 | 75.7 |
Zak Zinter | Michigan | 649 | 76.6 |
Interior defensive line
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Braden Fiske | Florida State | 444 | 73.9 |
Brandon Dorlus | Oregon | 587 | 77.0 |
Byron Murphy II | Texas | 438 | 91.1 |
DeWayne Carter | Duke | 588 | 70.0 |
Fabien Lovett | Florida State | 337 | 78.0 |
Gabe Hall | Baylor | 523 | 64.9 |
Jaden Crumedy | Mississippi State | 566 | 68.3 |
Jer'Zhan Newton | Illinois | 749 | 85.0 |
Jordan Jefferson | LSU | 413 | 70.5 |
Justin Rogers | Auburn | 375 | 63.6 |
Keith Randolph Jr. | Illinois | 541 | 66.2 |
Kris Jenkins | Michigan | 418 | 82.7 |
Leonard Taylor III | Miami | 341 | 74.8 |
Logan Lee | Iowa | 749 | 79.5 |
Maason Smith | LSU | 582 | 66.1 |
Marcus Harris | Auburn | 533 | 82.5 |
McKinnley Jackson | Texas A&M | 430 | 77.8 |
Mekhi Wingo | LSU | 389 | 77.6 |
Michael Hall Jr. | Ohio State | 413 | 77.3 |
Myles Murphy | North Carolina | 482 | 68.9 |
Ruke Orhorhoro | Clemson | 409 | 75.8 |
T'Vondre Sweat | Texas | 503 | 91.7 |
Tyler Davis | Clemson | 474 | 85.5 |
Zion Logue | Georgia | 351 | 71.2 |
Edge defender
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Adisa Isaac | Penn State | 400 | 81.8 |
Austin Booker | Kansas | 482 | 82.3 |
Braiden McGregor | Michigan | 415 | 74.1 |
Bralen Trice | Washington | 925 | 88.2 |
Brennan Jackson | Washington State | 614 | 82.4 |
Cedric Johnson | Mississippi | 572 | 66.0 |
Chop Robinson | Penn State | 303 | 90.8 |
Chris Braswell | Alabama | 569 | 81.0 |
Dallas Turner | Alabama | 647 | 82.3 |
Darius Robinson | Missouri | 515 | 84.0 |
David Ugwoegbu | Houston | 590 | 65.8 |
Eric Watts | Connecticut | 562 | 76.2 |
Eyabi Okie-Anoma | Charlotte | 508 | 71.9 |
Gabriel Murphy | UCLA | 575 | 86.2 |
Jalyx Hunt | Houston Christian | 532 | 83.2 |
Jared Verse | Florida State | 586 | 84.4 |
Javon Solomon | Troy | 592 | 91.0 |
Javontae Jean-Baptiste | Notre Dame | 527 | 82.5 |
Jaylen Harrell | Michigan | 474 | 77.0 |
Jonah Elliss | Utah | 573 | 84.8 |
Justin Eboigbe | Alabama | 657 | 78.7 |
Khalid Duke | Kansas State | 479 | 74.2 |
Laiatu Latu | UCLA | 535 | 96.3 |
Marshawn Kneeland | Western Michigan | 557 | 90.0 |
Mohamed Kamara | Colorado State | 612 | 86.7 |
Myles Cole | Texas Tech | 570 | 64.9 |
Nelson Ceaser | Houston | 591 | 73.5 |
Solomon Byrd | USC | 625 | 81.1 |
Trajan Jeffcoat | Arkansas | 416 | 68.3 |
Xavier Thomas | Clemson | 484 | 74.7 |
Zion Tupuola-Fetui | Washington | 624 | 66.2 |
Linebacker
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Aaron Casey | Indiana | 793 | 63.9 |
Cedric Gray | North Carolina | 880 | 74.0 |
Curtis Jacobs | Penn State | 451 | 64.8 |
Darius Muasau | UCLA | 670 | 82.5 |
Easton Gibbs | Wyoming | 848 | 78.5 |
Edefuan Ulofoshio | Washington | 615 | 79.8 |
Edgerrin Cooper | Texas A&M | 609 | 90.8 |
Jaylan Ford | Texas | 797 | 67.2 |
JD Bertrand | Notre Dame | 647 | 82.4 |
Jeremiah Trotter Jr. | Clemson | 689 | 85.7 |
Jontrey Hunter | Georgia State | 722 | 76.9 |
Jordan Magee | Temple | 557 | 87.2 |
Junior Colson | Michigan | 662 | 81.7 |
Kalen DeLoach | Florida State | 563 | 73.5 |
Maema Njongmeta | Wisconsin | 496 | 76.2 |
Marist Liufau | Notre Dame | 595 | 74.4 |
Michael Barrett | Michigan | 598 | 84.3 |
Nathaniel Watson | Mississippi State | 740 | 73.1 |
Payton Wilson | N.C. State | 715 | 89.9 |
Steele Chambers | Ohio State | 650 | 63.3 |
Tatum Bethune | Florida State | 489 | 76.0 |
Tommy Eichenberg | Ohio State | 607 | 62.3 |
Trevin Wallace | Kentucky | 668 | 61.0 |
Ty'Ron Hopper | Missouri | 562 | 53.1 |
Tyrice Knight | UTEP | 778 | 83.0 |
Cornerback
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Andru Phillips | Kentucky | 710 | 71.7 |
Caelen Carson | Wake Forest | 650 | 73.7 |
Cam Hart | Notre Dame | 572 | 83.3 |
Carlton Johnson | Fresno State | 805 | 73.3 |
Chau Smith-Wade | Washington State | 431 | 73.8 |
Christian Roland-Wallace | USC | 698 | 77.3 |
Cooper DeJean | Iowa | 705 | 77.4 |
D.J. James | Auburn | 691 | 83.9 |
Daequan Hardy | Penn State | 419 | 65.9 |
Deantre Prince | Mississippi | 806 | 76.2 |
Decamerion Richardson | Mississippi State | 781 | 86.4 |
Dwight McGlothern | Arkansas | 382 | 91.3 |
Elijah Jones | Boston College | 524 | 86.9 |
Ennis Rakestraw Jr. | Missouri | 465 | 81.6 |
Isaiah Johnson | Syracuse | 786 | 80.5 |
Jarrian Jones | Florida State | 453 | 90.1 |
Jarvis Brownlee Jr. | Louisville | 538 | 77.9 |
Johnny Dixon | Penn State | 497 | 66.0 |
Josh Newton | TCU | 802 | 76.9 |
Josh Wallace | Michigan | 616 | 86.5 |
Kalen King | Penn State | 481 | 60.3 |
Kamal Hadden | Tennessee | 311 | 85.7 |
Kamari Lassiter | Georgia | 706 | 85.4 |
Khyree Jackson | Oregon | 520 | 80.5 |
Kool-Aid McKinstry | Alabama | 848 | 88.8 |
Kris Abrams-Draine | Missouri | 813 | 85.8 |
M.J. Devonshire | Pittsburgh | 662 | 61.9 |
Marcellas Dial | South Carolina | 853 | 79.2 |
Max Melton | Rutgers | 622 | 73.1 |
Mike Sainristil | Michigan | 684 | 81.4 |
Myles Harden | South Dakota | 775 | 75.9 |
Nate Wiggins | Clemson | 494 | 82.5 |
Nehemiah Pritchett | Auburn | 471 | 71.0 |
Quinyon Mitchell | Toledo | 781 | 91.5 |
Renardo Green | Florida State | 651 | 83.3 |
Ro Torrence | Arizona State | 639 | 73.1 |
Ryan Cooper Jr. | Oregon State | 580 | 67.2 |
Ryan Watts | Texas | 422 | 64.2 |
T.J. Tampa | Iowa State | 747 | 75.8 |
Tarheeb Still | Maryland | 574 | 69.8 |
Terrion Arnold | Alabama | 840 | 88.4 |
Willie Drew | Virginia State | 70 | 73.2 |
Safety
Name | School | Snaps played in 2023 | PFF grade in 2023 |
Andre Sam | LSU | 767 | 71.2 |
Beau Brade | Maryland | 729 | 67.8 |
Calen Bullock | USC | 845 | 71.5 |
Cole Bishop | Utah | 587 | 65.6 |
Dadrion Taylor-Demerson | Texas Tech | 815 | 78.5 |
Daijahn Anthony | Mississippi | 713 | 71.6 |
Demani Richardson | Texas A&M | 695 | 68.8 |
Dominique Hampton | Washington | 973 | 66.2 |
Evan Williams | Oregon | 744 | 75.9 |
Jaden Hicks | Washington State | 788 | 76.6 |
James Williams | Miami | 730 | 74.3 |
Javon Bullard | Georgia | 596 | 82.8 |
Jaylen Key | Alabama | 693 | 69.1 |
Jaylin Simpson | Auburn | 650 | 76.9 |
Jaylon Carlies | Missouri | 687 | 68.3 |
Josh Proctor | Ohio State | 625 | 77.9 |
Kamren Kinchens | Miami | 638 | 67.8 |
Kitan Oladapo | Oregon State | 789 | 88.3 |
Malik Mustapha | Wake Forest | 670 | 79.6 |
Millard Bradford | TCU | 606 | 69.2 |
Patrick McMorris | Cal | 889 | 70.5 |
Sione Vaki | Utah | 677 | 66.7 |
Tykee Smith | Georgia | 630 | 84.1 |
Tyler Nubin | Minnesota | 768 | 89.7 |
Tyler Owens | Texas Tech | 570 | 58.1 |