With the 2024 NFL Draft just over two months away, PFF takes a look at the order for all seven rounds, Pick 1 to Pick 257.
The draft will take place in Detroit, Mich., with the first round scheduled for Thursday, April 27.
The Chicago Bears hold the No. 1 overall pick, and most reports indicate that they'll use it on their quarterback of the future. The Washington Commanders and New England Patriots are next up in the pecking order, and both teams are also in the market for a brand-new signal-caller.
ROUND 1
Round | Pick | Full team | Notes |
1 | 1 | Chicago Bears | via CAR |
1 | 2 | Washington Commanders | |
1 | 3 | New England Patriots | |
1 | 4 | Arizona Cardinals | |
1 | 5 | Los Angeles Chargers | |
1 | 6 | New York Giants | |
1 | 7 | Tennessee Titans | |
1 | 8 | Atlanta Falcons | |
1 | 9 | Chicago Bears | |
1 | 10 | New York Jets | |
1 | 11 | Minnesota Vikings | |
1 | 12 | Denver Broncos | |
1 | 13 | Las Vegas Raiders | |
1 | 14 | New Orleans Saints | |
1 | 15 | Indianapolis Colts | |
1 | 16 | Seattle Seahawks | |
1 | 17 | Jacksonville Jaguars | |
1 | 18 | Cincinnati Bengals | |
1 | 19 | Los Angeles Rams | |
1 | 20 | Pittsburgh Steelers | |
1 | 21 | Miami Dolphins | |
1 | 22 | Philadelphia Eagles | |
1 | 23 | Houston Texans | via CLE |
1 | 24 | Dallas Cowboys | |
1 | 25 | Green Bay Packers | |
1 | 26 | Tampa Bay Buccaneers | |
1 | 27 | Arizona Cardinals | via HOU |
1 | 28 | Buffalo Bills | |
1 | 29 | Detroit Lions | |
1 | 30 | Baltimore Ravens | |
1 | 31 | San Francisco 49ers | |
1 | 32 | Kansas City Chiefs |
ROUND 2
Round | Pick | Full team | Notes |
2 | 33 | Carolina Panthers | |
2 | 34 | New England Patriots | |
2 | 35 | Arizona Cardinals | |
2 | 36 | Washington Commanders | |
2 | 37 | Los Angeles Chargers | |
2 | 38 | Tennessee Titans | |
2 | 39 | New York Giants | |
2 | 40 | Washington Commanders | via CHI |
2 | 41 | Green Bay Packers | via NYJ |
2 | 42 | Minnesota Vikings | |
2 | 43 | Atlanta Falcons | |
2 | 44 | Las Vegas Raiders | |
2 | 45 | New Orleans Saints | via DEN |
2 | 46 | Indianapolis Colts | |
2 | 47 | New York Giants | via SEA |
2 | 48 | Jacksonville Jaguars | |
2 | 49 | Cincinnati Bengals | |
2 | 50 | Philadelphia Eagles | via NO |
2 | 51 | Pittsburgh Steelers | |
2 | 52 | Los Angeles Rams | |
2 | 53 | Philadelphia Eagles | |
2 | 54 | Cleveland Browns | |
2 | 55 | Miami Dolphins | |
2 | 56 | Dallas Cowboys | |
2 | 57 | Tampa Bay Buccaneers | |
2 | 58 | Green Bay Packers | |
2 | 59 | Houston Texans | |
2 | 60 | Buffalo Bills | |
2 | 61 | Detroit Lions | |
2 | 62 | Baltimore Ravens | |
2 | 63 | San Francisco 49ers | |
2 | 64 | Kansas City Chiefs |
ROUND 3
Round | Pick | Full team | Notes |
3 | 65 | Carolina Panthers | |
3 | 66 | Arizona Cardinals | |
3 | 67 | Washington Commanders | |
3 | 68 | New England Patriots | |
3 | 69 | Los Angeles Chargers | |
3 | 70 | New York Giants | |
3 | 71 | Arizona Cardinals | via TEN |
3 | 72 | New York Jets | |
3 | 73 | Detroit Lions | via MIN |
3 | 74 | Atlanta Falcons | |
3 | 75 | Chicago Bears | |
3 | 76 | Denver Broncos | |
3 | 77 | Las Vegas Raiders | |
3 | 78 | Seattle Seahawks | |
3 | 79 | Atlanta Falcons | via JAX |
3 | 80 | Cincinnati Bengals | |
3 | 81 | Seattle Seahawks | via NO |
3 | 82 | Indianapolis Colts | |
3 | 83 | Los Angeles Rams | |
3 | 84 | Pittsburgh Steelers | |
3 | 85 | Cleveland Browns | |
3 | (-) | Miami Dolphins | Forfeited |
3 | 86 | Houston Texans | via PHI |
3 | 87 | Dallas Cowboys | |
3 | 88 | Green Bay Packers | |
3 | 89 | Tampa Bay Buccaneers | |
3 | 90 | Arizona Cardinals | via HOU |
3 | 91 | Green Bay Packers | via BUF |
3 | 92 | Detroit Lions | |
3 | 93 | Baltimore Ravens | |
3 | 94 | San Francisco 49ers | |
3 | 95 | Kansas City Chiefs | |
3 | 96* | Jacksonville Jaguars | |
3 | 97* | Philadelphia Eagles | |
3 | 98* | San Francisco 49ers | |
3 | 99* | Buffalo Bills | |
3 | 100* | Los Angeles Rams | |
3 | 101* | Washington Commanders | via SF |
ROUND 4
Round | Pick | Full team | Notes |
4 | 102 | Carolina Panthers | |
4 | 103 | Washington Commanders | |
4 | 104 | New England Patriots | |
4 | 105 | Arizona Cardinals | |
4 | 106 | Los Angeles Chargers | |
4 | 107 | Tennessee Titans | |
4 | 108 | New York Giants | |
4 | 109 | Minnesota Vikings | |
4 | 110 | Atlanta Falcons | |
4 | 111 | Chicago Bears | |
4 | 112 | New York Jets | |
4 | 113 | Las Vegas Raiders | |
4 | 114 | New York Jets | via DEN |
4 | 115 | Jacksonville Jaguars | |
4 | 116 | Cincinnati Bengals | |
4 | 117 | Jacksonville Jaguars | via NO |
4 | 118 | Indianapolis Colts | |
4 | 119 | Seattle Seahawks | |
4 | 120 | Pittsburgh Steelers | |
4 | 121 | Pittsburgh Steelers | via LAR |
4 | 122 | Denver Broncos | via MIA |
4 | 123 | Chicago Bears | via PHI |
4 | 124 | Houston Texans | via CLE |
4 | 125 | San Francisco 49ers | via DAL |
4 | 126 | Tampa Bay Buccaneers | |
4 | 127 | Green Bay Packers | |
4 | 128 | Houston Texans | |
4 | 129 | Buffalo Bills | |
4 | 130 | Minnesota Vikings | via DET |
4 | 131 | Baltimore Ravens | |
4 | 132 | San Francisco 49ers | |
4 | 133 | Kansas City Chiefs | |
4 | 134* | Baltimore Ravens |
ROUND 5
ROUND 6
ROUND 7
Arizona Cardinals
- Total picks: 13
- Top-50 picks: 3
- Top-100 picks: 6
Atlanta Falcons
- Total picks: 7
- Top-50 picks: 2
- Top-100 picks: 4
Baltimore Ravens
- Total picks: 8
- Top-50 picks: 1
- Top-100 picks: 3
Buffalo Bills
- Total picks: 10
- Top-50 picks: 1
- Top-100 picks: 2
Carolina Panthers
- Total picks: 6
- Top-50 picks: 1
- Top-100 picks: 2
Chicago Bears
- Total picks: 6
- Top-50 picks: 2
- Top-100 picks: 3
Cincinnati Bengals
- Total picks: 9
- Top-50 picks: 2
- Top-100 picks: 3
Cleveland Browns
- Total picks: 7
- Top-50 picks: 0
- Top-100 picks: 2
Dallas Cowboys
- Total picks: 7
- Top-50 picks: 1
- Top-100 picks: 3
Denver Broncos
- Total picks: 6
- Top-50 picks: 1
- Top-100 picks: 2
Detroit Lions
- Total picks: 7
- Top-50 picks: 1
- Top-100 picks: 4
Green Bay Packers
- Total picks: 11
- Top-50 picks: 2
- Top-100 picks: 5
Houston Texans
- Total picks: 8
- Top-50 picks: 1
- Top-100 picks: 3
Indianapolis Colts
- Total picks: 7
- Top-50 picks: 2
- Top-100 picks: 3
Jacksonville Jaguars
- Total picks: 9
- Top-50 picks: 2
- Top-100 picks: 2
Kansas City Chiefs
- Total picks: 6
- Top-50 picks: 1
- Top-100 picks: 3
Las Vegas Raiders
- Total picks: 9
- Top-50 picks: 2
- Top-100 picks: 3
Los Angeles Chargers
- Total picks: 8
- Top-50 picks: 2
- Top-100 picks: 3
Los Angeles Rams
- Total picks: 11
- Top-50 picks: 1
- Top-100 picks: 3
Miami Dolphins
- Total picks: 7
- Top-50 picks: 1
- Top-100 picks: 2
Minnesota Vikings
- Total picks: 8
- Top-50 picks: 2
- Top-100 picks: 2
New England Patriots
- Total picks: 7
- Top-50 picks: 2
- Top-100 picks: 3
New Orleans Saints
- Total picks: 9
- Top-50 picks: 2
- Top-100 picks: 2
New York Giants
- Total picks: 7
- Top-50 picks: 3
- Top-100 picks: 4
New York Jets
- Total picks: 8
- Top-50 picks: 1
- Top-100 picks: 2
Philadelphia Eagles
- Total picks: 9
- Top-50 picks: 2
- Top-100 picks: 3
Pittsburgh Steelers
- Total picks: 7
- Top-50 picks: 1
- Top-100 picks: 3
San Francisco 49ers
- Total picks: 11
- Top-50 picks: 1
- Top-100 picks: 3
Seattle Seahawks
- Total picks: 7
- Top-50 picks: 1
- Top-100 picks: 3
Tampa Bay Buccaneers
- Total picks: 7
- Top-50 picks: 1
- Top-100 picks: 3
Tennessee Titans
- Total picks: 7
- Top-50 picks: 2
- Top-100 picks: 2
Washington Commanders
- Total picks: 9
- Top-50 picks: 3
- Top-100 picks: 4