All of the updated heights, weights and measurements for the 2023 NFL Draft prospects in attendance for the Reese's Senior Bowl are listed below.
The 2023 Senior Bowl will take place at Hancock Whitney Stadium in Mobile, Ala., on Saturday, Feb. 4, 2023. The game is scheduled for a 2:30 p.m. ET kickoff and will be shown on NFL Network.
Understanding the measurements: Scouts measure height, arm length, hand size and wingspan to the nearest eighth of an inch. The final digit in the height measurement is the eighth measurement. For example, 6016 represents 6-foot-1 and 6/8 of an inch.
CLICK HERE TO TRY PFF's MOCK DRAFT SIMULATOR
Editors note: Attendees are listed by their Senior Bowl position designations.
QUARTERBACK
Name | College | Hgt | Wgt | Arm | Hand | Wing |
Clayton Tune | Houston | 6022 | 216 | 31 1/2 | 9 3/8 | 75 3/8 |
Hendon Hooker | Tennessee | 6035 | 208 | 32 3/4 | 10 1/2 | 79 |
Jake Haener | Fresno State | 6000 | 208 | 30 | 9 3/8 | 73 |
Jaren Hall | BYU | 6001 | 211 | 29 7/8 | 9 1/2 | 71 3/4 |
Malik Cunningham | Louisville | 5117 | 188 | 31 3/8 | 9 3/8 | 77 7/8 |
Max Duggan | TCU | 6010 | 204 | 30 3/8 | 9 7/8 | 73 3/4 |
Tyson Bagent | Shepherd | 6026 | 213 | 30 3/8 | 9 1/2 | 75 3/8 |
RUNNING BACK
Name | College | Hgt | Wgt | Arm | Hand | Wing |
Camerun Peoples | Appalachian State | 6015 | 215 | 33 | 9 5/8 | 78 7/8 |
Chase Brown | Illinois | 5094 | 215 | 31 1/8 | 9 7/8 | 74 5/8 |
Chris Rodriguez Jr. | Kentucky | 5110 | 224 | 30 5/8 | 8 3/4 | 74 1/4 |
Eric Gray | Oklahoma | 5094 | 210 | 30 1/4 | 9 1/8 | 71 3/4 |
Evan Hull | Northwestern | 5101 | 214 | 30 1/4 | 9 1/8 | 74 |
Kenny McIntosh | Georgia | 5117 | 210 | 30 5/8 | 9 | 76 5/8 |
Roschon Johnson | Texas | 6004 | 225 | 31 3/4 | 9 1/2 | 77 5/8 |
Tyjae Spears | Tulane | 5095 | 204 | 30 5/8 | 10 | 74 |
WIDE RECEIVER
Name | College | Hgt | Wgt | Arm | Hand | Wing |
Andrei Iosivas | Princeton | 6027 | 212 | 31 5/8 | 8 5/8 | 76 3/4 |
Derius Davis | TCU | 5084 | 168 | 28 5/8 | 7 5/8 | 68 3/4 |
Dontayvion Wicks | Virginia | 6015 | 212 | 32 3/4 | 10 | 80 1/4 |
Elijah Higgins | Stanford | 6025 | 228 | 32 1/8 | 10 1/2 | 77 3/4 |
Grant DuBose | Charlotte | 6023 | 204 | 31 7/8 | 9 1/2 | 77 3/8 |
Jalen Wayne | South Alabama | 6014 | 211 | 31 7/8 | 9 1/2 | 78 3/8 |
Jayden Reed | Michigan State | 5106 | 191 | 30 1/2 | 9 1/4 | 72 7/8 |
Jonathan Mingo | Mississippi | 6013 | 226 | 32 | 10 1/4 | 76 1/4 |
Michael Wilson | Stanford | 6015 | 216 | 31 | 9 7/8 | 74 |
Nathaniel Dell | Houston | 5083 | 163 | 30 1/8 | 8 7/8 | 72 3/4 |
Puka Nacua | BYU | 6012 | 206 | 31 7/8 | 9 3/8 | 75 3/8 |
Rashee Rice | Southern Methodist | 6004 | 200 | 32 1/8 | 9 1/2 | 77 1/4 |
Ronnie Bell | Michigan | 5112 | 192 | 31 1/8 | 9 1/2 | 75 |
Tre Tucker | Cincinnati | 5087 | 187 | 28 5/8 | 8 1/2 | 70 |
Trey Palmer | Nebraska | 6000 | 193 | 31 7/8 | 9 1/2 | 77 |
Xavier Hutchinson | Iowa State | 6017 | 207 | 31 | 9 | 74 3/4 |
TIGHT END
Name | College | Hgt | Wgt | Arm | Hand | Wing |
Brayden Willis | Oklahoma | 6036 | 239 | 32 3/4 | 9 1/2 | 79 |
Cameron Latu | Alabama | 6042 | 248 | 32 | 9 1/2 | 79 1/4 |
Davis Allen | Clemson | 6054 | 246 | 32 | 10 1/8 | 78 3/4 |
Josh Whyle | Cincinnati | 6064 | 260 | 31 7/8 | 9 1/2 | 78 3/8 |
Luke Musgrave | Oregon State | 6054 | 255 | 32 5/8 | 10 1/2 | 79 3/4 |
Payne Durham | Purdue | 6050 | 258 | 33 1/4 | 9 1/2 | 80 3/4 |
Will Mallory | Miami | 6043 | 239 | 32 | 9 3/8 | 78 3/8 |
OFFENSIVE LINE
Name | College | Hgt | Wgt | Arm | Hand | Wing |
Asim Richards | North Carolina | 6040 | 307 | 34 1/8 | 10 | 83 1/4 |
Blake Freeland | BYU | 6074 | 312 | 34 | 10 | 82 5/8 |
Cody Mauch | North Dakota State | 6047 | 305 | 32 1/8 | 9 5/8 | 79 3/4 |
Darnell Wright | Tennessee | 6051 | 342 | 34 1/8 | 8 1/2 | 82 3/8 |
Dawand Jones | Ohio State | 6081 | 375 | 36 5/8 | 11 3/8 | 89 1/2 |
Emil Ekiyor Jr. | Alabama | 6022 | 317 | 33 3/8 | 9 3/8 | 82 1/8 |
Jaelyn Duncan | Maryland | 6054 | 298 | 33 1/2 | 9 3/8 | 80 5/8 |
Jake Andrews | Troy | 6026 | 319 | 32 1/4 | 10 1/4 | 78 3/8 |
Jarrett Patterson | Notre Dame | 6047 | 304 | 31 5/8 | 10 | 77 5/8 |
Joey Fisher | Shepherd | 6035 | 292 | 32 | 10 1/4 | N/A |
John Michael Schmitz | Minnesota | 6033 | 306 | 32 3/4 | 9 5/8 | 78 7/8 |
Matthew Bergeron | Syracuse | 6047 | 323 | 33 5/8 | 9 1/2 | 82 3/8 |
McClendon Curtis | Chattanooga | 6056 | 331 | 35 | 10 1/4 | 84 |
Nick Broeker | Mississippi | 6042 | 305 | 32 1/4 | 9 7/8 | 77 3/8 |
Nick Saldiveri | Old Dominion | 6060 | 311 | 33 3/8 | 10 1/2 | 81 3/8 |
O’Cyrus Torrence | Florida | 6047 | 337 | 33 7/8 | 11 1/4 | 84 |
Olusegun Oluwatimi | Michigan | 6025 | 308 | 33 | 8 5/8 | 80 |
Richard Gouraige | Florida | 6047 | 308 | 34 | 10 3/8 | 82 1/8 |
Ryan Hayes | Michigan | 6065 | 305 | 32 3/4 | 10 | 79 1/2 |
Steve Avila | Texas Christian | 6031 | 332 | 32 5/8 | 9 1/4 | 79 |
Tyler Steen | Alabama | 6054 | 325 | 33 | 10 3/4 | 80 1/2 |
Wanya Morris | Oklahoma | 6047 | 317 | 35 3/8 | 10 1/4 | 85 3/4 |
Warren McClendon Jr. | Georgia | 6040 | 290 | 34 | 10 | 80 5/8 |
- Click here to see PFF's top 10 draft prospects at iOL and Click here to see PFF's top 10 draft prospects at OT
DEFENSIVE LINE
Name | College | Hgt | Wgt | Arm | Hand | Wing |
Adetomiwa Adebawore | Northwestern | 6015 | 284 | 34 | 10 7/8 | 82 1/8 |
Ali Gaye | LSU | 6055 | 263 | 33 5/8 | 9 3/8 | 81 1/8 |
Byron Young | Tennessee | 6022 | 248 | 32 1/8 | 9 5/8 | 78 1/8 |
Byron Young | Alabama | 6033 | 297 | 34 | 10 1/2 | 81 5/8 |
Cameron Young | Mississippi State | 6033 | 304 | 35 | 10 | 82 3/8 |
Derick Hall | Auburn | 6026 | 252 | 34 3/8 | 9 7/8 | 83 |
DJ Dale | Alabama | 6010 | 302 | 32 1/2 | 9 7/8 | 79 5/8 |
Dylan Horton | Texas Christian | 6036 | 265 | 32 3/4 | 9 1/2 | 78 7/8 |
Isaiah Foskey | Notre Dame | 6047 | 262 | 33 3/4 | 10 | 81 5/8 |
Isaiah McGuire | Missouri | 6043 | 271 | 33 3/8 | 8 5/8 | 82 1/8 |
Jalen Redmond | Oklahoma | 6023 | 293 | 32 1/2 | 10 1/8 | 78 |
Jerrod Clark | Coastal Carolina | 6034 | 343 | 33 7/8 | 9 3/4 | 82 |
K.J. Henry | Clemson | 6041 | 247 | 32 3/4 | 10 1/4 | 79 3/8 |
Karl Brooks | Bowling Green | 6033 | 303 | 32 1/4 | 9 | 77 3/4 |
Keeanu Benton | Wisconsin | 6034 | 312 | 33 3/4 | 9 7/8 | 81 3/4 |
Keion White | Georgia Tech | 6046 | 280 | 33 5/8 | 10 5/8 | 79 3/4 |
Lonnie Phelps | Kentucky | 6021 | 251 | 32 1/8 | 9 1/8 | 75 7/8 |
Nesta Jade Silvera | Arizona State | 6014 | 307 | 32 1/2 | 10 1/8 | 78 1/2 |
Tavius Robinson | Mississippi | 6060 | 257 | 34 | 9 3/4 | 80 5/8 |
Thomas Incoom | Central Michigan | 6022 | 265 | 33 | 9 1/8 | 79 1/8 |
Tyler Lacy | Oklahoma State | 6043 | 285 | 33 3/8 | 10 7/8 | 79 5/8 |
YaYa Diaby | Louisville | 6032 | 264 | 34 | 10 3/8 | 81 1/4 |
Zacch Pickens | South Carolina | 6035 | 300 | 34 1/8 | 10 | 81 7/8 |
- Click here to see PFF's top 10 draft prospects at DI and Click here to see PFF's top 10 draft prospects at edge
LINEBACKER
Name | College | Hgt | Wgt | Arm | Hand | Wing |
Andre Carter II | Army | 6062 | 252 | 34 | 9 5/8 | 82 1/8 |
Aubrey Miller Jr. | Jackson State | 5115 | 229 | 30 1/2 | 9 | 75 |
Cam Jones | Indiana | 6011 | 227 | 31 1/8 | 9 3/4 | 75 7/8 |
Carlton Martial | Troy | 5073 | 210 | 29 7/8 | 9 1/8 | 71 7/8 |
Daiyan Henley | Washington State | 6007 | 230 | 33 | 9 1/4 | 78 3/8 |
Dee Winters | TCU | 5110 | 223 | 31 1/4 | 8 7/8 | 75 3/8 |
DeMarvion Overshown | Texas | 6023 | 220 | 32 1/2 | 9 1/2 | 78 3/8 |
DJ Johnson | Oregon | 6041 | 260 | 33 | 9 | 79 5/8 |
Dorian Williams | Tulane | 6006 | 228 | 32 3/4 | 10 1/4 | 80 1/2 |
Eku Leota | Auburn | 6030 | 255 | 33 7/8 | 9 7/8 | 81 |
Isaiah Land | Florida A&M | 6032 | 226 | 32 5/8 | 8 5/8 | 77 |
Ivan Pace Jr. | Cincinnati | 5102 | 231 | 30 3/4 | 9 3/8 | 72 1/4 |
Nick Hampton | Appalachian State | 6022 | 236 | 33 5/8 | 9 5/8 | 81 |
SirVocea Dennis | Pittsburgh | 6003 | 218 | 33 | 10 1/2 | 78 |
Will McDonald IV | Iowa State | 6034 | 241 | 35 | 9 | 82 3/8 |
CORNERBACK
Name | College | Hgt | Wgt | Arm | Hand | Wing |
Anthony Johnson | Virginia | 6011 | 207 | 32 7/8 | 8 5/8 | 77 3/8 |
Chamarri Conner | Virginia Tech | 6000 | 205 | 31 | 9 | 76 1/4 |
Darius Rush | South Carolina | 6015 | 196 | 32 3/4 | 9 1/2 | 79 3/4 |
Darrell Luter Jr. | South Alabama | 5115 | 191 | 32 1/2 | 10 1/4 | 77 7/8 |
Jakorian Bennett | Maryland | 5105 | 193 | 31 3/8 | 9 | 76 5/8 |
Jartavius Martin | Illinois | 5110 | 193 | 31 1/2 | 9 3/4 | 77 1/4 |
Julius Brents | Kansas State | 6030 | 202 | 33 3/4 | 9 1/2 | 82 7/8 |
Keidron Smith | Kentucky | 6015 | 203 | 32 | 9 1/2 | 76 3/4 |
Kyu Blu Kelly | Stanford | 6001 | 193 | 31 3/4 | 9 1/4 | 77 1/8 |
Mekhi Blackmon | USC | 5106 | 182 | 31 5/8 | 9 3/8 | 74 7/8 |
Rejzohn Wright | Oregon State | 6020 | 196 | 32 1/2 | 9 1/2 | 77 1/4 |
Riley Moss | Iowa | 6003 | 192 | 30 3/8 | 9 1/8 | 73 3/8 |
Tyrique Stevenson | Miami | 6002 | 204 | 32 3/8 | 9 5/8 | 77 1/4 |
SAFETY
Name | College | Hgt | Wgt | Arm | Hand | Wing |
Christopher Smith | Georgia | 5102 | 188 | 31 5/8 | 9 5/8 | 75 |
Daniel Scott | California | 6004 | 210 | 30 1/4 | 10 | 74 1/2 |
DeMarcco Hellams | Alabama | 6005 | 213 | 31 1/2 | 8 3/8 | 74 1/2 |
Jammie Robinson | Florida State | 5106 | 194 | 29 5/8 | 8 7/8 | 72 1/8 |
Jay Ward | LSU | 6010 | 186 | 32 | 8 1/2 | 77 |
JL Skinner | Boise State | 6042 | 211 | 32 1/2 | 8 3/8 | 77 7/8 |
Kaevon Merriweather | Iowa | 6001 | 207 | 31 3/4 | 9 3/8 | 76 1/2 |
Marte Mapu | Sacramento State | 6025 | 217 | 33 3/8 | 9 3/8 | 80 |
Ronnie Hickman | Ohio State | 6006 | 209 | 32 1/2 | 9 | 77 3/8 |
Sydney Brown | Illinois | 5100 | 213 | 31 5/8 | 10 1/4 | 75 1/8 |