All of the updated heights, weights and measurements for the 2023 NFL Draft prospects in attendance for the 2023 East-West Shrine Bowl are listed below.
The 2023 East-West Shrine Bowl will take place at Allegiant Stadium in Las Vegas, NV, on Thursday, Feb. 2, 2023. The game is scheduled for an 8:30 p.m. ET kickoff and will be shown on NFL Network.
Understanding the measurements: Scouts measure height, arm length, hand size and wingspan to the nearest eighth of an inch. The final digit in the height measurement is the eighth measurement. For example, 6016 represents 6-foot-1 and 6/8 of an inch.
CLICK HERE TO TRY PFF's MOCK DRAFT SIMULATOR
QUARTERBACK
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Aidan O’Connell | Purdue | QB | EAST | 6030 | 212 | 32 | 9 7/8 | 76 3/8 |
Dorian Thompson-Robinson | UCLA | QB | WEST | 6014 | 191 | 30 1/4 | 9 7/8 | 75 3/4 |
Tanner Morgan | Minnesota | QB | EAST | 6004 | 205 | 29 5/8 | 9 5/8 | 72 3/4 |
Thomas Devito | Illinois | QB | WEST | 6005 | 206 | 29 5/8 | 10 1/8 | 74 |
Tim Demorat | Fordham | QB | EAST | 6032 | 221 | 31 1/4 | 9 1/4 | 75 5/8 |
William Brice | Appalachian State | QB | WEST | 6020 | 237 | 31 1/8 | 9 3/8 | 77 1/4 |
RUNNING BACK
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Deneric Prince | Tulsa | RB | EAST | 5115 | 217 | 31 1/8 | 9 1/8 | 75 3/8 |
Jordan Mims | Fresno State | RB | EAST | 5102 | 200 | 31 1/8 | 9 1/4 | 75 1/2 |
Mohamed Ibrahim | Minnesota | RB | WEST | 5074 | 203 | 1/4 1/4 | 8 7/8 | 70 1/8 |
Tavion Thomas | Utah | RB | EAST | 6014 | 247 | 31 1/4 | 8 5/8 | 76 7/8 |
Travis Dye | Southern California | RB | WEST | 5095 | 204 | 29 | 9 1/8 | 70 |
Xazavian Valladay | Arizona State | RB | WEST | 5113 | 199 | 30 5/8 | 8 1/2 | 76 1/4 |
WIDE RECEIVER
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Antoine Green | North Carolina | WR | EAST | 6016 | 201 | 32 5/8 | 8 7/8 | 77 1/4 |
Atorian Perry | Wake Forest | WR | EAST | 6033 | 195 | 33 3/4 | 9 1/4 | 82 5/8 |
Bryce Ford-Wheaton | West Virginia | WR | WEST | 6034 | 222 | 33 5/8 | 9 3/8 | 82 1/2 |
Dallas Daniels | Jackson State | WR | WEST | 5102 | 176 | 29 7/8 | 9 | 73 5/8 |
Demario Douglas | Liberty | WR | WEST | 5077 | 175 | 30 1/8 | 8 5/8 | 73 1/2 |
Jackson Bobo | UCLA | WR | WEST | 6040 | 216 | 32 1/4 | 9 7/8 | 78 1/2 |
Jacob Copeland | Maryland | WR | EAST | 5113 | 204 | 31 3/4 | 8 5/8 | 76 5/8 |
Jadakis Bonds | Hampton | WR | WEST | 6026 | 205 | 32 1/4 | 9 3/8 | 78 3/4 |
Jadon Haselwood | Arkansas | WR | EAST | 6022 | 213 | 31 1/4 | 9 3/4 | 75 7/8 |
Jalen Cropper | Fresno State | WR | EAST | 5110 | 171 | 29 3/4 | 8 5/8 | 73 |
Justin Shorter | Florida | WR | WEST | 6036 | 224 | 33 3/4 | 9 7/8 | 82 1/2 |
Kazmeir Allen | UCLA | WR | WEST | 5083 | 176 | 29 | 8 5/8 | 71 1/8 |
Kearis Jackson | Georgia | WR | EAST | 5114 | 203 | 31 | 9 1/4 | 74 |
Michael Jefferson | Louisiana-Lafayette | WR | WEST | 6036 | 202 | 32 5/8 | 9 3/4 | 79 3/8 |
Nikko Remigio | Fresno State | WR | EAST | 5090 | 183 | 29 3/8 | 8 5/8 | 72 1/8 |
Shaquan Davis | South Carolina State | WR | EAST | 6046 | 217 | 34 1/8 | 9 3/8 | 82 5/8 |
Xavien Flowers | Boston Collège | WR | WEST | 5092 | 182 | 29 1/4 | 9 1/8 | 72 3/4 |
TIGHT END
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Blake Whiteheart | Wake Forest | TE | EAST | 6037 | 249 | 32 3/4 | 8 7/8 | 79 1/2 |
Daniel Barker | Michigan State | TE | EAST | 6032 | 241 | 33 3/8 | 10 1/8 | 81 5/8 |
Joel Wilson | Central Michigan | TE | EAST | 6033 | 242 | 32 1/4 | 10 1/4 | 78 3/4 |
Leonard Taylor | Cincinnati | TE | EAST | 6046 | 248 | 32 3/4 | 10 1/8 | 80 1/2 |
Luke Schoonmaker | Michigan | TE | WEST | 6050 | 249 | 32 5/8 | 9 | 79 3/4 |
Princeton Fant | Tennessee | TE | WEST | 6012 | 238 | 31 3/8 | 9 5/8 | 76 7/8 |
Thomas Greaney | New York St-Albany | TE | WEST | 6055 | 253 | 32 5/8 | 9 3/4 | 79 1/8 |
Travis Vokolek | Nebraska | TE | WEST | 6060 | 259 | 32 1/2 | 9 1/2 | 79 1/2 |
INTERIOR OFFENSIVE LINE
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Atonio Mafi | UCLA | G | WEST | 6026 | 338 | 32 5/8 | 10 3/8 | 79 3/4 |
Chandler Zavala | North Carolina State | G | EAST | 6034 | 322 | 33 | 10 3/8 | 80 5/8 |
Frederick Scruggs | Penn State | C | EAST | 6026 | 308 | 33 3/8 | 10 1/4 | 82 |
Henry Bainivalu | Washington | G | WEST | 6055 | 312 | 34 1/4 | 10 1/4 | 82 1/8 |
Jaxson Kirkland | Washington | G | WEST | 6064 | 322 | 33 3/8 | 10 5/8 | 83 |
Jerome Carvin | Tennessee | G | EAST | 6035 | 308 | 33 3/8 | 9 3/8 | 82 1/4 |
Richard Stromberg | Arkansas | C | WEST | 6031 | 315 | 33 1/8 | 9 5/8 | 80 3/8 |
Spencer Anderson | Maryland | G | EAST | 6045 | 305 | 32 3/4 | 10 3/8 | 80 1/8 |
OFFENSIVE TACKLE
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Alex Palczewski | Illinois | T | EAST | 6060 | 314 | 33 3/8 | 9 1/4 | 82 5/8 |
Brent Laing | Minnesota-Duluth | T | WEST | 6034 | 298 | 32 1/4 | 9 3/4 | 79 1/4 |
Carter Warren | Pittsburgh | T | EAST | 6053 | 323 | 35 | 9 1/8 | 84 3/4 |
Colby Sorsdal | William & Mary | T | WEST | 6056 | 301 | 32 3/4 | 9 1/4 | 80 1/4 |
Connor Galvin | Baylor | T | WEST | 6062 | 293 | 32 1/8 | 8 1/2 | 78 1/4 |
Dalton Wagner | Arkansas | T | WEST | 6083 | 321 | 34 | 10 1/4 | 83 7/8 |
Earl Bostick Jr. | Kansas | T | EAST | 6055 | 311 | 33 5/8 | 9 1/8 | 81 |
Jacky Chen | Pace | T | WEST | 6045 | 302 | 33 3/4 | 9 5/8 | 82 3/8 |
John Ojukwu | Boise State | T | EAST | 6054 | 317 | 34 3/8 | 10 5/8 | 84 1/2 |
Jordan Mcfadden | Clemson | T | EAST | 6020 | 295 | 34 | 9 3/8 | 81 3/8 |
Kadeem Telfort | Alabama-Birmingham | T | WEST | 6070 | 319 | 35 7/8 | 8 1/2 | 87 1/4 |
Kilian Zierer | Auburn | T | EAST | 6072 | 304 | 34 1/8 | 10 1/4 | 83 5/8 |
Luke Haggard | Indiana | T | EAST | 6061 | 297 | 33 1/8 | 10 | 80 1/4 |
Malaesala Aumavae-Laulu | Oregon | T | EAST | 6052 | 322 | 33 7/8 | 10 1/2 | 83 1/2 |
Mark Evans II | Arkansas-Pinebluff | T | WEST | 6022 | 293 | 32 3/8 | 10 1/4 | 79 |
Mason Brooks | Mississippi | T | WEST | 6051 | 309 | 33 3/4 | 10 1/2 | 80 1/2 |
Quinton Barrow | Grand Valley State | T | EAST | 6053 | 322 | 34 1/4 | 9 5/8 | 82 3/8 |
Theo Benedet | British Columbia | T | WEST | 6065 | 303 | 32 | 9 7/8 | 79 1/8 |
Trevor Reid | Louisville | T | EAST | 6040 | 297 | 34 1/2 | 9 1/4 | 84 1/4 |
DEFENSIVE TACKLE
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Brodric Martin | Western Kentucky | DI | EAST | 6045 | 337 | 34 3/8 | 9 1/8 | 84 1/4 |
Dante Stills | West Virginia | DI | EAST | 6034 | 289 | 32 1/8 | 9 1/2 | 78 1/4 |
Desjuan Johnson | Toledo | DI | WEST | 6020 | 267 | 31 7/8 | 9 5/8 | 78 3/8 |
Devonnsha Maxwell | Tennessee-Chattanooga | DI | WEST | 6014 | 299 | 33 | 9 3/4 | 80 |
Jerron Cage | Ohio State | DI | WEST | 6020 | 307 | 33 | 9 5/8 | 79 1/2 |
Keondre Coburn | Texas | DI | EAST | 6011 | 344 | 31 1/2 | 9 1/8 | 77 |
Kobie Turner | Wake Forest | DI | EAST | 6022 | 288 | 32 | 10 1/8 | 77 7/8 |
Moro Ojomo | Texas | DI | EAST | 6024 | 293 | 34 3/8 | 10 1/4 | 83 3/8 |
Nnamdi Enechukwu | Rice | DI | EAST | 6040 | 266 | 33 5/8 | 9 1/2 | 82 1/8 |
Patrick Mustipher | Penn State | DI | WEST | 6036 | 315 | 32 1/2 | 9 1/4 | 80 1/8 |
Taron Vincent | Ohio State | DI | WEST | 6011 | 305 | 31 3/8 | 8 7/8 | 77 1/2 |
Viliami Fehoko | San Jose State | DI | EAST | 6035 | 267 | 33 | 8 7/8 | 78 3/8 |
EDGE DEFENDER
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Brandon Thompson | Stephen F. Austin | EDGE | EAST | 6053 | 238 | 34 3/8 | 10 | 82 1/2 |
Brenton Cox | Florida | EDGE | WEST | 6031 | 254 | 33 1/4 | 9 1/4 | 82 5/8 |
Brevin Allen | Campbell | EDGE | EAST | 6035 | 262 | 34 1/2 | 10 1/4 | 82 3/4 |
Caleb Murphy | Ferris State | EDGE | EAST | 6030 | 254 | 32 5/8 | 10 | 79 3/4 |
Drake Thomas | North Carolina State | EDGE | WEST | 5112 | 228 | 29 1/8 | 9 3/8 | 72 1/4 |
Gerald Jones | Louisiana-Lafayette | EDGE | WEST | 6046 | 250 | 33 1/2 | 10 | 81 3/4 |
Habakkuk Baldonado | Pittsburgh | EDGE | WEST | 6036 | 257 | 33 1/8 | 10 1/4 | 80 1/2 |
Jalen Graham | Purdue | EDGE | WEST | 6016 | 224 | 32 3/8 | 9 7/8 | 79 |
Jose Ramirez | Eastern Michigan | EDGE | EAST | 6017 | 249 | 33 1/4 | 9 | 79 1/2 |
Kyle Soelle | Arizona State | EDGE | EAST | 6031 | 232 | 31 1/4 | 10 | 75 3/8 |
Ochaun Mathis | Nebraska | EDGE | EAST | 6044 | 247 | 34 7/8 | 10 5/8 | 84 3/4 |
Robert Beal | Georgia | EDGE | EAST | 6033 | 241 | 34 1/8 | 10 1/4 | 83 1/2 |
Shaka Heyward | Duke | EDGE | WEST | 6025 | 239 | 33 3/4 | 9 1/2 | 81 3/8 |
Titus Leo | Wagner | EDGE | WEST | 6033 | 243 | 33 3/4 | 9 3/4 | 82 1/4 |
Truman Jones | Harvard | EDGE | WEST | 6026 | 251 | 33 5/8 | 10 | 81 5/8 |
Tyrus Wheat | Mississippi State | EDGE | WEST | 6022 | 269 | 32 1/2 | 8 3/4 | 78 3/4 |
Yasir Abdullah | Louisville | EDGE | EAST | 6010 | 234 | 32 5/8 | 8 5/8 | 79 7/8 |
LINEBACKER
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Amari Burney | Florida | LB | EAST | 6013 | 233 | 31 3/4 | 9 5/8 | 77 5/8 |
Anfernee Orji | Vanderbilt | LB | EAST | 6011 | 230 | 31 7/8 | 10 1/4 | 78 3/4 |
Ben Vansumeren | Michigan State | LB | EAST | 6016 | 237 | 31 1/8 | 9 | 76 3/4 |
Charlie Thomas | Georgia Tech | LB | WEST | 6023 | 207 | 31 1/4 | 8 1/4 | 77 3/4 |
Isaiah Moore | North Carolina State | LB | WEST | 6020 | 234 | 31 3/4 | 9 | 76 3/8 |
Jack Colletto | Oregon State | LB | WEST | 6026 | 239 | 31 1/4 | 9 3/4 | 75 |
Jeremy Banks | Tennessee | LB | EAST | 6010 | 225 | 32 1/4 | 9 1/2 | 78 1/8 |
Mohamoud Diabate | Utah | LB | WEST | 6033 | 229 | 32 1/8 | 9 1/2 | 80 1/2 |
CORNERBACK
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Arther Green | Houston | CB | EAST | 6012 | 201 | 31 | 9 1/4 | 77 |
Cameron Brown | Ohio State | CB | WEST | 5117 | 196 | 31 1/8 | 9 | 76 1/8 |
D’shawn Jamison | Texas | CB | EAST | 5090 | 186 | 31 1/4 | 8 5/8 | 75 1/8 |
Eric Scott | Southern Mississippi | CB | WEST | 6006 | 197 | 32 1/4 | 9 1/2 | 80 1/4 |
Jarrick Bernard-Converse | Louisiana State | CB | WEST | 6006 | 197 | 32 | 9 5/8 | 79 1/4 |
Jaylin Williams | Indiana | CB | WEST | 5096 | 195 | 29 1/2 | 9 | 71 7/8 |
Kahlef Hailassie | Western Kentucky | CB | EAST | 6002 | 195 | 32 1/4 | 10 | 77 7/8 |
Kei’trel Clark | Louisville | CB | EAST | 5102 | 179 | 29 3/4 | 8 3/8 | 73 |
Lance Boykin | Coastal Carolina | CB | EAST | 6022 | 202 | 32 3/8 | 9 3/4 | 78 1/4 |
Mekhi Garner | Louisiana State | CB | EAST | 6014 | 220 | 32 1/2 | 10 | 77 3/4 |
Myles Brooks | Louisiana Tech | CB | WEST | 6005 | 201 | 30 3/4 | 9 3/8 | 74 5/8 |
Nehemiah Shelton | San Jose State | CB | EAST | 6000 | 186 | 32 | 8 7/8 | 77 1/4 |
Nicholas Jones | Ball State | CB | WEST | 5116 | 191 | 32 1/4 | 9 7/8 | 77 5/8 |
Starling Thomas | Alabama-Birmingham | CB | WEST | 5096 | 194 | 30 3/8 | 9 3/4 | 75 |
Terell Smith | Minnesota | CB | WEST | 6004 | 207 | 32 3/4 | 9 | 77 |
Tre’vius Hodges-Tomlinson | Texas Christian | CB | EAST | 5075 | 175 | 29 3/8 | 8 1/4 | 70 3/4 |
SAFETY
Name | College | Pos | Team | Hgt | Wgt | Arm | Hand | Wing |
Allister Finley | Mississippi | S | EAST | 6021 | 202 | 32 1/2 | 9 3/4 | 78 1/8 |
Bennett Williams | Oregon | S | EAST | 5117 | 205 | 30 3/8 | 10 | 75 5/8 |
Christian Izien | Rutgers | S | WEST | 5084 | 197 | 30 7/8 | 9 1/4 | 73 1/2 |
Christian Young | Arizona | S | WEST | 6010 | 228 | 31 1/4 | 9 1/8 | 77 3/4 |
Gervarrius Owens | Houston | S | EAST | 6004 | 200 | 32 1/4 | 9 1/4 | 78 1/2 |
Jaiden Woodbey | Boston College | S | WEST | 6004 | 231 | 32 | 9 5/8 | 79 3/4 |
Jordan Howden | Minnesota | S | WEST | 5115 | 206 | 32 1/8 | 9 5/8 | 77 1/4 |
Thaddeus Dean | Florida | S | WEST | 6025 | 211 | 32 1/4 | 9 1/2 | 76 3/4 |
Tyreque Jones | Boise State | S | EAST | 6015 | 194 | 33 7/8 | 9 1/2 | 81 1/8 |