Premium Content Sign Up

These are some words about the beautiful game. Passes. Crosses. Shots on target. Clean sheets.

Key: 
Attempts = this is what an attempt is
Attempts = this is what an attempt is
Attempts = this is what an attempt is
Attempts = this is what an attempt is
Attempts = this is what an attempt is

PASSING STATS

PLAYER TEAM POS MINUTES PASS ATTEMPTS PASS COMPLETIONS COMPLETION % LINE-BREAKING PASS ATTEMPTS LINE-BREAKING PASS COMPLETIONS DEFENSIVE LINE-BREAKING PASS ATTEMPTS COMPLETED DEFENSIVE LINE-BREAKING PASSES
Lewis Dunk Brighton & Hove Albion CB 3562 3049 2768 91.0% 353 287 16 4
Rodri Manchester City CM 3141 2906 2685 92.0% 335 306 8 6
Trent Alexander-Arnold Liverpool FB 3155 2562 2061 80.0% 344 256 42 14
Virgil van Dijk Liverpool CB 3085 2514 2275 90.0% 136 124 1 0
Gabriel Arsenal CB 3762 2378 2130 90.0% 229 197 8 5
Kieran Trippier Newcastle United FB 3659 2330 1839 79.0% 229 166 24 7
Moises Caicedo Brighton & Hove Albion CM 3438 2196 1963 89.0% 285 228 12 7
Pierre-Emile Höjbjerg Tottenham Hotspur CM 3424 2189 1943 89.0% 318 259 22 12
Ben White Arsenal CB 3327 2159 1864 86.0% 151 125 18 11
Marc Guehi Crystal Palace CB 3615 2103 1808 86.0% 211 180 2 0
Pascal Groß Brighton & Hove Albion CM 3530 2032 1773 87.0% 203 152 42 20
Ruben Dias Manchester City CB 2158 2032 1888 93.0% 180 160 0 0
Declan Rice West Ham CM 3566 2027 1787 88.0% 223 182 11 8
Manuel Akanji Manchester City CB 2482 2022 1892 94.0% 217 193 1 0
Max Kilman Wolverhampton Wanderers CB 3617 2013 1703 85.0% 172 146 6 3
Andrew Robertson Liverpool FB 2782 2002 1696 85.0% 119 86 11 1
R√∫ben Neves Wolverhampton Wanderers CM 3297 1976 1679 85.0% 184 137 19 7
Thiago Silva Chelsea CB 2570 1958 1788 91.0% 200 179 3 0
Luke Shaw Manchester United FB 2756 1956 1712 88.0% 187 150 8 3
Thomas Partey Arsenal CM 2742 1932 1707 88.0% 291 227 20 10
James Ward-Prowse Southampton CM 3690 1899 1637 86.0% 201 161 11 5
Eric Dier Tottenham Hotspur CB 3088 1882 1628 87.0% 190 159 0 0
Joachim Andersen Crystal Palace CB 3013 1856 1492 80.0% 171 136 7 5
Kyle Walker Manchester City FB 2119 1846 1651 89.0% 127 105 9 2
Oleksandr Zinchenko Arsenal FB 2279 1845 1630 88.0% 234 190 21 9
Ezri Konsa Aston Villa CB 3647 1845 1644 89.0% 189 168 5 4
Tim Ream Fulham CB 3148 1845 1611 87.0% 203 161 6 0
Bruno Fernandes Manchester United WAM 3568 1844 1461 79.0% 254 170 74 38
Tyrone Mings Aston Villa CB 3467 1841 1587 86.0% 179 138 8 1
William Saliba Arsenal CB 2654 1812 1660 92.0% 179 161 0 0
Pervis Estupinan Brighton & Hove Albion FB 2913 1790 1535 86.0% 176 128 16 4
Fabian Schär Newcastle United CB 3512 1782 1392 78.0% 205 146 9 5
Nathan Aké Manchester City CB 2021 1763 1600 91.0% 122 109 4 3
Alexis MacAllister Brighton & Hove Albion CM 3167 1763 1544 88.0% 292 209 40 13
Fabinho Liverpool CM 2880 1759 1573 89.0% 182 145 8 3
Timothy Castagne Leicester City FB 3528 1757 1450 83.0% 141 118 1 0
Wout Faes Leicester City CB 3022 1752 1509 86.0% 200 177 3 1
Antonee Robinson Fulham FB 3350 1739 1372 79.0% 134 102 8 5
Ben Mee Brentford CB 3593 1721 1334 78.0% 140 122 5 2
Sven Botman Newcastle United CB 3422 1714 1489 87.0% 205 173 0 0
Dan Burn Newcastle United CB 3398 1676 1355 81.0% 98 72 3 1
Adam Webster Brighton & Hove Albion CB 2167 1673 1473 88.0% 239 208 4 1
Martin Ödegaard Arsenal WAM 3377 1673 1423 85.0% 252 166 85 45
Douglas Luiz Aston Villa CM 3190 1635 1409 86.0% 193 133 11 6
Bruno Guimaraes Newcastle United CM 2971 1611 1378 86.0% 276 191 63 27
David Raya Brentford GK 3760 1601 1033 65.0% 37 33 0 0
James Tarkowski Everton CB 3741 1596 1294 81.0% 165 145 0 0
Jorginho Arsenal CM 2364 1578 1376 87.0% 238 188 20 11
Granit Xhaka Arsenal CM 3271 1554 1366 88.0% 170 127 27 14
Cristian Romero Tottenham Hotspur CB 2585 1550 1367 88.0% 271 235 2 1
Jefferson Lerma AFC Bournemouth CM 3520 1543 1286 83.0% 262 205 12 5
Robin Koch Leeds United CB 3488 1542 1186 77.0% 160 118 3 0
Youri Tielemans Leicester City CM 2516 1535 1266 82.0% 243 181 22 9
John Stones Manchester City CB 2000 1534 1430 93.0% 117 107 4 2
Tyrick Mitchell Crystal Palace FB 3179 1518 1145 75.0% 123 85 4 1
Jordan Henderson Liverpool CM 2257 1513 1300 86.0% 146 114 19 8
Ilkay Gündogan Manchester City CM 2543 1509 1348 89.0% 196 155 37 18
Lisandro Martinez Manchester United CB 2269 1463 1276 87.0% 167 141 2 1
Joël Veltman Brighton & Hove Albion FB 2365 1461 1250 86.0% 120 104 4 1
Alisson Liverpool GK 3623 1435 1216 85.0% 78 67 0 0
Bernardo Silva Manchester City CM 2391 1426 1280 90.0% 83 61 15 7
Nelson Semedo Wolverhampton Wanderers FB 2941 1423 1205 85.0% 124 93 7 3
Kenny Tete Fulham FB 2776 1421 1101 77.0% 89 68 3 0
Kalidou Koulibaly Chelsea CB 1983 1417 1250 88.0% 165 136 3 1
Alex Iwobi Everton CM 3682 1398 1125 80.0% 225 156 33 17
Clement Lenglet Tottenham Hotspur CB 2198 1397 1221 87.0% 142 116 7 0
Casemiro Manchester United CM 2344 1387 1093 79.0% 280 197 24 8
Emiliano Martínez Aston Villa GK 3441 1377 1011 73.0% 45 42 2 1
Mathias Jensen Brentford CM 2981 1377 1022 74.0% 157 102 30 10
Diogo Dalot Manchester United FB 2321 1376 1123 82.0% 132 89 6 4
Bernd Leno Fulham GK 3522 1370 1082 79.0% 33 30 0 0
Christian Eriksen Manchester United CM 2149 1366 1159 85.0% 186 129 18 6
Enzo Fernandez Chelsea CM 1691 1364 1214 89.0% 214 180 16 11
Issa Diop Fulham CB 2181 1355 1182 87.0% 148 115 3 1
Kevin De Bruyne Manchester City CM 2613 1334 1110 83.0% 175 101 79 31
Joe Gomez Liverpool CB 1615 1326 1142 86.0% 90 73 4 2
Aaron Cresswell West Ham FB 2426 1291 1082 84.0% 91 72 4 2
Mateo Kovacic Chelsea CM 1872 1290 1109 86.0% 261 196 26 11
Jordan Pickford Everton GK 3644 1283 735 57.0% 24 23 0 0
Tyler Adams Leeds United CM 2367 1283 1073 84.0% 171 123 10 3
Marcos Senesi AFC Bournemouth CB 2686 1266 1041 82.0% 179 144 8 1
Pascal Struijk Leeds United CB 2422 1264 1035 82.0% 78 62 2 2
Joao Palhinha Fulham CM 3355 1259 1051 83.0% 174 142 0 0
Tosin Adarabioyo Fulham CB 2283 1252 1033 83.0% 161 130 3 2
Kyle Walker-Peters Southampton FB 2900 1242 1001 81.0% 105 79 5 2
Joelinton Newcastle United CM 2921 1229 1035 84.0% 137 102 17 3
David de Gea Manchester United GK 3695 1225 871 71.0% 49 45 0 0
Ederson Manchester City GK 3411 1223 1049 86.0% 74 69 0 0
Marc Cucurella Chelsea FB 1806 1223 1076 88.0% 88 65 4 1
Ben Davies Tottenham Hotspur CB 2499 1222 1036 85.0% 105 80 4 2
Bukayo Saka Arsenal WAM 3471 1221 1019 83.0% 82 56 19 6
Cheick Doucoure Crystal Palace CM 2944 1220 1028 84.0% 238 192 8 3
Harrison Reed Fulham CM 3059 1213 972 80.0% 77 46 8 1
Vitaliy Mykolenko Everton FB 2904 1212 956 79.0% 83 59 5 1
José Sá Wolverhampton Wanderers GK 3547 1189 821 69.0% 38 34 0 0
Marc Roca Leeds United CM 2516 1183 927 78.0% 202 137 17 5
Idrissa Gueye Everton CM 2756 1182 1011 86.0% 190 147 6 4
Adam Smith AFC Bournemouth FB 3178 1174 912 78.0% 55 42 2 0
Craig Dawson Wolverhampton Wanderers CB 2339 1171 990 85.0% 107 88 1 0
Joel Ward Crystal Palace FB 2453 1170 908 78.0% 75 61 6 3
Gavin Bazunu Southampton GK 3154 1156 706 61.0% 26 20 0 0
Jo√£o Cancelo Manchester City FB 1421 1152 1014 88.0% 91 59 19 6
Trevoh Chalobah Chelsea CB 1787 1152 1034 90.0% 82 63 5 1
Solly March Brighton & Hove Albion WAM 2942 1147 932 81.0% 86 56 18 11
Michael Olise Crystal Palace WAM 2958 1145 917 80.0% 115 72 21 9
Mohammed Salisu Southampton CB 2142 1140 855 75.0% 118 101 1 1
Conor Coady Everton CB 2272 1139 965 85.0% 110 96 0 0
Lloyd Kelly AFC Bournemouth CB 2210 1125 902 80.0% 85 61 2 0
Ashley Young Aston Villa FB 2240 1120 879 78.0% 88 67 10 6
Rico Henry Brentford FB 3530 1117 875 78.0% 68 46 9 6
Mohamed Salah Liverpool WAM 3554 1116 892 80.0% 123 62 60 22
Levi Colwill Brighton & Hove Albion CB 1359 1116 993 89.0% 175 142 6 4
Sean Longstaff Newcastle United CM 2769 1112 926 83.0% 152 116 17 8
Joe Worrall Nottingham Forest CB 2454 1098 850 77.0% 106 74 0 0
Ethan Pinnock Brentford CB 2979 1096 885 81.0% 71 57 2 0
Ibrahima Konaté Liverpool CB 1692 1095 959 88.0% 88 69 2 0
Lucas Paquet√° West Ham WAM 2285 1093 888 81.0% 219 149 42 14
Nathan Collins Wolverhampton Wanderers CB 2055 1092 965 88.0% 88 72 2 1
Aaron Ramsdale Arsenal GK 3781 1082 758 70.0% 65 59 0 0
Thilo Kehrer West Ham CB 2427 1075 904 84.0% 106 80 1 0
Daniel Amartey Leicester City CB 1745 1073 983 92.0% 158 146 1 1
Eberechi Eze Crystal Palace CM 2842 1072 894 83.0% 114 69 39 13
Raphael Varane Manchester United CB 2047 1068 936 88.0% 120 108 1 0
Kiernan Dewsbury-Hall Leicester City CM 2487 1068 849 79.0% 127 78 31 10
Luke Ayling Leeds United FB 2282 1064 784 74.0% 120 94 5 2
Thiago Liverpool CM 1364 1053 916 87.0% 152 117 5 2
Riyad Mahrez Manchester City WAM 2063 1038 931 90.0% 58 35 15 7
Vladimir Coufal West Ham FB 2323 1037 714 69.0% 60 46 3 1
César Azpilicueta Chelsea FB 1688 1028 859 84.0% 61 49 4 0
Illan Meslier Leeds United GK 3366 1023 644 63.0% 22 21 0 0
Kepa Chelsea GK 2809 1015 833 82.0% 41 37 0 0
Jack Grealish Manchester City WAM 2183 1005 891 89.0% 76 52 12 5
Phil Foden Manchester City WAM 2014 998 881 88.0% 57 35 17 10
Rasmus Kristensen Leeds United FB 2163 998 729 73.0% 89 60 7 1
James Maddison Leicester City WAM 2669 992 807 81.0% 162 104 43 22
Philip Billing AFC Bournemouth CM 2942 988 803 81.0% 96 74 18 8
Gabriel Martinelli Arsenal WAM 3027 986 830 84.0% 59 33 26 11
Chris Mepham AFC Bournemouth CB 2403 986 826 84.0% 90 73 0 0
Emerson Tottenham Hotspur FB 1903 984 833 85.0% 84 58 8 4
Vitaly Janelt Brentford CM 2415 983 799 81.0% 97 66 14 4
Romeo Lavia Southampton CM 2419 979 857 88.0% 159 118 13 2
Emiliano Buendía Aston Villa WAM 2616 975 783 80.0% 127 82 48 22
Wesley Fofana Chelsea CB 1484 972 863 89.0% 91 69 2 1
Matheus Nunes Wolverhampton Wanderers CM 2660 966 806 83.0% 111 68 21 6
Morgan Gibbs-White Nottingham Forest WAM 3433 965 692 72.0% 129 79 52 24
Amadou Onana Everton CM 2691 965 817 85.0% 124 94 16 6
Tomas Soucek West Ham CM 3064 964 712 74.0% 111 83 9 5
Jo√£o Moutinho Wolverhampton Wanderers CM 1940 961 826 86.0% 105 75 15 8
John McGinn Aston Villa CM 2931 957 788 82.0% 153 116 19 11
Harvey Elliott Liverpool WAM 1751 951 795 84.0% 87 66 16 10
Reece James Chelsea FB 1379 948 868 92.0% 67 57 5 3
Jan Bednarek Southampton CB 1940 945 790 84.0% 92 82 1 0
Matty Cash Aston Villa FB 2003 941 764 81.0% 49 32 2 0
Miguel Almirón Newcastle United WAM 2654 938 814 87.0% 71 52 14 7
Aymeric Laporte Manchester City CB 1066 930 868 93.0% 81 73 4 2
Jack Harrison Leeds United WAM 2915 930 682 73.0% 125 76 25 9
Danny Ward Leicester City GK 2537 929 679 73.0% 15 14 0 0
Lukasz Fabianski West Ham GK 3383 918 566 62.0% 14 14 0 0
Kaoru Mitoma Brighton & Hove Albion WAM 2549 918 783 85.0% 89 57 20 7
Victor Lindelöf Manchester United CB 1503 910 849 93.0% 78 76 1 1
Armel Bella-Kotchap Southampton CB 2050 910 743 82.0% 65 46 2 1
Boubacar Kamara Aston Villa CM 1955 908 780 86.0% 120 94 4 3
Ivan Perisic Tottenham Hotspur FB 2304 907 685 76.0% 63 41 8 2
Serge Aurier Nottingham Forest FB 2117 900 662 74.0% 93 66 5 2
Nick Pope Newcastle United GK 3633 893 612 69.0% 16 16 0 0
Harry Kane Tottenham Hotspur CF 3726 887 659 74.0% 121 73 53 24
Joe Willock Newcastle United CM 2736 887 774 87.0% 86 67 19 11
Wilfred Ndidi Leicester City CM 1816 880 748 85.0% 97 72 4 1
Leandro Trossard Arsenal CF 2435 879 712 81.0% 106 66 33 12
Boubakary Soumaré Leicester City CM 1765 876 763 87.0% 131 106 6 3
Joel Matip Liverpool CB 1189 873 756 87.0% 89 66 3 0
Ruben Loftus-Cheek Chelsea CM 1658 870 772 89.0% 99 75 11 8
Jeffrey Schlupp Crystal Palace CM 2687 870 673 77.0% 98 67 15 8
Kai Havertz Chelsea CF 2789 861 722 84.0% 49 38 16 11
Ben Chilwell Chelsea FB 1560 859 736 86.0% 27 20 3 1
Jacob Ramsey Aston Villa CM 2858 854 730 85.0% 93 65 15 7
Rodrigo Bentancur Tottenham Hotspur CM 1609 850 735 86.0% 141 101 12 4
Bobby Reid Fulham WAM 2639 848 632 75.0% 72 43 14 5
Willian Fulham WAM 2238 842 698 83.0% 58 41 15 9
Vicente Guaita Crystal Palace GK 2635 839 589 70.0% 10 10 0 0
Andreas Pereira Fulham WAM 2830 837 629 75.0% 106 70 25 8
Lucas Digne Aston Villa FB 1664 829 672 81.0% 43 28 2 1
Bryan Mbeumo Brentford CF 3105 820 609 74.0% 64 36 17 7
Aaron Hickey Brentford FB 2057 819 703 86.0% 53 39 4 1
Neto AFC Bournemouth GK 2588 815 505 62.0% 34 32 0 0
Jordan Ayew Crystal Palace WAM 2921 812 677 83.0% 56 28 14 2
Conor Gallagher Chelsea CM 1860 807 694 86.0% 65 44 16 8
Benoît Badiashile Chelsea CB 1007 806 725 90.0% 76 64 5 2
Aaron Wan-Bissaka Manchester United FB 1549 805 688 85.0% 75 58 5 2
Jonny Otto Wolverhampton Wanderers FB 1372 803 690 86.0% 81 62 9 6
Nathaniel Clyne Crystal Palace FB 1775 801 650 81.0% 56 37 0 0
Kurt Zouma West Ham CB 2151 793 678 85.0% 65 54 0 0
Renan Lodi Nottingham Forest FB 2397 789 573 73.0% 41 30 3 1
Remo Freuler Nottingham Forest CM 2319 788 634 80.0% 118 89 5 2
Heung-min Son Tottenham Hotspur WAM 3121 782 650 83.0% 69 43 22 9
Romain Perraud Southampton FB 2008 781 610 78.0% 42 29 2 1
Antony Manchester United WAM 1899 781 648 83.0% 68 43 11 6
Tyrell Malacia Manchester United FB 1502 779 692 89.0% 76 64 2 0
Christian Nörgaard Brentford CM 1913 778 614 79.0% 150 113 10 5
Marcus Rashford Manchester United WAM 3082 773 623 81.0% 82 48 30 17
James Justin Leicester City FB 1336 767 632 82.0% 27 20 0 0
Jonny Evans Leicester City CB 1139 764 679 89.0% 68 56 0 0
Dwight McNeil Everton WAM 2731 764 597 78.0% 72 46 18 8
Liam Cooper Leeds United CB 1580 763 609 80.0% 76 64 0 0
Robert S√°nchez Brighton & Hove Albion GK 2253 762 601 79.0% 59 52 0 0
Seamus Coleman Everton FB 1783 760 588 77.0% 64 48 0 0
Oliver Skipp Tottenham Hotspur CM 1629 753 662 88.0% 96 74 5 2
Jadon Sancho Manchester United WAM 1789 747 643 86.0% 62 46 16 9
Nayef Aguerd West Ham CB 1732 735 580 79.0% 60 53 0 0
Ivan Toney Brentford CF 3229 731 467 64.0% 93 41 46 14
Fred Manchester United CM 1419 730 602 82.0% 106 66 17 7
Harvey Barnes Leicester City WAM 2920 720 538 75.0% 65 43 20 12
Neco Williams Nottingham Forest FB 2073 719 500 70.0% 56 35 5 0
Hugo Lloris Tottenham Hotspur GK 2399 716 549 77.0% 10 8 0 0
Yves Bissouma Tottenham Hotspur CM 1133 704 649 92.0% 86 73 2 1
Pablo Fornals West Ham WAM 1641 701 550 78.0% 88 58 15 5
Brenden Aaronson Leeds United WAM 2562 699 566 81.0% 71 43 24 9
Álex Moreno Aston Villa FB 1437 698 567 81.0% 50 42 4 3
Tom Cairney Fulham CM 1154 697 622 89.0% 68 54 10 6
Mason Mount Chelsea WAM 1782 696 566 81.0% 74 43 23 8
Jarrod Bowen West Ham WAM 3502 693 530 76.0% 63 36 12 2
Said Benrahma West Ham WAM 2245 693 573 83.0% 61 33 16 5
Scott McKenna Nottingham Forest CB 1699 685 538 79.0% 53 34 3 1
Lewis Cook AFC Bournemouth CM 1902 681 565 83.0% 107 74 8 3
Ainsley Maitland-Niles Southampton CM 1539 680 555 82.0% 81 64 6 3
James Milner Liverpool CM 1053 677 560 83.0% 77 55 10 3
Gabriel Jesus Arsenal CF 2230 674 552 82.0% 55 34 22 11
Emerson West Ham FB 1439 666 551 83.0% 53 34 8 4
Dean Henderson Nottingham Forest GK 1752 660 416 63.0% 18 18 0 0
Curtis Jones Liverpool CM 1114 658 608 92.0% 53 44 6 5
Maximilian Wober Leeds United CB 1396 656 470 72.0% 79 48 3 0
Rico Lewis Manchester City FB 964 656 605 92.0% 56 47 8 2
Dejan Kulusevski Tottenham Hotspur WAM 2226 655 552 84.0% 57 35 19 10
Demarai Gray Everton WAM 2699 648 536 83.0% 35 24 8 1
Luke Thomas Leicester City FB 1172 638 516 81.0% 53 38 7 1
Mario Lemina Wolverhampton Wanderers CM 1469 624 551 88.0% 87 64 9 2
Marcus Tavernier AFC Bournemouth WAM 1880 616 487 79.0% 59 39 10 5
Wilfried Zaha Crystal Palace WAM 2470 615 506 82.0% 77 55 22 11
Raheem Sterling Chelsea WAM 2037 612 505 83.0% 54 31 25 12
Stuart Armstrong Southampton WAM 1549 611 498 82.0% 64 40 13 5
Hugo Bueno Wolverhampton Wanderers FB 1424 609 521 86.0% 25 22 2 2
Ryan Christie AFC Bournemouth WAM 1990 606 510 84.0% 68 41 19 9
Weston McKennie Leeds United CM 1552 603 465 77.0% 88 62 14 6
Junior Firpo Leeds United FB 1486 596 446 75.0% 73 46 9 4
Daniel Podence Wolverhampton Wanderers WAM 1941 589 429 73.0% 94 45 35 9
Mohamed Elyounoussi Southampton WAM 2332 587 419 71.0% 63 37 16 5
Nathan Patterson Everton FB 1406 587 472 80.0% 45 36 2 0
Davinson S√°nchez Tottenham Hotspur CB 962 581 509 88.0% 52 41 1 1
Harry Maguire Manchester United CB 854 576 497 86.0% 46 39 1 0
Josh Dasilva Brentford CM 1567 571 482 84.0% 71 54 17 11
Pedro Porro Tottenham Hotspur FB 1230 569 444 78.0% 65 41 7 2
Felipe Nottingham Forest CB 1561 563 418 74.0% 61 48 4 2
Ryan Yates Nottingham Forest CM 1990 562 429 76.0% 62 42 6 2
Jordan Zemura AFC Bournemouth FB 1579 559 409 73.0% 57 31 5 1
Rayan Ait Nouri Wolverhampton Wanderers FB 1190 551 469 85.0% 36 25 6 1
Ollie Watkins Aston Villa CF 3387 550 404 73.0% 29 16 14 4
Roberto Firmino Liverpool CF 1331 543 441 81.0% 82 53 28 16
Jason Steele Brighton & Hove Albion GK 1508 543 478 88.0% 56 47 1 1
Jack Stephens AFC Bournemouth CB 1325 542 455 84.0% 66 55 0 0
Duje Caleta-Car Southampton CB 1049 536 457 85.0% 54 48 0 0
Toti Gomes Wolverhampton Wanderers CB 1089 535 452 84.0% 55 51 0 0
Harry Souttar Leicester City CB 1091 532 434 82.0% 61 49 2 1
Keylor Navas Nottingham Forest GK 1695 531 296 56.0% 7 7 0 0
Lyanco Southampton CB 1334 528 394 75.0% 58 44 6 2
Abdoulaye Doucouré Everton CM 1720 525 421 80.0% 50 37 5 3
Kostas Tsimikas Liverpool FB 864 525 448 85.0% 27 17 1 0
Zanka Brentford CB 1231 508 410 81.0% 68 58 0 0
Rodrigo Leeds United CF 2107 505 375 74.0% 38 19 17 4
Dominic Solanke AFC Bournemouth CF 3063 503 371 74.0% 49 30 22 9
Aleksandar Mitrovic Fulham CF 2168 500 315 63.0% 42 17 18 7
Che Adams Southampton CF 2170 497 335 67.0% 40 26 19 9
Orel Mangala Nottingham Forest CM 1686 497 404 81.0% 65 41 9 3
Ben Johnson West Ham FB 960 493 380 77.0% 41 33 2 0
Julian Alvarez Manchester City CF 1602 475 397 84.0% 24 16 11 6
Erling Haaland Manchester City CF 2989 473 368 78.0% 33 20 22 12
Wilfried Gnonto Leeds United CF 1504 466 372 80.0% 49 31 13 5
Victor Kristiansen Leicester City FB 967 461 314 68.0% 28 16 3 0
Jaidon Anthony AFC Bournemouth WAM 1382 460 371 81.0% 53 39 11 9
Takehiro Tomiyasu Arsenal FB 795 453 384 85.0% 21 17 1 0
Kieran Tierney Arsenal FB 936 450 362 80.0% 23 18 3 2
Danny Welbeck Brighton & Hove Albion CF 2036 446 381 85.0% 35 24 13 7
Luis Díaz Liverpool WAM 1083 444 369 83.0% 29 17 5 1
Leon Bailey Aston Villa WAM 2142 439 307 70.0% 30 11 11 2
Rob Holding Arsenal CB 661 433 377 87.0% 39 34 0 0
Steve Cook Nottingham Forest CB 1029 431 356 83.0% 28 21 1 0
Anthony Gordon Newcastle United WAM 1754 430 353 82.0% 51 30 11 4
Brennan Johnson Nottingham Forest CF 3158 430 282 66.0% 31 17 9 5
Michael Keane Everton CB 1087 425 305 72.0% 54 40 1 0
Scott McTominay Manchester United CM 1263 423 351 83.0% 53 42 5 2
Diego Llorente Leeds United CB 708 420 353 84.0% 43 37 0 0
Joe Rothwell AFC Bournemouth CM 1084 420 372 89.0% 52 43 5 3
Nampalys Mendy Leicester City CM 841 418 371 89.0% 27 21 1 0
Odsonne Edouard Crystal Palace CF 1960 410 300 73.0% 35 15 15 4
Angelo Ogbonna West Ham CB 1362 405 323 80.0% 24 15 1 1
Allan Saint-Maximin Newcastle United WAM 1240 401 317 79.0% 44 26 15 5
Albert Sambi Lokonga Crystal Palace CM 801 400 362 90.0% 56 45 7 3
Adama Traoré Wolverhampton Wanderers WAM 1666 399 315 79.0% 36 25 7 4
Ibrahima Diallo Southampton CM 916 395 318 81.0% 52 35 0 0
Billy Gilmour Brighton & Hove Albion CM 583 393 352 90.0% 54 36 8 3
Crysencio Summerville Leeds United WAM 1603 387 312 81.0% 35 21 16 8
Matt Doherty Tottenham Hotspur FB 719 386 323 84.0% 19 15 1 0
Jacob Murphy Newcastle United WAM 1419 386 290 75.0% 46 31 13 8
Lewis Hall Chelsea CM 698 383 326 85.0% 29 17 2 1
Mikkel Damsgaard Brentford WAM 1112 382 282 74.0% 58 32 9 2
Harry Wilson Fulham WAM 1220 378 315 83.0% 32 22 6 3
Matt Targett Newcastle United FB 706 377 318 84.0% 29 20 3 1
Leander Dendoncker Aston Villa CM 1039 376 334 89.0% 26 22 0 0
Joe Aribo Southampton CM 1309 375 285 76.0% 30 16 8 3
Moussa Niakhaté Nottingham Forest CB 1272 374 261 70.0% 44 30 1 0
Darwin Nunez Liverpool CF 1832 371 261 70.0% 26 11 10 5
Daniel Iversen Leicester City GK 1180 370 209 56.0% 5 4 0 0
Diogo Jota Liverpool WAM 1241 368 278 76.0% 35 19 15 6
Cody Gakpo Liverpool CF 1566 366 292 80.0% 51 30 18 10
Fraser Forster Tottenham Hotspur GK 1353 362 267 74.0% 9 7 0 0
Mark Travers AFC Bournemouth GK 1130 359 270 75.0% 2 2 0 0
Philippe Coutinho Aston Villa WAM 872 359 280 78.0% 46 27 13 5
Alexander Isak Newcastle United CF 1663 356 278 78.0% 33 21 15 7
Ryan Sessegnon Tottenham Hotspur FB 895 350 270 77.0% 28 18 2 1
Will Hughes Crystal Palace CM 960 350 293 84.0% 40 28 3 2
Harry Toffolo Nottingham Forest FB 1051 350 243 69.0% 22 12 0 0
Kieffer Moore AFC Bournemouth CF 1424 345 215 62.0% 17 9 8 4
Yoane Wissa Brentford WAM 1792 335 254 76.0% 29 13 12 3
Joao Felix Chelsea CF 1026 331 267 81.0% 43 24 15 5
Luis Sinisterra Leeds United WAM 943 329 274 83.0% 40 29 13 6
Michail Antonio West Ham CF 1967 328 198 60.0% 20 9 15 7
Kristoffer Ajer Brentford CB 823 325 256 79.0% 33 26 1 0
Patrick Bamford Leeds United CF 1640 323 227 70.0% 22 14 11 4
Hakim Ziyech Chelsea WAM 740 322 244 76.0% 46 26 19 10
N'Golo Kanté Chelsea CM 566 320 266 83.0% 48 31 10 6
Anthony Martial Manchester United CF 1054 320 259 81.0% 47 31 17 6
Pablo Sarabia Wolverhampton Wanderers WAM 843 318 244 77.0% 32 19 8 4
James Garner Everton CM 911 317 256 81.0% 44 33 4 3
Flynn Downes West Ham CM 834 315 283 90.0% 27 24 0 0
Yerry Mina Everton CB 656 311 279 90.0% 42 40 1 1
Dango Ouattara AFC Bournemouth WAM 1320 308 211 69.0% 44 27 8 4
Danny Ings West Ham CF 1760 304 214 70.0% 29 10 14 4
Adam Lallana Brighton & Hove Albion CM 765 303 255 84.0% 34 18 13 6
Pontus Jansson Brentford CB 795 303 248 82.0% 12 8 0 0
Marcel Sabitzer Manchester United CM 688 302 243 80.0% 35 23 6 3
Sergio Gómez Manchester City FB 386 302 272 90.0% 25 19 0 0
Pedro Neto Wolverhampton Wanderers WAM 1041 301 261 87.0% 21 14 4 3
Kalvin Phillips Manchester City CM 342 301 281 93.0% 24 19 1 1
Ricardo Pereira Leicester City FB 519 298 245 82.0% 26 19 2 2
Kelechi Iheanacho Leicester City CF 1252 298 233 78.0% 33 15 18 6
Jonjo Shelvey Nottingham Forest CM 632 296 220 74.0% 48 30 5 2
Jo√£o Gomes Wolverhampton Wanderers CM 732 295 238 81.0% 37 26 2 1
Caglar Söyüncü Leicester City CB 577 293 232 79.0% 32 23 1 1
Edouard Mendy Chelsea GK 947 288 235 82.0% 8 7 0 0
Patson Daka Leicester City CF 1309 286 197 69.0% 33 16 24 9
Sam Johnstone Crystal Palace GK 882 280 207 74.0% 3 2 0 0
Carlos Alcaraz Southampton CM 1113 278 220 79.0% 37 22 8 5
Shandon Baptiste Brentford CM 719 276 240 87.0% 27 16 9 3
Christian Pulisic Chelsea WAM 928 273 242 89.0% 17 11 3 0
Jesse Lingard Nottingham Forest WAM 998 273 230 84.0% 30 20 6 2
Tariq Lamptey Brighton & Hove Albion FB 548 272 238 88.0% 15 13 0 0
Ben Godfrey Everton CB 873 272 190 70.0% 28 13 1 1
Hee-chan Hwang Wolverhampton Wanderers CF 1243 272 215 79.0% 25 13 6 3
