North TexasUNT
6-6 • ATS 4-8
28
Final
30
Texas StateTXST
8-5 • ATS 6-7
Betting Odds | Closing | Result |
---|---|---|
Spread | TXST -15.5 | UNT Covers |
O/U | 66.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Mean Green | 7 | 7 | 0 | 14 | 28 |
Bobcats | 6 | 10 | 7 | 7 | 30 |
Live Analysis
Spread | Mean Green | Bobcats |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Mean Green | Bobcats |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @South Alabama Jaguars | 52-38 W | +6 W | 62.5 |
2 | 9/7 | Stephen F. Austin Lumberjacks | 35-20 W | -23.5 L | 72.5 |
3 | 9/14 | @Texas Tech Red Raiders | 66-21 L | +10.5 L | 70.5 |
4 | 9/21 | Wyoming Cowboys | 44-17 W | -7 W | 55 |
5 | 9/28 | Tulsa Golden Hurricane | 52-20 W | -7 W | 65.5 |
7 | 10/12 | @Florida Atlantic Owls | 41-37 W | -5.5 L | 58.5 |
8 | 10/19 | @Memphis Tigers | 52-44 L | +11 W | 68 |
9 | 10/26 | Tulane Green Wave | 45-37 L | +7.5 L | 70.5 |
11 | 11/9 | Army Black Knights | 14-3 L | +6.5 L | 68.5 |
12 | 11/16 | @UTSA Roadrunners | 48-27 L | +1.5 L | 72.5 |
13 | 11/23 | East Carolina Pirates | 40-28 L | -2.5 L | 74.5 |
14 | 11/30 | @Temple Owls | 24-17 W | -11.5 L | 63.5 |
BG | 1/3 | @Texas State Bobcats | 30-28 L | +15.5 W | 66.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | Lamar Cardinals | 34-27 W | -33.5 L | 61 |
2 | 9/7 | UTSA Roadrunners | 49-10 W | -2.5 W | 59 |
3 | 9/12 | Arizona State Sun Devils | 31-28 L | -3 L | 58.5 |
5 | 9/28 | @Sam Houston State Bearkats | 40-39 L | -10.5 L | 55.5 |
6 | 10/3 | @Troy Trojans | 38-17 W | -14 W | 56.5 |
7 | 10/12 | Arkansas State Red Wolves | 41-9 W | -13.5 W | 65.5 |
8 | 10/19 | @Old Dominion Monarchs | 24-14 L | -10.5 L | 60.5 |
10 | 10/29 | Louisiana Ragin' Cajuns | 23-17 L | -4 L | 60.5 |
11 | 11/9 | @Louisiana-Monroe Warhawks | 38-17 W | -9.5 W | 50 |
12 | 11/17 | Southern Miss Golden Eagles | 58-3 W | -27.5 W | 56.5 |
13 | 11/24 | Georgia State Panthers | 52-44 L | -21.5 L | 59.5 |
14 | 11/29 | @South Alabama Jaguars | 45-38 W | -2.5 W | 60.5 |
BG | 1/3 | North Texas Mean Green | 30-28 W | -15.5 L | 66.5 |
Scoring Plays
- Touchdown28-304th 2:00Drew Mestemaker rushed for 70 yard touchdown (Kali Nguma made PAT)
- Touchdown21-304th 2:37Lincoln Pare rushed for 73 yard touchdown (Mason Shipley made PAT)
- Touchdown21-234th 3:28Makenzie McGill II rushed for 1 yard touchdown (Kali Nguma made PAT)
- Touchdown14-233rd 8:10Lincoln Pare rushed for 1 yard touchdown (Mason Shipley made PAT)
- Touchdown14-162nd 3:33Jordan McCloud passed to Jaden Williams for 24 yard touchdown (Mason Shipley made PAT)
- Field Goal14-92nd 11:07Mason Shipley kicked a 47-yard field goal
- Touchdown14-62nd 15:00Drew Mestemaker passed to Landon Sides for 16 yard touchdown (Kali Nguma made PAT)
- Field Goal7-61st 2:43Mason Shipley kicked a 21-yard field goal
- Touchdown7-31st 6:40Drew Mestemaker passed to Miles Coleman for 46 yard touchdown (Kali Nguma made PAT)
- Field Goal0-31st 9:01Mason Shipley kicked a 34-yard field goal
- Touchdown28-304th 2:00Drew Mestemaker rushed for 70 yard touchdown (Kali Nguma made PAT)
- Touchdown21-304th 2:37Lincoln Pare rushed for 73 yard touchdown (Mason Shipley made PAT)
- Touchdown21-234th 3:28Makenzie McGill II rushed for 1 yard touchdown (Kali Nguma made PAT)
- Touchdown14-233rd 8:10Lincoln Pare rushed for 1 yard touchdown (Mason Shipley made PAT)
- Touchdown14-162nd 3:33Jordan McCloud passed to Jaden Williams for 24 yard touchdown (Mason Shipley made PAT)
- Field Goal14-92nd 11:07Mason Shipley kicked a 47-yard field goal
- Touchdown14-62nd 15:00Drew Mestemaker passed to Landon Sides for 16 yard touchdown (Kali Nguma made PAT)
- Field Goal7-61st 2:43Mason Shipley kicked a 21-yard field goal
- Touchdown7-31st 6:40Drew Mestemaker passed to Miles Coleman for 46 yard touchdown (Kali Nguma made PAT)
- Field Goal0-31st 9:01Mason Shipley kicked a 34-yard field goal